Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: CHELSEA County: SHELBY Action Date: 04/15/2008 Annexation Submission received Submission Number: 2008-2343 |
---|---|
| |
ALABAMA | Subjurisdiction: ELBERTA County: BALDWIN Action Date: 04/15/2008 Annexation Related submission received Submission Number: 2008-1751 |
| |
ALABAMA | Subjurisdiction: ELBERTA County: BALDWIN Action Date: 04/15/2008 Annexation Submission received Submission Number: 2008-2345 |
| |
ALABAMA | Subjurisdiction: FOLEY County: BALDWIN Action Date: 04/16/2008 Redistricting plan Submission received Expedited Consideration Requested Submission Number: 2008-2327 |
| |
ALABAMA | Subjurisdiction: GUNTERSVILLE County: MARSHALL Action Date: 04/17/2008 Annexation Related submission received Submission Number: 2008-1847 |
| |
ALABAMA | Subjurisdiction: GUNTERSVILLE County: MARSHALL Action Date: 04/17/2008 Annexation Submission received Submission Number: 2008-2369 |
| |
ALABAMA | Subjurisdiction: IRONDALE County: JEFFERSON Action Date: 04/23/2008 Annexation Deannexation Additional information received Submission Number: 2008-1164 |
| |
ALABAMA | Subjurisdiction: JASPER County: WALKER Action Date: 04/17/2008 Annexation Designation of annexed area to election district Additional information received Submission Number: 2008-1337 |
| |
ALABAMA | Subjurisdiction: LINCOLN SCHOOL TAX DISTRICT County: TALLADEGA Action Date: 04/22/2008 Special election procedures (Tax) Additional information received Submission Number: 2008-1035 |
| |
ALABAMA | Subjurisdiction: MILLBROOK County: ELMORE Action Date: 04/22/2008 Annexation Designation of annexed area to election district Additional information received Submission Number: 2008-0736 |
| |
ALABAMA | Subjurisdiction: MILLBROOK County: ELMORE Action Date: 04/22/2008 Annexation Designation of annexed area to election district Additional information received Submission Number: 2008-0831 |
| |
ALABAMA | Subjurisdiction: MILLBROOK County: ELMORE Action Date: 04/22/2008 Annexation Designation of annexed area to election district Special election procedures (Referendum) Additional information received Submission Number: 2008-1008 |
| |
ALABAMA | Subjurisdiction: ODENVILLE County: ST. CLAIR Action Date: 04/23/2008 Annexation Polling place (Added) Additional information received Submission Number: 2008-1250 |
| |
ALABAMA | Subjurisdiction: WESTOVER County: SHELBY Action Date: 04/23/2008 Annexation Additional information received Submission Number: 2008-1578 |
| |
ALABAMA | Subjurisdiction: County: BALDWIN Action Date: 04/21/2008 Special election procedures (Constitutional amendment) Additional information received Submission Number: 2008-1716 |
| |
ALABAMA | Subjurisdiction: County: JEFFERSON Action Date: 04/18/2008 Procedures for filling vacancies Additional information received Expedited Consideration Requested Submission Number: 2008-1576 |
| |
ALASKA | Subjurisdiction: Borough: YAKUTAT Action Date: 04/21/2008 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2008-2347 |
| |
ARIZONA | Subjurisdiction: BUCKEYE County: MARICOPA Action Date: 04/15/2008 Election administration (Ballots) Submission received Submission Number: 2008-2419 |
| |
ARIZONA | Subjurisdiction: GOLDER RANCH FIRE DISTRICT County: PIMA, PINAL Action Date: 04/23/2008 Annexation Related submission received Submission Number: 2008-2029 |
| |
ARIZONA | Subjurisdiction: GOLDER RANCH FIRE DISTRICT County: PIMA, PINAL Action Date: 04/23/2008 Annexation Submission received Submission Number: 2008-2387 |
| |
ARIZONA | Subjurisdiction: PINE LAKE FIRE DISTRICT County: MOHAVE Action Date: 04/18/2008 Creation of special district Annexation Additional information received Submission Number: 2008-1365 |
| |
ARIZONA | Subjurisdiction: PINE LAKE FIRE DISTRICT County: MOHAVE Action Date: 04/22/2008 Creation of special district Annexation Additional information received Submission Number: 2008-1365 |
| |
ARIZONA | Subjurisdiction: TEMPE County: MARICOPA Action Date: 04/16/2008 Polling place (Changed) Submission received Submission Number: 2008-2421 |
| |
ARIZONA | Subjurisdiction: WELLTON County: YUMA Action Date: 04/17/2008 Annexation Submission received Submission Number: 2008-2361 |
| |
ARIZONA | Subjurisdiction: County: GILA Action Date: 04/18/2008 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2008-2409 |
| |
ARIZONA | Subjurisdiction: County: MARICOPA Action Date: 04/15/2008 Election administration (Ballots) Submission received Expedited Consideration Requested Submission Number: 2008-2423 |
| |
ARIZONA | Subjurisdiction: Action Date: 04/17/2008 Election administration Submission received Expedited Consideration Requested Submission Number: 2008-2355 |
| |
ARIZONA | Subjurisdiction: Action Date: 04/18/2008 Election administration Submission received Submission Number: 2008-2326 |
| |
ARIZONA | Subjurisdiction: Action Date: 04/21/2008 Voter registration Election administration Submission received Submission Number: 2008-2354 |
| |
ARIZONA | Subjurisdiction: Action Date: 04/22/2008 Election administration Additional information received Expedited Consideration Requested Submission Number: 2008-2355 |
| |
ARIZONA | Subjurisdiction: Action Date: 04/24/2008 Absentee Voting (Overseas votes) Submission received Submission Number: 2008-2394 |
| |
CALIFORNIA | Subjurisdiction: OLIVEHURST PUBLIC UTILITY DISTRICT County: YUBA Action Date: 04/16/2008 Creation of special district Method of election (At large) Staggered terms Term of office (Four years) Number of officials Annexation Submission received Submission Number: 2008-2332 |
| |
GEORGIA | Subjurisdiction: BAINBRIDGE County: DECATUR Action Date: 04/15/2008 Annexation Submission received Submission Number: 2008-2337 |
| |
GEORGIA | Subjurisdiction: BALL GROUND County: CHEROKEE Action Date: 04/15/2008 Annexation Submission received Submission Number: 2008-2340 |
| |
GEORGIA | Subjurisdiction: EAST POINT County: FULTON Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2336 |
| |
GEORGIA | Subjurisdiction: FAIRBURN County: FULTON Action Date: 04/14/2008 Annexation Deannexation Related submission received Submission Number: 2008-2305 |
| |
GEORGIA | Subjurisdiction: FAIRBURN County: FULTON Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2346 |
| |
GEORGIA | Subjurisdiction: KINGSLAND County: CAMDEN Action Date: 04/10/2008 Deannexation Related submission received Submission Number: 2008-2009 |
| |
GEORGIA | Subjurisdiction: KINGSLAND County: CAMDEN Action Date: 04/10/2008 Annexation Submission received Submission Number: 2008-2304 |
| |
GEORGIA | Subjurisdiction: KINGSLAND County: CAMDEN Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2349 |
| |
GEORGIA | Subjurisdiction: LOUISVILLE County: JEFFERSON Action Date: 04/17/2008 Annexation Submission received Submission Number: 2008-2358 |
| |
GEORGIA | Subjurisdiction: MEIGS County: THOMAS Action Date: 04/17/2008 Special election procedures (Vacancy) Submission received Submission Number: 2008-2382 |
| |
GEORGIA | Subjurisdiction: MIDWAY County: LIBERTY Action Date: 04/22/2008 Annexation Additional information received Submission Number: 2008-1103 |
| |
GEORGIA | Subjurisdiction: WOODSTOCK County: CHEROKEE Action Date: 04/22/2008 Annexation Additional information received Submission Number: 2008-0952 |
| |
GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 04/17/2008 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2008-2363 |
| |
GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 04/21/2008 Voter registration (Hours) Voter registration (Additional location) Submission received Submission Number: 2008-2418 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 04/08/2008 Polling place (Changed) Additional information received Submission Number: 2008-2242 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 04/15/2008 Precinct (Realignment) Submission received Submission Number: 2008-2424 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 04/17/2008 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2008-2359 |
| |
GEORGIA | Subjurisdiction: County: FULTON Action Date: 04/15/2008 Precinct (Consolidation) Precinct (Realignment) Polling place (Consolidation) Submission received Expedited Consideration Requested Submission Number: 2008-2338 |
| |
GEORGIA | Subjurisdiction: County: GLYNN Action Date: 04/18/2008 Voter registration (Hours) Voter registration (Additional location) Submission received Expedited Consideration Requested Submission Number: 2008-2365 |
| |
GEORGIA | Subjurisdiction: County: MUSCOGEE Action Date: 04/22/2008 Absentee Voting (Hours) Absentee Voting (Additional location) Submission received Submission Number: 2008-2386 |
| |
GEORGIA | Subjurisdiction: County: STEWART Action Date: 04/15/2008 Polling place (Changed) Absentee Voting (Location changed) Voting method (Touch screen) Submission received Submission Number: 2008-2422 |
| |
GEORGIA | Subjurisdiction: County: TAYLOR Action Date: 04/17/2008 Special election procedures (Referendum) Submission received Submission Number: 2008-2373 |
| |
GEORGIA | Subjurisdiction: County: THOMAS Action Date: 04/17/2008 Polling place (Changed) Submission received Submission Number: 2008-2383 |
| |
LOUISIANA | Subjurisdiction: NEW ORLEANS Parish: ORLEANS Action Date: 04/14/2008 Polling place (Name change) Submission received Submission Number: 2008-2322 |
| |
LOUISIANA | Subjurisdiction: Parish: BEAUREGARD Action Date: 04/21/2008 Polling place (Changed) Submission received Submission Number: 2008-2429 |
| |
LOUISIANA | Subjurisdiction: Parish: LAFOURCHE Action Date: 04/22/2008 Special election procedures (Tax) Submission received Submission Number: 2008-2379 |
| |
LOUISIANA | Subjurisdiction: Parish: TERREBONNE Action Date: 04/21/2008 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2008-2432 |
| |
MISSISSIPPI | Subjurisdiction: BROOKHAVEN County: LINCOLN Action Date: 04/22/2008 Redistricting plan Annexation Additional information received Submission Number: 2008-1630 |
| |
MISSISSIPPI | Subjurisdiction: BROOKHAVEN County: LINCOLN Action Date: 04/24/2008 Redistricting plan Annexation Additional information received Submission Number: 2008-1630 |
| |
MISSISSIPPI | Subjurisdiction: LUCEDALE County: GEORGE Action Date: 04/08/2008 Redistricting plan Annexation Submission received Submission Number: 2008-2335 |
| |
MISSISSIPPI | Subjurisdiction: TCHULA County: HOLMES Action Date: 04/18/2008 Special election procedures (Vacancy) Additional information received Submission Number: 2008-1635 |
| |
MISSISSIPPI | Subjurisdiction: WEST POINT County: CLAY Action Date: 04/17/2008 Special election procedures (Vacancy) Submission received Submission Number: 2008-2414 |
| |
NEW YORK | Subjurisdiction: NEW YORK Borough: BRONX, KINGS, NEW YORK Action Date: 04/08/2008 Candidate qualifications to serve in office Submission received Expedited Consideration Requested Submission Number: 2008-2388 |
| |
NORTH CAROLINA | Subjurisdiction: AHOSKIE County: HERTFORD Action Date: 04/18/2008 Annexation Submission received Submission Number: 2008-2370 |
| |
NORTH CAROLINA | Subjurisdiction: GREENSBORO County: GUILFORD Action Date: 04/18/2008 Annexation Submission received Submission Number: 2008-2375 |
| |
NORTH CAROLINA | Subjurisdiction: SHELBY County: CLEVELAND Action Date: 04/15/2008 Annexation Submission received Submission Number: 2008-2341 |
| |
NORTH CAROLINA | Subjurisdiction: County: UNION Action Date: 04/09/2008 Polling place Additional information received Submission Number: 2008-0945 |
| |
NORTH CAROLINA | Subjurisdiction: County: UNION Action Date: 04/18/2008 Polling place Additional information received Submission Number: 2008-0945 |
| |
NORTH CAROLINA | Subjurisdiction: County: WAYNE Action Date: 04/24/2008 Special election procedures (Referendum) Additional information received Submission Number: 2008-1288 |
| |
SOUTH CAROLINA | Subjurisdiction: GASTON County: LEXINGTON Action Date: 04/22/2008 Annexation Additional information received Submission Number: 2007-6205 |
| |
SOUTH CAROLINA | Subjurisdiction: GASTON County: LEXINGTON Action Date: 04/22/2008 Annexation Submission received Submission Number: 2007-5362 |
| |
SOUTH CAROLINA | Subjurisdiction: GASTON County: LEXINGTON Action Date: 04/23/2008 Annexation Additional information received Submission Number: 2007-5362 |
| |
SOUTH CAROLINA | Subjurisdiction: GASTON County: LEXINGTON Action Date: 04/23/2008 Annexation Additional information received Submission Number: 2007-6205 |
| |
SOUTH CAROLINA | Subjurisdiction: JEFFERSON County: CHESTERFIELD Action Date: 04/21/2008 Implementation schedule (Terms of office) Election administration (County to conduct election) General election (Date change) Submission received Submission Number: 2008-2436 |
| |
SOUTH CAROLINA | Subjurisdiction: SPARTANBURG County: SPARTANBURG Action Date: 04/16/2008 Annexation Designation of annexed area to election district Submission received Submission Number: 2008-2357 |
| |
SOUTH CAROLINA | Subjurisdiction: WEST COLUMBIA County: LEXINGTON Action Date: 04/15/2008 Annexation Related submission received Submission Number: 2008-1554 |
| |
SOUTH CAROLINA | Subjurisdiction: WEST COLUMBIA County: LEXINGTON Action Date: 04/15/2008 Annexation Submission received Submission Number: 2008-2344 |
| |
SOUTH CAROLINA | Subjurisdiction: County: AIKEN Action Date: 04/17/2008 Polling place (Changed) Submission received Submission Number: 2008-2372 |
| |
SOUTH CAROLINA | Subjurisdiction: County: CALHOUN Action Date: 04/14/2008 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2008-2348 |
| |
SOUTH CAROLINA | Subjurisdiction: County: COLLETON Action Date: 04/21/2008 Polling place (Changed) Submission received Submission Number: 2008-2430 |
| |
SOUTH CAROLINA | Subjurisdiction: County: GEORGETOWN Action Date: 04/21/2008 Limited redistricting Submission received Submission Number: 2008-2331 |
| |
SOUTH CAROLINA | Subjurisdiction: County: NEWBERRY Action Date: 04/15/2008 Polling place (Changed) Submission received Submission Number: 2008-2342 |
| |
TEXAS | Subjurisdiction: ALEDO INDEPENDENT SCHOOL DISTRICT County: PARKER, TARRANT Action Date: 04/08/2008 Special election procedures (Bond election) Additional information received Submission Number: 2008-1673 |
| |
TEXAS | Subjurisdiction: ALEDO INDEPENDENT SCHOOL DISTRICT County: PARKER, TARRANT Action Date: 04/22/2008 Absentee Voting (Hours) Absentee Voting (Location changed) Absentee Voting (Additional location) Additional information received Submission Number: 2008-1384 |
| |
TEXAS | Subjurisdiction: AMARILLO County: POTTER, RANDALL Action Date: 04/21/2008 Precinct (Consolidation) Polling place (Consolidation) Joint election procedures Additional information received Submission Number: 2008-1399 |
| |
TEXAS | Subjurisdiction: ARLINGTON County: TARRANT Action Date: 04/18/2008 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Additional location) Additional information received Submission Number: 2008-1356 |
| |
TEXAS | Subjurisdiction: AUSTIN COMMUNITY COLLEGE DISTRICT County: HAYS, TRAVIS, WILLIAMSON Action Date: 04/22/2008 Election administration (County to conduct election) Special election procedures (Vacancy) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1518 |
| |
TEXAS | Subjurisdiction: AUSTIN COUNTY EMERGENCY SERVICES DISTRICT No3 County: AUSTIN Action Date: 04/11/2008 Creation of special district Precinct (Added) Polling place (Added) Absentee Voting (Hours) Absentee Voting (Additional location) Voting method (Optical scan ballots) Special election procedures (Tax) Joint election procedures Additional information received Submission Number: 2008-1916 |
| |
TEXAS | Subjurisdiction: AZLE INDEPENDENT SCHOOL DISTRICT County: PARKER, TARRANT, WISE Action Date: 04/17/2008 Special election procedures (Bond election) Additional information received Submission Number: 2008-1475 |
| |
TEXAS | Subjurisdiction: BEE CAVE County: TRAVIS Action Date: 04/16/2008 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Voting method (Electronic) General election (Cancelled) General election (Date change) Additional information received Submission Number: 2008-0917 |
| |
TEXAS | Subjurisdiction: BERTRAM County: BURNET Action Date: 03/31/2008 Absentee Voting (Hours) Submission received Submission Number: 2008-2428 |
| |
TEXAS | Subjurisdiction: BURNET CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: BURNET, LLANO, WILLIAMSON Action Date: 03/31/2008 Absentee Voting (Hours) Submission received Submission Number: 2008-2426 |
| |
TEXAS | Subjurisdiction: CHICO INDEPENDENT SCHOOL DISTRICT County: WISE Action Date: 04/09/2008 Special election procedures (Tax) Joint election procedures Submission received Submission Number: 2008-2205 |
| |
TEXAS | Subjurisdiction: CHIRENO County: NACOGDOCHES Action Date: 04/21/2008 Annexation Submission received Submission Number: 2008-2404 |
| |
TEXAS | Subjurisdiction: COLLIN COUNTY DEMOCRATIC PARTY County: COLLIN Action Date: 04/21/2008 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2008-2431 |
| |
TEXAS | Subjurisdiction: COLONY County: DENTON Action Date: 04/24/2008 Precinct (Consolidation) Polling place (Consolidation) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-2211 |
| |
TEXAS | Subjurisdiction: DALLAS COUNTY PARK CITIES MUNICIPAL UTILITY DISTRICT County: DALLAS Action Date: 04/08/2008 Precinct Polling place Absentee Voting (Hours) Absentee Voting (Additional location) Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-1720 |
| |
TEXAS | Subjurisdiction: DALLAS COUNTY REPUBLICAN PARTY County: DALLAS Action Date: 04/15/2008 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2008-2425 |
| |
TEXAS | Subjurisdiction: DIBOLL County: ANGELINA Action Date: 04/10/2008 Method of election Districting plan Number of officials Special election procedures (Charter amendment) Submission received Submission Number: 2008-2328 |
| |
TEXAS | Subjurisdiction: EAST MONTGOMERY COUNTY IMPROVEMENT DISTRICT County: MONTGOMERY Action Date: 04/14/2008 Absentee Voting (Hours) Election administration Voting method (Electronic) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2008-2368 |
| |
TEXAS | Subjurisdiction: EDINBURG County: HIDALGO Action Date: 04/14/2008 Annexation Additional information received Submission Number: 2008-2333 |
| |
TEXAS | Subjurisdiction: EDINBURG County: HIDALGO Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2333 |
| |
TEXAS | Subjurisdiction: ENGELMAN IRRIGATION DISTRICT County: HIDALGO Action Date: 04/15/2008 Creation of special district Voting qualifications/eligibility Additional information received Expedited Consideration Requested Submission Number: 2008-2203 |
| |
TEXAS | Subjurisdiction: FERRIS County: DALLAS, ELLIS Action Date: 04/13/2008 Annexation Submission received Submission Number: 2008-2306 |
| |
TEXAS | Subjurisdiction: FLATONIA County: FAYETTE Action Date: 04/24/2008 Absentee Voting (Hours) Voting method (By-mail) Special election procedures (Vacancy) Additional information received Submission Number: 2008-1052 |
| |
TEXAS | Subjurisdiction: FLORENCE INDEPENDENT SCHOOL DISTRICT County: BELL, WILLIAMSON Action Date: 04/17/2008 Polling place (Changed) Additional information received Submission Number: 2008-2146 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No118 County: FORT BEND Action Date: 04/14/2008 Polling place (Changed) Absentee Voting (Location changed) Voting method (Touch screen) Submission received Submission Number: 2008-2417 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No121 County: FORT BEND Action Date: 04/17/2008 Polling place Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-2186 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No152 County: FORT BEND Action Date: 04/11/2008 Polling place Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-2188 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No155 County: FORT BEND Action Date: 04/11/2008 Polling place Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-2189 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No158 County: FORT BEND Action Date: 04/11/2008 Polling place Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-2190 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No194 County: FORT BEND Action Date: 04/14/2008 Creation of special district Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Bilingual procedures (Spanish language) Voting method Special election procedures (Confirmation, tax, and directors) Submission received Expedited Consideration Requested Submission Number: 2008-2351 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No194 County: FORT BEND Action Date: 04/17/2008 Creation of special district Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Bilingual procedures (Spanish language) Voting method Special election procedures (Confirmation, tax, and directors) Additional information received Expedited Consideration Requested Submission Number: 2008-2351 |
| |
TEXAS | Subjurisdiction: GONZALES COUNTY UNDERGROUND WATER CONSERVATION DISTRICT County: GONZALES Action Date: 04/10/2008 Polling place (Changed) Special election procedures (Referendum) Additional information received Submission Number: 2008-1210 |
| |
TEXAS | Subjurisdiction: GONZALES COUNTY UNDERGROUND WATER CONSERVATION DISTRICT County: GONZALES Action Date: 04/22/2008 Polling place (Changed) Special election procedures (Referendum) Additional information received Submission Number: 2008-1210 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No16 County: HARRIS Action Date: 04/22/2008 Polling place (Changed) Absentee Voting (Hours) Election administration Voting method (Electronic) Special election procedures Additional information received Submission Number: 2008-1053 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No29 County: HARRIS Action Date: 04/17/2008 Polling place (Changed) Absentee Voting (Hours) Election administration Voting method (Electronic) Special election procedures Additional information received Submission Number: 2008-1054 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No46 County: HARRIS Action Date: 04/21/2008 Polling place (Changed) Voting method (Electronic) Special election procedures Joint election procedures Additional information received Submission Number: 2008-1058 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No48 County: HARRIS Action Date: 04/21/2008 Voting method (Electronic) Special election procedures (Tax) Additional information received Submission Number: 2008-1580 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No7 County: HARRIS Action Date: 04/22/2008 Special election procedures Additional information received Submission Number: 2008-0962 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No8 County: HARRIS Action Date: 04/21/2008 Precinct (Consolidation) Polling place (Consolidation) Special election procedures (Tax) Joint election procedures Additional information received Submission Number: 2008-1432 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY FRESH WATER SUPPLY DISTRICT No61 County: HARRIS Action Date: 04/07/2008 Voting method (Touch screen) Submission received Submission Number: 2008-2352 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No163 County: HARRIS Action Date: 04/21/2008 Polling place (Changed) Absentee Voting (Hours) Election administration (Notice procedures) Voting method (Electronic) Additional information received Submission Number: 2008-0932 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No5 County: HARRIS Action Date: 04/14/2008 Annexation Absentee Voting (Location changed) Absentee Voting (Hours) Bilingual procedures (Vietnamese language) Voting method (Touch screen) Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2008-2366 |
| |
TEXAS | Subjurisdiction: HIGHLAND PARK County: DALLAS Action Date: 04/08/2008 Precinct Polling place Absentee Voting (Additional location) Absentee Voting (Hours) Election administration (County to conduct election) Joint election procedures General election (Cancelled) Additional information received Expedited Consideration Requested Submission Number: 2008-1717 |
| |
TEXAS | Subjurisdiction: IOLA County: GRIMES Action Date: 04/23/2008 Polling place (Location established) Absentee Voting (Location established) Absentee Voting (Hours) Voting method (Paper ballots) Joint election procedures Additional information received Submission Number: 2008-1202 |
| |
TEXAS | Subjurisdiction: IVANHOE County: TYLER Action Date: 04/22/2008 Incorporation Special election procedures Additional information received Submission Number: 2008-1234 |
| |
TEXAS | Subjurisdiction: JEFFERSON COUNTY DEMOCRATIC PARTY County: JEFFERSON Action Date: 04/17/2008 Absentee Voting (Location deleted) Submission received Submission Number: 2008-2323 |
| |
TEXAS | Subjurisdiction: JEFFERSON COUNTY DEMOCRATIC PARTY County: JEFFERSON Action Date: 04/22/2008 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2008-2392 |
| |
TEXAS | Subjurisdiction: KILLEEN County: BELL Action Date: 04/22/2008 Precinct (Added) Polling place (Location established) Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2008-2377 |
| |
TEXAS | Subjurisdiction: KILLEEN INDEPENDENT SCHOOL DISTRICT County: BELL, CORYELL Action Date: 04/23/2008 Polling place (Changed) Additional information received Submission Number: 2008-0821 |
| |
TEXAS | Subjurisdiction: KINGSLAND MUNICIPAL UTILITY DISTRICT County: BURNET, LLANO Action Date: 04/18/2008 Absentee Voting (Additional location) Absentee Voting (Hours) Additional information received Submission Number: 2008-2064 |
| |
TEXAS | Subjurisdiction: KOUNTZE INDEPENDENT SCHOOL DISTRICT County: HARDIN Action Date: 04/17/2008 Joint election procedures Additional information received Submission Number: 2008-1908 |
| |
TEXAS | Subjurisdiction: KYLE County: HAYS Action Date: 04/25/2008 Annexation Additional information received Expedited Consideration Requested Submission Number: 2008-1629 |
| |
TEXAS | Subjurisdiction: LA FERIA County: CAMERON Action Date: 04/18/2008 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2008-2406 |
| |
TEXAS | Subjurisdiction: LAKESIDE County: TARRANT Action Date: 04/18/2008 Absentee Voting Absentee Voting (Hours) Special election procedures (Vacancy) Submission received Submission Number: 2008-2376 |
| |
TEXAS | Subjurisdiction: LIBERTY County: LIBERTY Action Date: 04/15/2008 Polling place (Changed) Absentee Voting (Hours) Special election procedures (Charter amendment) Joint election procedures General election (Date set) Submission received Expedited Consideration Requested Submission Number: 2008-2339 |
| |
TEXAS | Subjurisdiction: LIBERTY COUNTY EMERGENCY SERVICES DISTRICT No2 County: LIBERTY Action Date: 04/18/2008 Creation of special district Method of selection (Elective to appointive) Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Voting method (Electronic) Special election procedures (Referendum) Joint election procedures Additional information received Submission Number: 2008-1676 |
| |
TEXAS | Subjurisdiction: LOCKHART INDEPENDENT SCHOOL DISTRICT County: CALDWELL Action Date: 04/21/2008 Absentee Voting (Hours) Joint election procedures Submission received Submission Number: 2008-2434 |
| |
TEXAS | Subjurisdiction: MARBLE FALLS INDEPENDENT SCHOOL DISTRICT County: BURNET, TRAVIS Action Date: 03/31/2008 Absentee Voting (Hours) Submission received Submission Number: 2008-2427 |
| |
TEXAS | Subjurisdiction: MEADOWLAKES County: BURNET Action Date: 04/25/2008 General election (Cancelled) Submission received Submission Number: 2008-2433 |
| |
TEXAS | Subjurisdiction: MISSOURI CITY County: FORT BEND, HARRIS Action Date: 04/16/2008 Precinct (Realignment) Polling place (Changed) Polling place (Location deleted) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2008-2334 |
| |
