Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: IRONDALE County: JEFFERSON Action Date: 10/05/2007 Redistricting plan Number of officials (City council) Additional information received Submission Number: 2007-4569 |
---|---|
| |
ALABAMA | Subjurisdiction: LEVEL PLAINS County: DALE Action Date: 10/05/2007 Annexation Submission received Submission Number: 2007-5087 |
| |
ALABAMA | Subjurisdiction: MOODY County: ST. CLAIR Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5173 |
| |
ALABAMA | Subjurisdiction: TRINITY County: MORGAN Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5148 |
| |
ALASKA | Subjurisdiction: ALLAKAKET Action Date: 10/10/2007 Special election procedures Submission received Submission Number: 2007-5124 |
| |
ALASKA | Subjurisdiction: Borough: KENAI PENINSULA Action Date: 10/09/2007 Special election procedures (Referendum) Additional information received Submission Number: 2007-4129 |
| |
ALASKA | Subjurisdiction: Action Date: 10/02/2007 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2007-5130 |
| |
ARIZONA | Subjurisdiction: AGUA FRIA UNION HIGH SCHOOL DISTRICT No216 County: MARICOPA Action Date: 10/12/2007 Polling place Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5179 |
| |
ARIZONA | Subjurisdiction: DESERT SKY DOMESTIC WATER IMPROVEMENT DISTRICT County: LA PAZ Action Date: 10/09/2007 Creation of special district Submission received Submission Number: 2007-5108 |
| |
ARIZONA | Subjurisdiction: ELOY County: PINAL Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5183 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/10/2007 Annexation Related submission received Submission Number: 2007-4571 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/10/2007 Annexation Related submission received Submission Number: 2007-4642 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5151 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/11/2007 Annexation Related submission received Submission Number: 2007-4571 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/11/2007 Annexation Related submission received Submission Number: 2007-4642 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/11/2007 Annexation Related submission received Submission Number: 2007-5151 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5153 |
| |
ARIZONA | Subjurisdiction: NORTHWEST FIRE DISTRICT County: PIMA Action Date: 10/09/2007 Annexation Related submission received Submission Number: 2007-4288 |
| |
ARIZONA | Subjurisdiction: NORTHWEST FIRE DISTRICT County: PIMA Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5165 |
| |
ARIZONA | Subjurisdiction: PAGE County: COCONINO Action Date: 10/08/2007 Voting method (By-mail) Additional information received Submission Number: 2007-3707 |
| |
ARIZONA | Subjurisdiction: County: PINAL Action Date: 10/05/2007 Voting qualifications/eligibility (Special districts) Submission received Submission Number: 2007-5105 |
| |
ARIZONA | Subjurisdiction: County: YAVAPAI Action Date: 10/10/2007 Election administration Submission received Submission Number: 2007-5161 |
| |
CALIFORNIA | Subjurisdiction: County: YUBA Action Date: 10/11/2007 Precinct (Added) Precinct (Consolidation) Precinct (Realignment) Polling place (Added) Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2007-5160 |
| |
FLORIDA | Subjurisdiction: PLANT CITY County: HILLSBOROUGH Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5132 |
| |
FLORIDA | Subjurisdiction: County: COLLIER Action Date: 10/05/2007 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2007-5131 |
| |
GEORGIA | Subjurisdiction: ALTO County: BANKS, HABERSHAM Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5178 |
| |
GEORGIA | Subjurisdiction: BAINBRIDGE County: DECATUR Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5090 |
| |
GEORGIA | Subjurisdiction: BAINBRIDGE County: DECATUR Action Date: 10/10/2007 Annexation Additional information received Submission Number: 2007-5090 |
| |
GEORGIA | Subjurisdiction: BRINSON County: DECATUR Action Date: 10/11/2007 Polling place (Changed) Additional information received Submission Number: 2007-4268 |
| |
GEORGIA | Subjurisdiction: BROOKS County: FAYETTE Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5113 |
| |
GEORGIA | Subjurisdiction: CLARKESVILLE County: HABERSHAM Action Date: 10/12/2007 Annexation Additional information received Submission Number: 2007-4733 |
| |
GEORGIA | Subjurisdiction: CRAWFORD County: CRAWFORD Action Date: 10/10/2007 Polling place (Changed) Submission received Submission Number: 2007-5139 |
| |
GEORGIA | Subjurisdiction: FLOWERY BRANCH County: HALL Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5174 |
| |
GEORGIA | Subjurisdiction: HAMILTON County: HARRIS Action Date: 10/11/2007 Annexation Additional information received Submission Number: 2003-4005 |
| |
GEORGIA | Subjurisdiction: HAZLEHURST County: JEFF DAVIS Action Date: 10/10/2007 General election (Date set) Submission received Submission Number: 2007-5176 |
| |
GEORGIA | Subjurisdiction: MARIETTA County: COBB Action Date: 10/05/2007 Annexation Submission received Submission Number: 2007-5075 |
| |
GEORGIA | Subjurisdiction: OAKWOOD County: HALL Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5119 |
| |
GEORGIA | Subjurisdiction: RESACA County: GORDON Action Date: 10/10/2007 Annexation Additional information received Submission Number: 2004-1128 |
| |
GEORGIA | Subjurisdiction: SMYRNA County: COBB Action Date: 10/12/2007 Political activity Additional information received Expedited Consideration Requested Submission Number: 2007-3949 |
| |
GEORGIA | Subjurisdiction: STOCKBRIDGE County: HENRY Action Date: 10/10/2007 Voting method (Touch screen) Submission received Submission Number: 2007-5175 |
| |
GEORGIA | Subjurisdiction: SUMNER County: WORTH Action Date: 10/11/2007 Polling place (Changed) Submission received Submission Number: 2007-5156 |
| |
GEORGIA | Subjurisdiction: WOODSTOCK County: CHEROKEE Action Date: 10/10/2007 Annexation Related submission received Submission Number: 2007-4889 |
| |
GEORGIA | Subjurisdiction: WOODSTOCK County: CHEROKEE Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5121 |
| |
GEORGIA | Subjurisdiction: County: CHEROKEE Action Date: 10/09/2007 Polling place (Changed) Submission received Submission Number: 2007-5094 |
| |
GEORGIA | Subjurisdiction: County: CRISP Action Date: 10/11/2007 Precinct (Realignment) Polling place (Changed) Submission received Submission Number: 2007-5182 |
| |
GEORGIA | Subjurisdiction: County: DOUGLAS Action Date: 10/11/2007 Absentee Voting (Additional location) Absentee Voting (Hours) Absentee Voting (Location changed) Submission received Submission Number: 2007-5177 |
| |
GEORGIA | Subjurisdiction: County: EVANS Action Date: 10/11/2007 Voter registration (Location changed) Absentee Voting (Location changed) Submission received Submission Number: 2007-5150 |
| |
GEORGIA | Subjurisdiction: County: GLYNN Action Date: 10/09/2007 Voter registration (Hours) Voter registration (Location changed) Submission received Expedited Consideration Requested Submission Number: 2007-5089 |
| |
GEORGIA | Subjurisdiction: County: GWINNETT Action Date: 10/09/2007 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2007-5085 |
| |
GEORGIA | Subjurisdiction: County: GWINNETT Action Date: 10/09/2007 Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Submission Number: 2007-5138 |
| |
GEORGIA | Subjurisdiction: County: PIERCE Action Date: 10/09/2007 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2007-5095 |
| |
GEORGIA | Subjurisdiction: County: THOMAS Action Date: 10/11/2007 Voter registration (Location changed) Absentee Voting (Location changed) Submission received Submission Number: 2007-5155 |
| |
LOUISIANA | Subjurisdiction: ALLEN PARISH RECREATION DISTRICT No2 Parish: ALLEN Action Date: 10/09/2007 Creation of special district Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5114 |
| |
LOUISIANA | Subjurisdiction: CENTRAL COMMUNITY SCHOOL DISTRICT Parish: EAST BATON ROUGE Action Date: 10/11/2007 Districting plan Submission received Expedited Consideration Requested Submission Number: 2007-5172 |
| |
LOUISIANA | Subjurisdiction: EVANGELINE PARISH ROAD DISTRICT No1 Parish: EVANGELINE Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5101 |
| |
LOUISIANA | Subjurisdiction: EVANGELINE PARISH ROAD DISTRICT No2 Parish: EVANGELINE Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5103 |
| |
LOUISIANA | Subjurisdiction: EVANGELINE PARISH ROAD DISTRICT No5 Parish: EVANGELINE Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5102 |
| |
LOUISIANA | Subjurisdiction: GRANT PARISH FIRE PROTECTION DISTRICT No1 Parish: GRANT Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5098 |
| |
LOUISIANA | Subjurisdiction: JEFFERSON DAVIS PARISH FIRE PROTECTION DISTRICT No4 Parish: JEFFERSON DAVIS Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5115 |
| |
LOUISIANA | Subjurisdiction: NEW ORLEANS Parish: ORLEANS Action Date: 10/08/2007 Polling place (Changed) Additional information received Expedited Consideration Requested Submission Number: 2007-4685 |
| |
LOUISIANA | Subjurisdiction: NEW ORLEANS Parish: ORLEANS Action Date: 10/12/2007 Special election procedures (Vacancy) Additional information received Submission Number: 2007-4230 |
| |
LOUISIANA | Subjurisdiction: OAKDALE Parish: ALLEN Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5118 |
| |
LOUISIANA | Subjurisdiction: SHREVEPORT Parish: BOSSIER, CADDO Action Date: 10/05/2007 Annexation Submission received Submission Number: 2007-5067 |
| |
LOUISIANA | Subjurisdiction: VERMILION PARISH SCHOOL DISTRICT Parish: VERMILION Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5120 |
| |
LOUISIANA | Subjurisdiction: Parish: EVANGELINE Action Date: 10/09/2007 Precinct (Renumbering) Submission received Submission Number: 2007-5093 |
| |
LOUISIANA | Subjurisdiction: Parish: EVANGELINE Action Date: 10/09/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5104 |
| |
MICHIGAN | Subjurisdiction: BUENA VISTA County: SAGINAW Action Date: 10/03/2007 Election administration Additional information received Submission Number: 2007-3573 |
| |
MISSISSIPPI | Subjurisdiction: BOONEVILLE County: PRENTISS Action Date: 10/11/2007 Method of election (Multimember districts/at large) Districting plan Additional information received Submission Number: 2007-4207 |
| |
MISSISSIPPI | Subjurisdiction: LAUREL County: JONES Action Date: 10/09/2007 Polling place (Changed) Voting method (Paper ballots) Special election procedures (Bond election) Submission received Submission Number: 2007-5079 |
| |
MISSISSIPPI | Subjurisdiction: STARKVILLE SCHOOL DISTRICT County: OKTIBBEHA Action Date: 10/09/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-4102 |
| |
MISSISSIPPI | Subjurisdiction: STARKVILLE SCHOOL DISTRICT County: OKTIBBEHA Action Date: 10/10/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-4102 |
| |
NORTH CAROLINA | Subjurisdiction: ELIZABETH CITY County: CAMDEN, PASQUOTANK Action Date: 08/09/2007 Precinct (Consolidation) Polling place (Consolidation) Submission received Expedited Consideration Requested Submission Number: 2007-3862 |
| |
NORTH CAROLINA | Subjurisdiction: MILTON County: CASWELL Action Date: 08/21/2007 Polling place (Changed) Submission received Submission Number: 2007-5077 |
| |
NORTH CAROLINA | Subjurisdiction: SNOW HILL County: GREENE Action Date: 10/03/2007 Annexation Submission received Expedited Consideration Requested Submission Number: 2007-5074 |
| |
SOUTH CAROLINA | Subjurisdiction: AIKEN County: AIKEN Action Date: 10/09/2007 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2007-5088 |
| |
SOUTH CAROLINA | Subjurisdiction: CHARLESTON County: BERKELEY, CHARLESTON Action Date: 10/12/2007 Annexation Additional information received Submission Number: 2007-4891 |
| |
SOUTH CAROLINA | Subjurisdiction: CHARLESTON County: BERKELEY, CHARLESTON Action Date: 10/12/2007 Annexation Related submission received Submission Number: 2007-4216 |
| |
SOUTH CAROLINA | Subjurisdiction: CHARLESTON County: BERKELEY, CHARLESTON Action Date: 10/12/2007 Annexation Related submission received Submission Number: 2007-4891 |
| |
SOUTH CAROLINA | Subjurisdiction: CHARLESTON County: BERKELEY, CHARLESTON Action Date: 10/12/2007 Annexation Submission received Submission Number: 2007-5185 |
| |
SOUTH CAROLINA | Subjurisdiction: COTTAGEVILLE County: COLLETON Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5091 |
| |
SOUTH CAROLINA | Subjurisdiction: IRMO County: LEXINGTON, RICHLAND Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5149 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON County: LEXINGTON Action Date: 10/11/2007 Annexation Submission received Submission Number: 2007-5154 |
| |
SOUTH CAROLINA | Subjurisdiction: MAULDIN County: GREENVILLE Action Date: 10/10/2007 Annexation Related submission received Submission Number: 2007-4944 |
| |
SOUTH CAROLINA | Subjurisdiction: MAULDIN County: GREENVILLE Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5152 |
| |
SOUTH CAROLINA | Subjurisdiction: TATUM County: MARLBORO Action Date: 10/11/2007 Special election procedures (Vacancy) Submission received Submission Number: 2007-5180 |
| |
SOUTH CAROLINA | Subjurisdiction: County: ABBEVILLE Action Date: 10/05/2007 Precinct (Consolidation) Polling place (Changed) Additional information received Submission Number: 2007-4335 |
| |
SOUTH CAROLINA | Subjurisdiction: County: ANDERSON Action Date: 10/10/2007 Precinct (Consolidation) Polling place (Consolidation) Additional information received Submission Number: 2007-4815 |
| |
SOUTH CAROLINA | Subjurisdiction: County: BEAUFORT Action Date: 10/11/2007 Precinct (Consolidation) Polling place (Changed) Polling place (Consolidation) Submission received Submission Number: 2007-5147 |
| |
SOUTH CAROLINA | Subjurisdiction: County: COLLETON Action Date: 10/09/2007 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2007-5110 |
| |
SOUTH CAROLINA | Subjurisdiction: County: MCCORMICK Action Date: 10/03/2007 Precinct (Consolidation) Polling place (Consolidation) Additional information received Submission Number: 2007-3934 |
| |
SOUTH CAROLINA | Subjurisdiction: County: MCCORMICK Action Date: 10/04/2007 Precinct (Consolidation) Polling place (Consolidation) Additional information received Submission Number: 2007-3934 |
| |
SOUTH CAROLINA | Subjurisdiction: County: OCONEE Action Date: 10/11/2007 Precinct (Consolidation) Polling place (Consolidation) Notice of withdrawal Submission Number: 2007-4251 |
| |
SOUTH CAROLINA | Subjurisdiction: County: YORK Action Date: 10/03/2007 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2007-5099 |
| |
TEXAS | Subjurisdiction: VIRDIAN MUNICIPAL MANAGEMENT DISTRICT County: TARRANT Action Date: 10/02/2007 Creation of special district Staggered terms Term of office (Four years) Number of officials Candidate qualifications to serve in office Submission received Submission Number: 2007-5128 |
| |
TEXAS | Subjurisdiction: ALDINE INDEPENDENT SCHOOL DISTRICT County: HARRIS Action Date: 10/05/2007 Term of office (Four years) Implementation schedule (Staggered terms) Joint election procedures General election (Date change) Resubmission received Submission Number: 2007-3533 |
| |
TEXAS | Subjurisdiction: AMARILLO JUNIOR COLLEGE DISTRICT County: POTTER, RANDALL Action Date: 10/10/2007 Special election procedures (Referendum) Additional information received Submission Number: 2007-4319 |
| |
TEXAS | Subjurisdiction: AMARILLO JUNIOR COLLEGE DISTRICT County: POTTER, RANDALL Action Date: 10/11/2007 Special election procedures (Referendum) Additional information received Submission Number: 2007-4319 |
| |
TEXAS | Subjurisdiction: AMARILLO JUNIOR COLLEGE DISTRICT County: POTTER, RANDALL Action Date: 10/12/2007 Special election procedures (Referendum) Additional information received Submission Number: 2007-4319 |
| |
TEXAS | Subjurisdiction: ANDREWS County: ANDREWS Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5146 |
| |
TEXAS | Subjurisdiction: ANNA County: COLLIN Action Date: 10/10/2007 Annexation Submission received Submission Number: 2007-5123 |
| |
TEXAS | Subjurisdiction: BEAUMONT INDEPENDENT SCHOOL DISTRICT County: JEFFERSON Action Date: 10/11/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-4313 |
| |
TEXAS | Subjurisdiction: BEE CAVE County: TRAVIS Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5080 |
| |
TEXAS | Subjurisdiction: BEXAR METROPOLITAN WATER DISTRICT County: ATASCOSA, BEXAR, COMAL, MEDINA Action Date: 10/11/2007 Special election procedures (Vacancy) Additional information received Submission Number: 2007-4242 |
| |
TEXAS | Subjurisdiction: BOLING INDEPENDENT SCHOOL DISTRICT County: WHARTON Action Date: 10/09/2007 Special election procedures (Vacancy) Joint election procedures Additional information received Submission Number: 2007-4706 |
| |
TEXAS | Subjurisdiction: BOOTH RANCH MUNICIPAL UTILITY DISTRICT County: FORT BEND Action Date: 09/28/2007 Creation of special district Staggered terms Term of office (Four years) Number of officials Referendum requirement Submission received Submission Number: 2007-5126 |
| |
TEXAS | Subjurisdiction: BUDA County: HAYS Action Date: 10/09/2007 Absentee Voting (Hours) Special election procedures Submission received Submission Number: 2007-5092 |
| |
TEXAS | Subjurisdiction: CADE RANCH WATER CONTROL & IMPROVEMENT DISTRICT No1 County: GALVESTON Action Date: 10/02/2007 Creation of special district Method of selection (Appointive to appointive/elective) Staggered terms Term of office (Four years) Number of officials Referendum requirement Submission received Submission Number: 2007-5127 |
| |
TEXAS | Subjurisdiction: CINCO SOUTHWEST MUNICIPAL UTILITY DISTRICT No1 County: FORT BEND Action Date: 10/09/2007 Powers and duties Referendum requirement Submission received Submission Number: 2007-5143 |
| |
TEXAS | Subjurisdiction: CINCO SOUTHWEST MUNICIPAL UTILITY DISTRICT No3 County: FORT BEND Action Date: 10/09/2007 Creation of special district Polling place (Location established) Absentee Voting (Location established) Bilingual procedures (Spanish language) Voting method (Electronic) Special election procedures (Confirmation, tax, and directors) Submission received Expedited Consideration Requested Submission Number: 2007-5081 |
| |
TEXAS | Subjurisdiction: CINCO SOUTHWEST MUNICIPAL UTILITY DISTRICT No4 County: FORT BEND Action Date: 10/09/2007 Creation of special district Polling place (Location established) Absentee Voting (Location established) Bilingual procedures (Spanish language) Voting method (Electronic) Special election procedures (Confirmation, tax, and directors) Additional information received Submission Number: 2007-5023 |
| |
TEXAS | Subjurisdiction: CLINT INDEPENDENT SCHOOL DISTRICT County: EL PASO Action Date: 10/10/2007 Implementation schedule (Terms of office) General election (Date change) Submission received Submission Number: 2007-5171 |
| |
TEXAS | Subjurisdiction: COPPELL County: DALLAS, DENTON, TARRANT Action Date: 10/10/2007 Special election procedures (Tax) Additional information received Submission Number: 2007-4804 |
| |
TEXAS | Subjurisdiction: COUNTY COURT AT LAW Action Date: 10/09/2007 Creation of judicial district Submission received Submission Number: 2007-5137 |
| |
TEXAS | Subjurisdiction: CROSS ROADS INDEPENDENT SCHOOL DISTRICT County: HENDERSON Action Date: 10/10/2007 Implementation schedule (Terms of office) Submission received Submission Number: 2007-5158 |
| |
TEXAS | Subjurisdiction: CYPRESS-FAIRBANKS INDEPENDENT SCHOOL DISTRICT County: HARRIS Action Date: 10/05/2007 Election administration (County to conduct election) Special election procedures (Bond election) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2007-5071 |
| |
TEXAS | Subjurisdiction: DICKINSON INDEPENDENT SCHOOL DISTRICT County: GALVESTON Action Date: 10/09/2007 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2007-5084 |
| |
TEXAS | Subjurisdiction: DRIPPING SPRINGS INDEPENDENT SCHOOL DISTRICT County: HAYS, TRAVIS Action Date: 10/09/2007 Special election procedures (Bond election) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2007-4338 |
| |
TEXAS | Subjurisdiction: DUVAL GROUNDWATER CONSERVATION DISTRICT County: DUVAL Action Date: 10/09/2007 Creation of special district Method of election (Single-member districts/at large) Staggered terms Term of office (Four years) Number of officials Referendum requirement Submission received Submission Number: 2007-5134 |
| |
TEXAS | Subjurisdiction: EAST MONTGOMERY COUNTY IMPROVEMENT DISTRICT County: MONTGOMERY Action Date: 10/09/2007 Powers and duties Referendum requirement Submission received Submission Number: 2007-5168 |
| |
TEXAS | Subjurisdiction: EXCELSIOR INDEPENDENT SCHOOL DISTRICT County: SHELBY Action Date: 10/10/2007 Implementation schedule (Terms of office) Submission received Submission Number: 2007-5159 |
| |
TEXAS | Subjurisdiction: FARMERSVILLE County: COLLIN Action Date: 10/09/2007 Annexation Submission received Submission Number: 2007-5116 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY LEVEE IMPROVEMENT DISTRICT No19 County: FORT BEND Action Date: 10/09/2007 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2007-5072 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No134C County: FORT BEND Action Date: 10/09/2007 Creation of special district Polling place (Location established) Bilingual procedures (Spanish language) Special election procedures (Bond election) Submission received Submission Number: 2007-5082 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No163 County: FORT BEND Action Date: 10/11/2007 Creation of special district Deannexation Additional information received Expedited Consideration Requested Submission Number: 2007-4606 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No182 County: FORT BEND Action Date: 10/09/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-5053 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No183 County: FORT BEND Action Date: 10/09/2007 Creation of special district Staggered terms Term of office (Four years) Number of officials Referendum requirement Submission received Submission Number: 2007-5136 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No189 County: FORT BEND Action Date: 10/11/2007 Creation of special district Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Bilingual procedures (Spanish language) Voting method Special election procedures (Confirmation, tax, and directors) Additional information received Expedited Consideration Requested Submission Number: 2007-4435 |
| |
TEXAS | Subjurisdiction: FULSHEAR MUNICIPAL UTILITY DISTRICT No1 County: FORT BEND Action Date: 10/09/2007 Creation of special district Staggered terms Term of office (Four years) Number of officials Submission received Submission Number: 2007-5167 |
| |
TEXAS | Subjurisdiction: GAINESVILLE HOSPITAL DISTRICT County: COOKE Action Date: 09/28/2007 Staggered terms Term of office (Three years) Number of officials Candidate qualifications to serve in office (Residency requirement) Submission received Submission Number: 2007-5107 |
| |
TEXAS | Subjurisdiction: GALENA PARK INDEPENDENT SCHOOL DISTRICT County: HARRIS Action Date: 10/11/2007 Special election procedures (Tax) Submission received Submission Number: 2007-5157 |
| |
TEXAS | Subjurisdiction: GALVESTON County: GALVESTON Action Date: 10/05/2007 Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Expedited Consideration Requested Submission Number: 2007-5106 |
| |
TEXAS | Subjurisdiction: GARNER INDEPENDENT SCHOOL DISTRICT County: PARKER Action Date: 10/10/2007 Term of office Submission received Expedited Consideration Requested Submission Number: 2007-5164 |
| |
TEXAS | Subjurisdiction: GATEWAY GROUNDWATER CONSERVATION DISTRICT County: FOARD, HARDEMAN Action Date: 10/09/2007 Creation of special district Method of selection (Appointive to appointive/elective) Number of officials Submission received Submission Number: 2007-5166 |
| |
TEXAS | Subjurisdiction: GOLD-BURG INDEPENDENT SCHOOL DISTRICT County: CLAY, MONTAGUE Action Date: 10/11/2007 Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2007-4762 |
| |
TEXAS | Subjurisdiction: GREENWOOD UTILITY DISTRICT County: HARRIS Action Date: 10/10/2007 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Special election procedures (Bond election) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2007-5140 |
| |
TEXAS | Subjurisdiction: GROVES County: JEFFERSON Action Date: 10/09/2007 Polling place (Changed) Absentee Voting (Hours) Special election procedures Submission received Expedited Consideration Requested Submission Number: 2007-5109 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No48 County: HARRIS Action Date: 10/09/2007 Creation of special district Polling place (Changed) Election administration (County to conduct election) Voting method (Electronic) Special election procedures (Tax) Additional information received Submission Number: 2007-4382 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No9 County: HARRIS Action Date: 10/09/2007 Creation of special district Polling place (Changed) Election administration (County to conduct election) Voting method (Electronic) Special election procedures (Tax) Additional information received Submission Number: 2007-4390 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY IMPROVEMENT DISTRICT No8 County: HARRIS Action Date: 10/09/2007 Creation of special district Additional information received Submission Number: 2007-4133 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No168 County: HARRIS Action Date: 10/09/2007 Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Election administration (County to conduct election) Joint election procedures General election (Date set) Submission received Expedited Consideration Requested Submission Number: 2007-5086 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No342 County: HARRIS Action Date: 10/10/2007 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Voting method (Electronic) Submission received Expedited Consideration Requested Submission Number: 2007-5145 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No50 County: HARRIS Action Date: 10/10/2007 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Special election procedures (Tax) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2007-5141 |
| |
