Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: ATHENS County: LIMESTONE Action Date: 10/29/2007 Polling place (Changed) Submission received Submission Number: 2007-5485 |
---|---|
| |
ALABAMA | Subjurisdiction: COWARTS County: HOUSTON Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5484 |
| |
ALABAMA | Subjurisdiction: DECATUR County: MORGAN Action Date: 10/26/2007 Annexation Submission received Submission Number: 2007-5467 |
| |
ALABAMA | Subjurisdiction: MONTEVALLO County: SHELBY Action Date: 10/30/2007 Annexation Related submission received Submission Number: 2007-4740 |
| |
ALABAMA | Subjurisdiction: MONTEVALLO County: SHELBY Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5483 |
| |
ALASKA | Subjurisdiction: DILLINGHAM Action Date: 10/31/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-4746 |
| |
ALASKA | Subjurisdiction: Borough: ALEUTIANS EAST Action Date: 10/24/2007 Special election procedures (Runoff) Submission received Submission Number: 2007-5489 |
| |
ARIZONA | Subjurisdiction: ARIZONA CITY County: PINAL Action Date: 10/24/2007 Incorporation Special election procedures (Referendum) Submission received Submission Number: 2007-5433 |
| |
ARIZONA | Subjurisdiction: AVONDALE ELEMENTARY SCHOOL DISTRICT No44 County: MARICOPA Action Date: 10/30/2007 Special election procedures (Referendum) Submission received Submission Number: 2007-5480 |
| |
ARIZONA | Subjurisdiction: CAVE CREEK UNIFIED SCHOOL DISTRICT No93 County: MARICOPA Action Date: 10/30/2007 Annexation Polling place Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2007-5490 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5521 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/31/2007 Annexation Additional information received Submission Number: 2007-5521 |
| |
ARIZONA | Subjurisdiction: GLENDALE County: MARICOPA Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5481 |
| |
ARIZONA | Subjurisdiction: GLENDALE County: MARICOPA Action Date: 10/31/2007 Annexation Related submission received Submission Number: 2007-5481 |
| |
ARIZONA | Subjurisdiction: GLENDALE County: MARICOPA Action Date: 10/31/2007 Annexation Submission received Submission Number: 2007-5536 |
| |
ARIZONA | Subjurisdiction: ISAAC ELEMENTARY SCHOOL DISTRICT No5 County: MARICOPA Action Date: 10/29/2007 Special election procedures (Referendum) Submission received Submission Number: 2007-5464 |
| |
ARIZONA | Subjurisdiction: MARTIN VALLEY COMMUNITY FACILITIES DISTRICT County: PINAL Action Date: 10/31/2007 Special election procedures (Referendum) Additional information received Submission Number: 2007-4364 |
| |
ARIZONA | Subjurisdiction: PHOENIX County: MARICOPA Action Date: 10/25/2007 Nominating procedures Submission received Submission Number: 2007-5530 |
| |
ARIZONA | Subjurisdiction: QUEEN CREEK ELEMENTARY SCHOOL DISTRICT No95 County: MARICOPA Action Date: 10/30/2007 Special election procedures (Referendum) Submission received Submission Number: 2007-5479 |
| |
ARIZONA | Subjurisdiction: SACATON PUBLIC SCHOOL DISTRICT No18 County: PINAL Action Date: 10/31/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5534 |
| |
ARIZONA | Subjurisdiction: TOLLESON ELEMENTARY SCHOOL DISTRICT No17 County: MARICOPA Action Date: 10/29/2007 Special election procedures (Referendum) Submission received Submission Number: 2007-5465 |
| |
ARIZONA | Subjurisdiction: WILLIAMS UNIFIED SCHOOL DISTRICT No2 County: COCONINO Action Date: 11/01/2007 Voting method (By-mail) Special election procedures (Tax) Submission received Submission Number: 2007-5557 |
| |
ARIZONA | Subjurisdiction: County: LA PAZ Action Date: 10/30/2007 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2007-5554 |
| |
ARIZONA | Subjurisdiction: County: MARICOPA Action Date: 10/26/2007 Absentee Voting (Procedures) Submission received Submission Number: 2007-5515 |
| |
ARIZONA | Subjurisdiction: County: MARICOPA Action Date: 10/30/2007 Absentee Voting (Procedures) Submission received Submission Number: 2007-5531 |
| |
ARIZONA | Subjurisdiction: County: PIMA Action Date: 10/29/2007 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2007-5462 |
| |
ARIZONA | Subjurisdiction: Action Date: 10/23/2007 Campaign financing provisions Submission received Expedited Consideration Requested Submission Number: 2007-5529 |
| |
CALIFORNIA | Subjurisdiction: County: MERCED Action Date: 11/01/2007 Annexation Designation of annexed area to election district Submission received Submission Number: 2007-5549 |
| |
GEORGIA | Subjurisdiction: CARROLLTON County: CARROLL Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5513 |
| |
GEORGIA | Subjurisdiction: COOLIDGE County: THOMAS Action Date: 10/30/2007 Special election procedures (Vacancy) Submission received Submission Number: 2007-5494 |
| |
GEORGIA | Subjurisdiction: EAST ELLIJAY County: GILMER Action Date: 10/26/2007 Annexation Submission received Submission Number: 2007-5468 |
| |
GEORGIA | Subjurisdiction: GAINESVILLE County: HALL Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5492 |
| |
GEORGIA | Subjurisdiction: GAINESVILLE County: HALL Action Date: 11/01/2007 Annexation Related submission received Submission Number: 2007-5492 |
| |
GEORGIA | Subjurisdiction: GAINESVILLE County: HALL Action Date: 11/01/2007 Annexation Submission received Submission Number: 2007-5564 |
| |
GEORGIA | Subjurisdiction: HARLEM County: COLUMBIA Action Date: 10/31/2007 Annexation Submission received Submission Number: 2007-5548 |
| |
GEORGIA | Subjurisdiction: JEFFERSON County: JACKSON Action Date: 10/31/2007 Annexation Additional information received Submission Number: 2007-4593 |
| |
GEORGIA | Subjurisdiction: LITHONIA County: DEKALB Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5540 |
| |
GEORGIA | Subjurisdiction: LOCUST GROVE County: HENRY Action Date: 10/30/2007 Annexation Related submission received Submission Number: 2007-5496 |
| |
GEORGIA | Subjurisdiction: LOCUST GROVE County: HENRY Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5496 |
| |
GEORGIA | Subjurisdiction: LOCUST GROVE County: HENRY Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5543 |
| |
GEORGIA | Subjurisdiction: LOCUST GROVE County: HENRY Action Date: 11/02/2007 Annexation Related submission received Submission Number: 2007-5496 |
| |
GEORGIA | Subjurisdiction: LOCUST GROVE County: HENRY Action Date: 11/02/2007 Annexation Related submission received Submission Number: 2007-5543 |
| |
GEORGIA | Subjurisdiction: LOCUST GROVE County: HENRY Action Date: 11/02/2007 Annexation Submission received Submission Number: 2007-5571 |
| |
GEORGIA | Subjurisdiction: RESACA County: GORDON Action Date: 10/23/2007 Election administration Submission received Submission Number: 2007-5466 |
| |
GEORGIA | Subjurisdiction: RINGGOLD County: CATOOSA Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5491 |
| |
GEORGIA | Subjurisdiction: County: CHEROKEE Action Date: 11/02/2007 Polling place (Changed) Absentee Voting (Location changed) Submission received Submission Number: 2007-5570 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 10/31/2007 Precinct (Realignment) Polling place (Changed) Additional information received Submission Number: 2007-4858 |
| |
GEORGIA | Subjurisdiction: County: DEKALB Action Date: 10/31/2007 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2007-5558 |
| |
GEORGIA | Subjurisdiction: County: FORSYTH Action Date: 11/02/2007 Special election procedures (Bond election) Submission received Submission Number: 2007-5561 |
| |
GEORGIA | Subjurisdiction: County: FULTON Action Date: 10/29/2007 Special election procedures (Referendum) Notice of withdrawal Submission Number: 2007-4699 |
| |
GEORGIA | Subjurisdiction: County: GWINNETT Action Date: 10/26/2007 Voter registration (Additional location) Voter registration (Hours) Additional information received Submission Number: 2007-5085 |
| |
GEORGIA | Subjurisdiction: County: PAULDING Action Date: 10/25/2007 Polling place (Changed) Absentee Voting (Additional location) Submission received Expedited Consideration Requested Submission Number: 2007-5461 |
| |
GEORGIA | Subjurisdiction: County: PICKENS Action Date: 10/31/2007 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2007-5559 |
| |
LOUISIANA | Subjurisdiction: ALLEN PARISH SCHOOL DISTRICT No4 Parish: ALLEN Action Date: 10/29/2007 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2007-5473 |
| |
LOUISIANA | Subjurisdiction: BOSSIER CITY Parish: BOSSIER Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5523 |
| |
LOUISIANA | Subjurisdiction: POLLOCK Parish: GRANT Action Date: 10/31/2007 Annexation Submission received Submission Number: 2007-5535 |
| |
LOUISIANA | Subjurisdiction: ST. TAMMANY PARISH FIRE PROTECTION DISTRICT No2 Parish: ST. TAMMANY Action Date: 10/30/2007 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2007-5519 |
| |
LOUISIANA | Subjurisdiction: Parish: SABINE Action Date: 11/01/2007 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2007-5556 |
| |
MICHIGAN | Subjurisdiction: BUENA VISTA County: SAGINAW Action Date: 10/26/2007 Election administration Additional information received Submission Number: 2007-3573 |
| |
MICHIGAN | Subjurisdiction: BUENA VISTA County: SAGINAW Action Date: 10/26/2007 Voter registration Additional information received Submission Number: 2007-3837 |
| |
MICHIGAN | Subjurisdiction: CLYDE County: ALLEGAN Action Date: 10/26/2007 Election administration Additional information received Submission Number: 2007-3574 |
| |
MISSISSIPPI | Subjurisdiction: NORTH CARROLTON County: CARROLL Action Date: 10/30/2007 Special election procedures (Vacancy) Additional information received Submission Number: 2007-5322 |
| |
NEW YORK | Subjurisdiction: NEW YORK Borough: BRONX, KINGS, NEW YORK Action Date: 10/29/2007 Polling place (Changed) Submission received Submission Number: 2007-5505 |
| |
NORTH CAROLINA | Subjurisdiction: GOLDSBORO County: WAYNE Action Date: 11/02/2007 Annexation Submission received Submission Number: 2007-5568 |
| |
NORTH CAROLINA | Subjurisdiction: JACKSONVILLE County: ONSLOW Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5471 |
| |
NORTH CAROLINA | Subjurisdiction: WAXHAW County: UNION Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5512 |
| |
NORTH CAROLINA | Subjurisdiction: County: BERTIE Action Date: 11/01/2007 Candidate qualification procedures Submission received Submission Number: 2007-5565 |
| |
SOUTH CAROLINA | Subjurisdiction: GREER County: GREENVILLE, SPARTANBURG Action Date: 10/31/2007 Annexation Related submission received Submission Number: 2007-4446 |
| |
SOUTH CAROLINA | Subjurisdiction: GREER County: GREENVILLE, SPARTANBURG Action Date: 10/31/2007 Annexation Designation of annexed area to election district Related submission received Submission Number: 2007-4518 |
| |
SOUTH CAROLINA | Subjurisdiction: GREER County: GREENVILLE, SPARTANBURG Action Date: 10/31/2007 Annexation Submission received Submission Number: 2007-5516 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON COUNTY SCHOOL DISTRICT No4 County: LEXINGTON Action Date: 11/01/2007 Polling place (Changed) Additional information received Submission Number: 2007-5435 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON/RICHLAND COUNTIES SCHOOL DISTRICT No5 County: LEXINGTON, RICHLAND Action Date: 10/26/2007 Polling place (Changed) Submission received Submission Number: 2007-5499 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON/RICHLAND COUNTIES SCHOOL DISTRICT No5 County: LEXINGTON, RICHLAND Action Date: 11/01/2007 Polling place (Changed) Additional information received Submission Number: 2007-5499 |
| |
SOUTH CAROLINA | Subjurisdiction: MCCLELLANVILLE County: CHARLESTON Action Date: 10/31/2007 Polling place (Designation) Additional information received Expedited Consideration Requested Submission Number: 2007-4254 |
| |
SOUTH CAROLINA | Subjurisdiction: NORTH MYRTLE BEACH County: HORRY Action Date: 11/01/2007 Annexation Submission received Submission Number: 2007-5560 |
| |
SOUTH CAROLINA | Subjurisdiction: SENECA County: OCONEE Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5493 |
| |
SOUTH CAROLINA | Subjurisdiction: County: CHESTER Action Date: 11/01/2007 Precinct (Consolidation) Polling place (Consolidation) Additional information received Submission Number: 2007-5358 |
| |
SOUTH CAROLINA | Subjurisdiction: County: MCCORMICK Action Date: 10/22/2007 Precinct (Realignment) Polling place (Changed) Submission received Submission Number: 2007-5537 |
| |
TEXAS | Subjurisdiction: AMARILLO INDEPENDENT SCHOOL DISTRICT County: POTTER, RANDALL Action Date: 10/29/2007 Term of office (Board of trustees) Implementation schedule General election (Cancelled) General election (Date change) Resubmission received Submission Number: 2007-4146 |
| |
TEXAS | Subjurisdiction: ARGYLE INDEPENDENT SCHOOL DISTRICT County: DENTON Action Date: 11/01/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-4358 |
| |
TEXAS | Subjurisdiction: BLOOMINGTON INDEPENDENT SCHOOL DISTRICT County: VICTORIA Action Date: 10/31/2007 Implementation schedule (Terms of office) General election (Date change) Submission received Submission Number: 2007-5532 |
| |
TEXAS | Subjurisdiction: BOLING INDEPENDENT SCHOOL DISTRICT County: MATAGORDA, WHARTON Action Date: 11/01/2007 Special election procedures (Vacancy) Joint election procedures Additional information received Submission Number: 2007-4706 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No55 County: BRAZORIA Action Date: 11/01/2007 Deannexation Submission received Submission Number: 2007-5550 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No56 County: BRAZORIA Action Date: 11/01/2007 Deannexation Submission received Submission Number: 2007-5551 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No57 County: BRAZORIA Action Date: 11/01/2007 Deannexation Submission received Expedited Consideration Requested Submission Number: 2007-5538 |
| |
TEXAS | Subjurisdiction: BUSHLAND INDEPENDENT SCHOOL DISTRICT County: POTTER, RANDALL Action Date: 10/30/2007 Special election procedures (Bond election) Additional information received Submission Number: 2007-4410 |
| |
TEXAS | Subjurisdiction: CARLISLE INDEPENDENT SCHOOL DISTRICT County: CHEROKEE, RUSK Action Date: 10/30/2007 Polling place (Changed) Special election procedures (Referendum) Additional information received Submission Number: 2007-4310 |
| |
TEXAS | Subjurisdiction: CENTER POINT INDEPENDENT SCHOOL DISTRICT County: KERR Action Date: 10/31/2007 Implementation schedule (Terms of office) Submission received Submission Number: 2007-5533 |
| |
TEXAS | Subjurisdiction: CHAMBERS-LIBERTY COUNTIES IMPROVEMENT DISTRICT County: CHAMBERS, LIBERTY Action Date: 10/26/2007 Creation of special district Staggered terms Number of officials Powers and duties Submission received Submission Number: 2007-5497 |
| |
TEXAS | Subjurisdiction: COLLINGSWORTH COUNTY UNDERGROUND WATER CONSERVATION DISTRICT County: COLLINGSWORTH Action Date: 10/23/2007 Annexation Submission received Submission Number: 2007-5525 |
| |
TEXAS | Subjurisdiction: COTTON CENTER INDEPENDENT SCHOOL DISTRICT County: HALE Action Date: 10/30/2007 Term of office Submission received Submission Number: 2007-5498 |
| |
TEXAS | Subjurisdiction: CROSS ROADS INDEPENDENT SCHOOL DISTRICT County: HENDERSON Action Date: 10/30/2007 Implementation schedule (Terms of office) Additional information received Submission Number: 2007-5158 |
| |
TEXAS | Subjurisdiction: DAWSON INDEPENDENT SCHOOL DISTRICT County: HILL, NAVARRO Action Date: 10/30/2007 Term of office Submission received Submission Number: 2007-5509 |
| |
TEXAS | Subjurisdiction: DEL RIO County: VAL VERDE Action Date: 10/30/2007 Special election procedures (Recall) Additional information received Expedited Consideration Requested Submission Number: 2007-4655 |
| |
TEXAS | Subjurisdiction: DEL RIO County: VAL VERDE Action Date: 10/31/2007 Special election procedures (Recall) Additional information received Expedited Consideration Requested Submission Number: 2007-4655 |
| |
TEXAS | Subjurisdiction: DOUBLE PLATINUM RANCH WATER CONTROL AND IMPROVEMENT DISTRICT No1 County: GRAYSON Action Date: 10/23/2007 Creation of special district Staggered terms Number of officials Implementation schedule Powers and duties Candidate qualifications to serve in office Special election procedures (Confirmation, tax, and directors) Submission received Submission Number: 2007-5460 |
| |
TEXAS | Subjurisdiction: FORT GRIFFIN SPECIAL UTILITY DISTRICT IN SHACKLEFORD County: STEPHENS, THROCKMORTON Action Date: 10/23/2007 Creation of special district Submission received Submission Number: 2007-5526 |
| |
TEXAS | Subjurisdiction: FRIENDSWOOD INDEPENDENT SCHOOL DISTRICT County: GALVESTON Action Date: 10/31/2007 Implementation schedule (Terms of office) Submission received Submission Number: 2007-5501 |
| |
TEXAS | Subjurisdiction: GALVESTON COUNTY MUNICIPAL UTILITY DISTRICT No59 County: GALVESTON Action Date: 11/02/2007 Deannexation Submission received Submission Number: 2007-5562 |
| |
TEXAS | Subjurisdiction: GUNTER MUNICIPAL UTILITY DISTRICT No1 County: GRAYSON Action Date: 11/01/2007 Creation of special district Staggered terms Term of office Powers and duties Referendum requirement Additional information received Submission Number: 2007-4910 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No48 County: HARRIS Action Date: 10/29/2007 Precinct Polling place (Changed) Absentee Voting Absentee Voting (Hours) Election administration (County to conduct election) Voting method (Electronic) Special election procedures (Tax) Additional information received Submission Number: 2007-4382 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No9 County: HARRIS Action Date: 10/29/2007 Polling place (Changed) Election administration (County to conduct election) Voting method (Electronic) Special election procedures (Tax) Additional information received Submission Number: 2007-4390 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY IMPROVEMENT DISTRICT No8 County: HARRIS Action Date: 10/31/2007 Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2007-5506 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY IMPROVEMENT DISTRICT No9 County: HARRIS Action Date: 11/01/2007 Creation of special district Staggered terms Annexation (Procedures) Powers and duties Referendum requirement Additional information received Submission Number: 2007-4913 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No172 County: HARRIS Action Date: 10/31/2007 Annexation Submission received Submission Number: 2007-5545 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No367 County: HARRIS Action Date: 10/30/2007 Annexation Submission received Submission Number: 2007-5478 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No501 County: HARRIS Action Date: 11/02/2007 Deannexation Submission received Submission Number: 2007-5563 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No509 County: HARRIS Action Date: 10/26/2007 Creation of special district Polling place (Location established) Bilingual procedures (Spanish language) Bilingual procedures (Vietnamese language) Voting method (Electronic) Special election procedures (Confirmation, tax, and directors) General election (Date set) Submission received Expedited Consideration Requested Submission Number: 2007-5518 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No96 County: HARRIS Action Date: 11/01/2007 Polling place (Changed) Voting method (Electronic) Special election procedures (Bond election) Additional information received Expedited Consideration Requested Submission Number: 2007-5070 |
| |
TEXAS | Subjurisdiction: HAYS COUNTY MUNICIPAL UTILITY DISTRICT No6 County: HAYS Action Date: 10/23/2007 Creation of special district Staggered terms Number of officials Special election procedures (Confirmation, tax, and directors) Submission received Submission Number: 2007-5524 |
| |
TEXAS | Subjurisdiction: HOUSTON COMMUNITY COLLEGE DISTRICT County: FORT BEND, HARRIS Action Date: 10/31/2007 Election administration (County to conduct election) Candidate qualifications to serve in office (Board of trustees) Special election procedures (Board of trustees) Joint election procedures Additional information received Submission Number: 2007-4536 |
| |
TEXAS | Subjurisdiction: HUBBARD INDEPENDENT SCHOOL DISTRICT County: BOWIE Action Date: 10/31/2007 Term of office Implementation schedule (Terms of office) General election (Date change) Resubmission received Submission Number: 2007-3997 |
| |
TEXAS | Subjurisdiction: KARNACK INDEPENDENT SCHOOL DISTRICT County: HARRISON Action Date: 11/01/2007 Implementation schedule (Terms of office) Submission received Submission Number: 2007-5544 |
| |
TEXAS | Subjurisdiction: KENDALL COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No2 County: KENDALL Action Date: 10/29/2007 Creation of special district Staggered terms Number of officials Special election procedures (Confirmation, tax, and directors) Submission received Submission Number: 2007-5487 |
| |
TEXAS | Subjurisdiction: KLONDIKE INDEPENDENT SCHOOL DISTRICT County: DAWSON Action Date: 10/30/2007 Term of office General election (Date change) Submission received Submission Number: 2007-5508 |
| |
TEXAS | Subjurisdiction: LAGO VISTA County: TRAVIS Action Date: 10/31/2007 Annexation Submission received Submission Number: 2007-5566 |
| |
TEXAS | Subjurisdiction: LEVELLAND County: HOCKLEY Action Date: 10/29/2007 Special election procedures (Tax) Additional information received Submission Number: 2007-4837 |
| |
TEXAS | Subjurisdiction: LEVERETT'S CHAPEL INDEPENDENT SCHOOL DISTRICT County: RUSK Action Date: 11/01/2007 Implementation schedule (Terms of office) Submission received Submission Number: 2007-5552 |
| |
TEXAS | Subjurisdiction: LOOP INDEPENDENT SCHOOL DISTRICT County: GAINES Action Date: 10/30/2007 Term of office Submission received Submission Number: 2007-5511 |
| |
TEXAS | Subjurisdiction: LOUISE INDEPENDENT SCHOOL DISTRICT County: WHARTON Action Date: 11/01/2007 Polling place (Added) Voting method (Electronic) Special election procedures (Tax) Additional information received Expedited Consideration Requested Submission Number: 2007-4481 |
| |
TEXAS | Subjurisdiction: MCLENNAN COUNTY GROUNWATER CONSERVATION DISTRICT County: MCLENNAN Action Date: 10/29/2007 Creation of special district Submission received Submission Number: 2007-5488 |
| |
TEXAS | Subjurisdiction: MERCEDES County: HIDALGO Action Date: 10/29/2007 Annexation Submission received Submission Number: 2007-5470 |
| |
TEXAS | Subjurisdiction: MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT No119 County: MONTGOMERY Action Date: 10/29/2007 Number of officials Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Special election procedures (Confirmation, tax, and directors) Submission received Expedited Consideration Requested Submission Number: 2007-5472 |
| |
TEXAS | Subjurisdiction: MONTGOMERY COUNTY UTILITY DISTRICT No2 County: MONTGOMERY Action Date: 10/31/2007 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Election administration (County to conduct election) Special election procedures (Bond election) Joint election procedures Additional information received Submission Number: 2007-4700 |
| |
TEXAS | Subjurisdiction: MONTGOMERY COUNTY UTILITY DISTRICT No2 County: MONTGOMERY Action Date: 11/01/2007 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Election administration (County to conduct election) Special election procedures (Bond election) Joint election procedures Additional information received Submission Number: 2007-4700 |
| |
TEXAS | Subjurisdiction: MUNDAY CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: KNOX Action Date: 11/01/2007 Special election procedures (Tax) Additional information received Submission Number: 2007-4647 |
| |
TEXAS | Subjurisdiction: NAVARRO INDEPENDENT SCHOOL DISTRICT County: GUADALUPE Action Date: 10/29/2007 Term of office Implementation schedule Submission received Submission Number: 2007-5503 |
| |
TEXAS | Subjurisdiction: NORMANGEE INDEPENDENT SCHOOL DISTRICT County: LEON Action Date: 10/29/2007 Special election procedures (Vacancy) Additional information received Submission Number: 2007-4331 |
| |
TEXAS | Subjurisdiction: OLNEY INDEPENDENT SCHOOL DISTRICT County: ARCHER, YOUNG Action Date: 10/30/2007 Absentee Voting (Additional location) Special election procedures (Tax) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2007-4538 |
| |
TEXAS | Subjurisdiction: PANOLA COUNTY GROUNDWATER CONSERVATION DISTRICT County: PANOLA Action Date: 10/31/2007 Creation of special district (Water districts) Additional information received Submission Number: 2007-4506 |
| |
TEXAS | Subjurisdiction: PASADENA County: HARRIS Action Date: 10/23/2007 Special election procedures (Vacancy) Submission received Submission Number: 2007-5527 |
| |
TEXAS | Subjurisdiction: PORT ARTHUR County: JEFFERSON, ORANGE Action Date: 11/02/2007 Special election procedures (Bond election) Additional information received Expedited Consideration Requested Submission Number: 2007-4708 |
| |
TEXAS | Subjurisdiction: PRAIRIE VALLEY INDEPENDENT SCHOOL DISTRICT County: MONTAGUE Action Date: 10/26/2007 Term of office (Board of trustees) Resubmission received Submission Number: 2007-3798 |
| |
TEXAS | Subjurisdiction: REAGAN COUNTY INDEPENDENT SCHOOL DISTRICT County: REAGAN Action Date: 11/01/2007 Implementation schedule (Terms of office) General election (Date change) Submission received Submission Number: 2007-5553 |
| |
TEXAS | Subjurisdiction: RIVER PLANTATION MUNICIPAL UTILITY DISTRICT County: MONTGOMERY Action Date: 10/25/2007 Joint election procedures Submission received Submission Number: 2007-5517 |
| |
TEXAS | Subjurisdiction: ROANOKE County: DENTON Action Date: 10/31/2007 Polling place (Changed) Absentee Voting (Location changed) Election administration (County to conduct election) Special election procedures (Referendum) Additional information received Submission Number: 2007-4589 |
| |
TEXAS | Subjurisdiction: SAN ANTONIO INDEPENDENT SCHOOL DISTRICT County: BEXAR Action Date: 11/01/2007 Special election procedures (Tax) Additional information received Submission Number: 2007-4478 |
| |
TEXAS | Subjurisdiction: SAN BENITO CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: CAMERON Action Date: 10/29/2007 Implementation schedule Submission received Submission Number: 2007-5504 |
| |
TEXAS | Subjurisdiction: SEGUIN County: GUADALUPE Action Date: 10/29/2007 Redistricting plan Annexation Designation of annexed area to election district Polling place (Changed) Submission received Submission Number: 2007-5482 |
| |
