Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: GARDENDALE County: JEFFERSON Action Date: 04/10/2006 Annexation Related submission received Submission Number: 2006-2874 |
---|---|
| |
ALABAMA | Subjurisdiction: GARDENDALE County: JEFFERSON Action Date: 04/10/2006 Annexation Submission received Submission Number: 2006-3790 |
| |
ALABAMA | Subjurisdiction: GULF SHORES County: BALDWIN Action Date: 04/10/2006 Annexation Submission received Submission Number: 2006-3761 |
| |
ALABAMA | Subjurisdiction: SUMMERDALE County: BALDWIN Action Date: 04/10/2006 Annexation Submission received Submission Number: 2006-3793 |
| |
ALABAMA | Subjurisdiction: TARRANT County: JEFFERSON Action Date: 04/11/2006 Annexation Submission received Submission Number: 2006-3789 |
| |
ALABAMA | Subjurisdiction: County: CLARKE Action Date: 04/12/2006 Polling place (Changed) Additional information received Expedited Consideration Requested Submission Number: 2006-3398 |
| |
ALABAMA | Subjurisdiction: County: COFFEE Action Date: 04/11/2006 Precinct (Realignment) Polling place (Changed) Submission received Submission Number: 2006-3783 |
| |
ALABAMA | Subjurisdiction: County: SHELBY Action Date: 04/05/2006 Special election procedures (Referendum) Submission received Submission Number: 2006-3632 |
| |
ALABAMA | Subjurisdiction: Action Date: 04/13/2006 Absentee Voting (Overseas votes) Submission received Expedited Consideration Requested Submission Number: 2006-3774 |
| |
ALASKA | Subjurisdiction: DENALI BOROUGH SCHOOL DISTRICT Borough: DENALI Action Date: 04/10/2006 Redistricting plan Submission received Submission Number: 2006-3701 |
| |
ARIZONA | Subjurisdiction: County: GILA Action Date: 04/10/2006 Polling place (Changed) Submission received Submission Number: 2006-3739 |
| |
ARIZONA | Subjurisdiction: Action Date: 04/13/2006 Voting qualifications/eligibility (Special districts) Submission received Submission Number: 2006-3742 |
| |
CALIFORNIA | Subjurisdiction: MERCED County: MERCED Action Date: 02/21/2006 Special election procedures (Charter amendment) Submission received Submission Number: 2006-3687 |
| |
CALIFORNIA | Subjurisdiction: WEST HILLS COMMUNITY COLLEGE DISTRICT County: KINGS, MONTEREY Action Date: 04/11/2006 Special election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3704 |
| |
GEORGIA | Subjurisdiction: CANTON County: CHEROKEE Action Date: 04/03/2006 Annexation Submission received Submission Number: 2006-3625 |
| |
GEORGIA | Subjurisdiction: GAINESVILLE County: HALL Action Date: 04/11/2006 Annexation Submission received Submission Number: 2006-3785 |
| |
GEORGIA | Subjurisdiction: GRAYSON County: GWINNETT Action Date: 04/11/2006 Annexation Submission received Submission Number: 2006-3802 |
| |
GEORGIA | Subjurisdiction: JEFFERSONVILLE County: TWIGGS Action Date: 04/06/2006 Special election procedures (Vacancy) Submission received Submission Number: 2006-3607 |
| |
GEORGIA | Subjurisdiction: County: FULTON Action Date: 04/11/2006 Polling place (Changed) Submission received Submission Number: 2006-3787 |
| |
GEORGIA | Subjurisdiction: County: LIBERTY Action Date: 04/10/2006 Polling place (Changed) Submission received Submission Number: 2006-3640 |
| |
GEORGIA | Subjurisdiction: County: PIERCE Action Date: 04/04/2006 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2006-3626 |
| |
GEORGIA | Subjurisdiction: County: WALTON Action Date: 04/11/2006 Polling place (Changed) Submission received Submission Number: 2006-3786 |
| |
GEORGIA | Subjurisdiction: Action Date: 04/10/2006 Limited redistricting (House) Additional information received Expedited Consideration Requested Submission Number: 2006-2699 |
| |
GEORGIA | Subjurisdiction: Action Date: 04/10/2006 Limited redistricting (Senate) Additional information received Expedited Consideration Requested Submission Number: 2006-2917 |
| |
LOUISIANA | Subjurisdiction: BUCKEYE RECREATION DISTRICT Parish: RAPIDES Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3691 |
| |
LOUISIANA | Subjurisdiction: CAMERON PARISH SCHOOL DISTRICT Parish: CAMERON Action Date: 04/13/2006 Term of office Submission received Submission Number: 2006-3749 |
| |
LOUISIANA | Subjurisdiction: LAKEVIEW CRIME PREVENTION DISTRICT Parish: ORLEANS Action Date: 04/10/2006 Polling place (Changed) Special election procedures (Referendum) Submission received Submission Number: 2006-3675 |
| |
LOUISIANA | Subjurisdiction: RAPIDES PARISH FIRE PROTECTION DISTRICT No9 Parish: RAPIDES Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3692 |
| |
LOUISIANA | Subjurisdiction: RAPIDES PARISH ROAD DISTRICT No2C Parish: RAPIDES Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3694 |
| |
LOUISIANA | Subjurisdiction: RAPIDES PARISH ROAD DISTRICT No5A Parish: RAPIDES Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3693 |
| |
LOUISIANA | Subjurisdiction: RAPIDES PARISH SALES TAX DISTRICT No3 Parish: RAPIDES Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3690 |
| |
LOUISIANA | Subjurisdiction: SHREVEPORT Parish: BOSSIER, CADDO Action Date: 04/10/2006 Annexation Submission received Submission Number: 2006-3740 |
| |
LOUISIANA | Subjurisdiction: SHREVEPORT CITY COURT Parish: BOSSIER, CADDO Action Date: 04/10/2006 Annexation Submission received Submission Number: 2006-3741 |
| |
LOUISIANA | Subjurisdiction: TOURO BOULIGNY SECURITY DISTRICT Parish: ORLEANS Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3677 |
| |
LOUISIANA | Subjurisdiction: TWINBROOK SECURITY DISTRICT Parish: ORLEANS Action Date: 04/10/2006 Special election procedures (Tax) Submission received Submission Number: 2006-3676 |
| |
LOUISIANA | Subjurisdiction: Parish: EVANGELINE Action Date: 04/10/2006 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2006-3689 |
| |
MISSISSIPPI | Subjurisdiction: COLUMBIA County: MARION Action Date: 04/06/2006 Special election procedures (Vacancy) Submission received Submission Number: 2006-3608 |
| |
MISSISSIPPI | Subjurisdiction: HOLMES COUNTY SCHOOL DISTRICT County: HOLMES Action Date: 04/14/2006 Transfer of powers Submission received Submission Number: 2006-3784 |
| |
MISSISSIPPI | Subjurisdiction: County: DESOTO Action Date: 04/03/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-2733 |
| |
MISSISSIPPI | Subjurisdiction: County: DESOTO Action Date: 04/10/2006 Polling place (Changed) Submission received Submission Number: 2006-3728 |
| |
MISSISSIPPI | Subjurisdiction: County: FORREST Action Date: 04/06/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3605 |
| |
MISSISSIPPI | Subjurisdiction: County: LAUDERDALE Action Date: 04/10/2006 Polling place (Changed) Additional information received Expedited Consideration Requested Submission Number: 2006-3524 |
| |
MISSISSIPPI | Subjurisdiction: Action Date: 04/05/2006 Election administration Additional information received Submission Number: 2006-2899 |
| |
MISSISSIPPI | Subjurisdiction: Action Date: 04/10/2006 Election administration (Help America Vote Act) Submission received Submission Number: 2006-3725 |
| |
MISSISSIPPI | Subjurisdiction: Action Date: 04/12/2006 Compensation Submission received Submission Number: 2006-3723 |
| |
NORTH CAROLINA | Subjurisdiction: GREENSBORO County: GUILFORD Action Date: 04/11/2006 Annexation Designation of annexed area to election district Related submission received Submission Number: 2006-3306 |
| |
NORTH CAROLINA | Subjurisdiction: GREENSBORO County: GUILFORD Action Date: 04/11/2006 Annexation Designation of annexed area to election district Submission received Submission Number: 2006-3778 |
| |
NORTH CAROLINA | Subjurisdiction: County: ROCKINGHAM Action Date: 04/10/2006 Polling place (Changed) Submission received Submission Number: 2006-3792 |
| |
NORTH CAROLINA | Subjurisdiction: Action Date: 04/11/2006 Voter registration (Help America Vote Act) Bilingual procedures (Spanish language) Additional information received Expedited Consideration Requested Submission Number: 2006-1001 |
| |
SOUTH CAROLINA | Subjurisdiction: BEAUFORT County: BEAUFORT Action Date: 04/11/2006 Annexation Submission received Submission Number: 2006-3744 |
| |
SOUTH CAROLINA | Subjurisdiction: FLORENCE COUNTY SCHOOL DISTRICT No1 County: FLORENCE Action Date: 04/05/2006 Precinct (Consolidation) Polling place (Changed) Polling place (Designation) General election (Date change) Additional information received Expedited Consideration Requested Submission Number: 2006-3287 |
| |
SOUTH CAROLINA | Subjurisdiction: HARTSVILLE County: DARLINGTON Action Date: 04/06/2006 Annexation Submission received Submission Number: 2006-3611 |
| |
SOUTH CAROLINA | Subjurisdiction: County: ANDERSON Action Date: 04/11/2006 Polling place (Changed) Submission received Submission Number: 2006-3777 |
| |
SOUTH CAROLINA | Subjurisdiction: County: HORRY Action Date: 04/10/2006 Polling place (Changed) Submission received Submission Number: 2006-3688 |
| |
SOUTH CAROLINA | Subjurisdiction: Action Date: 04/05/2006 Ballot format Voting method (Optical scan ballots) Submission received Submission Number: 2006-3633 |
| |
TEXAS | Subjurisdiction: ABERNATHY County: HALE, LUBBOCK Action Date: 03/15/2006 Polling place Absentee Voting Election administration Voting method (Help America Vote Act) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3753 |
| |
TEXAS | Subjurisdiction: ABERNATHY County: HALE, LUBBOCK Action Date: 04/11/2006 Annexation Submission received Submission Number: 2006-3745 |
| |
TEXAS | Subjurisdiction: ABERNATHY INDEPENDENT SCHOOL DISTRICT County: GILLESPIE, HALE, HUDSPETH, LUBBOCK, LYNN, REEVES Action Date: 03/15/2006 Polling place Absentee Voting Election administration Voting method (Help America Vote Act) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3767 |
| |
TEXAS | Subjurisdiction: AIRLINE IMPROVEMENT DISTRICT County: HARRIS Action Date: 04/05/2006 Creation of special district Submission received Submission Number: 2006-3652 |
| |
TEXAS | Subjurisdiction: ALVORD County: WISE Action Date: 04/04/2006 Voting method (Electronic) Notice of withdrawal Submission Number: 2006-2707 |
| |
TEXAS | Subjurisdiction: ANNA County: COLLIN Action Date: 03/28/2006 Annexation Additional information received Submission Number: 2006-2691 |
| |
TEXAS | Subjurisdiction: BALLINGER INDEPENDENT SCHOOL DISTRICT County: RUNNELS Action Date: 04/11/2006 Voting method (Electronic) Joint election procedures Additional information received Submission Number: 2006-1593 |
| |
TEXAS | Subjurisdiction: BECKVILLE INDEPENDENT SCHOOL DISTRICT County: PANOLA Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3684 |
| |
TEXAS | Subjurisdiction: BEE GROUNDWATER CONSERVATION DISTRICT County: BEE Action Date: 04/11/2006 General election (Date change) Submission received Submission Number: 2006-3788 |
| |
TEXAS | Subjurisdiction: BELTON INDEPENDENT SCHOOL DISTRICT County: BELL Action Date: 04/04/2006 Absentee Voting (Additional location) Absentee Voting (Hours) Voting method (Optical scan ballots) Additional information received Expedited Consideration Requested Submission Number: 2006-2245 |
| |
TEXAS | Subjurisdiction: BEXAR METROPOLITAN WATER DISTRICT County: ATASCOSA, BEXAR, COMAL, MEDINA Action Date: 04/13/2006 Redistricting plan Additional information received Submission Number: 2006-2811 |
| |
TEXAS | Subjurisdiction: BILMA PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3639 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No17 County: BRAZORIA Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3710 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No22 County: BRAZORIA Action Date: 04/06/2006 Voting method Submission received Submission Number: 2006-3616 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No23 County: BRAZORIA Action Date: 04/12/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3754 |
| |
TEXAS | Subjurisdiction: BRIDGESTONE MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3641 |
| |
TEXAS | Subjurisdiction: BROWNSVILLE INDEPENDENT SCHOOL DISTRICT County: CAMERON Action Date: 04/10/2006 Absentee Voting (Additional location) Absentee Voting (Hours) Election administration (County to conduct election) Voting method Special election procedures (Bond election) Additional information received Expedited Consideration Requested Submission Number: 2006-1270 |
| |
TEXAS | Subjurisdiction: BUFFALO SPRINGS County: LUBBOCK Action Date: 03/15/2006 Polling place Absentee Voting Election administration Voting method (Help America Vote Act) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3757 |
| |
TEXAS | Subjurisdiction: CALDWELL COUNTY DEMOCRATIC PARTY County: CALDWELL Action Date: 04/10/2006 Precinct (Consolidation) Polling place (Consolidation) Submission received Expedited Consideration Requested Submission Number: 2006-3696 |
| |
TEXAS | Subjurisdiction: CANEY CREEK MUNICIPAL UTILITY DISTRICT County: MATAGORDA Action Date: 04/06/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3603 |
| |
TEXAS | Subjurisdiction: CARTHAGE INDEPENDENT SCHOOL DISTRICT County: PANOLA Action Date: 04/10/2006 Special election procedures (Bond election) Additional information received Submission Number: 2006-3638 |
| |
TEXAS | Subjurisdiction: CARTHAGE INDEPENDENT SCHOOL DISTRICT County: PANOLA Action Date: 04/10/2006 Special election procedures (Bond election) Submission received Submission Number: 2006-3638 |
| |
TEXAS | Subjurisdiction: CELINA County: COLLIN Action Date: 04/11/2006 Annexation Submission received Submission Number: 2006-3776 |
| |
TEXAS | Subjurisdiction: CENTERVILLE INDEPENDENT SCHOOL DISTRICT County: TRINITY Action Date: 03/28/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3672 |
| |
TEXAS | Subjurisdiction: CHILDRESS COUNTY HOSPITAL DISTRICT County: CHILDRESS Action Date: 04/05/2006 Staggered terms Term of office (Two years) Number of officials Implementation schedule General election (Date change) Submission received Submission Number: 2006-3654 |
| |
TEXAS | Subjurisdiction: CINCO MUNICIPAL UTILITY DISTRICT No14 County: FORT BEND Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3698 |
| |
TEXAS | Subjurisdiction: CINCO MUNICIPAL UTILITY DISTRICT No2 County: FORT BEND Action Date: 04/10/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3803 |
| |
TEXAS | Subjurisdiction: CINCO MUNICIPAL UTILITY DISTRICT No5 County: FORT BEND Action Date: 04/10/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3737 |
| |
TEXAS | Subjurisdiction: CLAY ROAD MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3711 |
| |
TEXAS | Subjurisdiction: CLL MUNICIPAL UTILITY DISTRICT No1 County: BELL, WILLIAMSON Action Date: 04/05/2006 Creation of special district Staggered terms Term of office (Four years) Number of officials Implementation schedule Referendum requirement Submission received Submission Number: 2006-3681 |
| |
TEXAS | Subjurisdiction: COLLIN COUNTY DEMOCRATIC PARTY County: COLLIN Action Date: 04/10/2006 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2006-3800 |
| |
TEXAS | Subjurisdiction: COLLINSVILLE INDEPENDENT SCHOOL DISTRICT County: GRAYSON Action Date: 04/12/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3798 |
| |
TEXAS | Subjurisdiction: COMANCHE COUNTY DEMOCRATIC PARTY County: COMANCHE Action Date: 04/06/2006 Precinct (Consolidation) Polling place (Consolidation) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3780 |
| |
TEXAS | Subjurisdiction: COMANCHE COUNTY REPUBLICAN PARTY County: COMANCHE Action Date: 04/06/2006 Precinct (Consolidation) Polling place (Consolidation) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3781 |
| |
TEXAS | Subjurisdiction: CROCKETT INDEPENDENT SCHOOL DISTRICT County: HOUSTON Action Date: 04/11/2006 Voting method (Optical scan ballots) Additional information received Submission Number: 2006-1307 |
| |
TEXAS | Subjurisdiction: CROSS PLAINS INDEPENDENT SCHOOL DISTRICT County: BROWN, CALLAHAN, COLEMAN, EASTLAND Action Date: 04/11/2006 Voting method (Electronic) Additional information received Submission Number: 2006-3193 |
| |
TEXAS | Subjurisdiction: CYPRESS FOREST PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 04/10/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3771 |
| |
TEXAS | Subjurisdiction: DAISETTA County: LIBERTY Action Date: 04/05/2006 Polling place (Changed) Joint election procedures Submission received Submission Number: 2006-3730 |
| |
TEXAS | Subjurisdiction: DALLAS COUNTY COMMUNITY COLLEGE DISTRICT County: DALLAS Action Date: 04/12/2006 Precinct (Realignment) Absentee Voting (Hours) General election (Date set) Additional information received Submission Number: 2006-1396 |
| |
TEXAS | Subjurisdiction: DUMAS County: MOORE Action Date: 04/13/2006 Voting method (Electronic) Additional information received Submission Number: 2006-1245 |
| |
TEXAS | Subjurisdiction: EAGLE MOUNTAIN-SAGINAW INDEPENDENT SCHOOL DISTRICT County: TARRANT Action Date: 04/10/2006 Voting method (Electronic) Special election procedures (Bond election) Additional information received Submission Number: 2006-2397 |
| |
TEXAS | Subjurisdiction: EAST MONTGOMERY COUNTY IMPROVEMENT DISTRICT County: MONTGOMERY Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3700 |
| |
TEXAS | Subjurisdiction: EDGEWOOD County: VAN ZANDT Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3795 |
| |
TEXAS | Subjurisdiction: EMERALD FOREST UTILITY DISTRICT County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3712 |
| |
TEXAS | Subjurisdiction: EVADALE INDEPENDENT SCHOOL DISTRICT County: JASPER Action Date: 04/03/2006 Voting method (Electronic) Additional information received Submission Number: 2006-2550 |
| |
TEXAS | Subjurisdiction: FALLBROOK UTILITY DISTRICT County: HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3642 |
| |
TEXAS | Subjurisdiction: FAR HILLS UTILITY DISTRICT County: MONTGOMERY Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3634 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No119 County: FORT BEND Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3707 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No124 County: FORT BEND Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3709 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No152 County: FORT BEND Action Date: 04/06/2006 Voting method Submission received Expedited Consideration Requested Submission Number: 2006-3622 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No158 County: FORT BEND Action Date: 04/06/2006 Voting method Submission received Expedited Consideration Requested Submission Number: 2006-3617 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No162 County: FORT BEND Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3699 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No165 County: FORT BEND Action Date: 04/06/2006 Voting method Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2006-3623 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No19 County: FORT BEND Action Date: 04/10/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3804 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No23 County: FORT BEND Action Date: 04/06/2006 Polling place Voting method Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2006-3613 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No30 County: FORT BEND, HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3650 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No42 County: FORT BEND Action Date: 04/12/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3756 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No47 County: FORT BEND Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3604 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No57 County: FORT BEND Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3708 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No58 County: FORT BEND Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3705 |
| |
TEXAS | Subjurisdiction: FORT BEND COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No2 County: FORT BEND, HARRIS Action Date: 04/12/2006 Voting method (Help America Vote Act) Special election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3751 |
| |
TEXAS | Subjurisdiction: FORT WORTH County: DENTON, TARRANT, WISE Action Date: 04/07/2006 Annexation Designation of annexed area to election district Precinct (Added) Precinct (Consolidation) Polling place (Added) Polling place (Changed) Polling place (Consolidation) Polling place (Name change) Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Charter amendment) Additional information received Submission Number: 2006-2015 |
| |
TEXAS | Subjurisdiction: FRENSHIP INDEPENDENT SCHOOL DISTRICT County: HOCKLEY, LUBBOCK Action Date: 03/15/2006 Polling place Absentee Voting Election administration Voting method (Help America Vote Act) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2006-3763 |
| |
TEXAS | Subjurisdiction: FRUITVALE INDEPENDENT SCHOOL DISTRICT County: VAN ZANDT Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3648 |
| |
TEXAS | Subjurisdiction: GALENA PARK INDEPENDENT SCHOOL DISTRICT County: HARRIS Action Date: 04/06/2006 Boundary changes Submission received Submission Number: 2006-3620 |
| |
TEXAS | Subjurisdiction: GALENA PARK INDEPENDENT SCHOOL DISTRICT County: HARRIS Action Date: 04/06/2006 Boundary changes Submission received Submission Number: 2006-3791 |
| |
TEXAS | Subjurisdiction: GALVESTON COUNTY MUNICIPAL UTILITY DISTRICT No39 County: GALVESTON Action Date: 04/06/2006 Voting method Submission received Expedited Consideration Requested Submission Number: 2006-3615 |
| |
TEXAS | Subjurisdiction: GALVESTON COUNTY MUNICIPAL UTILITY DISTRICT No52 County: GALVESTON Action Date: 04/05/2006 Referendum requirement Submission received Submission Number: 2006-3679 |
| |
TEXAS | Subjurisdiction: GARY INDEPENDENT SCHOOL DISTRICT County: PANOLA Action Date: 04/10/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3801 |
| |
TEXAS | Subjurisdiction: GRAYSON COUNTY DEMOCRATIC PARTY County: GRAYSON Action Date: 03/24/2006 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2006-3735 |
| |
TEXAS | Subjurisdiction: GREENWOOD UTILITY DISTRICT County: HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3643 |
| |
TEXAS | Subjurisdiction: HALLSVILLE INDEPENDENT SCHOOL DISTRICT County: HARRISON Action Date: 04/10/2006 Precinct (Consolidation) Polling place (Consolidation) Election administration (County to conduct election) Additional information received Submission Number: 2006-1429 |
| |
TEXAS | Subjurisdiction: HARLINGEN County: CAMERON Action Date: 04/06/2006 Annexation Submission received Submission Number: 2006-3609 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY FRESH WATER SUPPLY DISTRICT No45 County: HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3645 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY FRESH WATER SUPPLY DISTRICT No52 County: HARRIS Action Date: 04/05/2006 Voting method (Help America Vote Act) Submission received Submission Number: 2006-3647 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No102 County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3702 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No156 County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3721 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No157 County: HARRIS Action Date: 04/10/2006 Polling place (Changed) Absentee Voting (Location changed) Voting method (Help America Vote Act) Submission received Submission Number: 2006-3736 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No167 County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3722 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No188 County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3714 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No220 County: HARRIS Action Date: 04/10/2006 Bilingual procedures (Vietnamese language) Voting method (Help America Vote Act) General election (Cancelled) Submission received Submission Number: 2006-3805 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No285 County: HARRIS Action Date: 04/11/2006 Voting method (Help America Vote Act) Submission received Expedited Consideration Requested Submission Number: 2006-3717 |
| |
