Notice Of Preclearance Activity Under The Voting Rights Act Of 1965, As Amended
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| |
ALABAMA | Subjurisdiction: ATTALLA County: ETOWAH Action Date: 10/07/2003 Annexation Related submission received Submission Number: 2003-2752 |
---|---|
| |
ALABAMA | Subjurisdiction: ATTALLA County: ETOWAH Action Date: 10/07/2003 Annexation Related submission received Submission Number: 2003-3045 |
| |
ALABAMA | Subjurisdiction: ATTALLA County: ETOWAH Action Date: 10/07/2003 Annexation Related submission received Submission Number: 2003-3654 |
| |
ALABAMA | Subjurisdiction: ATTALLA County: ETOWAH Action Date: 10/07/2003 Annexation Submission received Submission Number: 2003-3785 |
| |
ALABAMA | Subjurisdiction: NORTHPORT County: TUSCALOOSA Action Date: 09/16/2003 Annexation Designation of annexed area to election district Related submission received Submission Number: 2003-3085 |
| |
ALABAMA | Subjurisdiction: NORTHPORT County: TUSCALOOSA Action Date: 09/16/2003 Annexation Designation of annexed area to election district Related submission received Submission Number: 2003-3086 |
| |
ALABAMA | Subjurisdiction: NORTHPORT County: TUSCALOOSA Action Date: 09/16/2003 Annexation Related submission received Submission Number: 2003-3194 |
| |
ALABAMA | Subjurisdiction: County: CHAMBERS Action Date: 10/15/2003 Special election procedures Additional information received Expedited Consideration Requested Submission Number: 2003-3755 |
| |
ALABAMA | Subjurisdiction: County: CONECUH Action Date: 10/15/2003 Special election procedures Notice of withdrawal Expedited Consideration Requested Submission Number: 2003-3749 |
| |
ALABAMA | Subjurisdiction: County: GREENE Action Date: 10/15/2003 Special election procedures Additional information received Expedited Consideration Requested Submission Number: 2003-3754 |
| |
ALABAMA | Subjurisdiction: County: MACON Action Date: 10/15/2003 Special election procedures Additional information received Expedited Consideration Requested Submission Number: 2003-3750 |
| |
ALABAMA | Subjurisdiction: County: MARSHALL Action Date: 10/15/2003 Special election procedures Additional information received Expedited Consideration Requested Submission Number: 2003-3752 |
| |
ALABAMA | Subjurisdiction: County: TALLAPOOSA Action Date: 10/15/2003 Special election procedures Additional information received Expedited Consideration Requested Submission Number: 2003-3753 |
| |
ALASKA | Subjurisdiction: Action Date: 10/17/2003 Bilingual procedures Additional information received Expedited Consideration Requested Submission Number: 2002-5188 |
| |
ARIZONA | Subjurisdiction: BISBEE County: COCHISE Action Date: 10/09/2003 Annexation Submission received Submission Number: 2003-3831 |
| |
ARIZONA | Subjurisdiction: CHINO VALLEY FIRE DISTRICT County: YAVAPAI Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3835 |
| |
ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 10/15/2003 Annexation Submission received Submission Number: 2003-3842 |
| |
ARIZONA | Subjurisdiction: MESA County: MARICOPA Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3832 |
| |
ARIZONA | Subjurisdiction: County: NAVAJO Action Date: 10/14/2003 Voting method (Help America Vote Act) Additional information received Submission Number: 2003-3688 |
| |
GEORGIA | Subjurisdiction: BOSTON County: THOMAS Action Date: 08/28/2003 Voting method (Machine) Submission received Submission Number: 2003-3847 |
| |
GEORGIA | Subjurisdiction: CENTERVILLE County: HOUSTON Action Date: 10/14/2003 Annexation Related submission received Submission Number: 2003-3124 |
| |
GEORGIA | Subjurisdiction: CENTERVILLE County: HOUSTON Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3843 |
| |
GEORGIA | Subjurisdiction: CLERMONT County: HALL Action Date: 10/14/2003 Annexation Related submission received Submission Number: 2003-3343 |
| |
GEORGIA | Subjurisdiction: CLERMONT County: HALL Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3837 |
| |
GEORGIA | Subjurisdiction: COOLIDGE County: THOMAS Action Date: 08/28/2003 Voting method (Machine) Submission received Submission Number: 2003-3848 |
| |
GEORGIA | Subjurisdiction: GLENNVILLE County: TATTNALL Action Date: 10/16/2003 Polling place (Changed) Voting method (Electronic) Additional information received Submission Number: 2003-3129 |
| |
GEORGIA | Subjurisdiction: MACON County: BIBB, JONES Action Date: 09/02/2003 Voting method Submission received Expedited Consideration Requested Submission Number: 2003-3813 |
| |
GEORGIA | Subjurisdiction: MEIGS County: THOMAS Action Date: 08/28/2003 Voting method (Machine) Submission received Submission Number: 2003-3849 |
| |
GEORGIA | Subjurisdiction: OCHLOCHNEE County: THOMAS Action Date: 08/28/2003 Voting method (Machine) Submission received Submission Number: 2003-3850 |
| |
GEORGIA | Subjurisdiction: PAVO County: BROOKS, THOMAS Action Date: 08/28/2003 Voting method (Machine) Submission received Submission Number: 2003-3851 |
| |
GEORGIA | Subjurisdiction: PINE MOUNTAIN County: HARRIS Action Date: 10/14/2003 Voting method (Machine) Submission received Submission Number: 2003-3792 |
| |
GEORGIA | Subjurisdiction: THOMASVILLE County: THOMAS Action Date: 08/28/2003 Voting method (Machine) Submission received Submission Number: 2003-3852 |
| |
GEORGIA | Subjurisdiction: WRIGHTSVILLE County: JOHNSON Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3356 |
| |
GEORGIA | Subjurisdiction: County: FULTON Action Date: 10/15/2003 Annexation Precinct (Consolidation) Submission received Expedited Consideration Requested Submission Number: 2003-3841 |
| |
GEORGIA | Subjurisdiction: County: GREENE Action Date: 10/07/2003 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2003-3784 |
| |
LOUISIANA | Subjurisdiction: BAYOU LAFOURCHE FRESH WATER DISTRICT Parish: ASCENSION, ASSUMPTION, LAFOURCHE Action Date: 10/16/2003 Election administration Referendum requirement Additional information received Submission Number: 2003-3302 |
| |
LOUISIANA | Subjurisdiction: DELHI Parish: RICHLAND Action Date: 10/14/2003 Redistricting plan Submission received Submission Number: 2003-3795 |
| |
LOUISIANA | Subjurisdiction: Parish: BOSSIER Action Date: 10/03/2003 Polling place (Changed) Submission received Submission Number: 2003-3788 |
| |
LOUISIANA | Subjurisdiction: Parish: ST. HELENA Action Date: 10/06/2003 Polling place (Changed) Submission received Submission Number: 2003-3789 |
| |
LOUISIANA | Subjurisdiction: Parish: TANGIPAHOA Action Date: 10/03/2003 Polling place (Changed) Additional information received Expedited Consideration Requested Submission Number: 2003-3328 |
| |
LOUISIANA | Subjurisdiction: Parish: UNION Action Date: 10/14/2003 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2003-3853 |
| |
MISSISSIPPI | Subjurisdiction: County: LAFAYETTE Action Date: 10/16/2003 Precinct (Deleted) Polling place (Changed) Additional information received Submission Number: 2003-3325 |
| |
MISSISSIPPI | Subjurisdiction: Action Date: 10/10/2003 Voter registration Absentee Voting (Military voters) Additional information received Submission Number: 2003-3774 |
| |
MISSISSIPPI | Subjurisdiction: Action Date: 10/13/2003 Voter registration Absentee Voting (Military voters) Additional information received Submission Number: 2003-3774 |
| |
NORTH CAROLINA | Subjurisdiction: PEACHLAND County: ANSON Action Date: 10/15/2003 Candidate qualification procedures (Mayor) Submission received Expedited Consideration Requested Submission Number: 2003-3855 |
| |
NORTH CAROLINA | Subjurisdiction: County: GRANVILLE Action Date: 10/10/2003 Election administration Submission received Expedited Consideration Requested Submission Number: 2003-3783 |
| |
NORTH CAROLINA | Subjurisdiction: County: WAYNE Action Date: 10/10/2003 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2003-3797 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON County: LEXINGTON Action Date: 10/14/2003 Annexation Related submission received Submission Number: 2003-3408 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON County: LEXINGTON Action Date: 10/14/2003 Annexation Related submission received Submission Number: 2003-3502 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON County: LEXINGTON Action Date: 10/14/2003 Annexation Related submission received Submission Number: 2003-3637 |
| |
SOUTH CAROLINA | Subjurisdiction: LEXINGTON County: LEXINGTON Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3833 |
| |
SOUTH CAROLINA | Subjurisdiction: MYRTLE BEACH County: HORRY Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3836 |
| |
SOUTH CAROLINA | Subjurisdiction: County: ABBEVILLE Action Date: 10/15/2003 Polling place (Changed) Additional information received Submission Number: 2003-3173 |
| |
SOUTH CAROLINA | Subjurisdiction: County: KERSHAW Action Date: 10/10/2003 Precinct (Consolidation) Polling place (Changed) Polling place (Consolidation) Notice of withdrawal Submission Number: 2003-3391 |
| |
SOUTH DAKOTA | Subjurisdiction: Action Date: 10/16/2003 Election administration Submission received Submission Number: 2003-3838 |
| |
SOUTH DAKOTA | Subjurisdiction: Action Date: 10/16/2003 Election administration Nominating procedures Submission received Submission Number: 2003-3839 |
| |
TEXAS | Subjurisdiction: ANDERSON-SHIRO CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: GRIMES Action Date: 10/14/2003 Polling place (Location established) Absentee Voting (Additional location) Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2003-3844 |
| |
TEXAS | Subjurisdiction: BAMMEL UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3799 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No19 County: BRAZORIA Action Date: 10/15/2003 Polling place (Location established) Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2003-3796 |
| |
TEXAS | Subjurisdiction: BRAZORIA COUNTY MUNICIPAL UTILITY DISTRICT No28 County: BRAZORIA Action Date: 10/07/2003 Annexation Submission received Submission Number: 2003-3787 |
| |
TEXAS | Subjurisdiction: CORNERSTONES MUNICIPAL UTILITY DISTRICT County: FORT BEND, HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3800 |
| |
TEXAS | Subjurisdiction: CY-CHAMP PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3801 |
| |
TEXAS | Subjurisdiction: FRY ROAD MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3802 |
| |
TEXAS | Subjurisdiction: GALVESTON INDEPENDENT SCHOOL DISTRICT County: GALVESTON Action Date: 10/14/2003 Polling place (Added) Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Bond election) Submission received Submission Number: 2003-3854 |
| |
TEXAS | Subjurisdiction: GUADALUPE COUNTY EMERGENCY SERVICE DISTRICT No1 County: GUADALUPE Action Date: 10/16/2003 Creation of special district Absentee Voting (Additional location) Notice of withdrawal Submission Number: 2003-3405 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No16 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3804 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No25 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3805 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No358 County: HARRIS Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3834 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No58 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3806 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No63 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3807 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No65 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3808 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No8 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3809 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No114 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3803 |
| |
TEXAS | Subjurisdiction: HARRIS COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No91 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3810 |
| |
TEXAS | Subjurisdiction: HEMPHILL COUNTY HOSPITAL DISTRICT County: HEMPHILL Action Date: 10/15/2003 Bilingual procedures Submission received Submission Number: 1986-0935 |
| |
TEXAS | Subjurisdiction: HUNTER'S GLEN MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 10/14/2003 Annexation Submission received Expedited Consideration Requested Submission Number: 2003-3793 |
| |
TEXAS | Subjurisdiction: HUNTER'S GLEN MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 10/16/2003 Annexation Additional information received Expedited Consideration Requested Submission Number: 2003-3793 |
| |
TEXAS | Subjurisdiction: INGLESIDE INDEPENDENT SCHOOL DISTRICT County: SAN PATRICIO Action Date: 10/14/2003 Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2003-3830 |
| |
TEXAS | Subjurisdiction: MALCOMSON ROAD UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3826 |
| |
TEXAS | Subjurisdiction: MONT BELVIEU County: CHAMBERS, LIBERTY Action Date: 10/14/2003 Annexation Submission received Submission Number: 2003-3846 |
| |
TEXAS | Subjurisdiction: NEW WAVERLY County: WALKER Action Date: 10/16/2003 Method of election (At large) Additional information received Submission Number: 2003-3135 |
| |
TEXAS | Subjurisdiction: NORTH FOREST MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3811 |
| |
TEXAS | Subjurisdiction: NORTHWEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No19 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3812 |
| |
TEXAS | Subjurisdiction: NORTHWEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No20 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3814 |
| |
TEXAS | Subjurisdiction: PINE BOUGH PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3815 |
| |
TEXAS | Subjurisdiction: PONDEROSA FOREST UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3821 |
| |
TEXAS | Subjurisdiction: PRESTONWOOD FOREST UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3820 |
| |
TEXAS | Subjurisdiction: ROYALWOOD MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3819 |
| |
TEXAS | Subjurisdiction: SHASLA PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3817 |
| |
TEXAS | Subjurisdiction: SPRING CREEK FOREST PUBLIC UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Bilingual procedures (Vietnamese language) Special election procedures (Bond election) Additional information received Submission Number: 2003-3639 |
| |
TEXAS | Subjurisdiction: SPRING MEADOWS MUNICIPAL UTILITY DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3818 |
| |
TEXAS | Subjurisdiction: TIMBERLAKE IMPROVEMENT DISTRICT County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3816 |
| |
TEXAS | Subjurisdiction: TIMPSON PUBLIC LIBRARY DISTRICT County: SHELBY Action Date: 10/10/2003 Precinct (Consolidation) Polling place (Added) Submission received Expedited Consideration Requested Submission Number: 2003-3798 |
| |
TEXAS | Subjurisdiction: TRINITY VALLEY COMMUNITY COLLEGE DISTRICT County: ANDERSON, HENDERSON, HUNT, KAUFMAN, VAN ZANDT Action Date: 10/14/2003 Redistricting plan Submission received Submission Number: 2003-3845 |
| |
TEXAS | Subjurisdiction: VOLENTE County: TRAVIS Action Date: 10/07/2003 Polling place (Added) Absentee Voting (Hours) Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2003-3786 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No1 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3822 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No10 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3823 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No11 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3824 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No14 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3825 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No15 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3829 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No17 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3828 |
| |
TEXAS | Subjurisdiction: WEST HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No21 County: HARRIS Action Date: 10/10/2003 Bilingual procedures (Vietnamese language) Submission received Submission Number: 2003-3827 |
| |
TEXAS | Subjurisdiction: County: COLLIN Action Date: 10/07/2003 Absentee Voting (Additional location) Absentee Voting (Hours) Special election procedures (Bond election) Additional information received Expedited Consideration Requested Submission Number: 2003-3186 |
| |
TEXAS | Subjurisdiction: County: MONTGOMERY Action Date: 10/07/2003 Special election procedures Submission received Submission Number: 2003-3794 |
| |
TEXAS | Subjurisdiction: County: VAL VERDE Action Date: 10/16/2003 Incorporation Special election procedures (Mayor) Additional information received Expedited Consideration Requested Submission Number: 2003-3117 |
| |
VIRGINIA | Subjurisdiction: POQUOSON Action Date: 10/14/2003 Polling place (Changed) Submission received Submission Number: 2003-3791 |
| |
VIRGINIA | Subjurisdiction: County: PULASKI Action Date: 08/25/2003 Absentee Voting (Location established) Submission received Submission Number: 2003-3121 |
| |
Joseph D. Rich Chief, Voting Section |