Notice Date: 6/10/2013
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1834 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Absentee Voting (Procedures) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Escambia | |
| | | |
| Subjurisdiction: | | Atmore | |
| | |
|
| Submission Number: | | 2013-1792 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Annexation | |
| |
|
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Hueytown | |
| | |
|
| Submission Number: | | 2013-1422 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Hueytown | |
| | |
|
| Submission Number: | | 2013-1797 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Saraland | |
| | |
|
| Submission Number: | | 2013-1825 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Montgomery | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1827 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Precinct (Additional location) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
| Subjurisdiction: | | Tuscaloosa | |
| | |
|
| Submission Number: | | 2013-1842 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Boundary changes | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Bethel | |
| | |
|
| Submission Number: | | 2013-1844 | |
| | |
| Action Date: | | 06/07/2013 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1784 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Election administration | |
| |
|
| Candidate qualifications to serve in office | |
| |
|
| Campaign financing provisions | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
| Subjurisdiction: | | Carmel Area Wastewater District | |
| | |
|
| Submission Number: | | 2013-1819 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| FLORIDA | | County: | | Hillsborough | |
| | | |
| Subjurisdiction: | | Temple Terrace | |
| | |
|
| Submission Number: | | 2013-1813 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1787 | |
| | |
| Action Date: | | 05/29/2013 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1804 | |
| | |
| Action Date: | | 05/28/2013 | |
| | |
| Political activity | |
| |
|
| Powers and duties | |
| |
|
| Campaign financing provisions | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Appling | |
| | | |
| Subjurisdiction: | | Surrency | |
| | |
|
| Submission Number: | | 2013-1843 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Special election procedures (Cancelled) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Athens-Clarke | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1821 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Nonpartisan elections | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Barrow | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1839 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cherokee | |
| | | |
| Subjurisdiction: | | Holly Springs | |
| | |
|
| Submission Number: | | 2013-1832 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Clinch | |
| | | |
| Subjurisdiction: | | Homerville | |
| | |
|
| Submission Number: | | 2013-1793 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fayette | |
| | | |
| Subjurisdiction: | | Woolsey | |
| | |
|
| Submission Number: | | 2013-1805 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1802 | |
| | |
| Action Date: | | 05/28/2013 | |
| | |
| Redistricting plan | |
| |
|
| Term of office (Commission) | |
| |
|
| Powers and duties (Chairperson) | |
| |
|
| Procedures for filling vacancies | |
| |
|
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Fulton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1833 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Location deleted) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Grady | |
| | | |
| Subjurisdiction: | | Whigham | |
| | |
|
| Submission Number: | | 2013-1841 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Greene | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1473 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
| Subjurisdiction: | | Lilburn | |
| | |
|
| Submission Number: | | 2013-1815 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Harris, Troup | |
| | | |
| Subjurisdiction: | | West Point | |
| | |
|
| Submission Number: | | 2013-1333 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Annexation | |
| |
|
| Deannexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Harris, Troup | |
| | | |
| Subjurisdiction: | | West Point | |
| | |
|
| Submission Number: | | 2013-1818 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Liberty | |
| | | |
| Subjurisdiction: | | Midway | |
| | |
|
| Submission Number: | | 2013-1851 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Macon-Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0447 | |
| | |
| Action Date: | | 06/07/2013 | |
| | |
| Nonpartisan elections | |
| |
|
| General election (Date change) | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Monroe | |
| | | |
| Subjurisdiction: | | Culloden | |
| | |
|
| Submission Number: | | 2013-1795 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Election administration (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Newton | |
| | | |
| Subjurisdiction: | | Porterdale | |
| | |
|
| Submission Number: | | 2013-1402 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Annexation | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Paulding | |
| | | |
| Subjurisdiction: | | Hiram | |
| | |
|
| Submission Number: | | 2013-1823 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Election administration (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Washington | |
| | | |
| Subjurisdiction: | | Davisboro | |
| | |
|
| Submission Number: | | 2013-0703 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Election administration (Charter amendment) | |
| |
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson | |
| | | |
| Subjurisdiction: | | Jefferson Parish School District | |
| | |
|
| Submission Number: | | 2013-1282 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafourche | |
| | | |
| Subjurisdiction: | | Thibodaux | |
| | |
|
| Submission Number: | | 2013-1786 | |
| | |
| Action Date: | | 05/31/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Lafourche | |
| | | |
| Subjurisdiction: | | Thibodaux | |
| | |
|
| Submission Number: | | 2013-1786 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Rapides | |
| | | |
| Subjurisdiction: | | Rapides Parish Fire Protection District #15 | |
| | |
|
| Submission Number: | | 2013-1846 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Creation of special district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Martin | |
| | | |
| Subjurisdiction: | | Breaux Bridge | |
| | |
|
| Submission Number: | | 2013-1826 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | St. Tammany | |
| | | |
| Subjurisdiction: | | Pearl River | |
| | |
|
| Submission Number: | | 2013-1836 | |
| | |
| Action Date: | | 05/29/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Tangipahoa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1408 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MICHIGAN | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1425 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Election administration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MICHIGAN | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1425 | |
| | |
| Action Date: | | 06/07/2013 | |
| | |
| Election administration | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1785 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Procedures for filling vacancies (School districts) | |
| |
|
| Compensation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1845 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Calhoun | |
| | | |
| Subjurisdiction: | | Calhoun County School District | |
| | |
|
| Submission Number: | | 2013-0563 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Harrison | |
| | | |
| Subjurisdiction: | | Biloxi | |
| | |
|
| Submission Number: | | 2013-1798 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place (Location changed) | |
| |
|
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Rankin | |
| | | |
| Subjurisdiction: | | Brandon | |
| | |
|
| Submission Number: | | 2013-1828 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Craven | |
| | | |
| Subjurisdiction: | | Bridgeton | |
| | |
|
| Submission Number: | | 2013-1820 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Union | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1806 | |
| | |
| Action Date: | | 05/22/2013 | |
| | |
| Polling place (Name change) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Chester | |
| | | |
| Subjurisdiction: | | Lando Rural Fire District | |
| | |
|
| Submission Number: | | 1991-2451 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Creation of special district | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Chesterfield | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1838 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Voter registration (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Horry | |
| | | |
| Subjurisdiction: | | Atlantic Beach | |
| | |
|
| Submission Number: | | 2013-1824 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington, Richland | |
| | | |
| Subjurisdiction: | | Irmo | |
| | |
|
| Submission Number: | | 2013-1791 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bowie | |
| | | |
| Subjurisdiction: | | Texarkana | |
| | |
|
| Submission Number: | | 2013-1822 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1794 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Absentee Voting (Additional location) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dallas, Ellis, Tarrant | |
| | | |
| Subjurisdiction: | | Grand Prairie | |
| | |
|
| Submission Number: | | 2013-1803 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Joint election procedures | |
| |
|
| Runoff election | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | El Paso | |
| | | |
| Subjurisdiction: | | El Paso | |
| | |
|
| Submission Number: | | 2013-0837 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Implementation schedule | |
| |
|
| Candidate qualification procedures (City council) | |
| |
|
| Special election procedures | |
| |
|
| General election (Date change) | |
| |
|
| Resubmission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fort Bend | |
| | | |
| Subjurisdiction: | | Fulshear Municipal Utility District #1 | |
| | |
|
| Submission Number: | | 2013-1816 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fort Bend | |
| | | |
| Subjurisdiction: | | Rosenberg | |
| | |
|
| Submission Number: | | 2013-1811 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Special election procedures (Runoff) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fort Bend, Harris | |
| | | |
| Subjurisdiction: | | Missouri City | |
| | |
|
| Submission Number: | | 2013-1767 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Polling place (Location changed) | |
| |
|
| Election administration (Charter amendment) | |
| |
|
| Special election procedures (Runoff) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
| Subjurisdiction: | | Harris County Municipal Utility District #105 | |
| | |
|
| Submission Number: | | 2013-1808 | |
| | |
| Action Date: | | 05/28/2013 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Bilingual procedures (Chinese language) | |
| |
|
| Voting method | |
| |
|
| Special election procedures (Bond election) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
| Subjurisdiction: | | Harris County Municipal Utility District #500 | |
| | |
|
| Submission Number: | | 2013-1788 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
| Subjurisdiction: | | Northwest Harris County Municipal Utility District #12 | |
| | |
|
| Submission Number: | | 2013-1807 | |
| | |
| Action Date: | | 05/28/2013 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Bilingual procedures (Chinese language) | |
| |
|
| Voting method | |
| |
|
| Special election procedures (Tax) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harris | |
| | | |
| Subjurisdiction: | | Sheldon Independent School District | |
| | |
|
| Submission Number: | | 2013-1810 | |
| | |
| Action Date: | | 05/31/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Harrison | |
| | | |
| Subjurisdiction: | | Waskom | |
| | |
|
| Submission Number: | | 2013-1542 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Hidalgo | |
| | | |
| Subjurisdiction: | | Sharyland Independent School District | |
| | |
|
| Submission Number: | | 2013-1817 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson, Orange | |
| | | |
| Subjurisdiction: | | Port Arthur | |
| | |
|
| Submission Number: | | 2013-1830 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Election administration | |
| |
|
| Special election procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Johnson | |
| | | |
| Subjurisdiction: | | Keene | |
| | |
|
| Submission Number: | | 2013-1831 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Johnson, Tarrant | |
| | | |
| Subjurisdiction: | | Burleson | |
| | |
|
| Submission Number: | | 2013-1371 | |
| | |
| Action Date: | | 06/07/2013 | |
| | |
| Voting method | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jones, Taylor | |
| | | |
| Subjurisdiction: | | Abilene | |
| | |
|
| Submission Number: | | 2013-1847 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Boundary changes | |
| |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Llano | |
| | | |
| Subjurisdiction: | | Llano County Rural Fire Prevention District #2 | |
| | |
|
| Submission Number: | | 2000-0253 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Creation of special district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Panola | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1814 | |
| | |
| Action Date: | | 06/04/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Reeves | |
| | | |
| Subjurisdiction: | | Pecos-Barstow-Toyah Independent School District | |
| | |
|
| Submission Number: | | 2013-1829 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Tiebreaking vote | |
| |
|
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Somervell | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1849 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Tarrant | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1809 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Special election procedures (Runoff) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Tarrant | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1809 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Special election procedures (Runoff) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
| Subjurisdiction: | | Lakeway | |
| | |
|
| Submission Number: | | 2013-0049 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
| Subjurisdiction: | | Lakeway | |
| | |
|
| Submission Number: | | 2013-0569 | |
| | |
| Action Date: | | 06/06/2013 | |
| | |
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis | |
| | | |
| Subjurisdiction: | | Lakeway | |
| | |
|
| Submission Number: | | 2013-1837 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Travis, Williamson | |
| | | |
| Subjurisdiction: | | Leander | |
| | |
|
| Submission Number: | | 2013-1801 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Election administration (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Upshur | |
| | | |
| Subjurisdiction: | | Gilmer | |
| | |
|
| Submission Number: | | 2013-1840 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Election administration (Charter amendment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Walker | |
| | | |
| Subjurisdiction: | | New Waverly | |
| | |
|
| Submission Number: | | 2013-1796 | |
| | |
| Action Date: | | 05/30/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Webb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1835 | |
| | |
| Action Date: | | 06/05/2013 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Wichita | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1850 | |
| | |
| Action Date: | | 06/03/2013 | |
| | |
