Notice Date: 1/22/2013
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson, Shelby | |
| | | |
| Subjurisdiction: | | Birmingham | |
| | |
|
| Submission Number: | | 2013-0131 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone, Madison | |
| | | |
| Subjurisdiction: | | Huntsville | |
| | |
|
| Submission Number: | | 2013-0141 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0143 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Mobile | |
| | |
|
| Submission Number: | | 2013-0065 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tallapoosa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5883 | |
| | |
| Action Date: | | 01/22/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Anchorage | |
| | |
|
| Submission Number: | | 2012-5796 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Anchorage | |
| | |
|
| Submission Number: | | 2012-5796 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
| Subjurisdiction: | | Cordova | |
| | |
|
| Submission Number: | | 2013-0133 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Special election procedures (Charter amendment) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | Kenai Peninsula | |
| | | |
| Subjurisdiction: | | Soldotna | |
| | |
|
| Submission Number: | | 2013-0132 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0130 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Creation of special district | |
| |
|
| Political activity | |
| |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Coconino | |
| | | |
| Subjurisdiction: | | Pinewood Sanitary District | |
| | |
|
| Submission Number: | | 2013-0082 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Avondale Elementary School District #44 | |
| | |
|
| Submission Number: | | 2013-0108 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Phoenix | |
| | |
|
| Submission Number: | | 2013-0029 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Polling place (Designation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Tolleson | |
| | |
|
| Submission Number: | | 2013-0144 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Tucson | |
| | |
|
| Submission Number: | | 2012-5857 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Tucson | |
| | |
|
| Submission Number: | | 2012-5857 | |
| | |
| Action Date: | | 01/18/2013 | |
| | |
| Redistricting plan | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pima | |
| | | |
| Subjurisdiction: | | Tucson | |
| | |
|
| Submission Number: | | 2013-0142 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Initiative, referendum, recall procedures | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Pinal | |
| | | |
| Subjurisdiction: | | Florence | |
| | |
|
| Submission Number: | | 2013-0096 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Yuba | |
| | | |
| Subjurisdiction: | | Wheatland | |
| | |
|
| Submission Number: | | 2013-0094 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Election administration (County to conduct election) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Atkinson | |
| | | |
| Subjurisdiction: | | Atkinson County School District | |
| | |
|
| Submission Number: | | 2013-0079 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Baker | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0088 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Camden | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0091 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0125 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Catoosa | |
| | | |
| Subjurisdiction: | | Fort Oglethorpe | |
| | |
|
| Submission Number: | | 2013-0134 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chattooga | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0122 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hart | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0107 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0120 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jones | |
| | | |
| Subjurisdiction: | | Jones County School District | |
| | |
|
| Submission Number: | | 2013-0103 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lanier | |
| | | |
| Subjurisdiction: | | Lanier County School District | |
| | |
|
| Submission Number: | | 2013-0098 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lowndes | |
| | | |
| Subjurisdiction: | | Valdosta | |
| | |
|
| Submission Number: | | 2013-0071 | |
| | |
| Action Date: | | 01/10/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Mcintosh | |
| | | |
| Subjurisdiction: | | Mcintosh County School District | |
| | |
|
| Submission Number: | | 2013-0092 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Newton | |
| | | |
| Subjurisdiction: | | Newton County School District | |
| | |
|
| Submission Number: | | 2013-0080 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Newton, Walton | |
| | | |
| Subjurisdiction: | | Social Circle School District | |
| | |
|
| Submission Number: | | 2013-0081 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Pierce | |
| | | |
| Subjurisdiction: | | Blackshear | |
| | |
|
| Submission Number: | | 2013-0077 | |
| | |
| Action Date: | | 01/10/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Pierce | |
| | | |
| Subjurisdiction: | | Blackshear | |
| | |
|
| Submission Number: | | 2013-0077 | |
| | |
| Action Date: | | 01/18/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rabun | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0087 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Telfair | |
| | | |
| Subjurisdiction: | | Telfair County School District | |
| | |
|
| Submission Number: | | 2013-0102 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Troup | |
| | | |
| Subjurisdiction: | | Lagrange | |
| | |
|
| Submission Number: | | 2013-0118 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Washington | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0097 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Washington | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0113 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Wilkinson | |
| | | |
| Subjurisdiction: | | Dawson | |
| | |
|
| Submission Number: | | 2013-0069 | |
| | |
| Action Date: | | 01/09/2013 | |
| | |
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Bossier, Caddo | |
| | | |
| Subjurisdiction: | | Shreveport | |
| | |
|
| Submission Number: | | 2013-0076 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Desoto | |
| | | |
| Subjurisdiction: | | De Soto Parish School District | |
| | |
|
| Submission Number: | | 2012-5829 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Iberville | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0105 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson Davis | |
| | | |
| Subjurisdiction: | | Jefferson Davis Parish School District | |
| | |
|
| Submission Number: | | 2012-5880 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson Davis | |
| | | |
| Subjurisdiction: | | Jefferson Davis Parish School District | |
| | |
|
| Submission Number: | | 2012-5880 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
| Subjurisdiction: | | Natchitoches Parish School District | |
| | |
|
| Submission Number: | | 2012-5777 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Ouachita | |
| | | |
| Subjurisdiction: | | Sterlington | |
| | |
|
| Submission Number: | | 2012-5783 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Vermilion | |
| | | |
| Subjurisdiction: | | Abbeville | |
| | |
|
| Submission Number: | | 2013-0093 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Chickasaw | |
| | | |
| Subjurisdiction: | | Okolona | |
| | |
|
| Submission Number: | | 2013-0084 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Redistricting plan | |
| |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Chickasaw | |
| | | |
| Subjurisdiction: | | Okolona | |
| | |
|
| Submission Number: | | 2013-0114 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Voting method (Electronic) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Chickasaw, Monroe | |
| | | |
| Subjurisdiction: | | Okolona Municipal Separate School District | |
| | |
|
| Submission Number: | | 2013-0067 | |
| | |
| Action Date: | | 01/09/2013 | |
| | |
| Other | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Hinds | |
| | | |
| Subjurisdiction: | | Clinton | |
| | |
|
| Submission Number: | | 2013-0124 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Precinct (Realignment) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Hinds | |
| | | |
| Subjurisdiction: | | Raymond | |
| | |
|
| Submission Number: | | 2013-0101 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Jackson | |
| | | |
| Subjurisdiction: | | Moss Point | |
| | |
|
| Submission Number: | | 2013-0070 | |
| | |
| Action Date: | | 01/10/2013 | |
| | |
| Precinct (Deleted) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Kemper | |
| | | |
| Subjurisdiction: | | De Kalb | |
| | |
|
| Submission Number: | | 2012-5815 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lee | |
| | | |
| Subjurisdiction: | | Tupelo | |
| | |
|
| Submission Number: | | 2013-0095 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Redistricting plan (Council) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Oktibbeha | |
| | | |
| Subjurisdiction: | | Oktibbeha County School District | |
| | |
|
| Submission Number: | | 2013-0066 | |
| | |
| Action Date: | | 01/09/2013 | |
| | |
| Transfer of powers | |
| |
|
| Abolishment of elected office | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tate | |
| | | |
| Subjurisdiction: | | Coldwater | |
| | |
|
| Submission Number: | | 2012-5908 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Tate | |
| | | |
| Subjurisdiction: | | Coldwater | |
| | |
|
| Submission Number: | | 2012-5908 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Washington | |
| | | |
| Subjurisdiction: | | Hollandale | |
| | |
|
| Submission Number: | | 2013-0138 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Davidson, Forsyth, Guilford, Randolph | |
| | | |
| Subjurisdiction: | | High Point | |
| | |
|
| Submission Number: | | 2013-0110 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Abbeville | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0140 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Aiken | |
| | | |
| Subjurisdiction: | | Aiken | |
| | |
|
| Submission Number: | | 2013-0121 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley, Charleston | |
| | | |
| Subjurisdiction: | | Charleston | |
| | |
|
| Submission Number: | | 2013-0117 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley, Charleston, Dorchester | |
| | | |
| Subjurisdiction: | | Summerville | |
| | |
|
| Submission Number: | | 2013-0119 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Darlington | |
| | | |
| Subjurisdiction: | | Hartsville | |
| | |
|
| Submission Number: | | 2013-0090 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Fairfield, Richland | |
| | | |
| Subjurisdiction: | | Blythewood | |
| | |
|
| Submission Number: | | 2013-0116 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Greenville | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0104 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Greenwood | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0073 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Horry | |
| | | |
| Subjurisdiction: | | North Myrtle Beach | |
| | |
|
| Submission Number: | | 2013-0111 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Newberry | |
| | | |
| Subjurisdiction: | | Whitmire | |
| | |
|
| Submission Number: | | 2013-0106 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Spartanburg | |
| | | |
| Subjurisdiction: | | Woodruff | |
| | |
|
| Submission Number: | | 2013-0089 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0123 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bastrop, Caldwell, Travis | |
| | | |
| Subjurisdiction: | | Mustang Ridge | |
| | |
|
| Submission Number: | | 2013-0129 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Term of office | |
| |
|
| Implementation schedule | |
| |
|
| General election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
| Subjurisdiction: | | Lucas | |
| | |
|
| Submission Number: | | 2013-0072 | |
| | |
| Action Date: | | 01/11/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dallam, Hartley | |
| | | |
| Subjurisdiction: | | Dallam-Hartley Counties Hospital District | |
| | |
|
| Submission Number: | | 2013-0109 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dallas | |
| | | |
| Subjurisdiction: | | Farmers Branch | |
| | |
|
| Submission Number: | | 2012-5853 | |
| | |
| Action Date: | | 01/17/2013 | |
| | |
| Method of election (Single-member districts/at large) | |
| |
|
| Districting plan | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Dewitt | |
| | | |
| Subjurisdiction: | | Yorktown | |
| | |
|
| Submission Number: | | 2013-0100 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Ector | |
| | | |
| Subjurisdiction: | | Ector County Hospital District | |
| | |
|
| Submission Number: | | 2013-0004 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Ector | |
| | | |
| Subjurisdiction: | | Ector County Independent School District | |
| | |
|
| Submission Number: | | 2013-0003 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Ector | |
| | | |
| Subjurisdiction: | | Odessa Junior College District | |
| | |
|
| Submission Number: | | 2013-0002 | |
| | |
| Action Date: | | 01/16/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Ector, Midland | |
| | | |
| Subjurisdiction: | | Odessa | |
| | |
|
| Submission Number: | | 2013-0086 | |
| | |
| Action Date: | | 01/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | El Paso | |
| | | |
| Subjurisdiction: | | El Paso Community College District | |
| | |
|
| Submission Number: | | 2013-0127 | |
| | |
| Action Date: | | 01/15/2013 | |
| | |
