Notice Date: 09/12/2011
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Butler | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3541 | |
| | |
| Action Date: | | 09/09/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Clarke | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3324 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Colbert | |
| | | |
|
| Subjurisdiction: | | Tuscumbia | |
| | |
| Submission Number: | | 2011-3511 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jackson | |
| | | |
|
| Subjurisdiction: | | Skyline | |
| | |
| Submission Number: | | 2011-3510 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3493 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3551 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Polling place (Name change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3458 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Abolishment of elected office (Constable) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Limestone | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3263 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | St. Clair | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3520 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Winston | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3475 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALASKA | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2995 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Redistricting plan (Senate) | |
| |
|
| Redistricting plan (House) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Apache | |
| | | |
|
| Subjurisdiction: | | Greer Fire District | |
| | |
| Submission Number: | | 2011-3537 | |
| | |
| Action Date: | | 08/31/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3305 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Absentee Voting | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Buckeye | |
| | |
| Submission Number: | | 2011-3506 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
|
| Subjurisdiction: | | Fountain Hills | |
| | |
| Submission Number: | | 2011-3518 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Voting method (By-mail) | |
| |
|
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Yavapai | |
| | | |
|
| Subjurisdiction: | | Prescott Valley | |
| | |
| Submission Number: | | 2011-3512 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Kings | |
| | | |
|
| Subjurisdiction: | | Hanford | |
| | |
| Submission Number: | | 2011-3214 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| CALIFORNIA | | County: | | Monterey | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3466 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Banks, Habersham | |
| | | |
|
| Subjurisdiction: | | Baldwin | |
| | |
| Submission Number: | | 2011-3531 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bartow | |
| | | |
|
| Subjurisdiction: | | Emerson | |
| | |
| Submission Number: | | 2011-3456 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Bryan | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3533 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll | |
| | | |
|
| Subjurisdiction: | | Bowdon | |
| | |
| Submission Number: | | 2011-3536 | |
| | |
| Action Date: | | 08/31/2011 | |
| | |
|
| Candidate qualifications to serve in office | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Carroll, Haralson | |
| | | |
|
| Subjurisdiction: | | Bremen | |
| | |
| Submission Number: | | 2011-2646 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Annexation | |
| |
| Related submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cook | |
| | | |
|
| Subjurisdiction: | | Cook County School District | |
| | |
| Submission Number: | | 2011-3539 | |
| | |
| Action Date: | | 08/31/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Crisp | |
| | | |
|
| Subjurisdiction: | | Cordele | |
| | |
| Submission Number: | | 2011-3534 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dawson | |
| | | |
|
| Subjurisdiction: | | Dawsonville | |
| | |
| Submission Number: | | 2011-3460 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dawson | |
| | | |
|
| Subjurisdiction: | | Dawsonville | |
| | |
| Submission Number: | | 2011-3491 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dawson | |
| | | |
|
| Subjurisdiction: | | Dawsonville | |
| | |
| Submission Number: | | 2011-3502 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dougherty | |
| | | |
|
| Subjurisdiction: | | Dougherty County School District | |
| | |
| Submission Number: | | 2011-3487 | |
| | |
| Action Date: | | 08/25/2011 | |
| | |
|
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Emanuel | |
| | | |
|
| Subjurisdiction: | | Twin City | |
| | |
| Submission Number: | | 2011-3555 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Floyd | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3519 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Lilburn | |
| | |
| Submission Number: | | 2011-3547 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett | |
| | | |
|
| Subjurisdiction: | | Snellville | |
| | |
| Submission Number: | | 2011-3485 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Hall | |
| | | |
|
| Subjurisdiction: | | Oakwood | |
| | |
| Submission Number: | | 2011-3513 | |
| | |
| Action Date: | | 08/26/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Irwin | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3486 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Laurens | |
| | | |
|
| Subjurisdiction: | | Dexter | |
| | |
| Submission Number: | | 2011-3017 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Election administration (County to conduct election) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Laurens | |
| | | |
|
| Subjurisdiction: | | Montrose | |
| | |
| Submission Number: | | 2011-3556 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Lincoln | |
| | | |
|
| Subjurisdiction: | | Lincoln County School District | |
| | |
| Submission Number: | | 2011-3198 | |
| | |
| Action Date: | | 08/24/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Oglethorpe | |
| | | |
|
| Subjurisdiction: | | Oglethorpe County School District | |
| | |
| Submission Number: | | 2011-3554 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Rabun | |
| | | |
|
| Subjurisdiction: | | Sky Valley | |
| | |
| Submission Number: | | 2011-3452 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2888 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Special election procedures (Referendum) | |
| |
| Additional information received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3492 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Absentee Voting (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Calcasieu | |
| | | |
|
| Subjurisdiction: | | Lake Charles | |
| | |
| Submission Number: | | 2011-3483 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Desoto | |
| | | |
|
| Subjurisdiction: | | Logansport | |
| | |
| Submission Number: | | 2011-3530 | |
| | |
| Action Date: | | 08/31/2011 | |
| | |
|
| Special election procedures (Bond election) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Evangeline | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3451 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3463 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Jefferson Davis | |
| | | |
|
| Subjurisdiction: | | Jefferson Davis Parish School District #3 | |
| | |
| Submission Number: | | 2011-3521 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Natchitoches | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2845 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Election administration (Charter amendment) | |
| |
|
| Special election procedures (Tax) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Pointe Coupee | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3500 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Washington | |
| | | |
|
| Subjurisdiction: | | Bogalusa | |
| | |
| Submission Number: | | 2011-3498 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Special election procedures (Tax) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Attala | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2801 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Redistricting plan (Justice court) | |
| |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Attala | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2801 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Redistricting plan (Justice court) | |
| |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Board of supervisors) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Coahoma | |
| | | |
|
| Subjurisdiction: | | Lula | |
| | |
| Submission Number: | | 2011-3453 | |
| | |
| Action Date: | | 08/23/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Issaquena, Washington | |
| | | |
|
| Subjurisdiction: | | Western Line School District | |
| | |
| Submission Number: | | 2011-2882 | |
| | |
| Action Date: | | 08/26/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Oktibbeha | |
| | | |
|
| Subjurisdiction: | | Starkville | |
| | |
| Submission Number: | | 2011-3494 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Voting method (Paper ballots) | |
| |
|
| Special election procedures (Bond election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Wayne | |
| | | |
|
| Subjurisdiction: | | Waynesboro | |
| | |
| Submission Number: | | 2011-3549 | |
| | |
| Action Date: | | 08/31/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2710 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Voter registration | |
| |
|
| Absentee Voting | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
|
| Subjurisdiction: | | New York | |
| | |
| Submission Number: | | 2011-3292 | |
| | |
| Action Date: | | 08/19/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3092 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Purge/reidentification of voters | |
| |
|
| Voter registration (Procedures) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Bladen | |
| | | |
|
| Subjurisdiction: | | Bladenboro | |
| | |
| Submission Number: | | 2011-3542 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Cumberland | |
| | | |
|
| Subjurisdiction: | | Fayetteville | |
| | |
| Submission Number: | | 2011-3449 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Voting qualifications/eligibility | |
| |
|
| Referendum requirement | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Halifax | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3497 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Lenoir | |
| | | |
|
| Subjurisdiction: | | Lenoir County School District | |
| | |
| Submission Number: | | 2011-3476 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Method of election | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Wayne | |
| | | |
|
| Subjurisdiction: | | Goldsboro | |
| | |
| Submission Number: | | 2011-3145 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2977 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Redistricting plan (House) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Aiken | |
| | | |
|
| Subjurisdiction: | | North Augusta | |
| | |
| Submission Number: | | 2011-3507 | |
| | |
| Action Date: | | 09/01/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Charleston | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3532 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Charleston | |
| | | |
|
| Subjurisdiction: | | Mount Pleasant | |
| | |
| Submission Number: | | 2011-3509 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Fairfield | |
| | | |
|
| Subjurisdiction: | | Jenkinsville | |
| | |
| Submission Number: | | 2011-3504 | |
| | |
| Action Date: | | 08/29/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Jasper | |
| | | |
|
| Subjurisdiction: | | Hardeeville | |
| | |
| Submission Number: | | 2011-3550 | |
| | |
| Action Date: | | 08/31/2011 | |
| | |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington, Richland | |
| | | |
|
| Subjurisdiction: | | Columbia | |
| | |
| Submission Number: | | 2011-3515 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Redistricting plan | |
| |
| Submission received | |
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Pickens | |
| | | |
|
| Subjurisdiction: | | Pickens | |
| | |
| Submission Number: | | 2011-3477 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2775 | |
| | |
| Action Date: | | 09/01/2011 | |
| | |
|
| Voting qualifications/eligibility | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2775 | |
| | |
| Action Date: | | 09/02/2011 | |
| | |
|
| Voting qualifications/eligibility | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2775 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Voting qualifications/eligibility | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-2775 | |
| | |
| Action Date: | | 09/08/2011 | |
| | |
|
| Voting qualifications/eligibility | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Angelina | |
| | | |
|
| Subjurisdiction: | | Lufkin | |
| | |
| Submission Number: | | 2011-3514 | |
| | |
| Action Date: | | 08/30/2011 | |
| | |
|
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Atascosa | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3468 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Redistricting plan (Commissioners court) | |
| |
|
| Redistricting plan (Justice of the peace) | |
| |
|
| Redistricting plan (Constable) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bandera | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3479 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Redistricting plan (Commissioners court) | |
| |
|
| Redistricting plan (Justice of the peace) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bell | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3470 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| Redistricting plan (Commissioners court) | |
| |
|
| Redistricting plan (Constable) | |
| |
|
| Redistricting plan (Justice of the peace) | |
| |
|
| Precinct (Renumbering) | |
| |
|
| Precinct (Consolidation) | |
| |
|
| Precinct (Additional location) | |
| |
|
| Precinct (Realignment) | |
| |
|
| Polling place (Additional location) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bell | |
| | | |
|
| Subjurisdiction: | | | |
| | |
| Submission Number: | | 2011-3470 | |
| | |
| Action Date: | | 09/06/2011 | |
| | |
|
| TEXAS | | County: | | Bell | |
| | | |
| Subjurisdiction: | | Temple Independent School District | |
| | |
|
| Submission Number: | | 2011-3481 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bexar | |
| | | |
|
| Subjurisdiction: | | Alamo Community College District | |
| | |
| Submission Number: | | 2011-3478 | |
| | |
| Action Date: | | 09/07/2011 | |
| | |
|
| Redistricting plan | |
| |
|
| Term of office | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
