Notice Date: 5/20/2013
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates.
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2011-5037 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Voter registration | |
| |
| Notice of withdrawal | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-5304 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Voter registration | |
| |
|
| Election administration | |
| |
| Notice of withdrawal | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Lee, Russell | |
| | | |
| Subjurisdiction: | | Phenix City | |
| | |
|
| Submission Number: | | 2013-1628 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Marengo | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1626 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Mobile | |
| | | |
| Subjurisdiction: | | Mobile | |
| | |
|
| Submission Number: | | 2013-1665 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| ALABAMA | | County: | | Tuscaloosa | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1658 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Gila, Pinal | |
| | | |
| Subjurisdiction: | | Winkelman | |
| | |
|
| Submission Number: | | 2013-1640 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Voting method (By-mail) | |
| |
|
| General election | |
| |
|
| Primary election | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| ARIZONA | | County: | | Maricopa | |
| | | |
| Subjurisdiction: | | Chandler | |
| | |
|
| Submission Number: | | 2013-1646 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1605 | |
| | |
| Action Date: | | 05/10/2013 | |
| | |
| Precinct | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1634 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Election administration | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1651 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Method of selection | |
| |
|
| Number of officials | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1667 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Candidate qualification procedures | |
| |
|
| Candidate qualifications to serve in office | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Ben Hill | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1660 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Chatham | |
| | | |
| Subjurisdiction: | | Port Wentworth | |
| | |
|
| Submission Number: | | 2013-1656 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Cobb | |
| | | |
| Subjurisdiction: | | Powder Springs | |
| | |
|
| Submission Number: | | 2013-1620 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Colquitt | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1606 | |
| | |
| Action Date: | | 05/10/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Dekalb, Fulton | |
| | | |
| Subjurisdiction: | | Atlanta School District | |
| | |
|
| Submission Number: | | 2013-1630 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Douglas | |
| | | |
| Subjurisdiction: | | Douglasville | |
| | |
|
| Submission Number: | | 2012-4542 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Redistricting plan | |
| |
|
| Election administration | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Greene | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1473 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Redistricting plan (Commission) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Gwinnett, Walton | |
| | | |
| Subjurisdiction: | | Loganville | |
| | |
|
| Submission Number: | | 2013-1650 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Jackson | |
| | | |
| Subjurisdiction: | | Talmo | |
| | |
|
| Submission Number: | | 2013-1652 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Election administration (County to conduct election) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Macon-Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0447 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Nonpartisan elections | |
| |
|
| General election (Date change) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Macon-Bibb | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1158 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Candidate qualifications to serve in office (Residency requirement) | |
| |
|
| Consolidation or division of jurisdictions | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| GEORGIA | | County: | | Telfair | |
| | | |
| Subjurisdiction: | | Telfair County School District | |
| | |
|
| Submission Number: | | 2013-1636 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Redistricting plan | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Avoyelles | |
| | | |
| Subjurisdiction: | | Bunkie | |
| | |
|
| Submission Number: | | 2013-1533 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Redistricting plan | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Richland | |
| | | |
| Subjurisdiction: | | Mangham | |
| | |
|
| Submission Number: | | 2013-1662 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Annexation | |
| |
|
| Designation of annexed area to election district | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Union | |
| | | |
| Subjurisdiction: | | Marion | |
| | |
|
| Submission Number: | | 1990-3388 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Annexation | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Union | |
| | | |
| Subjurisdiction: | | Marion | |
| | |
|
| Submission Number: | | 1990-3389 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Union | |
| | | |
| Subjurisdiction: | | Marion | |
| | |
|
| Submission Number: | | 1990-3390 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Form of government | |
| |
|
| Special election procedures | |
| |
|
| Other | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| LOUISIANA | | Parish: | | Union | |
| | | |
| Subjurisdiction: | | Marion | |
| | |
|
| Submission Number: | | 1990-3391 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Method of election | |
| |
|
| Redistricting plan | |
| |
| Response to Requested Information | |
|
|
| |
| | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2012-0003 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Voting qualifications/eligibility | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Carroll | |
| | | |
| Subjurisdiction: | | North Carrollton | |
| | |
|
| Submission Number: | | 2013-1642 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Voting method (Touch screen) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Hinds | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1627 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Voting method | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lafayette | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0981 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Redistricting plan (Board of supervisors) | |
| |
|
| Redistricting plan (Justice court) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| MISSISSIPPI | | County: | | Lafayette | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-0981 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Redistricting plan (Board of supervisors) | |
| |
|
| Redistricting plan (Justice court) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| NEW YORK | | Borough: | | Bronx, Kings, New York | |
| | | |
| Subjurisdiction: | | New York | |
| | |
|
| Submission Number: | | 2013-1625 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Guilford | |
| | | |
| Subjurisdiction: | | Oak Ridge | |
| | |
|
| Submission Number: | | 2013-1643 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Pitt | |
| | | |
| Subjurisdiction: | | Ayden | |
| | |
|
| Submission Number: | | 2013-1633 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Staggered terms | |
| |
|
| Term of office (Four years) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| NORTH CAROLINA | | County: | | Union | |
| | | |
| Subjurisdiction: | | Indian Trail | |
| | |
|
| Submission Number: | | 2013-1647 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Berkeley, Charleston, Dorchester | |
| | | |
| Subjurisdiction: | | Summerville | |
| | |
|
| Submission Number: | | 2013-1657 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Greenville | |
| | | |
| Subjurisdiction: | | Travelers Rest | |
| | |
|
| Submission Number: | | 2013-1649 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | Lexington | |
| | |
|
| Submission Number: | | 2013-1644 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Lexington | |
| | | |
| Subjurisdiction: | | West Columbia | |
| | |
|
| Submission Number: | | 2013-1648 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| SOUTH CAROLINA | | County: | | Richland | |
| | | |
| Subjurisdiction: | | Richland County School District #1 | |
| | |
|
| Submission Number: | | 2013-1072 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Austin | |
| | | |
| Subjurisdiction: | | Sealy | |
| | |
|
| Submission Number: | | 2013-1629 | |
| | |
| Action Date: | | 05/10/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bell | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1219 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bell | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1258 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Bexar, Comal, Guadalupe | |
| | | |
| Subjurisdiction: | | Selma | |
| | |
|
| Submission Number: | | 2013-1659 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Deannexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brazoria | |
| | | |
| Subjurisdiction: | | Iowa Colony | |
| | |
|
| Submission Number: | | 2001-0771 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Numbered positions adopted | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brazoria | |
| | | |
| Subjurisdiction: | | Iowa Colony | |
| | |
|
| Submission Number: | | 2001-0771 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Numbered positions adopted | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brazoria | |
| | | |
| Subjurisdiction: | | Iowa Colony | |
| | |
|
| Submission Number: | | 2001-1172 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Annexation | |
| |
|
| Bilingual procedures (Spanish language) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Brazoria | |
| | | |
| Subjurisdiction: | | Iowa Colony | |
| | |
|
| Submission Number: | | 2001-1172 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Annexation | |
| |
|
| Bilingual procedures (Spanish language) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Cass | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1637 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin | |
| | | |
| Subjurisdiction: | | Lucas | |
| | |
|
| Submission Number: | | 2013-1635 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Collin, Denton | |
| | | |
| Subjurisdiction: | | Frisco | |
| | |
|
| Submission Number: | | 2013-1653 | |
| | |
| Action Date: | | 05/15/2013 | |
| | |
| Polling place (Location changed) | |
| |
|
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Fort Bend | |
| | | |
| Subjurisdiction: | | Arcola | |
| | |
|
| Submission Number: | | 2013-1604 | |
| | |
| Action Date: | | 05/10/2013 | |
| | |
| Absentee Voting | |
| |
|
| Special election procedures (Tax) | |
| |
|
| Joint election procedures | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Galveston | |
| | | |
| Subjurisdiction: | | Galveston County Municipal Utility District #54 | |
| | |
|
| Submission Number: | | 2013-1621 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Hays | |
| | | |
| Subjurisdiction: | | Buda | |
| | |
|
| Submission Number: | | 2013-1622 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Beaumont Independent School District | |
| | |
|
| Submission Number: | | 2013-0895 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Redistricting plan | |
| |
|
| Term of office | |
| |
|
| Polling place (Location changed) | |
| |
|
| Absentee Voting (Location changed) | |
| |
|
| Absentee Voting (Hours) | |
| |
|
| Election administration | |
| |
|
| Election administration (County to conduct election) | |
| |
|
| Candidate qualification procedures | |
| |
|
| Joint election procedures | |
| |
|
| General election | |
| |
| Response to Requested Information | |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Jefferson | |
| | | |
| Subjurisdiction: | | Beaumont Independent School District | |
| | |
|
| Submission Number: | | 2013-0895 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
|
|
| |
| TEXAS | | County: | | Medina | |
| | | |
|
| Subjurisdiction: | | Hondo | |
| | |
| Submission Number: | | 2013-1638 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
|
| General election (Cancelled) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Milam | |
| | | |
| Subjurisdiction: | | Rockdale | |
| | |
|
| Submission Number: | | 2013-1231 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Absentee Voting (Hours) | |
| |
|
| Absentee Voting | |
| |
|
| Special election procedures (Runoff) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Parker, Tarrant, Wise | |
| | | |
| Subjurisdiction: | | Azle Independent School District | |
| | |
|
| Submission Number: | | 2013-1631 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Special election procedures (Vacancy) | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Rusk | |
| | | |
| Subjurisdiction: | | Henderson | |
| | |
|
| Submission Number: | | 2013-1074 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Precinct (Consolidation) | |
| |
|
| Polling place (Consolidation) | |
| |
| Additional information received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Smith | |
| | | |
| Subjurisdiction: | | Lindale | |
| | |
|
| Submission Number: | | 2013-1664 | |
| | |
| Action Date: | | 05/16/2013 | |
| | |
| Annexation | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Walker | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1080 | |
| | |
| Action Date: | | 05/13/2013 | |
| | |
| Redistricting plan (Commissioners court) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | | |
|
| TEXAS | | County: | | Walker | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1080 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Redistricting plan (Commissioners court) | |
| |
|
| Precinct (Realignment) | |
| |
| Additional information received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Williamson | |
| | | |
| Subjurisdiction: | | Vista Oaks Municipal Utility District | |
| | |
|
| Submission Number: | | 2013-1663 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
| Term of office | |
| |
|
| Implementation schedule | |
| |
|
| Precinct | |
| |
|
| Polling place | |
| |
|
| Absentee Voting | |
| |
|
| Voting method | |
| |
|
| Joint election procedures | |
| |
|
| General election (Cancelled) | |
| |
|
| General election (Date change) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| TEXAS | | County: | | Williamson | |
| | | |
| Subjurisdiction: | | Vista Oaks Municipal Utility District | |
| | |
|
| Submission Number: | | 2013-1663 | |
| | |
| Action Date: | | 05/17/2013 | |
| | |
|
| VIRGINIA | | County: | | | |
| | | |
| Subjurisdiction: | | Staunton | |
| | |
| Submission Number: | | 2013-1666 | |
| | |
|
| Action Date: | | 05/17/2013 | |
| | |
| Polling place (Location changed) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | | |
| | | |
| Subjurisdiction: | | Suffolk | |
| | |
|
| Submission Number: | | 2013-1645 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Voting method (Optical scan ballots) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Northampton | |
| | | |
| Subjurisdiction: | | | |
| | |
|
| Submission Number: | | 2013-1661 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Special election procedures (Referendum) | |
| |
| Submission received | |
|
|
| |
| | | | | | | | | | | | | | | | | |
|
| VIRGINIA | | County: | | Pittsylvania | |
| | | |
| Subjurisdiction: | | Pittsylvania County School District | |
| | |
|
| Submission Number: | | 2013-1632 | |
| | |
| Action Date: | | 05/14/2013 | |
| | |
| Staggered terms | |
| |
| Submission received | |
|
| Expedited Consideration Requested | |
| |
|
|
| |
|
| T. Christian Herren, Jr. | |
| |
| Chief, Voting Section | |
| |
>