Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | |||||||||||||||||||||||||||
ACT OF 1965, AS AMENDED | |||||||||||||||||||||||||||
Notice Date | 10/06/2008 | ||||||||||||||||||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | |||||||||||||||||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | |||||||||||||||||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | |||||||||||||||||||||||||||
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Alabama | Subjurisdiction: | Clanton | |||||||||||||||||||||||||
County: | Chilton | ||||||||||||||||||||||||||
Action Date: | 09/24/2008 | ||||||||||||||||||||||||||
Annexation | |||||||||||||||||||||||||||
Submission received | |||||||||||||||||||||||||||
Submission Number: | 2008-5124 | ||||||||||||||||||||||||||
|
Alabama | Subjurisdiction: | Helena | |||||||||||
County: | Jefferson, Shelby | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5156 | ||||||||||||
| |||||||||||||
Alabama | Subjurisdiction: | New Brockton | |||||||||||
County: | Coffee | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5101 | ||||||||||||
|
Alaska | Subjurisdiction: | |||||||||||||
Borough: | North Slope | |||||||||||||
Action Date: | 09/29/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5097 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alaska | Subjurisdiction: | ||||||||||||
Borough: | |||||||||||||
Action Date: | 09/30/2008 | ||||||||||||
Ballot format | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5179 | ||||||||||||
|
Alaska | Subjurisdiction: | |||||||||||||
Borough: | ||||||||||||||
Action Date: | 10/01/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5149 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Casa Grande | |||||||||||
County: | Pinal | ||||||||||||
Action Date: | 09/30/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5158 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | Chino Valley | |||||||||||
County: | Yavapai | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5102 | ||||||||||||
|
Arizona | Subjurisdiction: | Deer Valley Unified School District #97 | ||||||||||||
County: | Maricopa | |||||||||||||
Action Date: | 10/01/2008 | |||||||||||||
Polling place | ||||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5187 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Florence Unified School District #1 | ||||||||||||
County: | Pinal | |||||||||||||
Action Date: | 10/01/2008 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5186 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Mesa | |||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 09/25/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5132 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | Peoria | |||||||||||
County: | Maricopa, Yavapai | ||||||||||||
Action Date: | 09/26/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5167 | ||||||||||||
|
Arizona | Subjurisdiction: | Peoria | |||||||||||
County: | Maricopa, Yavapai | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Other | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4158 | ||||||||||||
|
Arizona | Subjurisdiction: | Peoria | |||||||||||
County: | Maricopa, Yavapai | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Procedures for filling vacancies | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5168 | ||||||||||||
|
Arizona | Subjurisdiction: | Tubac Fire District | ||||||||||||
County: | Santa Cruz | |||||||||||||
Action Date: | 09/23/2008 | |||||||||||||
Creation of special district | ||||||||||||||
Bilingual procedures (Spanish language) | ||||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Resubmission received | ||||||||||||||
Submission Number: | 2008-4052 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Tubac Fire District | |||||||||||
County: | Santa Cruz | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5050 | ||||||||||||
|
Arizona | Subjurisdiction: | |||||||||||||
County: | Greenlee | |||||||||||||
Action Date: | 09/29/2008 | |||||||||||||
Ballot format | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5160 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | |||||||||||||
County: | Santa Cruz | |||||||||||||
Action Date: | 09/29/2008 | |||||||||||||
Absentee Voting | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5096 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
California | Subjurisdiction: | |||||||||||||
County: | Monterey | |||||||||||||
Action Date: | 09/23/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5170 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | Americus | |||||||||||
County: | Sumter | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5107 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Coweta County Fire District | |||||||||||
County: | Coweta | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4413 | ||||||||||||
|
Georgia | Subjurisdiction: | Dublin | |||||||||||
County: | Laurens | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5100 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Geneva | |||||||||||
County: | Talbot | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5116 | ||||||||||||
|
Georgia | Subjurisdiction: | Harlem | |||||||||||
County: | Columbia | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5154 | ||||||||||||
|
Georgia | Subjurisdiction: | Hazlehurst | ||||||||||||
County: | Jeff Davis | |||||||||||||
Action Date: | 09/29/2008 | |||||||||||||
Voting method (Paper ballots) | ||||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5014 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | La Grange | |||||||||||
County: | Troup | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5095 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Portal | |||||||||||
County: | Bulloch | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-4706 | ||||||||||||
|
Georgia | Subjurisdiction: | Portal | |||||||||||
County: | Bulloch | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5175 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Statesboro | |||||||||||
County: | Bulloch | ||||||||||||
Action Date: | 09/26/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5152 | ||||||||||||
|
Georgia | Subjurisdiction: | Sumner | ||||||||||||
County: | Worth | |||||||||||||
Action Date: | 09/26/2008 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5125 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Athens-Clarke | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5112 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Cherokee | ||||||||||||
Action Date: | 09/30/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4118 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Dekalb | ||||||||||||
Action Date: | 09/26/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5151 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Hancock | ||||||||||||
Action Date: | 10/01/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5141 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Henry | ||||||||||||
Action Date: | 09/15/2008 | ||||||||||||
Political activity | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5088 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Henry | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4455 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Henry | ||||||||||||
Action Date: | 10/02/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5181 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Richmond | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5108 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Spalding | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5114 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Spalding | ||||||||||||
Action Date: | 09/25/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5182 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Spalding | ||||||||||||
Action Date: | 09/26/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5184 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Spalding | ||||||||||||
Action Date: | 09/30/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5185 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | |||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Absentee Voting | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5089 | ||||||||||||
| |||||||||||||
Louisiana | Subjurisdiction: | Arcadia | |||||||||||
Parish: | Bienville | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5106 | ||||||||||||
|
Louisiana | Subjurisdiction: | Avoyelles Parish Fire Protection District #1 | ||||||||||||
Parish: | Avoyelles | |||||||||||||
Action Date: | 10/01/2008 | |||||||||||||
Creation of special district | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4582 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Hammond | ||||||||||||
Parish: | Tangipahoa | |||||||||||||
Action Date: | 09/26/2008 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5147 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | New Orleans | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5121 | ||||||||||||
| |||||||||||||
Louisiana | Subjurisdiction: | New Orleans | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 10/03/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5183 | ||||||||||||
|
Louisiana | Subjurisdiction: | Orleans Parish Law Enforcement District | ||||||||||||
Parish: | Orleans | |||||||||||||
Action Date: | 10/01/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4501 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | St. Mary Parish Consolidated Gravity Drainage District #2 | ||||||||||||
Parish: | St. Mary | |||||||||||||
Action Date: | 09/29/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5155 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | St. Tammany Parish Fire Protection District #3 | ||||||||||||
Parish: | St. Tammany | |||||||||||||
Action Date: | 09/26/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5119 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Tamaron Subdivision Improvement District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4343 | ||||||||||||
|
Louisiana | Subjurisdiction: | Washington Parish Fire Protection District #5 | ||||||||||||
Parish: | Washington | |||||||||||||
Action Date: | 09/24/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5128 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | West Monroe | |||||||||||
Parish: | Ouachita | ||||||||||||
Action Date: | 09/25/2008 | ||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5145 | ||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | Ascension | |||||||||||||
Action Date: | 09/25/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5127 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | Avoyelles | |||||||||||||
Action Date: | 09/22/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5148 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | Avoyelles | |||||||||||||
Action Date: | 09/23/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5148 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | Calcasieu | |||||||||||||
Action Date: | 09/25/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5126 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | ||||||||||||
Parish: | Cameron | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5091 | ||||||||||||
|
Louisiana | Subjurisdiction: | ||||||||||||
Parish: | Lafourche | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5092 | ||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | Terrebonne | |||||||||||||
Action Date: | 09/23/2008 | |||||||||||||
Absentee Voting (Hours) | ||||||||||||||
General election (Date change) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5090 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | ||||||||||||
Parish: | |||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Other | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-3512 | ||||||||||||
| |||||||||||||
Louisiana | Subjurisdiction: | ||||||||||||
Parish: | |||||||||||||
Action Date: | 10/01/2008 | ||||||||||||
Other | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-3512 | ||||||||||||
|
Mississippi | Subjurisdiction: | Amory | |||||||||||
County: | Monroe | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Method of selection (Elective to appointive) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5166 | ||||||||||||
| |||||||||||||
Mississippi | Subjurisdiction: | Flowood | |||||||||||
County: | Rankin | ||||||||||||
Action Date: | 09/30/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5165 | ||||||||||||
|
Mississippi | Subjurisdiction: | Osyka | |||||||||||
County: | Pike | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5113 | ||||||||||||
|
Mississippi | Subjurisdiction: | |||||||||||||
County: | Bolivar | |||||||||||||
Action Date: | 10/01/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5190 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Mississippi | Subjurisdiction: | ||||||||||||
County: | Neshoba | ||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5131 | ||||||||||||
|
New York | Subjurisdiction: | New York | ||||||||||||
Borough: | Bronx, Kings, New York | |||||||||||||
Action Date: | 09/19/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5094 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
North Carolina | Subjurisdiction: | Greensboro | |||||||||||
County: | Guilford | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5099 | ||||||||||||
| |||||||||||||
North Carolina | Subjurisdiction: | Washington | |||||||||||
County: | Beaufort | ||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5130 | ||||||||||||
|
North Carolina | Subjurisdiction: | ||||||||||||
County: | Halifax | ||||||||||||
Action Date: | 10/01/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4521 | ||||||||||||
|
North Carolina | Subjurisdiction: | ||||||||||||
County: | Robeson | ||||||||||||
Action Date: | 09/25/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5174 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
County: | York | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-4421 | ||||||||||||
|
South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
County: | York | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5118 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
County: | York | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-4421 | ||||||||||||
|
South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
County: | York | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-5118 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
County: | York | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5153 | ||||||||||||
|
South Carolina | Subjurisdiction: | Newberry | |||||||||||
County: | Newberry | ||||||||||||
Action Date: | 09/23/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5098 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | West Union | |||||||||||
County: | Oconee | ||||||||||||
Action Date: | 09/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5105 | ||||||||||||
|
Texas | Subjurisdiction: | Alief Independent School District | |||||||||||
County: | Harris | ||||||||||||
Action Date: | 09/25/2008 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5146 | ||||||||||||
|
Texas | Subjurisdiction: | Alvord Independent School District | |||||||||||
County: | Montague, Wise | ||||||||||||
Action Date: | 09/26/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5142 | ||||||||||||
|
Texas | Subjurisdiction: | Arlington | |||||||||||
County: | Tarrant | ||||||||||||
Action Date: | 09/19/2008 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4567 | ||||||||||||
|
Texas | Subjurisdiction: | Austin Independent School District | |||||||||||
County: | Travis | ||||||||||||
Action Date: | 09/25/2008 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4864 | ||||||||||||
|
Texas | Subjurisdiction: | Avery Centre Road District #1 | |||||||||||
County: | Williamson | ||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5162 | ||||||||||||
|
Texas | Subjurisdiction: | Avery Centre Road District #1 | |||||||||||
County: | Williamson | ||||||||||||
Action Date: | 10/02/2008 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5162 | ||||||||||||
|
Texas | Subjurisdiction: | Avery Centre Road District #2 | |||||||||||
County: | Williamson | ||||||||||||
Action Date: | 09/24/2008 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5163 | ||||||||||||
|
Texas | Subjurisdiction: | Avery Centre Road District #2 | |||||||||||
County: | Williamson | ||||||||||||
Action Date: | 10/02/2008 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5163 | ||||||||||||
|
Texas | Subjurisdiction: | Edcouch-Elsa Independent School District | |||||||||||
County: | Hidalgo | ||||||||||||
Action Date: | 09/18/2008 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5172 | ||||||||||||
|
Texas | Subjurisdiction: | Gladewater Independent School District | |||||||||||
County: | Gregg, Smith, Upshur | ||||||||||||
Action Date: | 09/29/2008 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5176 | ||||||||||||
|
Texas | Subjurisdiction: | Gustine Independent School District | |||||||||||
County: | Comanche | ||||||||||||
Action Date: | 10/03/2008 | ||||||||||||
Precinct (Added) | |||||||||||||
Polling place (Added) | |||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Joint election procedures | |||||||||||||
General election (Date change) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4462 | ||||||||||||
|
Texas | Subjurisdiction: | Harris County Municipal Utility District #230 | ||||||||||||
County: | Harris | |||||||||||||
Action Date: | 09/26/2008 | |||||||||||||
Annexation | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4405 | |||||||||||||
