Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | |||||||||||||||||||||||||||
ACT OF 1965, AS AMENDED | |||||||||||||||||||||||||||
Notice Date | 10/28/2008 | ||||||||||||||||||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | |||||||||||||||||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | |||||||||||||||||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | |||||||||||||||||||||||||||
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Alabama | Subjurisdiction: | Auburn | |||||||||||||||||||||||||
County: | Lee | ||||||||||||||||||||||||||
Action Date: | 10/27/2008 | ||||||||||||||||||||||||||
Annexation | |||||||||||||||||||||||||||
Additional information received | |||||||||||||||||||||||||||
Submission Number: | 2008-4953 | ||||||||||||||||||||||||||
|
Alabama | Subjurisdiction: | Baldwin County (Planning) Zoning District #18 | ||||||||||||
County: | Baldwin | |||||||||||||
Action Date: | 10/23/2008 | |||||||||||||
Polling place (Designation) | ||||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5205 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | Elmore | |||||||||||
County: | Elmore | ||||||||||||
Action Date: | 10/16/2008 | ||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5398 | ||||||||||||
| |||||||||||||
Alabama | Subjurisdiction: | Elmore | |||||||||||
County: | Elmore | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Deannexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-5398 | ||||||||||||
|
Alabama | Subjurisdiction: | Elmore | |||||||||||
County: | Elmore | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5401 | ||||||||||||
| |||||||||||||
Alabama | Subjurisdiction: | Silverhill | |||||||||||
County: | Baldwin | ||||||||||||
Action Date: | 10/23/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5462 | ||||||||||||
|
Alabama | Subjurisdiction: | Tuscumbia | |||||||||||
County: | Colbert | ||||||||||||
Action Date: | 10/08/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5381 | ||||||||||||
| |||||||||||||
Alabama | Subjurisdiction: | Tuscumbia | |||||||||||
County: | Colbert | ||||||||||||
Action Date: | 10/15/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-5381 | ||||||||||||
|
Alabama | Subjurisdiction: | Tuscumbia | ||||||||||||
County: | Colbert | |||||||||||||
Action Date: | 10/15/2008 | |||||||||||||
Annexation | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5353 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | |||||||||||||
County: | Coffee | |||||||||||||
Action Date: | 10/20/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5342 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Buckeye | |||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4774 | ||||||||||||
|
Arizona | Subjurisdiction: | Catalina Foothills Unified School District #16 | ||||||||||||
County: | Pima | |||||||||||||
Action Date: | 10/22/2008 | |||||||||||||
Polling place | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5454 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Flowing Wells Unified School District #8 | ||||||||||||
County: | Pima | |||||||||||||
Action Date: | 10/27/2008 | |||||||||||||
Polling place | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5468 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Globe Unified School District #1 | ||||||||||||
County: | Gila | |||||||||||||
Action Date: | 10/24/2008 | |||||||||||||
Polling place | ||||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5456 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Peoria | |||||||||||
County: | Maricopa, Yavapai | ||||||||||||
Action Date: | 10/23/2008 | ||||||||||||
Other | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4158 | ||||||||||||
|
Arizona | Subjurisdiction: | Pinetop-Lakeside | |||||||||||
County: | Navajo | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Polling place (Designation) | |||||||||||||
Voting method (By-mail) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5421 | ||||||||||||
|
Arizona | Subjurisdiction: | Sahuarita | |||||||||||
County: | Pima | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5436 | ||||||||||||
|
Arizona | Subjurisdiction: | Superior Unified School District #15 | ||||||||||||
County: | Pinal | |||||||||||||
Action Date: | 10/15/2008 | |||||||||||||
Polling place | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5448 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Toltec Elementary School District #22 | ||||||||||||
County: | Pinal | |||||||||||||
Action Date: | 10/17/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5399 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Tubac Fire District | ||||||||||||
County: | Santa Cruz | |||||||||||||
Action Date: | 10/02/2008 | |||||||||||||
Creation of special district | ||||||||||||||
Bilingual procedures (Spanish language) | ||||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4052 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Tubac Fire District | ||||||||||||
County: | Santa Cruz | |||||||||||||
Action Date: | 10/23/2008 | |||||||||||||
Creation of special district | ||||||||||||||
Bilingual procedures (Spanish language) | ||||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4052 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Yuma | |||||||||||
County: | Yuma | ||||||||||||
Action Date: | 10/27/2008 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5377 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | ||||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5257 | ||||||||||||
|
Arizona | Subjurisdiction: | ||||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 10/27/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5257 | ||||||||||||
|
California | Subjurisdiction: | ||||||||||||
County: | Monterey | ||||||||||||
Action Date: | 10/24/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Ballot format | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4849 | ||||||||||||
|
Georgia | Subjurisdiction: | Auburn | |||||||||||
County: | Barrow, Gwinnett | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5430 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Ball Ground | |||||||||||
County: | Cherokee | ||||||||||||
Action Date: | 10/28/2008 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5028 | ||||||||||||
|
Georgia | Subjurisdiction: | Dekalb County School District | ||||||||||||
County: | Dekalb | |||||||||||||
Action Date: | 10/23/2008 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4853 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | Dekalb County School District | ||||||||||||
County: | Dekalb | |||||||||||||
Action Date: | 10/27/2008 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4853 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | Flovilla | ||||||||||||
County: | Butts | |||||||||||||
Action Date: | 10/17/2008 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5427 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | Metter | |||||||||||
County: | Candler | ||||||||||||
Action Date: | 10/20/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5410 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Morrow | |||||||||||
County: | Clayton | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5445 | ||||||||||||
|
Georgia | Subjurisdiction: | Winder | |||||||||||
County: | Barrow | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5429 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Athens-Clarke | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5423 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Baker | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Voter registration | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4589 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Henry | ||||||||||||
Action Date: | 10/23/2008 | ||||||||||||
Political activity | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5088 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Spalding | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5184 | ||||||||||||
|
Georgia | Subjurisdiction: | |||||||||||||
County: | Whitfield | |||||||||||||
Action Date: | 10/27/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5464 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Grant Parish Consolidated School District #33 | ||||||||||||
Parish: | Grant | |||||||||||||
Action Date: | 10/20/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5405 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Lafourche Parish Fire Protection District #3 | ||||||||||||
Parish: | Lafourche | |||||||||||||
Action Date: | 10/16/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5396 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Lafourche Parish Fire Protection District #3 | ||||||||||||
Parish: | Lafourche | |||||||||||||
Action Date: | 10/27/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5396 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Lafourche Parish Hospital Service District #2 | |||||||||||
Parish: | Lafourche | ||||||||||||
Action Date: | 10/27/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5466 | ||||||||||||
|
Louisiana | Subjurisdiction: | Livingston Parish Fire Protection District #7 | |||||||||||
Parish: | Livingston | ||||||||||||
Action Date: | 10/27/2008 | ||||||||||||
Creation of special district | |||||||||||||
Precinct (Added) | |||||||||||||
Polling place (Location established) | |||||||||||||
Special election procedures | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4997 | ||||||||||||
|
Louisiana | Subjurisdiction: | Pioneer | |||||||||||
Parish: | West Carroll | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Method of selection (Appointive to appointive/elective) | |||||||||||||
Candidate qualifications to serve in office (Residency requirement) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5409 | ||||||||||||
|
Louisiana | Subjurisdiction: | Ruston | |||||||||||
Parish: | Lincoln | ||||||||||||
Action Date: | 10/24/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5463 | ||||||||||||
|
Louisiana | Subjurisdiction: | Slidell | ||||||||||||
Parish: | St. Tammany | |||||||||||||
Action Date: | 10/22/2008 | |||||||||||||
Special election procedures (Charter amendment) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5450 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | St. Tammany Parish Sub-Drainage District #1 Of Drainage District #3 | ||||||||||||
Parish: | St. Tammany | |||||||||||||
Action Date: | 10/22/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5449 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Upper Audubon Security District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 10/27/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4762 | ||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | Cameron | |||||||||||||
Action Date: | 10/23/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5447 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | ||||||||||||
Parish: | Terrebonne | ||||||||||||
Action Date: | 10/16/2008 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Precinct (Renumbering) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5419 | ||||||||||||
|
Louisiana | Subjurisdiction: | |||||||||||||
Parish: | ||||||||||||||
Action Date: | 10/21/2008 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5411 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Mississippi | Subjurisdiction: | Flora | |||||||||||
County: | Madison | ||||||||||||
Action Date: | 10/20/2008 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5407 | ||||||||||||
| |||||||||||||
Mississippi | Subjurisdiction: | Flora | |||||||||||
County: | Madison | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5407 | ||||||||||||
|
Mississippi | Subjurisdiction: | Raymond | |||||||||||
County: | Hinds | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Voting method | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5404 | ||||||||||||
| |||||||||||||
Mississippi | Subjurisdiction: | Senatobia | |||||||||||
County: | Tate | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Voting method (Touch screen) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5426 | ||||||||||||
|
Mississippi | Subjurisdiction: | Terry | ||||||||||||
County: | Hinds | |||||||||||||
Action Date: | 10/20/2008 | |||||||||||||
Polling place (Address change) | ||||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4988 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
New York | Subjurisdiction: | New York | ||||||||||||
Borough: | Bronx, Kings, New York | |||||||||||||
Action Date: | 10/22/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5452 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
North Carolina | Subjurisdiction: | District Court | |||||||||||
County: | |||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Number of officials (Judgeship) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5437 | ||||||||||||
| |||||||||||||
North Carolina | Subjurisdiction: | Madison | |||||||||||
County: | Rockingham | ||||||||||||
Action Date: | 10/16/2008 | ||||||||||||
Annexation | |||||||||||||
Resubmission received | |||||||||||||
Submission Number: | 2008-2743 | ||||||||||||
|
North Carolina | Subjurisdiction: | Madison | |||||||||||
County: | Rockingham | ||||||||||||
Action Date: | 10/16/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-3659 | ||||||||||||
| |||||||||||||
North Carolina | Subjurisdiction: | Shelby | |||||||||||
County: | Cleveland | ||||||||||||
Action Date: | 10/24/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5457 | ||||||||||||
|
North Carolina | Subjurisdiction: | Spring Lake | |||||||||||
County: | Cumberland | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5444 | ||||||||||||
| |||||||||||||
North Carolina | Subjurisdiction: | ||||||||||||
County: | Beaufort | ||||||||||||
Action Date: | 10/20/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5403 | ||||||||||||
|
North Carolina | Subjurisdiction: | |||||||||||||
County: | Cumberland | |||||||||||||
Action Date: | 10/17/2008 | |||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Absentee Voting (Additional location) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5394 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
North Carolina | Subjurisdiction: | |||||||||||||
County: | Martin | |||||||||||||
Action Date: | 10/28/2008 | |||||||||||||
Absentee Voting (Additional location) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5202 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
South Carolina | Subjurisdiction: | Charleston | |||||||||||
County: | Berkeley, Charleston | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-5245 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | Charleston | |||||||||||
County: | Berkeley, Charleston | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5432 | ||||||||||||
|
South Carolina | Subjurisdiction: | Chesterfield | |||||||||||
County: | Chesterfield | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5465 | ||||||||||||
|
South Carolina | Subjurisdiction: | Florence County School District #2 | |||||||||||
County: | Florence | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Polling place | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5446 | ||||||||||||
|
South Carolina | Subjurisdiction: | Fort Mill | |||||||||||
County: | York | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5443 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | Isle Of Palms | |||||||||||
County: | Charleston | ||||||||||||
Action Date: | 10/16/2008 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5397 | ||||||||||||
|
South Carolina | Subjurisdiction: | Newberry | |||||||||||
County: | Newberry | ||||||||||||
Action Date: | 10/24/2008 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-5098 | ||||||||||||
| |||||||||||||
South Carolina | Subjurisdiction: | Rock Hill | |||||||||||
County: | York | ||||||||||||
Action Date: | 10/21/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5453 | ||||||||||||
|
South Carolina | Subjurisdiction: | |||||||||||||
County: | Chester | |||||||||||||
Action Date: | 10/24/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5458 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
South Dakota | Subjurisdiction: | |||||||||||||
County: | Todd | |||||||||||||
Action Date: | 10/20/2008 | |||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Absentee Voting (Additional location) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-5332 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Texas | Subjurisdiction: | Andrews | |||||||||||
County: | Andrews | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5431 | ||||||||||||
|
Texas | Subjurisdiction: | Atlanta Independent School District | |||||||||||
County: | Cass | ||||||||||||
Action Date: | 10/20/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4689 | ||||||||||||
|
Texas | Subjurisdiction: | Atlanta Independent School District | |||||||||||
County: | Cass | ||||||||||||
Action Date: | 10/27/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4689 | ||||||||||||
|
Texas | Subjurisdiction: | Austin | ||||||||||||
County: | Hays, Travis, Williamson | |||||||||||||
Action Date: | 10/27/2008 | |||||||||||||
Special election procedures (Charter amendment) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5467 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Texas | Subjurisdiction: | Beaumont | |||||||||||
County: | Jefferson | ||||||||||||
Action Date: | 10/24/2008 | ||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5460 | ||||||||||||
|
Texas | Subjurisdiction: | Beaver Creek Water Control & Improvement District #1 | ||||||||||||
County: | Burleson | |||||||||||||
Action Date: | 10/22/2008 | |||||||||||||
Creation of special district | ||||||||||||||
Polling place (Location established) | ||||||||||||||
Absentee Voting (Location established) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Bilingual procedures (Spanish language) | ||||||||||||||
Voting method (Electronic) | ||||||||||||||
Special election procedures (Confirmation, tax, and directors) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5420 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Texas | Subjurisdiction: | Beaver Creek Water Control & Improvement District #1 | |||||||||||
County: | Burleson | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Texas | Subjurisdiction: | Cedar Bayou Park Utility District | |||||||||||
County: | Harris | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5455 | ||||||||||||
|
Texas | Subjurisdiction: | Center Independent School District | |||||||||||
County: | Shelby | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Implementation schedule (Terms of office) | |||||||||||||
Joint election procedures | |||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5442 | ||||||||||||
|
Texas | Subjurisdiction: | Crystal City Independent School District | |||||||||||
County: | Zavala | ||||||||||||
Action Date: | 10/22/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4980 | ||||||||||||
|
Texas | Subjurisdiction: | Cy-Champ Public Utility District | |||||||||||
County: | Harris | ||||||||||||
Action Date: | 10/17/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-5434 | ||||||||||||
|
Texas | Subjurisdiction: | Donna Independent School District | ||||||||||||
County: | Hidalgo | |||||||||||||
Action Date: | 10/17/2008 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-5440 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Texas | Subjurisdiction: | Edcouch-Elsa Independent School District | ||||||||||||
County: | Hidalgo | |||||||||||||
Action Date: | 10/17/2008 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
