Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 03/16/2009 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | |||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0796 | |||||||||||||
Action Date: | 03/13/2009 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Special election procedures (Runoff) | ||||||||||||||
Special election procedures (General election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Dallas | ||||||||||||
Subjurisdiction: | Selma | |||||||||||||
Submission Number: | 2009-0807 | |||||||||||||
Action Date: | 03/10/2009 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Etowah, Marshall | |||||||||||
Subjurisdiction: | Boaz | ||||||||||||
Submission Number: | 2009-0818 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0599 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0599 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Lee, Russell | |||||||||||
Subjurisdiction: | Phenix City | ||||||||||||
Submission Number: | 2009-0752 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Mobile | ||||||||||||
Submission Number: | 2009-0782 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Morgan | |||||||||||
Subjurisdiction: | Trinity | ||||||||||||
Submission Number: | 2009-0809 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Shelby | |||||||||||
Subjurisdiction: | Calera | ||||||||||||
Submission Number: | 2008-1621 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | Nikolai | ||||||||||||
Submission Number: | 2009-0764 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Gilbert | ||||||||||||
Submission Number: | 2009-0629 | ||||||||||||
Action Date: | 03/02/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Yuma | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2008-2973 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Bilingual procedures | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Yuma | |||||||||||
Subjurisdiction: | Yuma | ||||||||||||
Submission Number: | 2009-0636 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Banks, Jackson | |||||||||||
Subjurisdiction: | Maysville | ||||||||||||
Submission Number: | 2009-0598 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Barrow, Gwinnett | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2009-0825 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Brooks | ||||||||||||
Subjurisdiction: | Brooks County School District | |||||||||||||
Submission Number: | 2009-0310 | |||||||||||||
Action Date: | 03/12/2009 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Bryan | |||||||||||
Subjurisdiction: | Richmond Hill | ||||||||||||
Submission Number: | 2009-0834 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Cobb, Douglas | |||||||||||
Subjurisdiction: | Austell | ||||||||||||
Submission Number: | 2009-0205 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Cobb, Douglas | |||||||||||
Subjurisdiction: | Austell | ||||||||||||
Submission Number: | 2009-0205 | ||||||||||||
Action Date: | 03/12/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Gwinnett | |||||||||||
Subjurisdiction: | Berkeley Lake | ||||||||||||
Submission Number: | 2009-0710 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Gwinnett, Walton | |||||||||||
Subjurisdiction: | Loganville | ||||||||||||
Submission Number: | 2009-0644 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lowndes | |||||||||||
Subjurisdiction: | Valdosta School District | ||||||||||||
Submission Number: | 2009-0129 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Madison | |||||||||||
Subjurisdiction: | Hull | ||||||||||||
Submission Number: | 2009-0307 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Polk | |||||||||||
Subjurisdiction: | Braswell | ||||||||||||
Submission Number: | 2009-0646 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Voting method (Electronic) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Walker | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0647 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Whitfield | |||||||||||
Subjurisdiction: | Dalton | ||||||||||||
Submission Number: | 2009-0626 | ||||||||||||
Action Date: | 03/02/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Avoyelles | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0080 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Redistricting plan (Police jury) | |||||||||||||
Precinct (Consolidation) | |||||||||||||
Precinct | |||||||||||||
Polling place (Designation) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Beauregard | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0795 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Calcasieu | |||||||||||
Subjurisdiction: | Lake Charles | ||||||||||||
Submission Number: | 2009-0107 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Desoto | |||||||||||
Subjurisdiction: | Stonewall | ||||||||||||
Submission Number: | 2009-0816 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Election administration | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | East Carroll | ||||||||||||
Subjurisdiction: | East Carroll Parish Rural Fire Protection District #1 | |||||||||||||
Submission Number: | 2009-0634 | |||||||||||||
Action Date: | 03/02/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Jefferson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0466 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Morehouse | ||||||||||||
Subjurisdiction: | Bastrop Area Fire Protection District #2 | |||||||||||||
Submission Number: | 2009-0819 | |||||||||||||
Action Date: | 03/05/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | Maple Area Residents Security Tax District | ||||||||||||
Submission Number: | 2009-0175 | ||||||||||||
Action Date: | 03/11/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | St. Mary | ||||||||||||
Subjurisdiction: | Waterworks District #5 | |||||||||||||
Submission Number: | 2009-0628 | |||||||||||||
Action Date: | 02/27/2009 | |||||||||||||
Creation of special district | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Tammany | |||||||||||
Subjurisdiction: | St. Tammany Parish Recreation District #10 | ||||||||||||
Submission Number: | 2009-0610 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Boundary changes | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | St. Tammany | |||||||||||
Subjurisdiction: | St. Tammany Parish Recreation District #11 | ||||||||||||
Submission Number: | 2009-0611 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Boundary changes | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Webster | ||||||||||||
Subjurisdiction: | Sarepta Fire Protection District #5 | |||||||||||||
Submission Number: | 2009-0798 | |||||||||||||
Action Date: | 03/10/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Jackson | |||||||||||
Subjurisdiction: | Ocean Springs | ||||||||||||
Submission Number: | 2009-0613 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Voting method (Touch screen) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Jones | ||||||||||||
Subjurisdiction: | Ellisville | |||||||||||||
Submission Number: | 2009-0379 | |||||||||||||
Action Date: | 03/09/2009 | |||||||||||||
Redistricting plan | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Jones | ||||||||||||
Subjurisdiction: | Ellisville | |||||||||||||
Submission Number: | 2009-0379 | |||||||||||||
Action Date: | 03/10/2009 | |||||||||||||
Redistricting plan | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Jones | ||||||||||||
Subjurisdiction: | Ellisville | |||||||||||||
Submission Number: | 2009-0379 | |||||||||||||
Action Date: | 03/11/2009 | |||||||||||||
Redistricting plan | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Lauderdale | |||||||||||
Subjurisdiction: | Meridian | ||||||||||||
Submission Number: | 2009-0255 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Precinct (Added) | |||||||||||||
Polling place (Added) | |||||||||||||
Polling place (Changed) | |||||||||||||
Voting method (Touch screen) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Leake | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0757 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Precinct (Name change) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Lee | |||||||||||
Subjurisdiction: | Tupelo | ||||||||||||
Submission Number: | 2009-0607 | ||||||||||||
Action Date: | 03/03/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Panola | |||||||||||
Subjurisdiction: | Como | ||||||||||||
Submission Number: | 2009-0765 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Rankin | ||||||||||||
Subjurisdiction: | Flowood | |||||||||||||
Submission Number: | 2009-0749 | |||||||||||||
Action Date: | 03/09/2009 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Washington | |||||||||||
Subjurisdiction: | Arcola | ||||||||||||
Submission Number: | 2009-0597 | ||||||||||||
Action Date: | 03/03/2009 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Washington | |||||||||||
Subjurisdiction: | Leland | ||||||||||||
Submission Number: | 2009-0633 | ||||||||||||
Action Date: | 03/02/2009 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Submission received | |||||||||||||
|
NEW YORK | Borough: | Bronx, Kings, New York | |||||||||||
Subjurisdiction: | New York | ||||||||||||
Submission Number: | 2009-0836 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cleveland | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0642 | |||||||||||||
Action Date: | 03/02/2009 | |||||||||||||
Precinct (Realignment) | ||||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
NORTH CAROLINA | County: | Cleveland, Gaston | |||||||||||
Subjurisdiction: | Kings Mountain | ||||||||||||
Submission Number: | 2009-0833 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0406 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0424 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0592 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0820 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Eastover | ||||||||||||
Submission Number: | 2009-0826 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Absentee Voting | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0103 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0614 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Washington | |||||||||||
Subjurisdiction: | Roper | ||||||||||||
Submission Number: | 2009-0794 | ||||||||||||
Action Date: | 03/02/2009 | ||||||||||||
Plurality vote requirement | |||||||||||||
Nonpartisan elections | |||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Anderson, Pickens | |||||||||||
Subjurisdiction: | Clemson | ||||||||||||
Submission Number: | 2009-0651 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Chester | ||||||||||||
Subjurisdiction: | Chester | |||||||||||||
Submission Number: | 2009-0827 | |||||||||||||
Action Date: | 03/06/2009 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Fairfield, Richland | |||||||||||
Subjurisdiction: | Blythewood | ||||||||||||
Submission Number: | 2009-0403 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
SOUTH CAROLINA | County: | Horry | |||||||||||
Subjurisdiction: | Conway | ||||||||||||
Submission Number: | 2009-0709 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lancaster | |||||||||||
Subjurisdiction: | Lancaster | ||||||||||||
Submission Number: | 2009-0643 | ||||||||||||
Action Date: | 03/02/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Anderson, Henderson, Hunt, Kaufman, Van Zandt | |||||||||||
Subjurisdiction: | Trinity Valley Community College District | ||||||||||||
Submission Number: | 2009-0767 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Anderson, Houston | |||||||||||
Subjurisdiction: | Elkhart Independent School District | ||||||||||||
Submission Number: | 2009-0802 | ||||||||||||
Action Date: | 03/02/2009 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Angelina | |||||||||||
Subjurisdiction: | Lufkin Independent School District | ||||||||||||
Submission Number: | 2009-0811 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Archer | |||||||||||
Subjurisdiction: | Archer | ||||||||||||
Submission Number: | 2009-0707 | ||||||||||||
Action Date: | 03/09/2009 | ||||||||||||
Form of government | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Archer, Wichita | |||||||||||
Subjurisdiction: | Wichita Falls | ||||||||||||
Submission Number: | 2009-0762 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Special election procedures (Charter amendment) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Atascosa, Bexar | |||||||||||
Subjurisdiction: | Somerset Independent School District | ||||||||||||
Submission Number: | 2009-0684 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Austin | |||||||||||
Subjurisdiction: | Wallis | ||||||||||||
Submission Number: | 2009-0650 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Austin, Fort Bend | |||||||||||
Subjurisdiction: | Brazos Independent School District | ||||||||||||
Submission Number: | 2009-0649 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bailey | |||||||||||
Subjurisdiction: | Muleshoe | ||||||||||||
Submission Number: | 2009-0830 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bandera, Bexar, Medina | |||||||||||
Subjurisdiction: | Northside Independent School District | ||||||||||||
Submission Number: | 2009-0605 | ||||||||||||
Action Date: | 03/04/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bandera, Bexar, Medina | |||||||||||
Subjurisdiction: | Northside Independent School District | ||||||||||||
Submission Number: | 2009-0675 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell | |||||||||||
Subjurisdiction: | Bartlett Independent School District | ||||||||||||
Submission Number: | 2009-0648 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Absentee Voting (Location deleted) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell, Coryell, Lampasas | |||||||||||
Subjurisdiction: | Copperas Cove | ||||||||||||
Submission Number: | 2009-0812 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0669 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Alamo Heights | ||||||||||||
Submission Number: | 2009-0686 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Alamo Heights Independent School District | ||||||||||||
Submission Number: | 2009-0678 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Balcones Heights | ||||||||||||
Submission Number: | 2009-0687 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Castle Hills | ||||||||||||
Submission Number: | 2009-0688 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Castle Hills Crime Control & Prevention District | ||||||||||||
Submission Number: | 2009-0689 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Creation of special district | |||||||||||||
Polling place | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Harlandale Independent School District | ||||||||||||
Submission Number: | 2009-0680 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Harlandale Independent School District | ||||||||||||
Submission Number: | 2009-0680 | ||||||||||||
Action Date: | 02/27/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Helotes | ||||||||||||
Submission Number: | 2009-0691 | ||||||||||||
Action Date: | 02/26/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
