Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 02/02/2009 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | Fairhope | ||||||||||||
Submission Number: | 2009-0167 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson, Shelby | |||||||||||
Subjurisdiction: | Helena | ||||||||||||
Submission Number: | 2009-0151 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2009-0171 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2009-0171 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2009-0194 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee, Russell | |||||||||||
Subjurisdiction: | Phenix City | ||||||||||||
Submission Number: | 2009-0159 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Limestone, Madison | |||||||||||
Subjurisdiction: | Huntsville | ||||||||||||
Submission Number: | 2009-0134 | ||||||||||||
Action Date: | 01/21/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Monroe | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0145 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Morgan | |||||||||||
Subjurisdiction: | Decatur | ||||||||||||
Submission Number: | 2009-0137 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Shelby | |||||||||||
Subjurisdiction: | Calera | ||||||||||||
Submission Number: | 2008-1621 | ||||||||||||
Action Date: | 01/23/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Annexation | |||||||||||||
Reconsideration of objection requested | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Goodyear | ||||||||||||
Submission Number: | 2008-5858 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Wickenburg | ||||||||||||
Submission Number: | 2009-0144 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Mohave | |||||||||||
Subjurisdiction: | Kingman 2100 Community Facilities District | ||||||||||||
Submission Number: | 2008-5850 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Pima | |||||||||||
Subjurisdiction: | Heritage Hills Fire District | ||||||||||||
Submission Number: | 2008-5787 | ||||||||||||
Action Date: | 01/20/2009 | ||||||||||||
Creation of special district | |||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Pima | |||||||||||
Subjurisdiction: | La Canada Fire District | ||||||||||||
Submission Number: | 2008-5785 | ||||||||||||
Action Date: | 01/20/2009 | ||||||||||||
Creation of special district | |||||||||||||
Consolidation of jurisdictions | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Pima | |||||||||||
Subjurisdiction: | North Ranch/Linda Vista Fire District | ||||||||||||
Submission Number: | 2008-5786 | ||||||||||||
Action Date: | 01/20/2009 | ||||||||||||
Creation of special district | |||||||||||||
Consolidation of jurisdictions | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Yuma | |||||||||||
Subjurisdiction: | Yuma | ||||||||||||
Submission Number: | 2009-0163 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
CALIFORNIA | County: | Merced | |||||||||||
Subjurisdiction: | Merced City School District | ||||||||||||
Submission Number: | 2009-0133 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Method of election (Single-member districts) | |||||||||||||
Districting plan | |||||||||||||
Submission received | |||||||||||||
|
CALIFORNIA | County: | Monterey | |||||||||||
Subjurisdiction: | Chualar Union Elementary School District | ||||||||||||
Submission Number: | 2009-0040 | ||||||||||||
Action Date: | 01/21/2009 | ||||||||||||
Special election procedures (Recall) | |||||||||||||
Additional information received | |||||||||||||
|
CALIFORNIA | County: | Monterey | |||||||||||
Subjurisdiction: | Hartnell Community College District | ||||||||||||
Submission Number: | 2009-0039 | ||||||||||||
Action Date: | 01/21/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
CALIFORNIA | County: | Monterey | |||||||||||
Subjurisdiction: | San Ardo Union Elementary School District | ||||||||||||
Submission Number: | 2009-0041 | ||||||||||||
Action Date: | 01/21/2009 | ||||||||||||
Special election procedures (Recall) | |||||||||||||
Additional information received | |||||||||||||
|
CALIFORNIA | County: | Yuba | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0141 | |||||||||||||
Action Date: | 01/23/2009 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
CALIFORNIA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2008-5888 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Redistricting procedures | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Banks, Hall | ||||||||||||
Subjurisdiction: | Lula | |||||||||||||
Submission Number: | 2009-0176 | |||||||||||||
Action Date: | 01/27/2009 | |||||||||||||
Voting method (Paper ballots) | ||||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Barrow, Gwinnett | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2009-0155 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Barrow, Gwinnett, Hall, Jackson | |||||||||||
Subjurisdiction: | Braselton | ||||||||||||
Submission Number: | 2008-5078 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Resubmission received | |||||||||||||
|
GEORGIA | County: | Barrow, Gwinnett, Hall, Jackson | |||||||||||
Subjurisdiction: | Braselton | ||||||||||||
Submission Number: | 2008-5361 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Resubmission received | |||||||||||||
|
GEORGIA | County: | Barrow, Gwinnett, Hall, Jackson | |||||||||||
Subjurisdiction: | Braselton | ||||||||||||
Submission Number: | 2008-5607 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Bleckley | |||||||||||
Subjurisdiction: | Cochran | ||||||||||||
Submission Number: | 2009-0177 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Brantley | ||||||||||||
Subjurisdiction: | Brantley County School District | |||||||||||||
Submission Number: | 2009-0139 | |||||||||||||
Action Date: | 01/22/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Dekalb, Fulton | |||||||||||
Subjurisdiction: | Atlanta | ||||||||||||
Submission Number: | 2009-0149 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Dooly | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0136 | |||||||||||||
Action Date: | 01/21/2009 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Elbert | ||||||||||||
Subjurisdiction: | Elbert County School District | |||||||||||||
Submission Number: | 2009-0142 | |||||||||||||
Action Date: | 01/23/2009 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Evans | |||||||||||
Subjurisdiction: | Hagan | ||||||||||||
Submission Number: | 2009-0178 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Fulton | |||||||||||
Subjurisdiction: | Alpharetta | ||||||||||||
Submission Number: | 2009-0182 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Gilmer | |||||||||||
Subjurisdiction: | Gilmer County School District | ||||||||||||
Submission Number: | 2009-0154 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Gwinnett | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0173 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Habersham | |||||||||||
Subjurisdiction: | Clarkesville | ||||||||||||
Submission Number: | 2009-0156 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Hall | |||||||||||
Subjurisdiction: | Oakwood | ||||||||||||
Submission Number: | 2008-5877 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
GEORGIA | County: | Hall | |||||||||||
Subjurisdiction: | Oakwood | ||||||||||||
Submission Number: | 2009-0161 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lowndes | |||||||||||
Subjurisdiction: | Valdosta School District | ||||||||||||
Submission Number: | 2009-0129 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Mcintosh | |||||||||||
Subjurisdiction: | Mcintosh County School District | ||||||||||||
Submission Number: | 2009-0138 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Montgomery | |||||||||||
Subjurisdiction: | Uvalda | ||||||||||||
Submission Number: | 2009-0128 | ||||||||||||
Action Date: | 01/23/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Newton, Walton | ||||||||||||
Subjurisdiction: | Social Circle | |||||||||||||
Submission Number: | 2009-0121 | |||||||||||||
Action Date: | 01/26/2009 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Peach | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0152 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Polk | |||||||||||
Subjurisdiction: | Braswell | ||||||||||||
Submission Number: | 2008-5896 | ||||||||||||
Action Date: | 02/02/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Stewart | |||||||||||
Subjurisdiction: | Lumpkin | ||||||||||||
Submission Number: | 2009-0135 | ||||||||||||
Action Date: | 01/21/2009 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Sumter | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0143 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Nonpartisan elections (Judgeship) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Troup | |||||||||||
Subjurisdiction: | La Grange | ||||||||||||
Submission Number: | 2009-0174 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Caddo | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2008-5729 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Gravity Drainage District #3 | ||||||||||||
Submission Number: | 2009-0185 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Gravity Drainage District #4 | ||||||||||||
Submission Number: | 2009-0187 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Recreation District #7 | ||||||||||||
Submission Number: | 2009-0188 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Recreation District #9 | ||||||||||||
Submission Number: | 2009-0186 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Waterworks District #2 | ||||||||||||
Submission Number: | 2009-0184 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Evangeline | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0170 | |||||||||||||
Action Date: | 01/28/2009 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Jefferson | ||||||||||||
Subjurisdiction: | Gretna | |||||||||||||
Submission Number: | 2008-5848 | |||||||||||||
Action Date: | 01/27/2009 | |||||||||||||
Annexation | ||||||||||||||
Limited redistricting | ||||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | La Salle | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0096 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Precinct (Added) | |||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Added) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Youngsville | ||||||||||||
Submission Number: | 2009-0180 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Lincoln | ||||||||||||
Subjurisdiction: | Lincoln Parish Consolidated School District #1 | |||||||||||||
Submission Number: | 2009-0172 | |||||||||||||
Action Date: | 01/28/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | Maple Area Residents Security Tax District | ||||||||||||
Submission Number: | 2009-0175 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | St. Charles | ||||||||||||
Subjurisdiction: | St. Charles Parish Hospital Service District #1 | |||||||||||||
Submission Number: | 2009-0165 | |||||||||||||
Action Date: | 01/27/2009 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. John The Baptist | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0181 | |||||||||||||
Action Date: | 01/27/2009 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | |||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-0197 | |||||||||||||
Action Date: | 01/28/2009 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Harrison | |||||||||||
Subjurisdiction: | D'Iberville | ||||||||||||
Submission Number: | 2009-0158 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Yalobusha | |||||||||||
Subjurisdiction: | Water Valley | ||||||||||||
Submission Number: | 2009-0131 | ||||||||||||
Action Date: | 01/21/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0030 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Resubmission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0030 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Additional information received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0103 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0103 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
NORTH CAROLINA | County: | Franklin, Wake | |||||||||||
Subjurisdiction: | Wake Forest | ||||||||||||
Submission Number: | 2009-0125 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Guilford | |||||||||||
Subjurisdiction: | Greensboro | ||||||||||||
Submission Number: | 2009-0195 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Onslow | |||||||||||
Subjurisdiction: | Swansboro | ||||||||||||
Submission Number: | 2009-0189 | ||||||||||||
Action Date: | 01/30/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Rockingham | |||||||||||
Subjurisdiction: | Eden | ||||||||||||
Submission Number: | 2009-0147 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Florence | |||||||||||
Subjurisdiction: | Florence | ||||||||||||
Submission Number: | 2009-0140 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Horry | |||||||||||
Subjurisdiction: | Conway | ||||||||||||
Submission Number: | 2009-0190 | ||||||||||||
Action Date: | 01/30/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Orangeburg | |||||||||||
Subjurisdiction: | Orangeburg | ||||||||||||
Submission Number: | 2009-0164 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Anderson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0101 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Voter registration (Relocation of registrars office) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Cameron | |||||||||||
Subjurisdiction: | Harlingen | ||||||||||||
Submission Number: | 2009-0067 | ||||||||||||
Action Date: | 02/02/2009 | ||||||||||||
Method of election (Single-member districts) | |||||||||||||
Districting plan | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Chambers | |||||||||||
Subjurisdiction: | Barbers Hill Independent School District | ||||||||||||
Submission Number: | 2009-0157 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Denton | |||||||||||
Subjurisdiction: | Aubrey Independent School District | ||||||||||||
Submission Number: | 2009-0148 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Falls | |||||||||||
Subjurisdiction: | Rosebud | ||||||||||||
Submission Number: | 2009-0179 | ||||||||||||
Action Date: | 01/27/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Voting method (Optical scan ballots) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Fisher | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-0169 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Henderson | |||||||||||
Subjurisdiction: | Malakoff Independent School District | ||||||||||||
Submission Number: | 2009-0191 | ||||||||||||
Action Date: | 01/30/2009 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Henderson, Kaufman | |||||||||||
Subjurisdiction: | Seven Points | ||||||||||||
Submission Number: | 2009-0198 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Hidalgo | |||||||||||
Subjurisdiction: | San Juan | ||||||||||||
Submission Number: | 2009-0132 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
General election (Date set) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Hockley | |||||||||||
Subjurisdiction: | Levelland | ||||||||||||
Submission Number: | 2009-0193 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Jim Wells | |||||||||||
Subjurisdiction: | Alice | ||||||||||||
Submission Number: | 2009-0146 | ||||||||||||
Action Date: | 01/26/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Kenedy | |||||||||||
Subjurisdiction: | Kenedy County Volunteer Fire & Emergency Services District | ||||||||||||
Submission Number: | 2009-0183 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Confirmation) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Kerr | |||||||||||
Subjurisdiction: | Kerrville | ||||||||||||
Submission Number: | 2008-5864 | ||||||||||||
Action Date: | 01/30/2009 | ||||||||||||
Annexation | |||||||||||||
Election administration (Charter amendment) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Montgomery | |||||||||||
Subjurisdiction: | Willis | ||||||||||||
Submission Number: | 2009-0196 | ||||||||||||
Action Date: | 01/29/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Navarro | |||||||||||
Subjurisdiction: | Navarro College District | ||||||||||||
Submission Number: | 2009-0192 | ||||||||||||
Action Date: | 01/30/2009 | ||||||||||||
Polling place | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Voting method (Electronic) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Pecos | |||||||||||
Subjurisdiction: | Iraan General Hospital District | ||||||||||||
Submission Number: | 2009-0130 | ||||||||||||
Action Date: | 01/22/2009 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Rockwall | |||||||||||
Subjurisdiction: | Fate | ||||||||||||
Submission Number: | 2009-0168 | ||||||||||||
Action Date: | 01/28/2009 | ||||||||||||
Election administration (Charter amendment) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Waller | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2008-5726 | |||||||||||||
Action Date: | 01/28/2009 | |||||||||||||
Voter registration (Procedures) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Webb | |||||||||||
Subjurisdiction: | Laredo | ||||||||||||
Submission Number: | 2009-0153 | ||||||||||||
Action Date: | 01/23/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
