Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 07/06/2010 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2459 | ||||||||||||
Action Date: | 06/25/2010 | ||||||||||||
Referendum requirement | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | Summerdale | ||||||||||||
Submission Number: | 2010-2737 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Chilton | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2765 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Chilton | ||||||||||||
Subjurisdiction: | Jemison | |||||||||||||
Submission Number: | 2010-2764 | |||||||||||||
Action Date: | 06/30/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Dallas | |||||||||||
Subjurisdiction: | Selma | ||||||||||||
Submission Number: | 2010-2710 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Dallas | |||||||||||
Subjurisdiction: | Selma | ||||||||||||
Submission Number: | 2010-2710 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Etowah, Marshall | |||||||||||
Subjurisdiction: | Boaz | ||||||||||||
Submission Number: | 2010-2720 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-2769 | |||||||||||||
Action Date: | 07/01/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Jefferson | |||||||||||
Subjurisdiction: | Bessemer | ||||||||||||
Submission Number: | 2010-2715 | ||||||||||||
Action Date: | 06/25/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson | |||||||||||
Subjurisdiction: | Hueytown | ||||||||||||
Submission Number: | 2010-2731 | ||||||||||||
Action Date: | 06/25/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Shelby | |||||||||||
Subjurisdiction: | Chelsea | ||||||||||||
Submission Number: | 2010-2474 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Shelby | |||||||||||
Subjurisdiction: | Chelsea | ||||||||||||
Submission Number: | 2010-2739 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Tallapoosa | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2740 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Tuscaloosa | |||||||||||
Subjurisdiction: | Tuscaloosa | ||||||||||||
Submission Number: | 2010-2747 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2499 | ||||||||||||
Action Date: | 07/02/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2728 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Initiative, referendum, recall procedures | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2734 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Number of officials | |||||||||||||
Special election procedures (Constitutional amendment) | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | Ketchikan Gateway | |||||||||||
Subjurisdiction: | Ketchikan | ||||||||||||
Submission Number: | 2010-2645 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Special election procedures (Charter amendment) | |||||||||||||
Additional information received | |||||||||||||
|
ALASKA | Borough: | Kodiak Island | |||||||||||
Subjurisdiction: | Kodiak | ||||||||||||
Submission Number: | 2010-2767 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Initiative, referendum, recall procedures | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2713 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Boundary changes (School districts) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Cochise | |||||||||||
Subjurisdiction: | Upper San Pedro Water District | ||||||||||||
Submission Number: | 2010-2751 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Confirmation) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Cave Creek | ||||||||||||
Submission Number: | 2010-2711 | ||||||||||||
Action Date: | 06/25/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
General election | |||||||||||||
Primary election | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Chandler | ||||||||||||
Submission Number: | 2010-2776 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | El Mirage | ||||||||||||
Submission Number: | 2010-2761 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | ||||||||||||
Subjurisdiction: | Mesa | |||||||||||||
Submission Number: | 2010-2732 | |||||||||||||
Action Date: | 06/25/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
General election | ||||||||||||||
Primary election | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ARIZONA | County: | Pinal | |||||||||||
Subjurisdiction: | Casa Grande | ||||||||||||
Submission Number: | 2010-2778 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Yuma | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2708 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Polling place (Name change) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
CALIFORNIA | County: | Merced | |||||||||||
Subjurisdiction: | Central California Irrigation District | ||||||||||||
Submission Number: | 2010-2743 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Annexation | |||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
|
CALIFORNIA | County: | Monterey | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-2673 | |||||||||||||
Action Date: | 07/01/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Absentee Voting (Procedures) | ||||||||||||||
Election administration (Ballots) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
FLORIDA | County: | Hillsborough | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2735 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Polling place (Name change) | |||||||||||||
Polling place (Address change) | |||||||||||||
Submission received | |||||||||||||
|
FLORIDA | County: | Hillsborough | |||||||||||
Subjurisdiction: | Temple Terrace | ||||||||||||
Submission Number: | 2010-2488 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
FLORIDA | County: | Hillsborough | |||||||||||
Subjurisdiction: | Temple Terrace | ||||||||||||
Submission Number: | 2010-2592 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
FLORIDA | County: | Hillsborough | |||||||||||
Subjurisdiction: | Temple Terrace | ||||||||||||
Submission Number: | 2010-2736 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Athens-Clarke | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2756 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Bacon | |||||||||||
Subjurisdiction: | Alma | ||||||||||||
Submission Number: | 2010-2709 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Redistricting plan (Council) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Barrow | |||||||||||
Subjurisdiction: | Carl | ||||||||||||
Submission Number: | 2010-2779 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Bartow | |||||||||||
Subjurisdiction: | Emerson | ||||||||||||
Submission Number: | 2010-2759 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Cherokee | |||||||||||
Subjurisdiction: | Canton | ||||||||||||
Submission Number: | 2010-2777 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Cherokee | |||||||||||
Subjurisdiction: | Woodstock | ||||||||||||
Submission Number: | 2010-2738 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Dekalb | |||||||||||
Subjurisdiction: | Dunwoody | ||||||||||||
Submission Number: | 2010-2450 | ||||||||||||
Action Date: | 07/02/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Notice of withdrawal | |||||||||||||
|
GEORGIA | County: | Fayette | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2010-2498 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Glascock | |||||||||||
Subjurisdiction: | Glascock County School District | ||||||||||||
Submission Number: | 2010-2768 | ||||||||||||
Action Date: | 07/01/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Gwinnett | |||||||||||
Subjurisdiction: | Norcross | ||||||||||||
Submission Number: | 2010-2724 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Plurality vote requirement | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Hall | |||||||||||
Subjurisdiction: | Oakwood | ||||||||||||
Submission Number: | 2010-2725 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Liberty | |||||||||||
Subjurisdiction: | Hinesville | ||||||||||||
Submission Number: | 2010-2742 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lowndes | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2707 | ||||||||||||
Action Date: | 06/25/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Miller | |||||||||||
Subjurisdiction: | Miller County School District | ||||||||||||
Submission Number: | 2010-2436 | ||||||||||||
Action Date: | 07/06/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Mitchell | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2719 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Walton | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2372 | ||||||||||||
Action Date: | 07/01/2010 | ||||||||||||
Precinct (Added) | |||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Changed) | |||||||||||||
Polling place (Added) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Calcasieu | |||||||||||
Subjurisdiction: | Niblett`s Bluff Park Commission | ||||||||||||
Submission Number: | 2010-2718 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Calcasieu | |||||||||||
Subjurisdiction: | Westlake | ||||||||||||
Submission Number: | 2010-2730 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Fire Protection District #16 | ||||||||||||
Submission Number: | 2010-2753 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Cameron Parish Gravity Drainage District #7 | ||||||||||||
Submission Number: | 2010-2726 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Cameron | |||||||||||
Subjurisdiction: | Hackberry Recreation District | ||||||||||||
Submission Number: | 2010-2727 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Desoto | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2781 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Morehouse | ||||||||||||
Subjurisdiction: | Morehouse Parish Sales Tax District #1 | |||||||||||||
Submission Number: | 2010-2771 | |||||||||||||
Action Date: | 06/23/2010 | |||||||||||||
Creation of special district | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Morehouse | ||||||||||||
Subjurisdiction: | Morehouse Parish Sales Tax District #2 | |||||||||||||
Submission Number: | 2010-2772 | |||||||||||||
Action Date: | 06/23/2010 | |||||||||||||
Creation of special district | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Orleans | ||||||||||||
Subjurisdiction: | French Quarter-Marigny Historic Area Management District Subdistrict #1 | |||||||||||||
Submission Number: | 2010-2745 | |||||||||||||
Action Date: | 06/29/2010 | |||||||||||||
Creation of special district | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | French Quarter-Marigny Historic Area Management District Subdistrict #2 | ||||||||||||
Submission Number: | 2010-2746 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Creation of special district | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | St. Landry | |||||||||||
Subjurisdiction: | Opelousas | ||||||||||||
Submission Number: | 2010-2733 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
MICHIGAN | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2618 | ||||||||||||
Action Date: | 07/02/2010 | ||||||||||||
Absentee Voting (Military and Overseas Empowerment Act) | |||||||||||||
Nominating procedures (Military and Overseas Empowerment Act) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Calhoun | |||||||||||
Subjurisdiction: | Slate Spring | ||||||||||||
Submission Number: | 2010-2741 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | George | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2760 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Hinds | |||||||||||
Subjurisdiction: | Clinton Public School District | ||||||||||||
Submission Number: | 2010-2758 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Lowndes | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2729 | ||||||||||||
Action Date: | 06/25/2010 | ||||||||||||
Precinct (Name change) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NEW YORK | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2712 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Political activity | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Onslow | |||||||||||
Subjurisdiction: | Jacksonville | ||||||||||||
Submission Number: | 2010-2780 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Pitt | |||||||||||
Subjurisdiction: | Winterville | ||||||||||||
Submission Number: | 2010-2752 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Wayne | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2748 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Wayne | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2775 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2714 | ||||||||||||
Action Date: | 06/24/2010 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington | |||||||||||
Subjurisdiction: | Springdale | ||||||||||||
Submission Number: | 2010-2706 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Implementation schedule (Terms of office) | |||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington | |||||||||||
Subjurisdiction: | Swansea | ||||||||||||
Submission Number: | 2010-2754 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | |||||||||||
Subjurisdiction: | Irmo | ||||||||||||
Submission Number: | 2010-2755 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH DAKOTA | County: | Todd | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2744 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell, Coryell, Lampasas | |||||||||||
Subjurisdiction: | Copperas Cove | ||||||||||||
Submission Number: | 2010-2437 | ||||||||||||
Action Date: | 07/01/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar, Comal, Kendall | |||||||||||
Subjurisdiction: | Fair Oaks Ranch | ||||||||||||
Submission Number: | 2010-2722 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Coleman | |||||||||||
Subjurisdiction: | Novice Independent School District | ||||||||||||
Submission Number: | 2010-2721 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Dallas | |||||||||||
Subjurisdiction: | Farmers Branch | ||||||||||||
Submission Number: | 2010-2530 | ||||||||||||
Action Date: | 07/01/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Deaf Smith | |||||||||||
Subjurisdiction: | Hereford | ||||||||||||
Submission Number: | 2010-2774 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Delta, Hunt | ||||||||||||
Subjurisdiction: | Commerce Independent School District | |||||||||||||
Submission Number: | 2010-2723 | |||||||||||||
Action Date: | 06/29/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Absentee Voting (Additional location) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Franklin | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2773 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Freestone | |||||||||||
Subjurisdiction: | Wortham | ||||||||||||
Submission Number: | 2010-2762 | ||||||||||||
Action Date: | 06/22/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Guadalupe | |||||||||||
Subjurisdiction: | Cibolo | ||||||||||||
Submission Number: | 2010-2717 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Harris | |||||||||||
Subjurisdiction: | Aldine Independent School District | ||||||||||||
Submission Number: | 2010-2750 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Harris | |||||||||||
Subjurisdiction: | La Porte | ||||||||||||
Submission Number: | 2010-2766 | ||||||||||||
Action Date: | 06/30/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Harris | ||||||||||||
Subjurisdiction: | Mission Bend Municipal Utility District #1 | |||||||||||||
Submission Number: | 2010-2763 | |||||||||||||
Action Date: | 06/30/2010 | |||||||||||||
Annexation | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Hays, Travis, Williamson | ||||||||||||
Subjurisdiction: | Austin Community College District | |||||||||||||
Submission Number: | 2010-2407 | |||||||||||||
Action Date: | 06/30/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Runoff election (Date set) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Hays, Travis, Williamson | ||||||||||||
Subjurisdiction: | Austin Community College District | |||||||||||||
Submission Number: | 2010-2407 | |||||||||||||
Action Date: | 07/01/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Runoff election (Date set) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Lampasas | |||||||||||
Subjurisdiction: | Kempner | ||||||||||||
Submission Number: | 2010-2716 | ||||||||||||
Action Date: | 06/28/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Matagorda | |||||||||||
Subjurisdiction: | Caney Creek Municipal Utility District | ||||||||||||
Submission Number: | 2010-2396 | ||||||||||||
Action Date: | 06/29/2010 | ||||||||||||
Annexation | |||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Travis | ||||||||||||
Subjurisdiction: | Austin Independent School District | |||||||||||||
Submission Number: | 2010-2406 | |||||||||||||
Action Date: | 06/30/2010 | |||||||||||||
Polling place | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Runoff election (Date set) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Walker | |||||||||||
Subjurisdiction: | Riverside | ||||||||||||
Submission Number: | 2010-2770 | ||||||||||||
Action Date: | 06/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
VIRGINIA | County: | ||||||||||||||||||||||||
Subjurisdiction: | Covington | ||||||||||||||||||||||||
Submission Number: | 2010-2757 | ||||||||||||||||||||||||
Action Date: | 06/29/2010 | ||||||||||||||||||||||||
Voter registration (Location changed) | |||||||||||||||||||||||||
Submission received | |||||||||||||||||||||||||
Expedited Consideration Requested | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
