Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 03/29/2010 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | Summerdale | ||||||||||||
Submission Number: | 2010-1412 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Cullman | |||||||||||
Subjurisdiction: | Good Hope | ||||||||||||
Submission Number: | 2010-1305 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Geneva | |||||||||||
Subjurisdiction: | Geneva | ||||||||||||
Submission Number: | 2010-1397 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-0452 | ||||||||||||
Action Date: | 03/12/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-0783 | ||||||||||||
Action Date: | 03/12/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-1344 | ||||||||||||
Action Date: | 03/12/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee, Russell | |||||||||||
Subjurisdiction: | Phenix City | ||||||||||||
Submission Number: | 2010-1307 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Madison | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1426 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Bayou La Batre | ||||||||||||
Submission Number: | 2010-0512 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Bayou La Batre | ||||||||||||
Submission Number: | 2010-0540 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Bayou La Batre | ||||||||||||
Submission Number: | 2010-0792 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Bayou La Batre | ||||||||||||
Submission Number: | 2010-1231 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Bayou La Batre | ||||||||||||
Submission Number: | 2010-1275 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Walker | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1327 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Washington | |||||||||||
Subjurisdiction: | Chatom | ||||||||||||
Submission Number: | 2010-1314 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1302 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Voter registration | |||||||||||||
Election administration | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1335 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Absentee Voting (Overseas votes) | |||||||||||||
Absentee Voting (Military voters) | |||||||||||||
Initiative, referendum, recall procedures | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Gila | ||||||||||||
Subjurisdiction: | Payson Unified School District #10 | |||||||||||||
Submission Number: | 2010-1349 | |||||||||||||
Action Date: | 03/12/2010 | |||||||||||||
Election administration | ||||||||||||||
Election administration (Notice procedures) | ||||||||||||||
Voting method (By-mail) | ||||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Fountain Hills | ||||||||||||
Submission Number: | 2010-1403 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Litchfield Park | ||||||||||||
Submission Number: | 2010-1419 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Paradise Valley | ||||||||||||
Submission Number: | 2010-1389 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Voting method | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Navajo | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1447 | ||||||||||||
Action Date: | 03/26/2010 | ||||||||||||
Special election procedures | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Navajo | |||||||||||
Subjurisdiction: | Winslow | ||||||||||||
Submission Number: | 2010-1452 | ||||||||||||
Action Date: | 03/26/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Pinal | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1292 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0470 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Election administration | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0470 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Election administration | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1404 | ||||||||||||
Action Date: | 03/25/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Carroll, Haralson | |||||||||||
Subjurisdiction: | Temple | ||||||||||||
Submission Number: | 2010-1299 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Chatham | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1398 | ||||||||||||
Action Date: | 03/25/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Forsyth | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0420 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Forsyth | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1216 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Gwinnett | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1390 | ||||||||||||
Action Date: | 03/25/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Gwinnett | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1400 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Spalding | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1399 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Troup | |||||||||||
Subjurisdiction: | Hogansville | ||||||||||||
Submission Number: | 2010-1351 | ||||||||||||
Action Date: | 03/12/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Bossier | |||||||||||
Subjurisdiction: | Haughton | ||||||||||||
Submission Number: | 2010-1322 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Caddo | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1370 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Calcasieu | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0666 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Tangipahoa | ||||||||||||
Subjurisdiction: | Tangipahoa Parish Consolidated School District #1 | |||||||||||||
Submission Number: | 2010-1428 | |||||||||||||
Action Date: | 03/26/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-2022 | ||||||||||||
Action Date: | 01/25/2010 | ||||||||||||
Majority vote requirement (School districts) | |||||||||||||
Runoff election | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Benton | ||||||||||||
Subjurisdiction: | Snow Lake Shores | |||||||||||||
Submission Number: | 2010-1273 | |||||||||||||
Action Date: | 03/18/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Bolivar | |||||||||||
Subjurisdiction: | Benoit | ||||||||||||
Submission Number: | 2010-0569 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Lauderdale | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1304 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1280 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | Bridgeton | ||||||||||||
Submission Number: | 2010-1368 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Edgecombe | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1325 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Edgecombe | |||||||||||
Subjurisdiction: | Edgecombe County Water & Sewer District #4 | ||||||||||||
Submission Number: | 2010-0515 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
|
NORTH CAROLINA | County: | Harnett | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0506 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
NORTH CAROLINA | County: | Harnett | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1367 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Lenoir | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1440 | ||||||||||||
Action Date: | 03/26/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Pasquotank | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1384 | ||||||||||||
Action Date: | 03/25/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Rockingham | |||||||||||
Subjurisdiction: | Mayodan | ||||||||||||
Submission Number: | 2010-1311 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Wilson | |||||||||||
Subjurisdiction: | Wilson | ||||||||||||
Submission Number: | 2010-0639 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Wilson | |||||||||||
Subjurisdiction: | Wilson | ||||||||||||
Submission Number: | 2010-1433 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
Subjurisdiction: | Charleston | ||||||||||||
Submission Number: | 2010-1427 | ||||||||||||
Action Date: | 03/10/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Horry | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1461 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Kershaw | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1290 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 03/25/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | |||||||||||
Subjurisdiction: | Columbia | ||||||||||||
Submission Number: | 2010-1312 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH DAKOTA | County: | Todd | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1319 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Ballot format | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Anderson | |||||||||||
Subjurisdiction: | Palestine Independent School District | ||||||||||||
Submission Number: | 2010-1182 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Aransas | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1356 | ||||||||||||
Action Date: | 03/12/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Archer, Young | |||||||||||
Subjurisdiction: | Olney Independent School District | ||||||||||||
Submission Number: | 2010-1414 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Atascosa | |||||||||||
Subjurisdiction: | Christine | ||||||||||||
Submission Number: | 2010-1385 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Atascosa, Medina | |||||||||||
Subjurisdiction: | Lytle Independent School District | ||||||||||||
Submission Number: | 2010-1425 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Voting method (Optical scan ballots) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Austin | |||||||||||
Subjurisdiction: | Austin County Emergency Services District #2 | ||||||||||||
Submission Number: | 2010-1432 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Creation of special district | |||||||||||||
Voting method | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bandera, Bexar, Medina | |||||||||||
Subjurisdiction: | Northside Independent School District | ||||||||||||
Submission Number: | 2010-0974 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Precinct | |||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0843 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Election administration | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | South San Antonio Independent School District | ||||||||||||
Submission Number: | 2010-0814 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Universal City | ||||||||||||
Submission Number: | 2010-1402 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bosque, Comanche, Erath | |||||||||||
Subjurisdiction: | Middle Trinity Groundwater Conservation District | ||||||||||||
Submission Number: | 2010-0273 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Brazoria | ||||||||||||
Subjurisdiction: | Brazoria County Municipal Utility District #42 | |||||||||||||
Submission Number: | 2010-1352 | |||||||||||||
Action Date: | 03/12/2010 | |||||||||||||
Creation of special district | ||||||||||||||
Polling place (Location established) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Absentee Voting (Location established) | ||||||||||||||
Bilingual procedures (Spanish language) | ||||||||||||||
Voting method | ||||||||||||||
Special election procedures (Confirmation, tax, and directors) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Lake Jackson | ||||||||||||
Submission Number: | 2010-1287 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Charter amendment) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brown | ||||||||||||
Subjurisdiction: | Bangs | |||||||||||||
Submission Number: | 2010-1360 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown | ||||||||||||
Subjurisdiction: | Brown County Republican Party | |||||||||||||
Submission Number: | 2010-1342 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Precinct (Consolidation) | ||||||||||||||
Polling place (Consolidation) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown | ||||||||||||
Subjurisdiction: | Brown County Water Improvement District #1 | |||||||||||||
Submission Number: | 2010-1365 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown | ||||||||||||
Subjurisdiction: | Brownwood | |||||||||||||
Submission Number: | 2010-1362 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown | ||||||||||||
Subjurisdiction: | Early Independent School District | |||||||||||||
Submission Number: | 2010-1363 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown | ||||||||||||
Subjurisdiction: | May Independent School District | |||||||||||||
Submission Number: | 2010-1355 | |||||||||||||
Action Date: | 03/12/2010 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown | |||||||||||
Subjurisdiction: | May Independent School District | ||||||||||||
Submission Number: | 2010-1364 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brown, Coleman | ||||||||||||
Subjurisdiction: | Bangs Independent School District | |||||||||||||
Submission Number: | 2010-1361 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brown, Comanche | ||||||||||||
Subjurisdiction: | Blanket Independent School District | |||||||||||||
Submission Number: | 2010-1366 | |||||||||||||
Action Date: | 03/17/2010 | |||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Joint election procedures | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Burleson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0610 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Special election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Burleson | |||||||||||
Subjurisdiction: | Burleson County Hospital District | ||||||||||||
Submission Number: | 2010-0410 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Burleson | |||||||||||
Subjurisdiction: | Burleson County Republican Party | ||||||||||||
Submission Number: | 2010-1306 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Cameron | |||||||||||
Subjurisdiction: | Cameron County Democratic Party | ||||||||||||
Submission Number: | 2010-1396 | ||||||||||||
Action Date: | 03/17/2010 | ||||||||||||
Polling place (Designation) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Cameron | |||||||||||
Subjurisdiction: | Harlingen | ||||||||||||
Submission Number: | 2010-1369 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Cameron | |||||||||||
Subjurisdiction: | Harlingen Consolidated Independent School District | ||||||||||||
Submission Number: | 2010-0856 | ||||||||||||
Action Date: | 03/26/2010 | ||||||||||||
Polling place (Location established) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Cameron | |||||||||||
Subjurisdiction: | Laguna Vista | ||||||||||||
Submission Number: | 2010-0857 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Notice of withdrawal | |||||||||||||
|
TEXAS | County: | Carson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1282 | ||||||||||||
Action Date: | 03/16/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Carson | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1316 | |||||||||||||
Action Date: | 03/22/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
