Section 5 Notices of Submissions
REDISTRICTING SUBMISSIONS CURRENTLY PENDING BEFORE THE ATTORNEY GENERAL | ||||||||||||||||||||||||||||||||
Pursuant to Section 5 of the Voting Rights Act of 1965, 42 U.S.C. 1973c, jurisdictions covered by the Act's special provisions must obtain preclearance of any redistricting plan prior to | ||||||||||||||||||||||||||||||||
implementation. As of | 27-JUL-2009 | , the Attorney General has | ||||||||||||||||||||||||||||||
the redistricting plans listed below under review. | ||||||||||||||||||||||||||||||||
The information presented below is organized alphabetically by state and, within the state, by county or parish(if any), and by subjurisdiction. Each submission is identified by a submission number. The date appearing under the heading "First Out" is the initial date by which the Attorney General must make his determination or inform the jurisdiction that the date will be modified. If you wish to provide a comment on any of these plans, you may mail your comment to: Chief, Voting Section Civil Rights Division Room 7254 - NWB Department of Justice 950 Pennsylvania Ave, NW Washington, DC 20530. or call toll-free at 800/253-3931. Please indicate in any written comment the submission number on which you desire to | ||||||||||||||||||||||||||||||||
CALIFORNIA | ||||||||||||||||||||||||||||||||
First Out: | 08/25/2009 | |||||||||||||||||||||||||||||||
County: | MERCED | |||||||||||||||||||||||||||||||
Subjurisdiction: | WEAVER UNION ELEMENTARY SCHOOL DISTRICT | |||||||||||||||||||||||||||||||
Submission Number: | 2009-2002 | |||||||||||||||||||||||||||||||
GEORGIA | ||||||||||||||||||||||||||||||||
First Out: | 08/17/2009 | |||||||||||||||||||||||||||||||
County: | CHATHAM | |||||||||||||||||||||||||||||||
Subjurisdiction: | GARDEN CITY | |||||||||||||||||||||||||||||||
Submission Number: | 2009-1978 | |||||||||||||||||||||||||||||||
GEORGIA | ||||||||||||||||||||||||||||||||
First Out: | 08/24/2009 | |||||||||||||||||||||||||||||||
County: | LOWNDES | |||||||||||||||||||||||||||||||
Subjurisdiction: | ||||||||||||||||||||||||||||||||
Submission Number: | 2009-1965 | |||||||||||||||||||||||||||||||
GEORGIA | ||||||||||||||||||
First Out: | 08/31/2009 | |||||||||||||||||
County: | CHATHAM | |||||||||||||||||
Subjurisdiction: | PORT WENTWORTH | |||||||||||||||||
Submission Number: | 2009-2023 | |||||||||||||||||
GEORGIA | ||||||||||||||||||
First Out: | ||||||||||||||||||
County: | ROCKDALE | |||||||||||||||||
Subjurisdiction: | CONYERS | |||||||||||||||||
Submission Number: | 2009-2043 | |||||||||||||||||
LOUISIANA | ||||||||||||||||||
First Out: | 08/18/2009 | |||||||||||||||||
County: | JEFFERSON | |||||||||||||||||
Subjurisdiction: | GRETNA | |||||||||||||||||
Submission Number: | 2009-1954 | |||||||||||||||||
NORTH CAROLINA | ||||||||||||||||||
First Out: | 09/18/2009 | |||||||||||||||||
County: | ||||||||||||||||||
Subjurisdiction: | ||||||||||||||||||
Submission Number: | 2009-2215 | |||||||||||||||||
House | ||||||||||||||||||
TEXAS | ||||||||||||||||||
First Out: | 08/28/2009 | |||||||||||||||||
County: | COLLIN | |||||||||||||||||
Subjurisdiction: | ||||||||||||||||||
Submission Number: | 2009-2010 | |||||||||||||||||
Constable | ||||||||||||||||||
TEXAS | ||||||||||||||||||
First Out: | 09/08/2009 | |||||||||||||||||
County: | GALVESTON | |||||||||||||||||
Subjurisdiction: | TEXAS CITY | |||||||||||||||||
Submission Number: | 2009-2115 | |||||||||||||||||
>
Updated August 6, 2015