Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 03/30/2009 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | Cherokee | |||||||||||
Subjurisdiction: | Cedar Bluff | ||||||||||||
Submission Number: | 2009-1043 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson | |||||||||||
Subjurisdiction: | Brookside | ||||||||||||
Submission Number: | 2009-1040 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2009-1111 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee, Russell | |||||||||||
Subjurisdiction: | Phenix City | ||||||||||||
Submission Number: | 2009-0752 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Lee, Russell | |||||||||||
Subjurisdiction: | Phenix City | ||||||||||||
Submission Number: | 2009-1134 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Madison | |||||||||||
Subjurisdiction: | Owens Cross Roads | ||||||||||||
Submission Number: | 2009-1046 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | Matanuska-Susitna | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-1110 | |||||||||||||
Action Date: | 03/26/2009 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ARIZONA | County: | Coconino | |||||||||||
Subjurisdiction: | Fredonia | ||||||||||||
Submission Number: | 2009-0491 | ||||||||||||
Action Date: | 03/26/2009 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Yavapai | |||||||||||
Subjurisdiction: | Dewey-Humboldt | ||||||||||||
Submission Number: | 2009-0395 | ||||||||||||
Action Date: | 03/26/2009 | ||||||||||||
Deannexation | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Yavapai | |||||||||||
Subjurisdiction: | Mountain Institute | ||||||||||||
Submission Number: | 2009-1014 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Creation of special district | |||||||||||||
Method of selection (Appointive to appointive/elective) | |||||||||||||
Number of officials | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Yavapai | |||||||||||
Subjurisdiction: | Prescott | ||||||||||||
Submission Number: | 2009-1137 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Yavapai | |||||||||||
Subjurisdiction: | Prescott Valley | ||||||||||||
Submission Number: | 2009-0394 | ||||||||||||
Action Date: | 03/26/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
CALIFORNIA | County: | Merced | |||||||||||
Subjurisdiction: | Planada Community Services District | ||||||||||||
Submission Number: | 2009-0981 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
CALIFORNIA | County: | Monterey | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-1127 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Election administration | |||||||||||||
Election administration (Ballots) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Baker | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-1004 | |||||||||||||
Action Date: | 03/16/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Bartow | |||||||||||
Subjurisdiction: | Emerson | ||||||||||||
Submission Number: | 2009-1081 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Bibb | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-1140 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Fayette | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-1047 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lowndes | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-1129 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Precinct (Added) | |||||||||||||
Polling place (Added) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lowndes | |||||||||||
Subjurisdiction: | Valdosta | ||||||||||||
Submission Number: | 2009-1130 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Precinct (Added) | |||||||||||||
Polling place (Changed) | |||||||||||||
Polling place (Added) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lumpkin | |||||||||||
Subjurisdiction: | Dahlonega | ||||||||||||
Submission Number: | 2009-1042 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Newton, Walton | |||||||||||
Subjurisdiction: | Social Circle | ||||||||||||
Submission Number: | 2009-1102 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Paulding | |||||||||||
Subjurisdiction: | Dallas | ||||||||||||
Submission Number: | 2009-0870 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Polk | |||||||||||
Subjurisdiction: | Cedartown | ||||||||||||
Submission Number: | 2009-0960 | ||||||||||||
Action Date: | 03/05/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Polk | |||||||||||
Subjurisdiction: | Cedartown | ||||||||||||
Submission Number: | 2009-0960 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Wilkes | |||||||||||
Subjurisdiction: | Washington | ||||||||||||
Submission Number: | 2009-1085 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2008-3512 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Precinct | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Allen | ||||||||||||
Subjurisdiction: | Kinder | |||||||||||||
Submission Number: | 2009-1088 | |||||||||||||
Action Date: | 03/17/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Natchitoches | |||||||||||
Subjurisdiction: | Natchitoches | ||||||||||||
Submission Number: | 2009-0035 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Resubmission received | |||||||||||||
|
LOUISIANA | Parish: | Natchitoches | |||||||||||
Subjurisdiction: | Natchitoches | ||||||||||||
Submission Number: | 2009-0515 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Orleans | ||||||||||||
Subjurisdiction: | New Orleans | |||||||||||||
Submission Number: | 2009-1104 | |||||||||||||
Action Date: | 03/17/2009 | |||||||||||||
Precinct (Consolidation) | ||||||||||||||
Polling place (Consolidation) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Mary | ||||||||||||
Subjurisdiction: | St. Mary Parish Fire Protection District #3 | |||||||||||||
Submission Number: | 2009-1097 | |||||||||||||
Action Date: | 03/17/2009 | |||||||||||||
Creation of special district | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Vermilion | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-1082 | |||||||||||||
Action Date: | 03/18/2009 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Vermilion | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-1123 | ||||||||||||
Action Date: | 03/19/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Coahoma | ||||||||||||
Subjurisdiction: | Jonestown | |||||||||||||
Submission Number: | 2009-1098 | |||||||||||||
Action Date: | 03/17/2009 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Forrest, Lamar | |||||||||||
Subjurisdiction: | Hattiesburg | ||||||||||||
Submission Number: | 2009-1012 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Forrest, Lamar | |||||||||||
Subjurisdiction: | Hattiesburg | ||||||||||||
Submission Number: | 2009-1012 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Redistricting plan | |||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Hancock | |||||||||||
Subjurisdiction: | Bay St. Louis | ||||||||||||
Submission Number: | 2009-0347 | ||||||||||||
Action Date: | 03/25/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Jones | |||||||||||
Subjurisdiction: | Ellisville | ||||||||||||
Submission Number: | 2009-1143 | ||||||||||||
Action Date: | 03/25/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Voter registration (Registrars hours) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Pearl River | ||||||||||||
Subjurisdiction: | Picayune | |||||||||||||
Submission Number: | 2009-0970 | |||||||||||||
Action Date: | 03/23/2009 | |||||||||||||
Voting method (Optical scan ballots) | ||||||||||||||
Voting method (Paper ballots) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Rankin | |||||||||||
Subjurisdiction: | Puckett | ||||||||||||
Submission Number: | 2009-1044 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Warren | ||||||||||||
Subjurisdiction: | Vicksburg | |||||||||||||
Submission Number: | 2009-0919 | |||||||||||||
Action Date: | 03/24/2009 | |||||||||||||
Deannexation | ||||||||||||||
Voting method | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
NEW YORK | Borough: | Bronx, Kings, New York | |||||||||||
Subjurisdiction: | New York | ||||||||||||
Submission Number: | 2007-0266 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
NEW YORK | Borough: | Bronx, Kings, New York | |||||||||||
Subjurisdiction: | New York | ||||||||||||
Submission Number: | 2009-0348 | ||||||||||||
Action Date: | 03/25/2009 | ||||||||||||
Candidate qualifications to serve in office (City council) | |||||||||||||
Additional information received | |||||||||||||
|
NEW YORK | Borough: | Bronx, Kings, New York | |||||||||||
Subjurisdiction: | New York | ||||||||||||
Submission Number: | 2009-1091 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0406 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0424 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0592 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0820 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0840 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-0840 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
NORTH CAROLINA | County: | Craven | |||||||||||
Subjurisdiction: | New Bern | ||||||||||||
Submission Number: | 2009-1000 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Fayetteville | ||||||||||||
Submission Number: | 2009-0614 | ||||||||||||
Action Date: | 03/06/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cumberland | |||||||||||
Subjurisdiction: | Spring Lake | ||||||||||||
Submission Number: | 2009-1128 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Vance | |||||||||||
Subjurisdiction: | Kittrell | ||||||||||||
Submission Number: | 2009-1048 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Absentee Voting | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Vance | |||||||||||
Subjurisdiction: | Middleburg | ||||||||||||
Submission Number: | 2009-1049 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Absentee Voting | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
Subjurisdiction: | Charleston | ||||||||||||
Submission Number: | 2009-0278 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Related submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
Subjurisdiction: | Charleston | ||||||||||||
Submission Number: | 2009-0474 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Related submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
Subjurisdiction: | Charleston | ||||||||||||
Submission Number: | 2009-1011 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston, Dorchester | |||||||||||
Subjurisdiction: | Summerville | ||||||||||||
Submission Number: | 2009-0405 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Deannexation | |||||||||||||
Related submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston, Dorchester | |||||||||||
Subjurisdiction: | Summerville | ||||||||||||
Submission Number: | 2009-0477 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Berkeley, Charleston, Dorchester | |||||||||||
Subjurisdiction: | Summerville | ||||||||||||
Submission Number: | 2009-1119 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Charleston | |||||||||||
Subjurisdiction: | Mount Pleasant | ||||||||||||
Submission Number: | 2009-1084 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Charleston | |||||||||||
Subjurisdiction: | Seabrook Island | ||||||||||||
Submission Number: | 2009-1045 | ||||||||||||
Action Date: | 03/20/2009 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Fairfield | |||||||||||
Subjurisdiction: | Jenkinsville | ||||||||||||
Submission Number: | 2009-0998 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Annexation | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington | |||||||||||
Subjurisdiction: | Lexington | ||||||||||||
Submission Number: | 2009-0997 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington | |||||||||||
Subjurisdiction: | Lexington | ||||||||||||
Submission Number: | 2009-1126 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Implementation schedule (Terms of office) | |||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Richland | |||||||||||
Subjurisdiction: | Forest Acres | ||||||||||||
Submission Number: | 2009-0987 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Anderson | |||||||||||
Subjurisdiction: | Frankston | ||||||||||||
Submission Number: | 2009-1006 | ||||||||||||
Action Date: | 03/13/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Anderson, Henderson, Van Zandt | |||||||||||
Subjurisdiction: | Athens Independent School District | ||||||||||||
Submission Number: | 2009-0994 | ||||||||||||
Action Date: | 03/18/2009 | ||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Andrews | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2009-1144 | |||||||||||||
Action Date: | 03/25/2009 | |||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Angelina | |||||||||||
Subjurisdiction: | Diboll | ||||||||||||
Submission Number: | 2009-0971 | ||||||||||||
Action Date: | 03/10/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Archer | |||||||||||
Subjurisdiction: | Holliday | ||||||||||||
Submission Number: | 2009-1138 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bandera | |||||||||||
Subjurisdiction: | Bandera County River Authority And Groundwater District | ||||||||||||
Submission Number: | 2009-1125 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Absentee Voting (Location deleted) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell | |||||||||||
Subjurisdiction: | Bartlett Independent School District | ||||||||||||
Submission Number: | 2009-0648 | ||||||||||||
Action Date: | 03/19/2009 | ||||||||||||
Absentee Voting (Location deleted) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bell | |||||||||||
Subjurisdiction: | Nolanville | ||||||||||||
Submission Number: | 2009-1016 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell, Coryell | |||||||||||
Subjurisdiction: | Central Texas College District | ||||||||||||
Submission Number: | 2009-0979 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell, Coryell, Lampasas | |||||||||||
Subjurisdiction: | Copperas Cove | ||||||||||||
Submission Number: | 2009-0812 | ||||||||||||
Action Date: | 03/25/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Castle Hills Crime Control & Prevention District | ||||||||||||
Submission Number: | 2009-1109 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Elmendorf | ||||||||||||
Submission Number: | 2009-1007 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Judson Independent School District | ||||||||||||
Submission Number: | 2009-1142 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Kirby | ||||||||||||
Submission Number: | 2009-0419 | ||||||||||||
Action Date: | 03/26/2009 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures (Charter amendment) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Windcrest Crime & Control Prevention District | ||||||||||||
Submission Number: | 2009-1099 | ||||||||||||
Action Date: | 03/17/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Blanco | |||||||||||
Subjurisdiction: | Johnson City Independent School District | ||||||||||||
Submission Number: | 2009-0429 | ||||||||||||
Action Date: | 03/23/2009 | ||||||||||||
Special election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Borden | ||||||||||||
Subjurisdiction: | Borden County Independent School District | |||||||||||||
Submission Number: | 2009-0976 | |||||||||||||
Action Date: | 03/17/2009 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Bowie | |||||||||||
Subjurisdiction: | Hooks | ||||||||||||
Submission Number: | 2009-1148 | ||||||||||||
Action Date: | 03/24/2009 | ||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-1018 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Alvin | ||||||||||||
Submission Number: | 2009-1019 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Alvin Community College District | ||||||||||||
Submission Number: | 2009-1020 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Alvin Independent School District | ||||||||||||
Submission Number: | 2009-1021 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Angleton | ||||||||||||
Submission Number: | 2009-1022 | ||||||||||||
Action Date: | 03/16/2009 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | ||||||||||||
Subjurisdiction: | Angleton | |||||||||||||
Submission Number: | 2009-1139 | |||||||||||||
Action Date: | 03/23/2009 | |||||||||||||
Annexation | ||||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Angleton Drainage District #1 | ||||||||||||
Submission Number: | 2009-1025 | ||||||||||||
