Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 04/12/2010 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | Calhoun | |||||||||||
Subjurisdiction: | Ohatchee | ||||||||||||
Submission Number: | 2010-1795 | ||||||||||||
Action Date: | 03/31/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Cherokee | ||||||||||||
Subjurisdiction: | Cedar Bluff | |||||||||||||
Submission Number: | 2010-1715 | |||||||||||||
Action Date: | 04/02/2010 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Geneva | |||||||||||
Subjurisdiction: | Geneva | ||||||||||||
Submission Number: | 2010-1397 | ||||||||||||
Action Date: | 04/08/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Houston | |||||||||||
Subjurisdiction: | Kinsey | ||||||||||||
Submission Number: | 2010-1698 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jackson | |||||||||||
Subjurisdiction: | Section | ||||||||||||
Submission Number: | 2010-1817 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson | |||||||||||
Subjurisdiction: | Tarrant | ||||||||||||
Submission Number: | 2010-1700 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Limestone | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1703 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Voting method | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Citronelle | ||||||||||||
Submission Number: | 2010-1809 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Mobile | |||||||||||
Subjurisdiction: | Saraland | ||||||||||||
Submission Number: | 2010-1796 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | Nome | ||||||||||||
Submission Number: | 2010-1768 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Special election procedures (Recall) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Apache | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1742 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Cochise | |||||||||||
Subjurisdiction: | Fry Fire District | ||||||||||||
Submission Number: | 2010-1684 | ||||||||||||
Action Date: | 03/25/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Gila | |||||||||||
Subjurisdiction: | Globe | ||||||||||||
Submission Number: | 2010-1776 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0784 | ||||||||||||
Action Date: | 04/05/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Voter registration | |||||||||||||
Absentee Voting | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0784 | ||||||||||||
Action Date: | 04/09/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Voter registration | |||||||||||||
Absentee Voting | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1722 | ||||||||||||
Action Date: | 03/26/2010 | ||||||||||||
Bilingual procedures | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Pima | |||||||||||
Subjurisdiction: | Rincon Valley Fire District | ||||||||||||
Submission Number: | 2010-1621 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Pima | |||||||||||
Subjurisdiction: | Tucson | ||||||||||||
Submission Number: | 2010-1736 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Pinal | |||||||||||
Subjurisdiction: | Florence | ||||||||||||
Submission Number: | 2010-1732 | ||||||||||||
Action Date: | 03/25/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Pinal | ||||||||||||
Subjurisdiction: | Maricopa | |||||||||||||
Submission Number: | 2010-1686 | |||||||||||||
Action Date: | 03/25/2010 | |||||||||||||
Term of office (Mayor) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ARIZONA | County: | Yuma | |||||||||||
Subjurisdiction: | Yuma | ||||||||||||
Submission Number: | 2010-0824 | ||||||||||||
Action Date: | 04/06/2010 | ||||||||||||
Special election procedures (Charter amendment) | |||||||||||||
Additional information received | |||||||||||||
|
CALIFORNIA | County: | Kings | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1824 | |||||||||||||
Action Date: | 04/02/2010 | |||||||||||||
Precinct (Consolidation) | ||||||||||||||
Polling place (Consolidation) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
CALIFORNIA | County: | Merced | ||||||||||||
Subjurisdiction: | Atwater | |||||||||||||
Submission Number: | 2010-1771 | |||||||||||||
Action Date: | 03/30/2010 | |||||||||||||
Annexation | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
CALIFORNIA | County: | Yuba | |||||||||||
Subjurisdiction: | Olivehurst Public Utility District | ||||||||||||
Submission Number: | 2010-1747 | ||||||||||||
Action Date: | 03/31/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Appling | |||||||||||
Subjurisdiction: | Surrency | ||||||||||||
Submission Number: | 2010-0787 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Special election procedures | |||||||||||||
Notice of withdrawal | |||||||||||||
|
GEORGIA | County: | Dawson | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1801 | |||||||||||||
Action Date: | 03/31/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
GEORGIA | County: | Fulton | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1759 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Heard | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1822 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lanier | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1805 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Laurens | |||||||||||
Subjurisdiction: | Dudley | ||||||||||||
Submission Number: | 2010-0879 | ||||||||||||
Action Date: | 04/07/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Murray | |||||||||||
Subjurisdiction: | Eton | ||||||||||||
Submission Number: | 2010-0823 | ||||||||||||
Action Date: | 04/07/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Muscogee | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0501 | ||||||||||||
Action Date: | 04/05/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Precinct (Renumbering) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Response to Requested Information | |||||||||||||
|
GEORGIA | County: | Newton, Walton | |||||||||||
Subjurisdiction: | Social Circle School District | ||||||||||||
Submission Number: | 2010-1811 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Rockdale | |||||||||||
Subjurisdiction: | Conyers | ||||||||||||
Submission Number: | 2010-1681 | ||||||||||||
Action Date: | 03/26/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Walker | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1739 | ||||||||||||
Action Date: | 04/07/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Special election procedures | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Worth | |||||||||||
Subjurisdiction: | Sylvester | ||||||||||||
Submission Number: | 2010-1773 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Acadia | ||||||||||||
Subjurisdiction: | Acadia Parish First Ward Drainage District | |||||||||||||
Submission Number: | 2010-1779 | |||||||||||||
Action Date: | 03/31/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Beauregard | ||||||||||||
Subjurisdiction: | Beauregard Parish Waterworks District #6 | |||||||||||||
Submission Number: | 2010-1709 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Creation of special district | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Caddo | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1729 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Catahoula | ||||||||||||
Subjurisdiction: | Catahoula Parish Consolidated School District #1 | |||||||||||||
Submission Number: | 2010-1766 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Catahoula | ||||||||||||
Subjurisdiction: | Catahoula Parish Consolidated School District #2 | |||||||||||||
Submission Number: | 2010-1767 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | East Baton Rouge | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1823 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Polling place (Name change) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Iberia, Vermilion | |||||||||||
Subjurisdiction: | Twin Parish Port District | ||||||||||||
Submission Number: | 2010-1781 | ||||||||||||
Action Date: | 03/31/2010 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Jefferson | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1815 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Jefferson | |||||||||||
Subjurisdiction: | Jefferson Parish Fire Protection District #7 | ||||||||||||
Submission Number: | 2010-1813 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Jefferson | |||||||||||
Subjurisdiction: | Plantation Estates Subdivision Special District | ||||||||||||
Submission Number: | 2010-1814 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | La Salle | ||||||||||||
Subjurisdiction: | La Salle Parish Road District #3 | |||||||||||||
Submission Number: | 2010-1778 | |||||||||||||
Action Date: | 03/31/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Lafourche | ||||||||||||
Subjurisdiction: | Lockport | |||||||||||||
Submission Number: | 2010-1750 | |||||||||||||
Action Date: | 03/30/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Richland | |||||||||||
Subjurisdiction: | Richland Parish Hosptial Service District #1-A | ||||||||||||
Submission Number: | 2010-1678 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | St. Helena | ||||||||||||
Subjurisdiction: | St. Helena Parish Fire Protection District #4 | |||||||||||||
Submission Number: | 2010-1770 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Helena | ||||||||||||
Subjurisdiction: | St. Helena Parish School District | |||||||||||||
Submission Number: | 2010-1812 | |||||||||||||
Action Date: | 03/31/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Landry | ||||||||||||
Subjurisdiction: | South St. Landry Community Library District | |||||||||||||
Submission Number: | 2010-1714 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Mary | ||||||||||||
Subjurisdiction: | Mosquito Control District #1 | |||||||||||||
Submission Number: | 2010-1777 | |||||||||||||
Action Date: | 03/30/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Mary | |||||||||||
Subjurisdiction: | St. Mary Parish Levee District | ||||||||||||
Submission Number: | 2010-1679 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Creation of special district | |||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | St. Mary | ||||||||||||
Subjurisdiction: | St. Mary Parish Recreation District #5 | |||||||||||||
Submission Number: | 2010-1713 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Mary | ||||||||||||
Subjurisdiction: | St. Mary Parish Water & Sewer Commission #1 | |||||||||||||
Submission Number: | 2010-1751 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Tammany | ||||||||||||
Subjurisdiction: | St. Tammany Parish Fire Protection District #4 | |||||||||||||
Submission Number: | 2010-1711 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | St. Tammany | ||||||||||||
Subjurisdiction: | St. Tammany Parish Fire Protection District #7 | |||||||||||||
Submission Number: | 2010-1780 | |||||||||||||
Action Date: | 03/31/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Vermilion | |||||||||||
Subjurisdiction: | Abbeville | ||||||||||||
Submission Number: | 2010-1774 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Vernon | ||||||||||||
Subjurisdiction: | Leesville School District #16 | |||||||||||||
Submission Number: | 2010-1710 | |||||||||||||
Action Date: | 03/29/2010 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Vernon | |||||||||||
Subjurisdiction: | Rosepine | ||||||||||||
Submission Number: | 2010-1810 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Alcorn | |||||||||||
Subjurisdiction: | Farmington | ||||||||||||
Submission Number: | 2010-1741 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Carroll | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1755 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Harrison | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1733 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Hinds, Madison, Rankin | |||||||||||
Subjurisdiction: | Jackson | ||||||||||||
Submission Number: | 2010-1792 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Jones | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1194 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | Jones | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1816 | |||||||||||||
Action Date: | 04/02/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
NORTH CAROLINA | County: | Guilford | |||||||||||
Subjurisdiction: | High Point | ||||||||||||
Submission Number: | 2010-1793 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Guilford | |||||||||||
Subjurisdiction: | Jamestown | ||||||||||||
Submission Number: | 2010-1763 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Martin | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1717 | ||||||||||||
Action Date: | 04/06/2010 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Absentee Voting (Location established) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Abbeville | |||||||||||
Subjurisdiction: | Donalds | ||||||||||||
Submission Number: | 2010-1802 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
General election (Date change) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Aiken | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1820 | |||||||||||||
Action Date: | 04/05/2010 | |||||||||||||
Precinct (Realignment) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Beaufort | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1708 | ||||||||||||
Action Date: | 04/05/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Florence | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1707 | |||||||||||||
Action Date: | 04/06/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Hampton | |||||||||||
Subjurisdiction: | Hampton County School District #1 | ||||||||||||
Submission Number: | 2010-1737 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Horry | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1819 | |||||||||||||
Action Date: | 04/05/2010 | |||||||||||||
Precinct (Realignment) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Horry | |||||||||||
Subjurisdiction: | Conway | ||||||||||||
Submission Number: | 2010-1740 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lancaster | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1726 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lancaster | |||||||||||
Subjurisdiction: | Lancaster | ||||||||||||
Submission Number: | 2010-1807 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington | |||||||||||
Subjurisdiction: | West Columbia | ||||||||||||
Submission Number: | 2010-1675 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 04/05/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 04/06/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Notice of withdrawal | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | |||||||||||
Subjurisdiction: | Columbia | ||||||||||||
Submission Number: | 2010-1746 | ||||||||||||
Action Date: | 04/07/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | |||||||||||
Subjurisdiction: | Columbia | ||||||||||||
Submission Number: | 2010-1746 | ||||||||||||
Action Date: | 04/09/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
SOUTH CAROLINA | County: | Pickens | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1219 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Pickens | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1724 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Sumter | ||||||||||||
Subjurisdiction: | Sumter | |||||||||||||
Submission Number: | 2010-1821 | |||||||||||||
Action Date: | 04/05/2010 | |||||||||||||
Precinct (Name change) | ||||||||||||||
Precinct (Added) | ||||||||||||||
Precinct (Realignment) | ||||||||||||||
Polling place (Added) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Sumter | |||||||||||
Subjurisdiction: | Wedgefield-Stateburg Rural Community Water District | ||||||||||||
Submission Number: | 2010-1745 | ||||||||||||
Action Date: | 03/31/2010 | ||||||||||||
Creation of special district | |||||||||||||
Voting method (Paper ballots) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | |||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1690 | |||||||||||||
Action Date: | 03/26/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | |||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1693 | |||||||||||||
Action Date: | 03/26/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | ||||||||||||
Subjurisdiction: | Texas Democratic Party | ||||||||||||
Submission Number: | 2010-1748 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | ||||||||||||
