Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 04/05/2010 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | Foley | ||||||||||||
Submission Number: | 2010-1553 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Annexation | |||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | Summerdale | ||||||||||||
Submission Number: | 2010-1412 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | Summerdale | ||||||||||||
Submission Number: | 2010-1643 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Butler | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-0437 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Coffee | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1629 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Houston | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1612 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-0452 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-0452 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-0783 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-0783 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-1344 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ALABAMA | County: | Lee | |||||||||||
Subjurisdiction: | Auburn | ||||||||||||
Submission Number: | 2010-1344 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Graham | ||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-0960 | |||||||||||||
Action Date: | 03/30/2010 | |||||||||||||
Precinct (Consolidation) | ||||||||||||||
Polling place (Consolidation) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0784 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Voter registration | |||||||||||||
Absentee Voting | |||||||||||||
Additional information received | |||||||||||||
|
ARIZONA | County: | Maricopa | ||||||||||||
Subjurisdiction: | Union Elementary School District #62 | |||||||||||||
Submission Number: | 2010-0679 | |||||||||||||
Action Date: | 03/30/2010 | |||||||||||||
Precinct | ||||||||||||||
Polling place | ||||||||||||||
Election administration (County to conduct election) | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
CALIFORNIA | County: | Kings | ||||||||||||
Subjurisdiction: | Corcoran Joint Unified School District | |||||||||||||
Submission Number: | 2010-1544 | |||||||||||||
Action Date: | 03/23/2010 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
CALIFORNIA | County: | Merced | |||||||||||
Subjurisdiction: | Central California Irrigation District | ||||||||||||
Submission Number: | 2010-1607 | ||||||||||||
Action Date: | 03/31/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
CALIFORNIA | County: | Merced | |||||||||||
Subjurisdiction: | Central California Irrigation District | ||||||||||||
Submission Number: | 2010-1607 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
CALIFORNIA | County: | Merced | |||||||||||
Subjurisdiction: | Central California Irrigation District | ||||||||||||
Submission Number: | 2010-1665 | ||||||||||||
Action Date: | 04/01/2010 | ||||||||||||
Annexation | |||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Athens-Clarke | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0379 | ||||||||||||
Action Date: | 03/30/2010 | ||||||||||||
Referendum requirement | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Bibb | |||||||||||
Subjurisdiction: | Payne City | ||||||||||||
Submission Number: | 2010-1651 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Camden | |||||||||||
Subjurisdiction: | Kingsland | ||||||||||||
Submission Number: | 2010-1558 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Carroll | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1632 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Cherokee | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1627 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Cobb | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1638 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Dekalb | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0837 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Precinct (Name change) | |||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Fayette | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1549 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Fulton | |||||||||||
Subjurisdiction: | Union City | ||||||||||||
Submission Number: | 2010-1546 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Grady | |||||||||||
Subjurisdiction: | Cairo | ||||||||||||
Submission Number: | 2010-1542 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Gwinnett | |||||||||||
Subjurisdiction: | Lilburn | ||||||||||||
Submission Number: | 2010-1543 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Hall | |||||||||||
Subjurisdiction: | Gainesville | ||||||||||||
Submission Number: | 2010-1617 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lowndes | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1539 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Stephens | |||||||||||
Subjurisdiction: | Toccoa | ||||||||||||
Submission Number: | 2010-0510 | ||||||||||||
Action Date: | 04/02/2010 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Whitfield | |||||||||||
Subjurisdiction: | Dalton | ||||||||||||
Submission Number: | 2010-1645 | ||||||||||||
Action Date: | 03/18/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Concordia | |||||||||||
Subjurisdiction: | Concordia Parish Consolidated Recreation District #3 | ||||||||||||
Submission Number: | 2010-1545 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | East Baton Rouge | |||||||||||
Subjurisdiction: | East Baton Rouge Parish Fire Protection District #1 | ||||||||||||
Submission Number: | 2010-1636 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Lafayette | ||||||||||||
Submission Number: | 2010-1554 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Lafayette | ||||||||||||
Submission Number: | 2010-1554 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Related submission received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Lafayette | ||||||||||||
Submission Number: | 2010-1626 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Lafayette City Court | ||||||||||||
Submission Number: | 2010-1555 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Lafayette City Court | ||||||||||||
Submission Number: | 2010-1555 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Related submission received | |||||||||||||
|
LOUISIANA | Parish: | Lafayette | |||||||||||
Subjurisdiction: | Lafayette City Court | ||||||||||||
Submission Number: | 2010-1628 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Webster | |||||||||||
Subjurisdiction: | Minden | ||||||||||||
Submission Number: | 2010-1649 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Halifax | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-0839 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
NORTH CAROLINA | County: | Pitt | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1630 | ||||||||||||
Action Date: | 03/22/2010 | ||||||||||||
Absentee Voting (Location changed) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Abbeville, Greenwood, Laurens | |||||||||||
Subjurisdiction: | Ware Shoals | ||||||||||||
Submission Number: | 2010-0884 | ||||||||||||
Action Date: | 03/31/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
SOUTH CAROLINA | County: | Aiken, Saluda | |||||||||||
Subjurisdiction: | Aiken County Consolidated School District | ||||||||||||
Submission Number: | 2010-1634 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Ballot format | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Charleston | |||||||||||
Subjurisdiction: | Ravenel | ||||||||||||
Submission Number: | 2010-1653 | ||||||||||||
Action Date: | 03/15/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Horry | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1461 | ||||||||||||
Action Date: | 04/05/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 03/30/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 03/31/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH CAROLINA | County: | Lexington, Richland | ||||||||||||
Subjurisdiction: | Columbia | |||||||||||||
Submission Number: | 2010-0973 | |||||||||||||
Action Date: | 04/02/2010 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
SOUTH DAKOTA | County: | |||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-1666 | |||||||||||||
Action Date: | 04/01/2010 | |||||||||||||
Absentee Voting (Procedures) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Bee, Live Oak | |||||||||||
Subjurisdiction: | Three Rivers Independent School District | ||||||||||||
Submission Number: | 2010-1611 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bell | |||||||||||
Subjurisdiction: | Bell County Republican Party | ||||||||||||
Submission Number: | 2010-1660 | ||||||||||||
Action Date: | 03/19/2010 | ||||||||||||
Precinct (Consolidation) | |||||||||||||
Polling place (Consolidation) | |||||||||||||
Absentee Voting (Location deleted) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Alamo Community College District | ||||||||||||
Submission Number: | 2010-0811 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Special election procedures (Runoff) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Judson Independent School District | ||||||||||||
Submission Number: | 2010-0868 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | North East Independent School District | ||||||||||||
Submission Number: | 2010-0919 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Polling place | |||||||||||||
Absentee Voting | |||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Bexar | |||||||||||
Subjurisdiction: | Trinity Glen Rose Groundwater Conservation District | ||||||||||||
Submission Number: | 2010-0862 | ||||||||||||
Action Date: | 03/29/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1560 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Alvin | ||||||||||||
Submission Number: | 2010-1561 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Alvin Community College District | ||||||||||||
Submission Number: | 2010-1585 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Alvin Independent School District | ||||||||||||
Submission Number: | 2010-1586 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Angleton | ||||||||||||
Submission Number: | 2010-1562 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Angleton Drainage District #1 | ||||||||||||
Submission Number: | 2010-1589 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Angleton Independent School District | ||||||||||||
Submission Number: | 2010-1588 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Angleton-Danbury Hospital District | ||||||||||||
Submission Number: | 2010-1587 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Bonney | ||||||||||||
Submission Number: | 2010-1564 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria | ||||||||||||
Submission Number: | 2010-1565 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Drainage District #5 | ||||||||||||
Submission Number: | 2010-1590 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Drainage District #8 | ||||||||||||
Submission Number: | 2010-1591 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Freshwater District #2 | ||||||||||||
Submission Number: | 2010-1592 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Municipal Utility District #2 | ||||||||||||
Submission Number: | 2010-1593 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | ||||||||||||
Subjurisdiction: | Brazoria County Municipal Utility District #22 | |||||||||||||
Submission Number: | 2010-1648 | |||||||||||||
Action Date: | 03/24/2010 | |||||||||||||
Voting method | ||||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Municipal Utility District #26 | ||||||||||||
Submission Number: | 2010-1605 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Municipal Utility District #26 | ||||||||||||
Submission Number: | 2010-1605 | ||||||||||||
Action Date: | 03/24/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazoria County Municipal Utility District #6 | ||||||||||||
Submission Number: | 2010-1606 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazosport College District | ||||||||||||
Submission Number: | 2010-1596 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brazosport Independent School District | ||||||||||||
Submission Number: | 2010-1595 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Brookside Village | ||||||||||||
Submission Number: | 2010-1566 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Clute | ||||||||||||
Submission Number: | 2010-1567 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Columbia-Brazoria Independent School District | ||||||||||||
Submission Number: | 2010-1597 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Danbury | ||||||||||||
Submission Number: | 2010-1568 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Danbury Independent School District | ||||||||||||
Submission Number: | 2010-1598 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Freeport | ||||||||||||
Submission Number: | 2010-1569 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Hillcrest Village | ||||||||||||
Submission Number: | 2010-1570 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Holiday Lakes | ||||||||||||
Submission Number: | 2010-1571 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Iowa Colony | ||||||||||||
Submission Number: | 2010-1572 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
General election (Cancelled) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Jones Creek | ||||||||||||
Submission Number: | 2010-1573 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Lake Jackson | ||||||||||||
Submission Number: | 2010-1574 | ||||||||||||
Action Date: | 03/23/2010 | ||||||||||||
Election administration (County to conduct election) | |||||||||||||
Joint election procedures | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Brazoria | |||||||||||
Subjurisdiction: | Liverpool | ||||||||||||
