Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
ACT OF 1965, AS AMENDED | ||||||||||||
Notice Date | 06/14/2010 | |||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | ||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | ||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | ||||||||||||
The following is a list of submissions of voting changes, additional information regarding pending submissions, and withdrawals of submitted voting changes received by the Attorney General with the date of receipt of each. The submissions are grouped by state with statewide submissions listed first, followed by submissions made by counties, and then submissions by sub-county jurisdictions. The list also identifies objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions, with their respective dates. | ||||||||||||
|
ALABAMA | County: | Baldwin | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2571 | ||||||||||||
Action Date: | 06/04/2010 | ||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Jefferson, Shelby | ||||||||||||
Subjurisdiction: | Vestavia Hills | |||||||||||||
Submission Number: | 2010-2574 | |||||||||||||
Action Date: | 06/10/2010 | |||||||||||||
Form of government (Council-manager) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
ALABAMA | County: | Lauderdale | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2568 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Method of election (At large) | |||||||||||||
Establishment of elected office (Chairperson) | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
ALABAMA | County: | Monroe | |||||||||||
Subjurisdiction: | Beatrice | ||||||||||||
Submission Number: | 2010-2558 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Polling place | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2008-4194 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Election administration | |||||||||||||
Resubmission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2008-5259 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Annexation (Procedures) | |||||||||||||
Submission received | |||||||||||||
|
ALASKA | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2009-2976 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Annexation (Procedures) | |||||||||||||
Deannexation | |||||||||||||
Election administration | |||||||||||||
Special election procedures | |||||||||||||
Initiative, referendum, recall procedures | |||||||||||||
Resubmission received | |||||||||||||
|
ALASKA | Borough: | Kenai Peninsula | |||||||||||
Subjurisdiction: | Homer | ||||||||||||
Submission Number: | 2010-2560 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Election administration | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1722 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Bilingual procedures (Spanish language) | |||||||||||||
Response to Requested Information | |||||||||||||
|
ARIZONA | County: | Maricopa | |||||||||||
Subjurisdiction: | Daisy Mountain Fire District | ||||||||||||
Submission Number: | 2010-2552 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Annexation | |||||||||||||
Deannexation | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Mohave | |||||||||||
Subjurisdiction: | Bullhead City | ||||||||||||
Submission Number: | 2010-2569 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Implementation schedule | |||||||||||||
General election (Date change) | |||||||||||||
Primary election (Date change) | |||||||||||||
Submission received | |||||||||||||
|
ARIZONA | County: | Pinal | |||||||||||
Subjurisdiction: | Pinal County Community College District | ||||||||||||
Submission Number: | 2009-3519 | ||||||||||||
Action Date: | 06/10/2010 | ||||||||||||
Redistricting plan | |||||||||||||
Submission received | |||||||||||||
|
FLORIDA | County: | Hillsborough | |||||||||||
Subjurisdiction: | Plant City | ||||||||||||
Submission Number: | 2010-2559 | ||||||||||||
Action Date: | 06/09/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Burke, Jefferson | |||||||||||
Subjurisdiction: | Keysville | ||||||||||||
Submission Number: | 2010-2435 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Clayton | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2550 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lamar | |||||||||||
Subjurisdiction: | Milner | ||||||||||||
Submission Number: | 2010-2570 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Lee | |||||||||||
Subjurisdiction: | Leesburg | ||||||||||||
Submission Number: | 2010-2535 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Additional information received | |||||||||||||
|
GEORGIA | County: | Peach | |||||||||||
Subjurisdiction: | Byron | ||||||||||||
Submission Number: | 2010-2551 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
GEORGIA | County: | Rockdale | |||||||||||
Subjurisdiction: | Conyers | ||||||||||||
Submission Number: | 2010-2215 | ||||||||||||
Action Date: | 06/14/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Jefferson | |||||||||||
Subjurisdiction: | Gretna | ||||||||||||
Submission Number: | 2010-1982 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Natchitoches | |||||||||||
Subjurisdiction: | Natchitoches | ||||||||||||
Submission Number: | 2010-2573 | ||||||||||||
Action Date: | 06/10/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Natchitoches | ||||||||||||
Subjurisdiction: | Natchitoches Parish Consolidated School District #7 | |||||||||||||
Submission Number: | 2010-2567 | |||||||||||||
Action Date: | 06/08/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | Huntington Park Subdivision Improvement District | ||||||||||||
Submission Number: | 2010-2162 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | Kenilworth Improvement District | ||||||||||||
Submission Number: | 2010-2151 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Notice of withdrawal | |||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | Lake Forest Estates Improvement District | ||||||||||||
Submission Number: | 2010-2149 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Additional information received | |||||||||||||
|
LOUISIANA | Parish: | Orleans | |||||||||||
Subjurisdiction: | Upper Hurstville Security District | ||||||||||||
Submission Number: | 2010-2557 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Election administration | |||||||||||||
Submission received | |||||||||||||
|
LOUISIANA | Parish: | Tangipahoa | ||||||||||||
Subjurisdiction: | Independence | |||||||||||||
Submission Number: | 2010-2561 | |||||||||||||
Action Date: | 06/07/2010 | |||||||||||||
Boundary changes | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
LOUISIANA | Parish: | Terrebonne | ||||||||||||
Subjurisdiction: | Terrebonne Parish Fire Protection District #4-A | |||||||||||||
Submission Number: | 2010-2566 | |||||||||||||
Action Date: | 06/08/2010 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-1939 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Nominating procedures | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2054 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Compensation | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2145 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Compensation | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2341 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Absentee Voting (Procedures) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2424 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Election administration | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2442 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Political activity | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2443 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Election administration | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2444 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Powers and duties | |||||||||||||
Runoff election | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2445 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Candidate qualifications to serve in office | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2544 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Candidate qualification procedures (Fees) | |||||||||||||
Candidate qualifications to serve in office (Judgeship) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2545 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Staggered terms | |||||||||||||
Term of office (Five years) | |||||||||||||
Number of officials (Board of trustees) | |||||||||||||
Candidate qualifications to serve in office (Residency requirement) | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2549 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Method of selection | |||||||||||||
Election administration | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Chickasaw, Monroe | |||||||||||
Subjurisdiction: | Okolona Public School District | ||||||||||||
Submission Number: | 2010-2556 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Dissolution of jurisdiction | |||||||||||||
Submission received | |||||||||||||
|
MISSISSIPPI | County: | Hancock | |||||||||||
Subjurisdiction: | Waveland | ||||||||||||
Submission Number: | 2010-2249 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Redistricting plan | |||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Designation) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Hancock | |||||||||||
Subjurisdiction: | Waveland | ||||||||||||
Submission Number: | 2010-2249 | ||||||||||||
Action Date: | 06/09/2010 | ||||||||||||
Redistricting plan | |||||||||||||
Precinct (Realignment) | |||||||||||||
Polling place (Designation) | |||||||||||||
Additional information received | |||||||||||||
|
MISSISSIPPI | County: | Pearl River | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2148 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Creation of judicial district (County court) | |||||||||||||
Number of officials (Judgeship) | |||||||||||||
Additional information received | |||||||||||||
|
NEW YORK | Borough: | |||||||||||||
Subjurisdiction: | ||||||||||||||
Submission Number: | 2010-2546 | |||||||||||||
Action Date: | 06/04/2010 | |||||||||||||
Voting method (Electronic) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
NEW YORK | Borough: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2564 | ||||||||||||
Action Date: | 06/09/2010 | ||||||||||||
Voter registration | |||||||||||||
Absentee Voting (Overseas votes) | |||||||||||||
Absentee Voting (Military voters) | |||||||||||||
Election administration (Ballots) | |||||||||||||
Submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cleveland, Gaston | |||||||||||
Subjurisdiction: | Kings Mountain | ||||||||||||
Submission Number: | 2010-2125 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
NORTH CAROLINA | County: | Cleveland, Gaston | |||||||||||
Subjurisdiction: | Kings Mountain | ||||||||||||
Submission Number: | 2010-2539 | ||||||||||||
Action Date: | 06/03/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Dillon | |||||||||||
Subjurisdiction: | Dillon County School District | ||||||||||||
Submission Number: | 2010-2554 | ||||||||||||
Action Date: | 06/07/2010 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Kershaw | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2575 | ||||||||||||
Action Date: | 06/10/2010 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
|
SOUTH CAROLINA | County: | Lexington | |||||||||||
Subjurisdiction: | West Columbia | ||||||||||||
Submission Number: | 2010-2553 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
|
SOUTH DAKOTA | County: | ||||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2565 | ||||||||||||
Action Date: | 06/09/2010 | ||||||||||||
Election administration | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Cameron | ||||||||||||
Subjurisdiction: | Southmost Union Junior College District | |||||||||||||
Submission Number: | 2010-2440 | |||||||||||||
Action Date: | 06/03/2010 | |||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Cameron | ||||||||||||
Subjurisdiction: | Southmost Union Junior College District | |||||||||||||
Submission Number: | 2010-2440 | |||||||||||||
Action Date: | 06/09/2010 | |||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Chambers, Liberty | |||||||||||
Subjurisdiction: | Mont Belvieu | ||||||||||||
Submission Number: | 2010-2263 | ||||||||||||
Action Date: | 06/11/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Additional information received | |||||||||||||
|
TEXAS | County: | Collin, Denton | |||||||||||
Subjurisdiction: | Celina | ||||||||||||
Submission Number: | 2010-2237 | ||||||||||||
Action Date: | 06/01/2010 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
|
TEXAS | County: | Collin, Denton | |||||||||||
Subjurisdiction: | Celina | ||||||||||||
Submission Number: | 2010-2555 | ||||||||||||
Action Date: | 06/01/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Dallas, Denton | ||||||||||||
Subjurisdiction: | Carrollton-Farmers Branch Independent School District | |||||||||||||
Submission Number: | 2010-2317 | |||||||||||||
Action Date: | 06/07/2010 | |||||||||||||
Special election procedures (Runoff) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Fisher, Nolan | ||||||||||||
Subjurisdiction: | Sweetwater Independent School District | |||||||||||||
Submission Number: | 2010-2572 | |||||||||||||
Action Date: | 06/10/2010 | |||||||||||||
Absentee Voting (Additional location) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Grayson | |||||||||||
Subjurisdiction: | Howe | ||||||||||||
Submission Number: | 2010-0851 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Annexation | |||||||||||||
Resubmission received | |||||||||||||
|
TEXAS | County: | Grayson | |||||||||||
Subjurisdiction: | Howe | ||||||||||||
Submission Number: | 2010-2090 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Hays, Travis, Williamson | ||||||||||||
Subjurisdiction: | Austin Community College District | |||||||||||||
Submission Number: | 2010-2407 | |||||||||||||
Action Date: | 06/10/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Runoff election (Date set) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Mclennan | |||||||||||
Subjurisdiction: | |||||||||||||
Submission Number: | 2010-2562 | ||||||||||||
Action Date: | 06/08/2010 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
|
TEXAS | County: | Travis | ||||||||||||
Subjurisdiction: | Austin Independent School District | |||||||||||||
Submission Number: | 2010-2406 | |||||||||||||
Action Date: | 06/07/2010 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Absentee Voting (Location changed) | ||||||||||||||
Absentee Voting (Hours) | ||||||||||||||
Runoff election (Date set) | ||||||||||||||
Additional information received | ||||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
TEXAS | County: | Travis, Williamson | ||||||||||
Subjurisdiction: | Cedar Park | |||||||||||
Submission Number: | 2010-2241 | |||||||||||
Action Date: | 06/07/2010 | |||||||||||
Annexation | ||||||||||||
Precinct (Added) | ||||||||||||
Precinct (Realignment) | ||||||||||||
Polling place | ||||||||||||
Polling place (Added) | ||||||||||||
Polling place (Changed) | ||||||||||||
Absentee Voting | ||||||||||||
Election administration (County to conduct election) | ||||||||||||
Special election procedures (Vacancy) | ||||||||||||
Runoff election (Date set) | ||||||||||||
Additional information received |
TEXAS | County: | Travis, Williamson | ||||||||||||||
Subjurisdiction: | Cedar Park | |||||||||||||||
Submission Number: | 2010-2241 | |||||||||||||||
Action Date: | 06/07/2010 | |||||||||||||||
| ||||||||||||||||
TEXAS | County: | Williamson | ||||||||||||||
Subjurisdiction: | Georgetown | |||||||||||||||
Submission Number: | 2010-2563 | |||||||||||||||
Action Date: | 06/07/2010 | |||||||||||||||
Annexation | ||||||||||||||||
Designation of annexed area to election district | ||||||||||||||||
Submission received | ||||||||||||||||
| ||||||||||||||||
T. Christian Herren, Jr. | ||||||||||||||||
Acting Chief, Voting Section | ||||||||||||||||
Updated August 6, 2015