Section 5 Notices of Submissions
NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | |||||||||||||||||||||||||||
ACT OF 1965, AS AMENDED | |||||||||||||||||||||||||||
Notice Date | 09/15/2008 | ||||||||||||||||||||||||||
This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone,to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60 - day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5"). | |||||||||||||||||||||||||||
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. | |||||||||||||||||||||||||||
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent. | |||||||||||||||||||||||||||
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Alabama | Subjurisdiction: | Elberta | |||||||||||||||||||||||||
County: | Baldwin | ||||||||||||||||||||||||||
Action Date: | 09/03/2008 | ||||||||||||||||||||||||||
Annexation | |||||||||||||||||||||||||||
Submission received | |||||||||||||||||||||||||||
Submission Number: | 2008-4696 | ||||||||||||||||||||||||||
|
Alabama | Subjurisdiction: | Haleyville | |||||||||||
County: | Winston | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4040 | ||||||||||||
|
Alabama | Subjurisdiction: | Mobile | ||||||||||||
County: | Mobile | |||||||||||||
Action Date: | 09/04/2008 | |||||||||||||
Polling place (Designation) | ||||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4685 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | Selma | ||||||||||||
County: | Dallas | |||||||||||||
Action Date: | 09/05/2008 | |||||||||||||
Voting method (Optical scan ballots) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4746 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | Selma | ||||||||||||
County: | Dallas | |||||||||||||
Action Date: | 09/12/2008 | |||||||||||||
Polling place (Changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4799 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | Sheffield | |||||||||||
County: | Colbert | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Voting method (Electronic) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-3999 | ||||||||||||
|
Alabama | Subjurisdiction: | |||||||||||||
County: | Geneva | |||||||||||||
Action Date: | 09/09/2008 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4764 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | |||||||||||||
County: | Jefferson | |||||||||||||
Action Date: | 09/08/2008 | |||||||||||||
Procedures for filling vacancies | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-1576 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alabama | Subjurisdiction: | ||||||||||||
County: | Jefferson | ||||||||||||
Action Date: | 09/08/2008 | ||||||||||||
Plurality vote requirement | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-3861 | ||||||||||||
|
Alabama | Subjurisdiction: | |||||||||||||
County: | St. Clair | |||||||||||||
Action Date: | 09/11/2008 | |||||||||||||
Precinct (Realignment) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4813 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Alaska | Subjurisdiction: | Sitka | |||||||||||
Borough: | Sitka | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-3978 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | Buckeye | |||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 09/04/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4774 | ||||||||||||
|
Arizona | Subjurisdiction: | Buckeye Union High School District #201 | |||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 09/12/2008 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4868 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | Chloride Fire District | |||||||||||
County: | Mohave | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Consolidation of jurisdictions | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4821 | ||||||||||||
|
Arizona | Subjurisdiction: | Heber-Overgaard Unified School District #6 | ||||||||||||
County: | Navajo | |||||||||||||
Action Date: | 09/05/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4082 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Arizona | Subjurisdiction: | Hualapai Valley Fire District | |||||||||||
County: | Mohave | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4710 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | Hualapai Valley Fire District | |||||||||||
County: | Mohave | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Consolidation of jurisdictions | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4820 | ||||||||||||
|
Arizona | Subjurisdiction: | Northern Arizona Consolidated Fire District #1 | |||||||||||
County: | Mohave | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Creation of special district | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4811 | ||||||||||||
| |||||||||||||
Arizona | Subjurisdiction: | Sun City West Fire District | |||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4865 | ||||||||||||
|
Arizona | Subjurisdiction: | Surprise | |||||||||||
County: | Maricopa | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4785 | ||||||||||||
|
Arizona | Subjurisdiction: | Truxton Fire District | |||||||||||
County: | Mohave | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Creation of special district | |||||||||||||
Consolidation of jurisdictions | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4822 | ||||||||||||
|
Arizona | Subjurisdiction: | Yuma | |||||||||||
County: | Yuma | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4851 | ||||||||||||
|
Arizona | Subjurisdiction: | ||||||||||||
County: | Pinal | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Precinct (Realignment) | |||||||||||||
Precinct (Added) | |||||||||||||
Polling place (Added) | |||||||||||||
Election administration (Ballots) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4694 | ||||||||||||
|
California | Subjurisdiction: | Monterey County Service Area #52 | |||||||||||
County: | Monterey | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4714 | ||||||||||||
|
California | Subjurisdiction: | Salinas | ||||||||||||
County: | Monterey | |||||||||||||
Action Date: | 09/03/2008 | |||||||||||||
Designation of annexed area to election district | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4704 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
California | Subjurisdiction: | ||||||||||||
County: | Monterey | ||||||||||||
Action Date: | 09/08/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4849 | ||||||||||||
|
Georgia | Subjurisdiction: | Baldwin County School District | |||||||||||
County: | Baldwin | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4707 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Calhoun | |||||||||||
County: | Gordon | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4695 | ||||||||||||
|
Georgia | Subjurisdiction: | Clayton County School District | |||||||||||
County: | Clayton | ||||||||||||
Action Date: | 09/04/2008 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4750 | ||||||||||||
|
Georgia | Subjurisdiction: | Dekalb County School District | ||||||||||||
County: | Dekalb | |||||||||||||
Action Date: | 09/03/2008 | |||||||||||||
Special election procedures (Vacancy) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4853 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | Emerson | |||||||||||
County: | Bartow | ||||||||||||
Action Date: | 08/29/2008 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4722 | ||||||||||||
|
Georgia | Subjurisdiction: | Euharlee | |||||||||||
County: | Bartow | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4842 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Gainesville | |||||||||||
County: | Hall | ||||||||||||
Action Date: | 08/21/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4749 | ||||||||||||
|
Georgia | Subjurisdiction: | Gainesville | |||||||||||
County: | Hall | ||||||||||||
Action Date: | 09/08/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-4010 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Gainesville | |||||||||||
County: | Hall | ||||||||||||
Action Date: | 09/08/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4789 | ||||||||||||
|
Georgia | Subjurisdiction: | Harlem | |||||||||||
County: | Columbia | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Annexation | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4171 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Hiawassee | |||||||||||
County: | Towns | ||||||||||||
Action Date: | 09/12/2008 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4869 | ||||||||||||
|
Georgia | Subjurisdiction: | Mcintyre | |||||||||||
County: | Wilkinson | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Candidate qualifications to serve in office | |||||||||||||
Special election procedures (Runoff) | |||||||||||||
Special election procedures (General election) | |||||||||||||
General election (Cancelled) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4177 | ||||||||||||
|
Georgia | Subjurisdiction: | Pavo | |||||||||||
County: | Brooks, Thomas | ||||||||||||
Action Date: | 08/28/2008 | ||||||||||||
Special election procedures (Vacancy) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4740 | ||||||||||||
|
Georgia | Subjurisdiction: | Perry | |||||||||||
County: | Houston, Peach | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-4445 | ||||||||||||
|
Georgia | Subjurisdiction: | Perry | |||||||||||
County: | Houston, Peach | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4759 | ||||||||||||
|
Georgia | Subjurisdiction: | Portal | |||||||||||
County: | Bulloch | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4706 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Porterdale | |||||||||||
County: | Newton | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4786 | ||||||||||||
|
Georgia | Subjurisdiction: | Porterdale | |||||||||||
County: | Newton | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4823 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | Smyrna | |||||||||||
County: | Cobb | ||||||||||||
Action Date: | 09/10/2008 | ||||||||||||
Annexation | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4846 | ||||||||||||
|
Georgia | Subjurisdiction: | Twiggs County School District | ||||||||||||
County: | Twiggs | |||||||||||||
Action Date: | 09/02/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4718 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Athens-Clarke | ||||||||||||
Action Date: | 08/28/2008 | ||||||||||||
Voter registration (Additional location) | |||||||||||||
Voter registration (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4766 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Athens-Clarke | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4832 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Cobb | ||||||||||||
Action Date: | 09/04/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4782 | ||||||||||||
|
Georgia | Subjurisdiction: | |||||||||||||
County: | Cobb | |||||||||||||
Action Date: | 09/05/2008 | |||||||||||||
Voter registration (Hours) | ||||||||||||||
Voter registration (Additional location) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4751 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Columbia | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4702 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Crawford | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4803 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Dekalb | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4841 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Dougherty | ||||||||||||
Action Date: | 08/21/2008 | ||||||||||||
Special election procedures (Primary) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4367 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Dougherty | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Special election procedures (Primary) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4367 | ||||||||||||
|
Georgia | Subjurisdiction: | |||||||||||||
County: | Glascock | |||||||||||||
Action Date: | 09/05/2008 | |||||||||||||
Voter registration (Location changed) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4748 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | |||||||||||||
County: | Glynn | |||||||||||||
Action Date: | 09/08/2008 | |||||||||||||
Voter registration (Hours) | ||||||||||||||
Voter registration (Additional location) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4845 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Gordon | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4816 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Habersham | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4761 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Habersham | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4796 | ||||||||||||
|
Georgia | Subjurisdiction: | |||||||||||||
County: | Haralson | |||||||||||||
Action Date: | 08/29/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4720 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | |||||||||||||
County: | Liberty | |||||||||||||
Action Date: | 09/04/2008 | |||||||||||||
Voter registration (Hours) | ||||||||||||||
Voter registration (Additional location) | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4875 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Lincoln | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4752 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Madison | ||||||||||||
Action Date: | 09/12/2008 | ||||||||||||
Absentee Voting (Hours) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4619 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Richmond | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Voter registration (Hours) | |||||||||||||
Voter registration (Additional location) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4758 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Screven | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4808 | ||||||||||||
| |||||||||||||
Georgia | Subjurisdiction: | ||||||||||||
County: | Spalding | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4836 | ||||||||||||
|
Georgia | Subjurisdiction: | ||||||||||||
County: | Telfair | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Method of election (Single-member districts/at large) | |||||||||||||
Term of office | |||||||||||||
Special election procedures (Referendum) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4781 | ||||||||||||
|
Louisiana | Subjurisdiction: | Alsen Fire Protection District #9 | ||||||||||||
Parish: | East Baton Rouge | |||||||||||||
Action Date: | 09/08/2008 | |||||||||||||
Creation of special district | ||||||||||||||
Special election procedures (Tax) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4023 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Baton Rouge | |||||||||||
Parish: | East Baton Rouge | ||||||||||||
Action Date: | 08/29/2008 | ||||||||||||
Polling place (Changed) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4795 | ||||||||||||
| |||||||||||||
Louisiana | Subjurisdiction: | Dixie Inn | |||||||||||
Parish: | Webster | ||||||||||||
Action Date: | 09/05/2008 | ||||||||||||
Special election procedures (Referendum) | |||||||||||||
Additional information received | |||||||||||||
Submission Number: | 2008-4300 | ||||||||||||
|
Louisiana | Subjurisdiction: | East Baton Rouge Parish Capital Improvements District | ||||||||||||
Parish: | East Baton Rouge | |||||||||||||
Action Date: | 08/29/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4693 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | East New Orleans Neighborhood Advisory Commission | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Creation of special district | |||||||||||||
Method of selection | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4732 | ||||||||||||
|
Louisiana | Subjurisdiction: | Gentilly Development District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Creation of special district | |||||||||||||
Method of selection | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4733 | ||||||||||||
|
Louisiana | Subjurisdiction: | Gentilly Taxing District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Creation of special district | |||||||||||||
Powers and duties | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4735 | ||||||||||||
|
Louisiana | Subjurisdiction: | Iberia Economic Development Authority | |||||||||||
Parish: | Iberia | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Creation of special district | |||||||||||||
Method of selection | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4736 | ||||||||||||
|
Louisiana | Subjurisdiction: | Ida | ||||||||||||
Parish: | Caddo | |||||||||||||
Action Date: | 09/10/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4844 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Mansfield | ||||||||||||
Parish: | Desoto | |||||||||||||
Action Date: | 09/02/2008 | |||||||||||||
Special election procedures (Bond election) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4679 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Melrose Place Crime Prevention District | |||||||||||
Parish: | East Baton Rouge | ||||||||||||
Action Date: | 08/26/2008 | ||||||||||||
Creation of special district | |||||||||||||
Method of selection | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4724 | ||||||||||||
|
Louisiana | Subjurisdiction: | Mid-City Security District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Creation of special district | |||||||||||||
Method of selection | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4738 | ||||||||||||
|
Louisiana | Subjurisdiction: | Mid-City Security District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4763 | ||||||||||||
|
Louisiana | Subjurisdiction: | Monroe | |||||||||||
Parish: | Ouachita | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Annexation | |||||||||||||
Designation of annexed area to election district | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4840 | ||||||||||||
|
Louisiana | Subjurisdiction: | Natchitoches | |||||||||||
Parish: | Natchitoches | ||||||||||||
Action Date: | 09/03/2008 | ||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4731 | ||||||||||||
|
Louisiana | Subjurisdiction: | Natchitoches Parish Fire Protection District #3 | ||||||||||||
Parish: | Natchitoches | |||||||||||||
Action Date: | 09/11/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4863 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | North Lafayette Redevelopment Authority | |||||||||||
Parish: | Lafayette | ||||||||||||
Action Date: | 08/26/2008 | ||||||||||||
Creation of special district | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4723 | ||||||||||||
|
Louisiana | Subjurisdiction: | Ponchatoula Area Recreation District #1 | |||||||||||
Parish: | Tangipahoa | ||||||||||||
Action Date: | 09/11/2008 | ||||||||||||
Special election procedures (Bond election) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4854 | ||||||||||||
|
Louisiana | Subjurisdiction: | St. Tammany Parish Sewerage District #6 | ||||||||||||
Parish: | St. Tammany | |||||||||||||
Action Date: | 09/03/2008 | |||||||||||||
Special election procedures (Referendum) | ||||||||||||||
Submission received | ||||||||||||||
Submission Number: | 2008-4770 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Tangipahoa Parish Road Lighting District #6 | ||||||||||||
Parish: | Tangipahoa | |||||||||||||
Action Date: | 09/09/2008 | |||||||||||||
Special election procedures (Tax) | ||||||||||||||
Additional information received | ||||||||||||||
Submission Number: | 2008-4024 | |||||||||||||
Expedited Consideration Requested | ||||||||||||||
|
Louisiana | Subjurisdiction: | Upper Audubon Security District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 08/28/2008 | ||||||||||||
Creation of special district | |||||||||||||
Referendum requirement | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4729 | ||||||||||||
|
Louisiana | Subjurisdiction: | Upper Audubon Security District | |||||||||||
Parish: | Orleans | ||||||||||||
Action Date: | 09/09/2008 | ||||||||||||
Special election procedures (Tax) | |||||||||||||
Submission received | |||||||||||||
Submission Number: | 2008-4762 | ||||||||||||
| |||||||||||||
Louisiana | Subjurisdiction: | West Monroe | |||||||||||
Parish: | Ouachita | ||||||||||||
Action Date: | 09/02/2008 | ||||||||||||
Annexation | |||||||||||||
Related submission received | |||||||||||||
Submission Number: | 2008-4029 | ||||||||||||
|
Louisiana | Subjurisdiction: | West Monroe | |||||||||||
Parish: | Ouachita | ||||||||||||
