Status Of Statewide Redistricting Plans
The Attorney General has made a determination under Section 5 of the Voting Rights Act of 1965, 42 U.S.C. 1973c on the statewide redistricting plans list below.
STATE | PLAN | STATUS | DATE |
---|---|---|---|
Alabama | Congressional | No objection | November 21, 2011 |
Senate | No objection | October 5, 2012 | |
House | No objection | October 5, 2012 | |
State Board of Education | No objection | November 21, 2011 | |
Alaska | Senate | No objection | October 11, 2011 | June 27, 2012 | House | No objection | October 11, 2011 | June 27, 2012 |
Arizona | Congressional | No objection | April 9, 2012 |
Senate | No objection | April 26, 2012 | House | No objection | April 26, 2012 | California | Congressional | No objection | January 17, 2012 |
State Board of Equalization | No objection | January 17, 2012 | |
Senate | No objection | January 17, 2012 | |
Assembly | No objection | January 17, 2012 | |
Florida | Congressional | No objection | April 30, 2012 |
Senate | No objection | April 30, 2012 | House | No objection | April 30, 2012 |
Georgia | Congressional | No objection | December 23, 2011 |
Senate | No objection | December 23, 2011 | June 12, 2012 | House | No objection | December 23, 2011 | May 11, 2012 | Louisiana | Congressional | No objection | August 1, 2011 |
Senate | No objection | June 28, 2011 | |
House | No objection | June 20, 2011 | |
BESE | No objection | August 8, 2011 | Mississippi | Senate | No objection | September 14, 2012 |
House | No objection | September 14, 2012 | New Hampshire | Congressional | No objection | August 14, 2012 |
Senate | No objection | June 1, 2012 | |
House | No objection | June 1, 2012 | |
Executive Council Districts | No objection | August 14, 2012 | |
New York | Senate | No objection | April 27, 2012 |
Assembly | No objection | May 18, 2012 | North Carolina | Congressional | No objection | November 1, 2011 | December 8, 2011 |
Senate | No objection | November 1, 2011 | December 8, 2011 |
House | No objection | November 1, 2011 | December 8, 2011 | South Carolina | Congressional | No objection | October 28, 2011 |
Senate | No objection | November 14, 2011 | |
House | No objection | October 11, 2011 | South Dakota | Senate | No objection | January 19, 2012 |
House | No objection | January 19, 2012 | Virginia | Congressional | No objection | March 14, 2012 |
Senate | No objection | June 17, 2011 | |
House of Delegates | No objection | June 17, 2011 |
Updated February 10, 2020