U.S. Department Of JusticeCivil Rights DivisionVoting Section

Section 5 Changes by Type and Year
- Totals
- Annual Totals -- 2000
- Annual Totals -- 1990s
- Annual Totals -- 1980s
- Annual Totals -- 1970s
- Annual Totals -- 1960s
TYPE | Totals 1965-69 | Totals 1970-79 | Totals 1980-89 | Totals 1990-99 | Totals 2000 | TOTAL 1965-2000 |
---|---|---|---|---|---|---|
Redistricting | 18 | 993 | 2,835 | 3,456 | 49 | 7,351 |
Annexation | 5 | 6,039 | 26,168 | 31,963 | 4,499 | 68,674 |
Polling Place | 17 | 6,373 | 40,068 | 41,257 | 4,263 | 91,978 |
Precinct | 29 | 2,168 | 19,382 | 26,824 | 1,763 | 53,166 |
Reregistration or Voter Purge | 1 | 1,071 | 160 | 101 | 6 | 1,339 |
Incorporation | 1 | 57 | 1,378 | 1,588 | 133 | 3,157 |
Bilingual Procedures | 0 | 1,548 | 1,432 | 997 | 80 | 4,057 |
Method of Election | 0 | 0 | 4,634 | 7,819 | 434 | 12,887 |
Form of Government | 0 | 0 | 1,665 | 519 | 35 | 2,219 |
Consolidation or Division of Political Units | 0 | 0 | 199 | 629 | 53 | 881 |
Special Election | 0 | 0 | 7,126 | 11,879 | 1,254 | 20,259 |
Voting Methods | 0 | 0 | 1,525 | 1,697 | 187 | 3,409 |
Candidate Qualifications | 0 | 0 | 478 | 2,004 | 208 | 2,690 |
Voter Registration Procedures | 0 | 0 | 20,458 | 19,117 | 518 | 40,093 |
Miscellaneous | 17 | 676 | 13,249 | 23,190 | 3,076 | 40,208 |
Election Law | 206 | 7,568 | 0 | 0 | 0 | 7,774 |
Not Within the Scope of Section 5 | 29 | 642 | 0 | 0 | 0 | 671 |
Totals 1965-69 | Totals 1970-79 | Totals 1980-89 | Totals 1990-99 | Totals 2000 | TOTAL 1965-1999 | |
TOTALS 1965-2000 | 323 | 27,135 | 140,757 | 173,404 | 16,558 | 358,177 |
Go to the Civil Rights Division Home Page
Go to the Department of Justice Home Page
Last Revised - February 6, 2002
Updated August 6, 2015