2009 Budget and Performance Summary
DEPARTMENT OF JUSTICE
AUTHORIZATION OF APPROPRATIONS
(Dollars in Thousands)
Account | Last Year of Authorization |
Auth Level in Last Year of Authorization |
Appropriation in Last Year Authorized 1/ |
FY 2008 Enacted |
FY 2009 Requested |
Appropriation Authorization Citation | ||||
---|---|---|---|---|---|---|---|---|---|---|
General Administration - S&E | 2009 | 181,561 | 0 | 97,832 | 105,805 | Violence Against Women and Department of Justice Appropriations Authorization Act of 2005 ("2005 Reauthorization"), Public Law 109-162 | ||||
Detention Trustee | 2009 | 1,858,509 | 0 | 1,225,920 | 1,295,319 | 2005 Reauthorization (P.L. 109-162) | ||||
National Drug Intelligence Center | indef | ... | 39,000 | 39,000 | 19,500 | Sec. 8056, P.L. 103-139 | ||||
Justice Information Sharing Technology | 2009 | 204,152 | 0 | 85,540 | 93,868 | 2005 Reauthorization (P.L. 109-162) | ||||
Health Care Fraud | indef | 1/ | 1/ | 1/ | 1/ | 42 USC 1395i(k)(3)(A) | ||||
Law Enforcement Wireless Communications | 2009 | 144,771 | 0 | 74,260 | 121,651 | 2005 Reauthorization (P.L. 109-162) | ||||
Counterterrorism Fund | 2003 | 35,000 | 0 | 0 | 0 | 21st Century Dept. of Justice Appropriations Authorization Act (P.L. 107-273) | ||||
Administrative Review & Appeals | 2009 | 243,291 | 0 | 240,649 | 2/ | 263,791 | 2/ | 2005 Reauthorization (P.L. 109-162) | ||
Office of the Inspector General | 2009 | 81,922 | 0 | 70,603 | 75,681 | 2005 Reauthorization (P.L. 109-162) | ||||
U.S. Parole Commission | 2009 | 12,711 | 0 | 11,462 | 12,570 | 2005 Reauthorization (P.L. 109-162) | ||||
National Security Division | 3/ | 3/ | 0 | 73,373 | 83,789 | 3/ | ||||
General Legal Activities | ||||||||||
Salaries & expenses | 2009 | 764,526 | 0 | 745,549 | 804,007 | 2005 Reauthorization (P.L. 109-162) | ||||
Vaccine Injury Compensation | 1992 | [4,058] | [6,333] | [6,833] | [7,833] | Sec. 6601, Omnibus Budget Reconciliation Act, 1989, as amended by P.L. 101-502 (104 Stat. 1289) | ||||
Office of Special Counsel - Anti-discrimination | indef | [6,929] | 0 | [4,568] | [4,722] | 8 USC 1255 a(c)(7)(C) | ||||
Independent Counsel | 1999 | ... | 0 | 0 | 0 | P.L. 103-270, Independent Counsel Reauthorization | ||||
Act of 1994 (New Investigations) | ||||||||||
indef | 9,500 | 9,500 | 9,500 | 0 | On-going Investigations (P.L. 100-202, 101 Stat. 1329) | |||||
September 11th Victim Compensation | indef | oblig. level | 0 | 0 | 0 | Sec. 404(b), P.L. 107-42, Air Transportation Safety and System Stabilization Act, 2001 | ||||
Antitrust Division - S&E | 2009 | 162,488 | 0 | 147,819 | 150,591 | 2005 Reauthorization (P.L. 109-162) | ||||
Offsetting Fee Collection (est.) | indef | such sums | 0 | (139,000) | (150,591) | Fees Auth - Sec. 605, 1990 CJSJ Appropriations Act (P.L. 101-162) | ||||
U.S. Attorneys - Salaries and Expenses | 2009 | 1,829,194 | 0 | 1,754,822 | 1,831,336 | 2005 Reauthorization (P.L. 109-162) | ||||
U.S. Trustees - S&E | indef | such sums | 0 | 209,763 | 217,416 | 28 USC 589a(a) and 1930(a) | ||||
Offsetting Fee Receipt (est.) | indef | indef | 0 | (189,000) | (167,730) | 28 USC 589a(b) and 1930(a) | ||||
Foreign Claims Settlement Commission | 2009 | 1,429 | 0 | 1,606 | 1,823 | 2005 Reauthorization (P.L. 109-162) | ||||
U.S. Marshals Service | 2009 | 900,178 | 866,523 | 933,117 | 2005 Reauthorization (P.L. 109-162) | |||||
U.S. Marshals Service - S&E | 0 | 864,219 | 933,117 | |||||||
USMS Construction | 0 | 2,304 | 0 | |||||||
Fees & Expenses of Witnesses | 2009 | 203,755 | 0 | 168,300 | 168,300 | 2005 Reauthorization (P.L. 109-162) | ||||
Community Relations Service | 2009 | 10,977 | 0 | 9,794 | 9,873 | 2005 Reauthorization (P.L. 109-162) | ||||
Assets Forfeiture Fund Current Budget Authority | 2009 | 22,000 | 20,990 | 20,990 | 20,990 | 2005 Reauthorization (P.L. 109-162) | ||||
Assets Forfeiture Fund Permanent Oblig. Authority | indef | such sums | 1,019,941 | 1,198,789 | 1,281,410 | 28 USC 524(c) | ||||
Radiation Exposure Compensation - Trust Fund- (Mand) | indef | indef | 0 | 40,000 | 31,050 | Department of Justice Appropriations Act, 2005, Sec. 122 (Title I, Div. B, P.L. 108-447) | ||||
Interagency Crime and Drug Enforcement | 2009 | 744,593 | 0 | 497,935 | 531,581 | 2005 Reauthorization (P.L. 109-162) | ||||
Federal Bureau of Investigation | 2009 | 6,480,608 | 6,657,689 | 7,108,091 | 2005 Reauthorization (P.L. 109-162) | |||||
Federal Bureau of Investigation - S&E | 0 | 6,493,489 | 7,065,100 | |||||||
Construction | 0 | 164,200 | 42,991 | |||||||
Health Care Fraud | indef | indexed amt | 0 | indexed amt | indexed amt | 42 USC 1395i(k)(3)(B) | ||||
Foreign Terrorist Tracking Task Force | 0 | 0 | 0 | |||||||
Drug Enforcement Administration | ||||||||||
Drug Enforcement Administration - S&E | 2009 | 1,930,462 | 0 | 1,857,569 | 1,936,584 | 2005 Reauthorization (P.L. 109-162) | ||||
Construction | 0 | 0 | --- | 0 | ||||||
Diversion Control Fee (est.) | indef | 0 | 0 | 239,249 | 244,450 | Fees Auth - Sec. 111(b), CJSJ Appropriations Act, 1993 (P.L. 102-395) | ||||
Bureau of Alcohol, Tobacco, Firearms & Explosives | 2009 | 1,038,939 | 0 | 984,097 | 1,027,8814 | 2005 Reauthorization (P.L. 109-162) | ||||
Construction | 0 | 0 | 23,500 | 0 | ||||||
Federal Prison System | 2009 | 5,698,292 | 0 | 5,423,160 | 5,531,561 | 2005 Reauthorization (P.L. 109-162) | ||||
Bureau of Prisons - S&E | 0 | 5,050,440 | 5,435,754 | |||||||
Buildings & Facilities | 0 | 372,720 | 95,807 | |||||||
Federal Prison Industries (Administrative Limitation) | indef | 0 | 2,328 | 2,328 | ||||||
Office of Justice Programs | ||||||||||
Justice Assistance Programs: | ||||||||||
Management & Administration | 2003 | 215,811 | 38,000 | 10,904 | 0 | |||||
Nat'l Institute of Justice | 1995 | 33,000 | 58,879 | 37,000 | 34,700 | 42 USC 3793(a)(2) | ||||
Bureau of Justice Statistics | 1995 | 33,000 | 32,335 | 34,780 | 53,000 | 42 USC 3793(a)(1) | ||||
Missing Children | 2008 | 0 | 47,387 | 50,000 | 0 | 42 USC 5777(a) | ||||
RISS | 2003 | 100,000 | 29,000 | 40,000 | 34,200 | 42 USC 3796h(d) | ||||
White Collar Crime | 0 | 8,885 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Victim Notification System | 0 | 8,885 | 9,400 | 0.. | 42 USC 3793(a)(5) (Byrne Discretionary) - REPEALED on 5 January 2006, effective 1 October 2006 | |||||
Justice for All Act | 0 | 0 | 2,820 | 0 | 42 USC 10603d(d)(4) - authority for enforcement of crime victims' rights, not all programs under the Justice for All Act | |||||
NIST/OLES | 0 | 0 | [705] | 0 | ||||||
Crime Victims Fund Management and Administration | 0 | 0 | 0 | 12,747 | ||||||
Drug Endangered Children's Program | 0 | 0 | 0 | 0 | ||||||
Young Witness Assistance Program | 0 | 0 | 0 | 0 | ||||||
Economic, High-tech, Cybercrime Prevention | 0 | 0 | 11,280 | |||||||
Juvenile Justice Programs: | ||||||||||
Child Safety and Juvenile Justice Program | 185,000 | All programs proposed to merged under the new Child Safety and Juvenile Justice Program in in FY2009 | ||||||||
Title II JJDPA-Juv Just & Delinq Prev | ||||||||||
Part A-M&A/Fed Effr | 2007 | 6,832 | 703 | 658 | 0 | 42 USC 5671(a)(1) | ||||
Part B-Formula Grants | 2007 | 88,804 | 78,978 | 74,260 | 0 | (same as above) | ||||
Part D-Research, Eval/Training & TA (new) | 2007 | 0 | 0 | 0 | 0 | (same as above) | ||||
Subtotal, Prts A,B,D (2004) | 95,636 | 79,681 | 74,918 | 0 | ||||||
Part C-Juvenile Delinq. Block Grants (new) | 2007 | 0 | 0 | 0. | 0 | 42 USC 5671(b) | ||||
Part E-Demonstrations (new) | 2007 | 0 | 104,674 | 93,835 | 0 | 42 USC 5671(c) | ||||
Youth Mentoring | 0 | 0 | 70,000 | 0 | ||||||
Title V - Incentive Grants for Local | ||||||||||
Delinquency Prevention | 2008 | 97,337 | 64,171 | 61,100 | 0 | 42 USC 5784 | ||||
Secure Our Schools | 2003 | 30,000 | 0 | 15,040 | .0 | |||||
Juvenile Accountability Block Grants | 2005 | 350,000 | 190,000 | 51.700 | 0 | 42 USC 3796ee-10(a) - Also under 42 USC 3793 (a)(16)(E) thru 2000 for $40M | ||||
Childsafe Initiative | 0 | 987 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | ||||||
Victims of Child Abuse Act | 2005 | 8,481 | 11,000 | 16,920 | 0 | |||||
Sec. 213-Reg Child Advocacy Ctr | 42 USC 13004(a) | |||||||||
Sec. 214-Local Child Advocacy Ctr | (same as above) | |||||||||
Sec. 214a-Tech Assistance/Training | 42 USC 13004(b) | |||||||||
Weed and Seed | 2009 | such sums | 49,361 | 32,100 | 0 | 42 USC 3712a (Weed and Seed proposed to merge under the new Byrne Public Safety and Protection Program in FY 2009) | ||||
Violence Against Women | 280,000 | All programs proposed to merge under the new Violence Against Women Grants Program in FY 2009. | ||||||||
Law Enforcement and Prosecution/Grants to Combat Violence Against Women | 2011 | 225,000 | 0 | 183,800 | 0 | 42 USC 3793(a)(18) | ||||
Encouraging Arrest Policies | 2011 | 75,000 | 0 | 59,220 | 0 | 42 USC 3793(a)(19) | ||||
Rural Domestic Violence | 2011 | 55,000 | 0 | 40,420 | 0 | 42 USC 13971(e) | ||||
Training Programs | 2011 | 5,000 | 0 | 3,290 | 0 | 42 USC 13941(c) | ||||
Stalker Program | 2011 | 3,000 | 0 | 2,820 | 0 | 42 USC 14032 | ||||
Safe Havens | 2011 | 20,000 | 0 | 13,630 | 0 | 42 USC 10420(e) | ||||
Educating & Training VAWA w/Disabilities | 2011 | 10,000 | 0 | 6,580 | 0 | 42 USC 3796gg-7(e) | ||||
Legal Assistance for Victims Program | 2011 | 65,000 | 0 | 36,660 | 0 | 42 USC 3796gg-6(f)(1) | ||||
Violence on College Campuses | 2011 | 15,000 | 0 | 9,400 | 0 | 42 USC 14045b(e) | ||||
Training Grants (Elder) Program | 2011 | 10,000 | 0 | 4,230 | 0 | 42 USC 14041b | ||||
Transitional Housing | 2011 | 40,000 | 0 | [17,390] | 0 | 42 USC 13975(g)(1) | ||||
Sexual Assault Victims Assistance | 2011 | 50,000 | 0 | 9,400 | 0 | 42 USC 14043g(f)1 | ||||
Engaging Men and Youth in Prevention | 2011 | 10,000 | 0 | 2,820 | 0 | 42 USC 14043d-4(b) | ||||
Services to Advocate and Respond to Youth | 2011 | 15,000 | 0 | 2,820 | 0 | 42 USC 14043c(f) | ||||
Grants to Assist Children and Youth Exposed to Violence | 2011 | 20,000 | 0 | 2,820 | 0 | 42 USC 14043d-2(b) | ||||
Court Training Improvements program | 2011 | 5,000 | 0 | 2,820 | 0 | 42 USc 14043a-3(a) | ||||
National Resources Center on Workplace Responses | 2011 | 1,000 | 0 | 940 | 0 | 42 USC 14043f(e) | ||||
Research on Violence Against Indian Women | 2008 | 1,000 | 0 | 940 | 0 | 42 USC 3796gg-10 (note) | ||||
National Tribal Sex Offender Registry/Tracking of Violence Against Indian Women | 2011 | 1,000 | 0 | 940 | 0 | 28 USC 534 (note) | ||||
Research and Evaluation of Violence Against Indian Women (NIJ) | 0 | 0 | 0 | [1,880] | 0 | |||||
Victims of Child Abuse | ||||||||||
Court-Appt Special Adv | 2011 | 12,000 | 0 | 13,160 | 0 | 42 USC 13014(a) | ||||
Training for Judicial Personnel | 2005 | 2,300 | 0 | 2,350 | 0 | 42 USC 13024(a) | ||||
Grants for Televised Testimony | 2005 | 1,000 | 0 | 940 | 0 | 42 USC 3793(a)(7) | ||||
State and Local Law Enforcement | ||||||||||
Violent Crime Reduction Partnership Initiative | 200,000 | |||||||||
Byrne Public Safety and Protection Program | 200,000 | All programs proposed to merge under the new Byrne Public Safety and Protection Program in FY 2009. | ||||||||
Community Policing Development | 400 | |||||||||
Hate Crimes Training & TA | 0 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
USA Freedom Corps | 0 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Project Re-Entry | 2005 | 0 | 0 | 0 | 0 | 42 USC 3797w(h)(1) | ||||
State & Local Gun Violence Assistance Program | 0 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) - combined with Project Sentry | |||||
State & Local TA & Training | 1995 | 0 | 0 | 0 | 0 | 42 USC 3797(a)(5) (NOTE: Section 501(b) only) | ||||
Southwest Border Prosecutor | 0 | 29,617 | 30,080 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Bulletproof Vest Partnership | 2004 | 50,000 | 50,000 | 0 | 0 | 42 USC 3793(a)(23) | ||||
Police Corps | 2005 | 90,000 | 90,000 | 0 | 0 | 42 USC 14101 | ||||
Criminal Records Upgrades | 2007 | 250,000 | 9,873 | 0 | 0 | 42 USC 14601(e)(1)-$250 mil. auth. for FY07/joint for several programs; see also line below (CITA) | ||||
Crime Identification Technology Assistance | 0 | 0 | 0 | 0 | see line above (Criminal Records Upgrades) | |||||
Paul Coverdell Grants | 2006 | 42,067 | 0 | 0 | 0 | 42 USC 3793(a)(24)(F) | ||||
State Criminal Alien Assistance | 2004 | 0 | 0 | 410,000 | 0 | 8 USCA 1231(i)(5) | ||||
Prison Rape Prevention and Prosecution | 2010 | 0 | 0 | 17,860 | 0 | 42 USC 15606(1) | ||||
Byrne Justice Assistance Grant Program (JAG) | 0 | 411,159 | 170,159 | 0 | 42 USC 3758 | |||||
Boys and Girls Clubs | 0 | 0 | 0 | 0 | 42 USC 3758 | |||||
State and Local Antiterrorism Training (SLATT) | 0 | 0 | [2,000] | 0 | ||||||
Discretionary Grants | 0 | 0 | 187,513 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) (formerly Byrne Discretionary Grants, see P.L. 109-148, sec. 5018) | |||||
Prescription Drug Monitoring | 0 | 7,404 | 7,050 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Indian Programs | ||||||||||
Tribal Courts | 8,000 | 7,898 | 8,630 | 0 | 25 USC 3681(d) | |||||
Alcohol and Substance Abuse | 5,000 | 4,936 | 5,180 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Indian Prison Grants | 2000 | 0 | 5,000 | 8,630 | 0 | 42 USC 13708(a) | ||||
Telemarketing Fraud | 2000 | 2,500 | 1,995 | 0 | 0 | 42 USC 14171(h) | ||||
DNA Initiative | 2004 | 25,000 | 0 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | ||||
Missing Alzheimer's Program | 1998 | 900 | 898 | 940 | 0 | 42 USC 14181(d)(3) | ||||
National Criminal Intelligence Sharing Plan | 0 | 9,872 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Motor Vehicle Theft Prevention | 0 | 0 | 0 | 0 | 42 USC 14171(h) | |||||
Law Enforcement Family Support | 2000 | 0 | 0 | 0 | 0 | 42 USC 3793(A)(21) | ||||
Cannabis Eradication Program | 0 | 4,936 | 0 | 0 | Department of Justice Appropriations Act, 2006 (P.L. 109-108) | |||||
Gang Prevention and Enforcement | 0 | 0 | 0 | 0 | 42 USC 13921(b) | |||||
Capital Litigation Improvement Grants | 0 | 0 | 2,500 | 0 | ||||||
Drug Courts | 2005 | 60,000 | 45,000 | 15,200 | 0 | 42 USC 37939(a)(25)(A)(iv) | ||||
Residential Substance Abuse Treatment | 2000 | 72,000 | 61,677 | 9,400 | 0 | 42 USC 3793(a)(17)(E) | ||||
Victims of Trafficking | 2005 | 10,000 | 10,000 | 9,400 | 0 | 22 USC 7105(b) | ||||
Victims of Trafficking Statistics | 0 | 0 | 0 | 0 | ||||||
Combating Domestic Trafficking of Persons | 0 | 0 | 0 | 0 | Sec. 204, Trafficking in Victims Protection Reauthorization Act 2005 | |||||
Law Enforcement Tribute Act | 0 | 0 | 0 | 0 | ||||||
Sex Offender Registry | 0 | 0 | 0 | 0 | ||||||
Mentally Ill Offender Public Registry/Mental Health Courts | 0 | 0 | 6,500 | 0 | 42 USC 3793(a)(4) - Parts V and HH of Title I of the Omnibus Crime Control and Safe Streets Act of 1968 | |||||
Northern Border Prosecutor Grants | 0 | 0 | 2,820 | 0 | ||||||
Byrne Competitive Grants | 0 | 0 | 16,000 | 0 | ||||||
Presidential Candidate Nominating Conventions for 2008 | 0 | 0 | 100,000 | 0 | ||||||
Public Safety Officers' Benefits | ||||||||||
Death Benefits | indef | such sums | 64,000 | 66,000 | 49,734 | 42 USC 3793(a)(4) | ||||
Disability Benefits | indef | such sums | 4,822 | 4,854 | 5,000 | (same as above) | ||||
Public Safety Officer Dependents Asst. | indef | such sums | 4,012 | 3,980 | 4,100 | 42 USC 3793(a)(4) & 42 USC 3796d-7 | ||||
Crime Victims Fund | indef | indef | 625,000 | 590,000 | 590,000 | 42 USC 10601 | ||||
1/ The amount is subject to negotiation between the Attorney General and Secretary for Health and Human Services. | ||||||||||
2/ Number includes total appropriation, including $4 million from DHS Immigration Examinations Fee. | ||||||||||
3/ The National Security Division was established by Section 506(b)(1), P.L. 109-177, and received appropriations in FY 2007 and 2008. However, there have not been any authorizations of appropriations for the National Security Division. |