Skip to main content

2010 Budget and Performance Summary

DEPARTMENT OF JUSTICE
SUMMARY OF BUDGET AUTHORITY BY APPROPRIATION
(Dollars in thousands)

APPROPRIATION FY 2008 ENACTED BUDGET AUTHORITY FY 2009 ENACTED BUDGET AUTHORITY FY 2010 REQUEST BUDGET AUTHORITY CHANGE FROM FY 2009 to FY 2010 % CHANGE FY 2010 OVER FY 2009
           
GENERAL ADMINISTRATION $129,432 $149,805 $178,488 $28,683  
SALARIES & EXPENSES 97,832 105,805 178,488 72,683 68.7%
Rescissions -7,400 0 0 0  
NATIONAL DRUG INTELLIGENCE CENTER 39,000 44,000 0 -44,000  
NATIONAL DRUG INTELLIGENCE CENTER 0 0 44,023 44,023  
JUSTICE INFORMATION SHARING TECHNOLOGY 85,540 80,000 123,617 43,617 54.5%
Rescissions -5,000 0 0 0  
UFMS from redirected sources [0] [0] [87,000] [87,000]  
DETENTION TRUSTEE 1,080,920 1,295,319 1,438,663 143,344 11.1%
DETENTION TRUSTEE 1,225,920 1,295,319 1,438,663 143,344 11.1%
Rescissions -145,000 0 0 0  
LAW ENFORCEMENT WIRELESS COMMUNICATIONS 74,260 185,000 205,143 20,143 10.9%
ADMINISTRATIVE REVIEW & APPEALS 236,649 270,000 300,685 30,685 11.4%
EXECUTIVE OFFICE FOR IMMIGRATION REVIEW 234,320 267,613 297,955 30,342 11.3%
PARDON ATTORNEY 2,329 2,387 2,730 343 14.4%
OFFICE OF THE INSPECTOR GENERAL 70,603 75,681 84,368 8,687 11.5%
U.S. PAROLE COMMISSION 11,462 12,570 12,859 289 2.3%
NATIONAL SECURITY DIVISION 73,373 83,789 87,938 4,149 5.0%
GENERAL LEGAL ACTIVITIES 745,549 804,007 875,097 71,090 8.8%
SOLICITOR GENERAL 9,883 10,440 10,809 369 3.5%
TAX DIVISION 92,781 101,016 105,877 4,861 4.8%
CRIMINAL DIVISION 148,979 164,061 176,861 12,800 7.8%
CIVIL DIVISION 250,114 270,431 287,758 17,327 6.4%
ENVIR & NAT'L RESOURCES DIVISION 99,365 103,093 109,785 6,692 6.5%
LEGAL COUNSEL 6,184 6,693 7,665 972 14.5%
CIVIL RIGHTS DIVISION 114,450 123,151 145,449 22,298 18.1%
INTERPOL 23,252 24,548 30,091 5,543 22.6%
OFFICE OF DISPUTE RESOLUTION 541 574 802 228 39.7%
VACCINE INJURY COMPENSATION TRUST FUND [6,833] [7,833] [7,833] [0]  
ANTITRUST 8,819 0 53,170 53,170 3.4%
ANTITRUST 147,819 157,788 163,170 5,382 3.4%
Minus: Offset from Antitrust Pre-Merger Filing Fee -139,000 -157,788 -110,000 47,788 -30.3%
U.S. ATTORNEYS 1,754,822 1,836,336 1,926,003 89,667 4.9%
U.S. TRUSTEES 763 52,416 -42,512 -94,928 -181.1%
U.S. TRUSTEES SALARIES & EXPENSES 209,763 217,416 224,488 7,072 3.3%
Rescission of Prior Year Balances -20,000 0 0 0  
Minus: Offset from U.S. Trustee Fees and Interest on U.S. Securities -189,000 -165,000 -267,000 -102,000 61.8%
FOREIGN CLAIMS SETTLEMENT COMMISSION 1,606 1,823 2,117 294 16.1%
U.S. MARSHALS SERVICE 866,523 954,000 1,152,388 198,388 20.8%
SALARIES & EXPENSES 864,219 950,000 1,138,388 188,388 19.8%
CONSTRUCTION 2,304 4,000 14,000 10,000 250.0%
COMMUNITY RELATIONS SERVICE 9,794 9,873 11,479 1,606 16.3%
ASSETS FORFEITURE FUND CURRENT BUDGET AUTHORITY 20,990 20,990 20,990 0 0.0%
INTERAGENCY CRIME & DRUG ENFORCEMENT 497,935 515,000 537,507 22,507 4.4%
FEDERAL BUREAU OF INVESTIGATION 6,657,689 7,301,191 7,861,537 560,346 7.7%
SALARIES & EXPENSES 6,493,489 7,147,700 7,617,675 469,975 6.6%
CONSTRUCTION 164,200 153,491 142,796 -10,695 -7.0%
OVERSEAS CONTINGENCY OPERATIONS 0 0 101,066 101,066  
DRUG ENFORCEMENT ADMINISTRATION 1,857,569 1,939,084 2,014,682 75,598 3.9%
BUREAU OF ALCOHOL, TOBACCO, FIREARMS & EXPLOSIVES 1,007,597 1,054,215 1,120,772 66,557 6.3%
SALARIES & EXPENSES 984,097 1,054,215 1,114,772 60,557 5.7%
CONSTRUCTION 23,500 0 6,000 6,000  
FEDERAL PRISON SYSTEM 5,423,160 6,171,561 6,076,575 -94,986 -1.5%
SALARIES & EXPENSES 5,050,440 5,595,754 5,979,831 384,077 6.9%
BUILDINGS & FACILITIES 372,720 575,807 96,744 -479,063 -83.2%
FEDERAL PRISON INDUSTRIES (limitation on Administrative Expenses) 2,328 2,328 2,700 372 16.0%
SUBTOTAL, DISCRETIONARY w/o State and Local 20,612,383 22,814,988 24,088,289 1,273,301 5.6%
DISCRETIONARY GRANTS PROGRAMS 2,416,022 2,917,100 2,610,488 -306,612 -10.5%
OFFICE OF JUSTICE PROGRAM 1,541,267 1,856,600 1,262,100 -594,500 -32.0%
JUSTICE ASSISTANCE 196,184 220,000 225,000 5,000 2.3%
JUVENILE JUSTICE PROGRAMS 383,513 374,000 317,000 -57,000 -15.2%
STATE AND LOCAL LAW ENFORCEMENT ASSISTANCE 1,008,136 1,328,500 728,000 -600,500 -45.2%
WEED AND SEED 32,100 25,000 25,000 0 0.0%
PSOB 8,834 9,100 9,100 0 0.0%
OJP- wide rescissions -87,500 -100,000 -42,000 58,000 -58.0%
COMMUNITY POLICING (INCLUDES OJP PROGRAMS) 499,733 450,500 721,000 270,500 60.0%
COMMUNITY POLICING 587,233 550,500 761,000 210,500 38.2%
Minus: COPS Rescissions from Balances -87,500 -100,000 -40,000 60,000 -60.0%
OFFICE ON VIOLENCE AGAINST WOMEN 385,300 415,000 414,000 -1,000 -0.2%
Office On Violence Against Women 400,000 415,000 414,000 -1,000 -0.2%
Minus: Rescissions from Balances -14,700 0 0 0  
SALARIES AND EXPENSES (OJP, COPS & OVW) 0 195,000 213,388 18,388 9.4%
COPS - VCRP RESCISSIONS FROM UNOBLIGATED BALANCES -10,278 0 0 0  
SUBTOTAL, DISCRETIONARY w/o Offsets 23,028,405 25,732,088 26,698,777 966,689 3.8%
DISCRETIONARY OFFSETS AND RESCISSIONS:          
TELECOMMUNICATIONS CARRIER COMPLIANCE -1,300 0 0 0  
CRIME VICTIMS FUND RESCISSIONS -1,373,000 -2,266,000 -2,383,000 -117,000 5.2%
WORKING CAPITAL FUND RESCISSIONS -41,000 -100,000 0 100,000 -100.0%
ASSETS FORFEITURE FUND -240,000 -285,000 -285,000 0 0.0%
SUBTOTAL, DISCRETIONARY OFFSETS -1,655,300 -2,651,000 -2,668,000 -17,000 0.6%
           
TOTAL, DOJ DIRECT DISCRETIONARY BA 21,373,105 23,081,088 24,030,777 949,689 4.1%
MANDATORY AND OTHER ACCOUNTS:          
FEES AND EXPENSES OF WITNESSES (MANDATORY) 168,300 168,300 168,300 0  
INDEPENDENT COUNSEL (PERMANENT INDEFINITE) 0 500 500 0  
RADIATION EXPOSURE COMPENSATION TRUST FUND) (MANDATORY) 40,000 74,000 42,000 -32,000  
PUBLIC SAFETY OFFICERS' DEATH BENEFITS (MANDATORY) 66,000 110,000 60,000 -50,000  
ASSETS FORFEITURE FUND (PERMANENT BUDGET AUTHORITY) 1,198,789 1,281,410 1,289,590 8,180  
ANTITRUST PRE-MERGER FILING FEE COLLECTIONS 139,000 157,788 110,000 -47,788  
U. S. TRUSTEES FEE COLLECTIONS 189,000 165,000 267,000 102,000  
DIVERSION CONTROL FEE 239,249 244,450 251,790 7,340  
CRIME VICTIMS FUND 590,000 635,000 700,000 65,000  
SUBTOTAL, MANDATORY AND OTHER ACCOUNTS 2,630,338 2,836,448 2,889,180 52,732  
SPECTRUM RELOCATION FUND TRANSFERS 3/          
DRUG ENFORCEMENT ADMINISTRATION 14,075 0 0 0  
BUREAU OF ALCOHOL, TOBACCO, FIREARMS & EXPLOSIVES 17,312 0 0 0  
SUBTOTAL, TRANSFERS 31,387 0 0 0  
TOTAL BA, DISCR & MANDATORY, DEPT. OF JUSTICE 24,034,830 25,917,536 26,919,957 1,002,421  
HEALTH CARE FRAUD REIMBURSEMENTS          
USA/GLA-Health Care Fraud - Mandatory 53,622 64,700 60,000 -4,700  
FBI- Health Care Fraud - Mandatory 120,937 133,000 133,000 0  
HHS DISCRETIONARY REIMBURSEMENT [0] 19,000 29,800 10,800  
SUBTOTAL, HEALTH FRAUD REIMBURSEMENTS 174,559 216,700 222,800 6,100  
TOTAL BA, DEPARTMENT OF JUSTICE, WITH OFFSET 24,209,389 26,134,236 27,142,757 1,008,521  
           
1/ FY 2008 Enacted Public Law 110-161, excludes $367 million in supplementals.
 
2/ FY 2009 Enacted, Public Law 111-8 excludes $4 billion in the Recovery Act of 2009 supplemental.
 
3/ FY 2009 DOJ has received $14,041 for ATF, $55,687 for DEA and $23,730 for FBI. FY 2010 TBD.
Updated March 14, 2018