2014 Summary of State, Local and Tribal Law Enforcement Assistance (OJP, COPS, OVW)
DEPARTMENT OF JUSTICE
STATE, LOCAL AND TRIBAL LAW ENFORCEMENT ASSISTANCE
(Dollars in Thousands)
| FY 2012 Enacted |
FY 2013 CR with 0.612%1 | FY 2014 President's Budget | FY 2014 President's Budget over FY 2012 Enacted |
Program Increases Compared to FY 2012 Enacted |
Program Decreases Compared to FY 2012 Enacted |
|
| OFFICE OF JUSTICE PROGRAMS | ||||||
| Justice Assistance/Research, Evaluation, and Statistics: | ||||||
| National Institute of Justice (NIJ) | 40,000 | 40,245 | 44,500 | 4,500 | 4,500 | 0 |
| DNA/Forensic Transfer to NIST/OLES | [5,000] | [5,000] | 0 | 0 | 0 | 0 |
| Bureau of Justice Statistics (BJS) | 45,000 | 45,275 | 52,900 | 7,900 | 7,900 | 0 |
| National Crime Victimization Survey | [26,000] | [26,000] | 0 | [-26,000] | [-26,000] | 0 |
| Redesign work for the NCVS | [10,000] | [10,000] | 0 | [-10,000] | [-10,000] | 0 |
| Indian Country Statistics | [500] | [500] | 0 | 0 | 0 | 0 |
| Forensic Sciences | 9,000 | 9,000 | 9,000 | 0 | ||
| Regional Information Sharing System (RISS) | 27,000 | 27,165 | 25,000 | -2,000 | 0 | -2,000 |
| Evaluation Clearinghouse | 1,000 | 1,006 | 3,000 | 2,000 | 2,000 | 0 |
| TOTAL, JUSTICE ASSISTANCE | 113,000 | 113,692 | 134,400 | 21,400 | 23,400 | -2,000 |
| State and Local Law Enforcement: | ||||||
| State Criminal Alien Assistance Program (SCAAP) | 240,000 | 241,469 | 0 | -240,000 | 0 | -240,000 |
| Adam Walsh Act Implementation | 20,000 | 20,122 | 20,000 | 0 | 0 | 0 |
| Byrne Competitive Grants | 15,000 | 15,092 | 15,000 | 0 | 0 | 0 |
| Presidential Nominating Conventions | 100,000 | 100,612 | 0 | -100,000 | 0 | -100,000 |
| Justice Assistance Grants (JAG) | 370,000 | 372,264 | 395,000 | 25,000 | 25,000 | 0 |
| NIJ for Domestic Radicalization | [4,000] | [4,000] | 0 | [-4,000] | [-4,000] | 0 |
| Comprehensive Criminal Justice Reform and Recidivism Reduction | [6,000] | [6,000] | 0 | [-6,000] | [-6,000] | 0 |
| State and Local Antiterrorism Training (SLATT) | [2,000] | [2,000] | [2,000] | 0 | 0 | 0 |
| State and Local Assistance Help Desk and Diagnostic Center | [4,000] | [4,000] | [2,000] | [-2,000] | [-2,000] | 0 |
| VALOR Initiative | [2,000] | [2,000] | [15,000] | [13,000] | [13,000] | 0 |
| Puerto Rico Plebiscite | [2,500] | [2,500] | [2,500] | 0 | ||
| Smart Policing | [10,000] | [10,000] | [10,000] | 0 | ||
| Smart Prosecution | [5,000] | [5,000] | [5,000] | 0 | ||
| Byrne Incentive Grants | 0 | 0 | 40,000 | 40,000 | 40,000 | 0 |
| Justice Reinvestment Initiative | 85,000 | 85,000 | 85,000 | 0 | ||
| Residential Substance Abuse Treatment (Improving Reentry) | 10,000 | 10,061 | 19,000 | 9,000 | 9,000 | 0 |
| Problem Solving Justice | 0 | 0 | 44,000 | 44,000 | 44,000 | 0 |
| Drug Court Program | 35,000 | 35,214 | 0 | -35,000 | 0 | -35,000 |
| Mentally Ill Offender Act | 9,000 | 9,055 | 0 | -9,000 | 0 | -9,000 |
| Victims of Trafficking | 10,500 | 10,564 | 10,500 | 0 | 0 | 0 |
| Prescription Drug Monitoring Program | 7,000 | 7,043 | 7,000 | 0 | 0 | 0 |
| Prison Rape Prevention and Prosecution Program | 12,500 | 12,577 | 10,500 | -2,000 | 0 | -2,000 |
| Capital Litigation Improvement Grant Program | 3,000 | 3,018 | 2,000 | -1,000 | 0 | -1,000 |
| National Sex Offender Public Website | 1,000 | 1,006 | 1,000 | 0 | 0 | 0 |
| Project Hope Opportunity Probation with Enforcement (HOPE) | 0 | 10,000 | 10,000 | 10,000 | 0 | |
| Bulletproof Vest Partnership | 24,000 | 24,147 | 0 | -24,000 | 0 | -24,000 |
| NIST/OLES | [1,500] | [1,500] | 0 | 0 | 0 | 0 |
| National Criminal History Improvement Prog (NCHIP) | 6,000 | 6,037 | 50,000 | 44,000 | 44,000 | 0 |
| NICS Improvement Act | 5,000 | 5,031 | 5,000 | 0 | 0 | 0 |
| Court-Appointed Special Advocate | 4,500 | 4,528 | 0 | -4,500 | 0 | -4,500 |
| DNA Initiative | 125,000 | 125,765 | 100,000 | -25,000 | 0 | -25,000 |
| Rape Kit Backlog | [20,000] | [20,000] | [20,000] | 0 | ||
| DNA Analysis and Capacity Enhancement Program | [117,000] | [117,000] | TBD | 0 | 0 | 0 |
| Kirk Bloodsworth Post Conviction DNA Testing Program | [4,000] | [4,000] | TBD | 0 | 0 | 0 |
| Sexual Assault Forensic Exam Program Grants | [4,000] | [4,000] | TBD | 0 | 0 | 0 |
| Coverdell Forensic Science Grants | 12,000 | 12,073 | 0 | -12,000 | 0 | -12,000 |
| S&L Gun Crime Prosec. Assist/Gun Violen Reduc. | 5,000 | 5,031 | 5,000 | 0 | 0 | 0 |
| Second Chance/Prisoner Reentry | 63,000 | 63,386 | 119,000 | 56,000 | 56,000 | 0 |
| Smart Probation | [4,000] | [4,000] | [10,000] | [6,000] | [6,000] | 0 |
| COIP Demonstration Grants | [5,000] | [5,000] | [5,000] | 0 | ||
| Pay for Success (Discretionary) | [30,000] | [30,000] | [30,000] | 0 | ||
| Pay for Success (Permanent Supportive Housing Model) | 0 | 0 | [10,000] | [10,000] | [10,000] | 0 |
| Missing Alzheimer's Program | 1,000 | 1,006 | 0 | -1,000 | 0 | -1,000 |
| Consolidated Cybercrime and Economic Crime/Intellectual Property Enforcement Program | 7,000 | 7,043 | 9,000 | 2,000 | 2,000 | 0 |
| Intellectual Property Enforcement Program | 0 | [2,500] | [2,500] | [2,500] | 0 | |
| Children Exposed to Violence | 10,000 | 10,061 | 23,000 | 13,000 | 13,000 | 0 |
| Byrne Criminal Justice Innovation Program | 15,000 | 15,092 | 35,000 | 20,000 | 20,000 | 0 |
| Indian Assistance | 38,000 | 38,233 | 0 | -38,000 | 0 | -38,000 |
| John R. Justice Student Loan Repayment Program | 4,000 | 4,024 | 0 | -4,000 | 0 | -4,000 |
| Border Prosecution Initiatives | 10,000 | 10,061 | 0 | -10,000 | 0 | -10,000 |
| TOTAL, STATE AND LOCAL LAW ENFORCEMENT ASSIST. | 1,162,500 | 1,169,615 | 1,005,000 | -157,500 | 348,000 | -505,500 |
| Juvenile Justice and Safety Programs: | ||||||
| Part B: Formula Grants | 40,000 | 40,245 | 70,000 | 30,000 | 30,000 | 0 |
| Youth Mentoring | 78,000 | 78,477 | 58,000 | -20,000 | 0 | -20,000 |
| Title V: Local Delinquency Prevention Incentive Grants | 20,000 | 20,122 | 56,000 | 36,000 | 36,000 | 0 |
| Court-Appointed Special Advocate | [TBD] | 0 | 0 | 0 | ||
| Child Abuse Training for Judicial Personnel | [TBD] | 0 | 0 | 0 | ||
| VOCA -Improving the Investig. & Prosec. Of Child Abuse (APRI) | [TBD] | 0 | 0 | 0 | ||
| Tribal Youth Program | [10,000] | [10,000] | 0 | [-10,000] | [-10,000] | 0 |
| Gang Prevention | [5,000] | [5,000] | 0 | [-5,000] | [-5,000] | 0 |
| Juvenile Justice and Education Collaboration Assistance (JJECA) | [20,000] | [20,000] | [20,000] | 0 | ||
| Enforcing Underage Drinking Laws | [5,000] | [5,000] | 0 | [-5,000] | [-5,000] | 0 |
| Victims of Child Abuse -Improving the Investig. & Prosec. Of Child Abuse (APRI) | 18,000 | 18,110 | 0 | -18,000 | 0 | -18,000 |
| Regional Children's Advocacy Programs | [5,000] | [5,000] | 0 | [-5,000] | [-5,000] | 0 |
| Juvenile Accountability Block Grant Prog (JABG) | 30,000 | 30,184 | 30,000 | 0 | 0 | 0 |
| Community-Based Violence Prevention Initiatives | 8,000 | 8,049 | 25,000 | 17,000 | 17,000 | 0 |
| National Forum on Youth Violence Prevention | 2,000 | 2,012 | 4,000 | 2,000 | 2,000 | 0 |
| Missing and Exploited Children's Program (MECP) | 65,000 | 65,398 | 67,000 | 2,000 | 2,000 | 0 |
| ICAC Set-Aside | 0 | 0 | [22,000] | [22,000] | [22,000] | 0 |
| Child Abuse Training for Judicial Personnel | 1,500 | 1,509 | 0 | -1,500 | 0 | -1,500 |
| Juvenile Justice Realignment Incentive Grants | 0 | 0 | 20,000 | 20,000 | 20,000 | 0 |
| Competitive Grant for Girls in the Justice System | 0 | 0 | 2,000 | 2,000 | 2,000 | 0 |
| Children of Incarcerated Parents Web Portal | 0 | 0 | 500 | 500 | 500 | 0 |
| TOTAL, JUVENILE JUSTICE PROGRAMS | 262,500 | 264,107 | 332,500 | 70,000 | 109,500 | -39,500 |
| TOTAL, PUBLIC SAFETY OFFICERS DISCRETIONARY PROG | 16,300 | 16,400 | 16,300 | 0 | 0 | 0 |
| Public Safety Officers Death Benefit Program: | 62,000 | 62,000 | 65,000 | 3,000 | 3,000 | 0 |
| (which equals PSOB mandatory approp) | ||||||
| Crime Victims Fund (Obligation Limitation) | 705,000 | 705,000 | 800,000 | 95,000 | 95,000 | 0 |
| Cap | [745,000] | |||||
| Vision 21 | [25,000] | [25,000] | ||||
| Tribal Victims of Violence Grants | [20,000] | [20,000] | ||||
| Domestic Trafficking Victims Grants | [10,000] | [10,000] | ||||
| TOTAL, OJP DISCRETIONARY GRANT PROGRAMS | 1,554,300 | 1,563,812 | 1,488,200 | -66,100 | 480,900 | -547,000 |
| OJP Set-Aside for New Flexible Tribal Grant (7%) | 0 | 0 | [102,473] | [102,473] | 0 | 0 |
| OJP Set-Aside for Research and Eval. (2%) | [29,060] | [29,060] | [27,310] | [-1,750] | 0 | 0 |
| Gun Safety Research | [2,000] | [2,000] | 0 | 0 | ||
| Federal Inmate Research and Evaluation (Transfer to BOP) | [1,300] | [1,300] | 0 | [-1,300] | 0 | 0 |
| OJP - Management and Administration | [175,057] | [176,128] | [176,665] | [1,608] | ||
| TOTAL, OJP MANDATORY GRANT PROGRAMS | 767,000 | 767,000 | 865,000 | 98,000 | 98,000 | 0 |
| GRAND TOTAL, OJP | 2,321,300 | 2,330,812 | 2,353,200 | 31,900 | 578,900 | -547,000 |
| COPS APPROPRIATION | ||||||
| Supporting Law Enforcement Activity: | ||||||
| Tribal Law Enforcement | 20,000 | 20,122 | 20,000 | 0 | 0 | 0 |
| Comprehensive School Safety Program (CSSP) | 150,000 | 150,000 | 150,000 | |||
| COPS Hiring Program | 166,000 | 167,016 | 257,000 | 91,000 | 91,000 | |
| Transfer to Tribal Resources Grant Program | [15,000] | [15,000] | [15,000] | 0 | 0 | |
| Collaborative Reform Model (Formerly Elevate) | [10,000] | [10,000] | [10,000] | |||
| Community Policing Development/Training and Technical Assistance | [10,000] | [10,000] | [15,000] | [5,000] | [5,000] | 0 |
| DEA Methamphetamine Enforcement and Cleanup | 12,500 | 12,577 | 12,500 | 0 | 0 | 0 |
| COPS Set-Aside for Research and Evaluation -- 2% of discr funds | [8,540] | [8,540] | [8,540] | 0 | ||
| COPS - Management and Administration | [37,004] | [37,230] | [37,182] | [178] | ||
| TOTAL, COPS APPROPRIATION | 198,500 | 199,715 | 439,500 | 241,000 | 241,000 | 0 |
| Office on Violence Against Women (OVW) | ||||||
| Violence Against Women Grants: | ||||||
| Grants to Combat Violence Against Women (STOP) | 189,000 | 190,157 | 189,000 | 0 | 0 | 0 |
| Research and Eval. Violence Against Women (NIJ) | 3,000 | 3,018 | 3,000 | 0 | 0 | 0 |
| Transitional Housing | 25,000 | 25,153 | 22,000 | -3,000 | 0 | -3,000 |
| Consolidated Youth Oriented Program | 10,000 | 10,061 | 10,000 | 0 | 0 | 0 |
| Grants to Encourage Arrest Policies | 50,000 | 50,306 | 50,000 | 0 | 0 | 0 |
| Homicide Reduction Initiative | [4,000] | [4,000] | [4,000] | 0 | 0 | 0 |
| Rural Dom. Violence & Child Abuse Enforcement Asst. | 34,000 | 34,208 | 37,500 | 3,500 | 3,500 | 0 |
| Legal Assistance Program | 41,000 | 41,251 | 41,000 | 0 | 0 | 0 |
| Safe Haven Program | 11,500 | 11,570 | 0 | -11,500 | 0 | -11,500 |
| Safe Haven and Court Training/Ehancing Safety for Victims and Their Children in a Family Matter | 0 | 16,000 | 16,000 | 16,000 | 0 | |
| Campus Violence | 9,000 | 9,055 | 9,000 | 0 | 0 | 0 |
| Disabilities Program | 5,750 | 5,785 | 5,750 | 0 | 0 | 0 |
| Elder Program | 4,250 | 4,276 | 4,250 | 0 | 0 | 0 |
| Sexual Assault Services | 23,000 | 23,141 | 23,000 | 0 | 0 | 0 |
| Court Training Program | 4,500 | 4,528 | 0 | -4,500 | 0 | -4,500 |
| Indian Country - Sexual Assault Clearinghouse | 500 | 503 | 500 | 0 | 0 | 0 |
| National Resource Center on Workplace Responses | 1,000 | 1,006 | 500 | -500 | 0 | -500 |
| Research on Violence Against Indian Women | 1,000 | 1,006 | 1,000 | 0 | 0 | 0 |
| VAWA Tribal Government Grants Program | [35,270] | [35,270] | [35,320] | [50] | [50] | 0 |
| VAWA Tribal Coalitions Grants | [3,605] | [3,605] | [3,605] | 0 | 0 | 0 |
| OVW Set-Aside for Research and Evaluation -- 2% of discr funds | [4,030] | [4,030] | [4,030] | 0 | ||
| OVW Management and Administration | [18,186] | [18,297] | [18,290] | [104] | ||
| TOTAL, OFFICE ON VIOLENCE AGAINST WOMEN | 412,500 | 415,025 | 412,500 | 0 | 19,500 | -19,500 |
| RESCISSION OF BALANCES: | ||||||
| OFFICE OF JUSTICE PROGRAMS | -55,000 | -55,337 | -47,000 | 8,000 | 8,000 | 0 |
| COPS OFFICE | -23,605 | -23,749 | -14,000 | 9,605 | 9,605 | 0 |
| OFFICE ON VIOLENCE AGAINST WOMEN | -15,000 | -15,092 | -6,200 | 8,800 | 8,800 | 0 |
| TOTAL OF RESCISSIONS | -93,605 | -94,178 | -67,200 | 26,405 | 26,405 | 0 |
| GRAND TOTALS, INCLUDING RESCISSIONS: | ||||||
| DISCRETIONARY, INCLUDING RESCISSIONS | 2,071,695 | 2,084,374 | 2,273,000 | 201,305 | 767,805 | -566,500 |
| DISCRETION. & MANDAT., INCLUDING RESCISSIONS | 2,838,695 | 2,851,374 | 3,138,000 | 299,305 | 865,805 | -566,500 |
| GRAND TOTAL, EXCLUDING RESCISSIONS: | ||||||
| DISCRETIONARY, NOT INCLUDING RESCISSIONS | 2,165,300 | 2,178,552 | 2,340,200 | 174,900 | 741,400 | -566,500 |
| DISCRETION. & MANDAT., NOT INCLUDING RESCISSIONS | 2,932,300 | 2,945,552 | 3,205,200 | 272,900 | 839,400 | -566,500 |
| 1 The 2013 Continuing Resolution in effect on 2/28/2013 includes the 0.612% funding above current rate, provided by P.L. 112-175, sec. 101 (c) and excludes the reduction for sequestration of $1.66 billion. |