EEO Complaint Data, 2017 - BOP
COMPONENT: Federal Bureau of Prisons (FY 2017 First Quarter)
EEO COMPLAINT DATA | 1st Quarter FY 2017 | 2nd Quarter FY2017 | 3rd Quarter FY 2017 | 4th Quarter FY 2017 | Year to Date Total |
---|---|---|---|---|---|
I. Number of Complaints | |||||
A. Pending at the beginning of the quarter: | 1065 | 1109 | 0 | 0 | 1109 |
B. Filed during the quarter: | 135 | 103 | 0 | 0 | 238 |
C. Pending, at any time, during the quarter: | 1200 | 1212 | 0 | 0 | 1212 |
II. Number of Filers | 1st Quarter FY 2017 | 2nd Quarter FY 2017 | 3rd Quarter FY 2017 | 4th Quarter FY 2017 | Year to Date Total |
A. Who had a complaint pending at the start of the quarter: | 1065 | 1109 | 0 | 0 | 1109 |
B. Who filed a complaint during this quarter: | 135 | 103 | 0 | 0 | 238 |
C. Who had a complaint pending at any time during this quarter: | 1200 | 1212 | 0 | 0 | 1212 |
D. Who filed two or more complaints during this quarter: | 0 | 2 | 0 | 0 | 2 |
III. Breakdown of all Complaints filed during this quarter by basis and issue | 1st Quarter FY 2017 | 2nd Quarter FY 2017 | 3rd Quarter FY 2017 | 4th Quarter FY 2017 | Year to Date Total |
A. Complaints filed during the quarter broken down by basis | |||||
1. Race: | 65 | 31 | 0 | 0 | 96 |
a. American Indian/Alaskan Native: | 1 | 0 | 0 | 0 | 1 |
b. American Asian/Pacific Islander: | 1 | 2 | 0 | 0 | 3 |
c. Black: | 38 | 17 | 0 | 0 | 55 |
d. White: | 25 | 13 | 0 | 0 | 38 |
2. Color: | 24 | 9 | 0 | 0 | 33 |
3. Sex: | 60 | 42 | 0 | 0 | 102 |
a. Male: | 28 | 19 | 0 | 0 | 47 |
b. Female: | 32 | 23 | 0 | 0 | 55 |
4. Age: | 30 | 17 | 0 | 0 | 47 |
5. Religion: | 5 | 2 | 0 | 0 | 7 |
6. Reprisal: | 79 | 54 | 0 | 0 | 133 |
7. Pregnancy (PDA): | 1 | 1 | 0 | 0 | 2 |
8. National Origin: | 9 | 8 | 0 | 0 | 17 |
a. Hispanic: | 6 | 6 | 0 | 0 | 12 |
b. Other: | 3 | 2 | 0 | 0 | 5 |
9. Equal Pay Act: | 2 | 0 | 0 | 0 | 2 |
a. Male: | 1 | 0 | 0 | 0 | 1 |
b. Female: | 1 | 0 | 0 | 0 | 1 |
10. Disability: | 40 | 23 | 0 | 0 | 63 |
11. Genetics: | 1 | 0 | 0 | 0 | 1 |
12. Non-EEO Basis: | 9 | 5 | 0 | 0 | 14 |
B. Complaints filed during the quarter broken down by issue | |||||
1. Appointment/Hire: | 4 | 2 | 0 | 0 | 6 |
2. Assignment of Duties: | 19 | 4 | 0 | 0 | 23 |
3. Awards: | 2 | 7 | 0 | 0 | 9 |
4. Conversion to Full Time/Perm Status: | 0 | 0 | 0 | 0 | 0 |
5. Disciplinary Action: | 5 | 3 | 0 | 0 | 8 |
a. Demotion: | 0 | 0 | 0 | 0 | 0 |
b. Reprimand: | 1 | 0 | 0 | 0 | 1 |
c. Suspension: | 0 | 2 | 0 | 0 | 2 |
d. Removal: | 3 | 1 | 0 | 0 | 4 |
e. Other: (Disciplinary Warn.) | 1 | 0 | 0 | 0 | 1 |
6. Duty Hours: | 4 | 4 | 0 | 0 | 8 |
7. Perf. Eval./ Appraisal: | 8 | 2 | 0 | 0 | 10 |
8. Examination/Test: | 0 | 1 | 0 | 0 | 1 |
9. Harassment: | 64 | 43 | 0 | 0 | 107 |
a. Non-sexual: | 56 | 39 | 0 | 0 | 95 |
b: Sexual: | 8 | 4 | 0 | 0 | 12 |
10. Medical Examination: | 2 | 1 | 0 | 0 | 3 |
11. Pay Including Overtime: | 6 | 3 | 0 | 0 | 9 |
12. Promotion/Non-Selection: | 30 | 26 | 0 | 0 | 56 |
13. Reassignment: | 4 | 3 | 0 | 0 | 7 |
a. Denied: | 2 | 0 | 0 | 0 | 2 |
b. Directed: | 2 | 3 | 0 | 0 | 5 |
14. Reasonable Accommodation Disability: | 9 | 5 | 0 | 0 | 14 |
15. Reinstatement: | 1 | 0 | 0 | 0 | 1 |
16. Religious Accommodation: | 1 | 0 | 0 | 0 | 1 |
17. Retirement: | 0 | 0 | 0 | 0 | 0 |
18. Sex-Stereotyping: | 0 | 0 | 0 | 0 | 0 |
19. Telework: | 0 | 0 | 0 | 0 | 0 |
20. Termination: | 2 | 2 | 0 | 0 | 4 |
21: Terms/Conditions of Employment: | 11 | 14 | 0 | 0 | 25 |
22. Time and Attendance: | 7 | 4 | 0 | 0 | 11 |
23. Training: | 1 | 0 | 0 | 0 | 1 |
24. Other: | 0 | 0 | 0 | 0 | 0 |
IV. Time measurements – All complaints pending at any time during the quarter | 1st Quarter FY 2017 | 2nd Quarter FY 2017 | 3rd Quarter FY 2017 | 4th Quarter FY 2017 | Year to Date Total |
A. Average number of days for Investigation: | 274 | 238 | 0 | 0 | 256 |
B. Average number of days for Final Agency Decision: | 298 | 353 | 0 | 0 | 325 |
C. Average number of days for Final Agency Action | 298 | 353 | 0 | 0 | 325 |
D. Number of complaints dismissed pursuant to 29 CFR § 1614.107(a) | 2 | 2 | 0 | 0 | 4 |
E. Average number of days complaints were pending at the time of dismissal. | 123 | 132 | 0 | 0 | 127 |
V. Final agency actions involving discrimination during the quarter broken down by hearing/no hearing and basis/issue . | 1st Quarter FY 2017 # / % | 2nd Quarter FY 2017 # / % | 3rd Quarter FY 2017 # / % | 4th Quarter FY 2017 # / % | Year to Date Total |
A. Total number of final agency actions (decisions) involving discrimination during the quarter. | 0 | 3 | 0 | 0 | 3 |
B. Decisions finding discrimination without a hearing: | 0 | 3 | 0 | 0 | 3 |
C. Decisions finding discrimination without a hearing broken down by basis | |||||
1. Race: | 0 | 0 | 0 | 0 | 0 |
a. American Indian/Alaskan Native: | 0 | 1 | 0 | 0 | 1 |
b. American Asian/Pacific Islander: | 0 | 0 | 0 | 0 | 0 |
c. Black: | 0 | 1 | 0 | 0 | 1 |
d. White: | 0 | 0 | 0 | 0 | 0 |
2. Color: | 0 | 0 | 0 | 0 | 0 |
3. Sex: | 0 | 1 | 0 | 0 | 1 |
a. Male: | 0 | 0 | 0 | 0 | 0 |
b. Female: | 0 | 1 | 0 | 0 | 1 |
4. Pregnancy (PDA): | 0 | 0 | 0 | 0 | 0 |
5. Age: | 0 | 1 | 0 | 0 | 1 |
6. Religion: | 0 | 0 | 0 | 0 | 0 |
7. Reprisal: | 0 | 3 | 0 | 0 | 3 |
8. National Origin: | 0 | 0 | 0 | 0 | 0 |
a. Hispanic: | 0 | 0 | 0 | 0 | 0 |
b. Other: | 0 | 0 | 0 | 0 | 0 |
9. Equal Pay Act: | 0 | 0 | 0 | 0 | 0 |
a. Male: | 0 | 0 | 0 | 0 | 0 |
b. Female: | 0 | 0 | 0 | 0 | 0 |
10. Disability: | 0 | 1 | 0 | 0 | 1 |
11. Genetics: | 0 | 0 | 0 | 0 | 0 |
12. Non-EEO Basis: | 0 | 0 | 0 | 0 | 0 |
D. Decisions finding discrimination without a hearing broken down by issue | |||||
1. Appointment/Hire: | 0 | 0 | 0 | 0 | 0 |
2. Assignment of Duties: | 0 | 0 | 0 | 0 | 0 |
3. Awards: | 0 | 0 | 0 | 0 | 0 |
4. Conversion to Full Time/Perm Status: | 0 | 0 | 0 | 0 | 0 |
5. Disciplinary Action: | 0 | 0 | 0 | 0 | 0 |
a. Demotion: | 0 | 0 | 0 | 0 | 0 |
b. Reprimand: | 0 | 0 | 0 | 0 | 0 |
c. Suspension: | 0 | 0 | 0 | 0 | 0 |
d. Removal: | 0 | 0 | 0 | 0 | 0 |
e. Other: | 0 | 0 | 0 | 0 | 0 |
6. Duty Hours: | 0 | 0 | 0 | 0 | 0 |
7. Perf. Eval./ Appraisal: | 0 | 0 | 0 | 0 | 0 |
8. Examination/Test: | 0 | 0 | 0 | 0 | 0 |
9. Harassment: | 0 | 3 | 0 | 0 | 3 |
a. Non-sexual: | 0 | 2 | 0 | 0 | 2 |
b. Sexual: | 0 | 1 | 0 | 0 | 1 |
10. Medical Examination: | 0 | 0 | 0 | 0 | 0 |
11. Pay Including Overtime: | 0 | 0 | 0 | 0 | 0 |
12. Promotion/Non-Selection: | 0 | 0 | 0 | 0 | 0 |
13. Reassignment: | 0 | 0 | 0 | 0 | 0 |
a. Denied: | 0 | 0 | 0 | 0 | 0 |
b. Directed: | 0 | 0 | 0 | 0 | 0 |
14. Reasonable Accommodation Disability: | 0 | 1 | 0 | 0 | 1 |
15. Reinstatement: | 0 | 0 | 0 | 0 | 0 |
16. Religious Accommodation: | 0 | 0 | 0 | 0 | 0 |
17. Retirement: | 0 | 0 | 0 | 0 | 0 |
18. Sex-Stereotyping: | 0 | 0 | 0 | 0 | 0 |
19. Telework: | 0 | 0 | 0 | 0 | 0 |
20. Termination: | 0 | 0 | 0 | 0 | 0 |
21. Terms/Conditions of Employment: | 0 | 1 | 0 | 0 | 1 |
22. Time and Attendance: | 0 | 0 | 0 | 0 | 0 |
23. Training: | 0 | 0 | 0 | 0 | 0 |
24. Other: | 0 | 0 | 0 | 0 | 0 |
E. Decisions involving discrimination after a hearing: | 0 | 0 | 0 | 0 | 0 |
F. Decisions involving discrimination after a hearing broken down by basis | |||||
1. Race: | 0 | 0 | 0 | 0 | 0 |
a. American Indian/Alaskan Native: | 0 | 0 | 0 | 0 | 0 |
b. American Asian/Pacific Islander: | 0 | 0 | 0 | 0 | 0 |
c. Black: | 0 | 0 | 0 | 0 | 0 |
d. White: | 0 | 0 | 0 | 0 | 0 |
2. Color: | 0 | 0 | 0 | 0 | 0 |
3. Sex: | 0 | 0 | 0 | 0 | 0 |
a. Male: | 0 | 0 | 0 | 0 | 0 |
b. Female: | 0 | 0 | 0 | 0 | 0 |
4. Age: | 0 | 0 | 0 | 0 | 0 |
5. Religion: | 0 | 0 | 0 | 0 | 0 |
6. Reprisal: | 0 | 0 | 0 | 0 | 0 |
7. Pregnancy (PDA): | 0 | 0 | 0 | 0 | 0 |
8. National Origin: | 0 | 0 | 0 | 0 | 0 |
a. Hispanic: | 0 | 0 | 0 | 0 | 0 |
b. Other: | 0 | 0 | 0 | 0 | 0 |
9. Equal Pay Act: | 0 | 0 | 0 | 0 | 0 |
a. Male: | 0 | 0 | 0 | 0 | 0 |
b. Female: | 0 | 0 | 0 | 0 | 0 |
10. Disability: | 0 | 0 | 0 | 0 | 0 |
11. Genetics: | 0 | 0 | 0 | 0 | 0 |
12. Non-EEO Basis: | 0 | 0 | 0 | 0 | 0 |
G. Decisions involving discrimination after a hearing broken down by issue | |||||
1. Appointment/Hire: | 0 | 0 | 0 | 0 | 0 |
2. Assignment of Duties: | 0 | 0 | 0 | 0 | 0 |
3. Awards: | 0 | 0 | 0 | 0 | 0 |
4. Conversion to Full Time/Perm Status: | 0 | 0 | 0 | 0 | 0 |
5. Disciplinary Action: | 0 | 0 | 0 | 0 | 0 |
a. Demotion: | 0 | 0 | 0 | 0 | 0 |
b. Reprimand: | 0 | 0 | 0 | 0 | 0 |
c. Suspension: | 0 | 0 | 0 | 0 | 0 |
d. Removal: | 0 | 0 | 0 | 0 | 0 |
e. Other: | 0 | 0 | 0 | 0 | 0 |
6. Duty Hours: | 0 | 0 | 0 | 0 | 0 |
7. Perf. Eval./ Appraisal: | 0 | 0 | 0 | 0 | 0 |
8. Examination/Test: | 0 | 0 | 0 | 0 | 0 |
9. Harassment: | 0 | 0 | 0 | 0 | 0 |
a. Non-sexual: | 0 | 0 | 0 | 0 | 0 |
b. Sexual: | 0 | 0 | 0 | 0 | 0 |
10. Medical Examination: | 0 | 0 | 0 | 0 | 0 |
11. Pay Including Overtime: | 0 | 0 | 0 | 0 | 0 |
12. Promotion/Non-Selection: | 0 | 0 | 0 | 0 | 0 |
13. Reassignment: | 0 | 0 | 0 | 0 | 0 |
a. Denied: | 0 | 0 | 0 | 0 | 0 |
b. Directed: | 0 | 0 | 0 | 0 | 0 |
14. Reasonable Accommodation Disability: | 0 | 0 | 0 | 0 | 0 |
15. Religious Accommodation: | 0 | 0 | 0 | 0 | 0 |
16. Reinstatement: | 0 | 0 | 0 | 0 | 0 |
17. Sex-Stereotyping: | 0 | 0 | 0 | 0 | 0 |
18. Retirement: | 0 | 0 | 0 | 0 | 0 |
19. Telework: | 0 | 0 | 0 | 0 | 0 |
20. Termination: | 0 | 0 | 0 | 0 | 0 |
21. Terms/Conditions of Employment: | 0 | 0 | 0 | 0 | 0 |
22. Time and Attendance: | 0 | 0 | 0 | 0 | 0 |
23. Training: | 0 | 0 | 0 | 0 | 0 |
24. Other: | 0 | 0 | 0 | 0 | 0 |
VI. Status of all pending complaints | 1st Quarter FY 2017 | 2nd Quarter FY 2017 | 3rd Quarter FY 2017 | 4th Quarter FY 2017 | Year to Date Total |
A. Number of complaints pending investigation: | 84 | 131 | 0 | 0 | 131 |
B. Number of complaints pending hearing: | 19 | 35 | 0 | 0 | 35 |
C. Number of complaints pending final agency action: | 17 | 32 | 0 | 0 | 32 |
D. Number of complaints pending decision on appeal: | 7 | 15 | 0 | 0 | 15 |
VII. Complaints not timely investigated | 1st Quarter FY 2017 | 2nd Quarter FY 2017 | 3rd Quarter FY 2017 | 4th Quarter FY 2017 | Year to Date Total |
A. Number of complaints not investigated within the time required by 29 CFR § 1614.106(e)(2): | 45 | 67 | 0 | 0 | 112 |
NOTE: Part 3. 2. A.#3. We have two formal complaints with the Basis Sex-LGBT.
Part 3. 2. B.#5. d. We have one formal complaint with the claim Disciplinary Action-Disciplinary Warning.
Updated May 17, 2017