DOJ FOIA 2000 ANNUAL REPORT - COSTS
IX. COSTS/FOIA STAFFING
| Staffing Levels | Total Costs (Including Staff and All Resources) | |||||
| Number of Full Time Personnel |
Number
of Personnel With Part Time or Occasional FOIA Duties (In Total Workyears) |
Total Number Of Personnel (In Work-Years) |
FOIA Processing (Including Appeals) (Estimated) |
Litigation- Related Activities (Estimated) |
Total | |
| OFFICE OF THE AG | 4 | 0.6 | 4.60 | $324,869.00 | $81,217.00 | $406,086.00 |
| OFFICE OF THE DAG | 2 | 0.5 | 2.50 | 178,183.00 | 44,546.00 | 222,729.00 |
| OFFICE OF THE ASSOC. AG | 1 | 0.4 | 1.40 | 104,447.00 | 26,112.00 | 130,559.00 |
| ANTITRUST | 5 | 1 | 6.00 | 287,945.00 | 0.00 | 287,945.00 |
| BOP | 26 | 4 | 30.00 | 1,989,650.00 | 21,490.00 | 2,011,140.00 |
| CIVIL | 2 | 0 | 2.00 | 230,902.00 | 15,500.00 | 246,402.00 |
| CIVIL RIGHTS | 11 | 0 | 11.00 | 1,027,652.00 | 20,000.00 | 1,047,652.00 |
| CRS | 0 | 0.01 | 0.01 | 870.00 | 0.00 | 870.00 |
| CRIMINAL | 16 | 1.5 | 17.50 | 1,919,055.00 | 116,926.00 | 2,035,981.00 |
| DEA | 17 | 1.83 | 18.83 | 1,257,258.00 | 172,382.00 | 1,429,640.00 |
| ENRD | 0 | 1.5 | 1.50 | 36,885.61 | 0.00 | 36,885.61 |
| EOIR | 4.5 | 1.5 | 6.00 | 230,000.00 | 0.00 | 230,000.00 |
| EOUSA | 22 | 21.8 | 43.80 | 1,452,000.00 | 748,000.00 | 2,200,000.00 |
| EOUST | 1 | 1 | 2.00 | 42.50 | 45.20 | 87.70 |
| FBI | 665 | 7 | 672.00 | 42,044,030.00 | 1,759,982.00 | 43,804,012.00 |
| FCSC | 0 | 0.5 | 0.50 | 7,000.00 | 0.00 | 7,000.00 |
| INS | 177 | 0.2 | 177.20 | 10,026,795.00 | 54,071.00 | 10,080,866.00 |
| JMD | 2 | 0.87 | 2.87 | 116,081.45 | 0.00 | 116,081.45 |
| NDIC | 1 | 0.2 | 1.20 | 53,000.00 | 1,000.00 | 54,000.00 |
| COPS | 1 | 0.16 | 1.16 | 59,161.00 | 0.00 | 59,161.00 |
| ODR | 0 | 0.0009 | 0.00 | 38.46 | 0.00 | 38.46 |
| OIP | 30 | 3.25 | 33.25 | 2,636,494.00 | 40,002.00 | 2,676,496.00 |
| OIPR | 0 | 0.2 | 0.20 | 8,000.00 | 100.00 | 8,100.00 |
| Intergovernmental Affairs | 0 | 0.3 | 0.30 | 17,553.00 | 4,388.00 | 21,941.00 |
| OJP | 3 | 1 | 4.00 | 210,000.00 | 6,000.00 | 216,000.00 |
| OLC | 0 | 0.5 | 0.50 | 6,800.00 | 1,500.00 | 8,300.00 |
| OLA | 1 | 0.4 | 1.40 | 94,299.00 | 23,575.00 | 117,874.00 |
| Pardon Attorney | 0 | 0.2 | 0.20 | 15,509.90 | 0.00 | 15,509.90 |
| OPD | 0 | 0.8 | 0.80 | 53,379.00 | 13,345.00 | 66,724.00 |
| OPR | 1 | 0.68 | 1.68 | 93,639.25 | 17,265.75 | 110,905.00 |
| Public Affairs | 1 | 0.8 | 1.80 | 56,584.00 | 14,146.00 | 70,730.00 |
| OIG | 1 | 1 | 2.00 | 110,700.00 | 12,300.00 | 123,000.00 |
| OSG | 0 | 0.25 | 0.25 | 10,000.00 | 0.00 | 10,000.00 |
| PRAO | 0 | 0.25 | 0.25 | 100.00 | 0.00 | 100.00 |
| TAX | 2 | 0.5 | 2.50 | 256,278.00 | 301,106.00 | 557,384.00 |
| USMS | 8 | 5.9 | 13.90 | 580,630.28 | 109,472.92 | 690,103.20 |
| USNCB | 1 | 0 | 1.00 | 45,900.00 | 0.00 | 45,900.00 |
| USPC | 2 | 1 | 3.00 | 119,918.00 | 3,000.00 | 122,918.00 |
| TOTALS | 1,007.50 | 61.60 | 1,069.10 | $65,661,649.45 | $3,607,471.87 | $69,269,121.32 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page
Updated July 23, 2014