Skip to main content

DOJ FOIA 2001 ANNUAL REPORT - INITIAL FOIA/PA ACCESS REQUESTS

V. INITIAL FOIA/PA ACCESS REQUESTS.

A. NUMBERS OF INITIAL REQUESTS.

  NUMBER OF REQUESTS
PENDING AS OF
END OF PRECEDING YEAR
NUMBER OF REQUESTS
RECEIVED IN
CURRENT YEAR
NUMBER OF REQUESTS
PROCESSED IN
CURRENT YEAR
NUMBER OF REQUESTS
PENDING AS OF
END OF CURRENT YEAR
OFFICE OF THE AG 186 337 370 153
OFFICE OF THE DAG 98 179 197 80
OFFICE OF THE ASSOC. AG 48 96 114 30
 
ANTITRUST 47 207 189 65
BOP 534 24,738 24,762 510
CIVIL 42 679 697 24
CIVIL RIGHTS 63 708 701 70
CRS 0 11 11 0
CRIMINAL 636 1,622 1,526 732
DEA 250 2,288 2,252 286
ENRD 20 169 158 31
EOIR 20 4,993 4,988 25
EOUSA 1,960 3,894 3,713 2,141
EOUST 0 113 113 0
FBI 3,733 21,009 22,255 2,487
FCSC 1 19 20 0
INS 25,048 126,658 123,334 28,372
JMD 11 3,229 3,224 16
NDIC 10 45 53 2
COPS 9 149 144 14
ODR 0 9 9 0
OIP 37 213 231 19
OIPR 36 59 77 18
Intergovernmental Affairs 4 22 22 4
OJP 0 477 474 3
OLC 14 76 77 13
OLP 15 60 60 15
OLA 55 94 109 40
Pardon Attorney 3 135 132 6
OPR 29 114 111 32
Public Affairs 29 48 62 15
OIG 8 194 193 9
OSG 0 76 75 1
PRAO 0 16 16 0
TAX 6* 767 773 0
USMS 65 1,435 1,445 55
USNCB 1 377 336 2
USPC 73 1,642 1,589 126
 
TOTALS 33,091 196,917 194,612 35,396

* The term "pending" as used in previous reports was treated as unanswered, perfected requests that were over twenty days old from date of perfection. Thus, unperfected requests or unanswered perfected requests under twenty days old were not counted as "pending" requests. Based on guidance from OIP, this definition was changed this year to include such requests.


B. DISPOSITION OF INITIAL REQUESTS

  NUMBER
OF
TOTAL
GRANTS
NUMBER
OF
PARTIAL
GRANTS
NUMBER
OF
DENIALS
NO
RECORDS
REFERRALS REQUEST
WITHDRAWN
FEE-
RELATED
REASON
RECORDS
NOT
REASONABLY
DESCRIBED
NOT A
PROPER
FOIA
REQUEST
FOR SOME
OTHER
REASON
NOT AN
AGENCY
RECORD
DUPLICATE
REQUEST
OTHER*
OFFICE OF THE AG 96 66 13 121 36 9 12 1 11 0 3 2
OFFICE OF THE DAG 17 52 8 80 11 9 13 0 2 0 3 2
OFFICE OF THE ASSOC. AG 9 19 4 63 10 4 3 0 0 0 1 1
 
ANTITRUST 37 57 30 43 4 5 6 0 0 0 0 7
BOP 20,308 1,304 153 1,403 63 52 232 109 838 113 187 0
CIVIL 183 53 23 330 40 7 12 3 17 1 28 0
CIVIL RIGHTS 250 140 33 124 59 3 4 10 14 0 7 57
CRS 0 0 0 11 0 0 0 0 0 0 0 0
CRIMINAL 120 195 64 399 49 21 0 530 52 74 16 6
DEA 144 1,083 229 547 9 7 82 15 5 0 28 66
ENRD 47 47 8 41 8 6 0 0 0 0 1 0
EOIR 3,451 4 32 1,302 2 7 95 20 12 0 52 36
EOUSA 423 818 603 763 160 44 100 302 120 44 39 297
EOUST 84 13 0 16 0 0 0 0 0 0 0 0
FBI 323 3,606 437 11,302 77 1,010 613 120 2,657 0 2,104 6
FCSC 7 0 13 13 0 0 0 0 0 0 0 0
INS 66,706 23,739 531 11,384 232 893 786 138 7,447 1,997 6,322 3,159
JMD 97 22 0 24 2,906 104 1 5 0 11 56 0
NDIC 12 2 5 25 6 0 0 2 1 0 0 0
COPS 85 26 2 17 9 5 0 0 0 0 0 0
ODR 0 0 0 9 0 0 0 0 0 0 0 0
OIP 65 12 9 36 61 5 5 4 25 0 3 6
OIPR 13 10 35 13 3 0 2 1 0 0 0 0
Intergovernmental Affairs 0 3 3 14 1 0 1 0 0 0 0 0
OJP 182 141 0 146 4 1 0 0 0 0 0 0
OLC 17 13 6 40 1 0 0 0 0 0 0 0
OLP 6 6 2 38 7 0 1 0 0 0 0 0
OLA 19 29 4 38 6 3 5 0 4 0 1 0
Pardon Attorney 52 55 0 24 0 1 0 0 0 0 0 0
OPR 12 51 14 26 6 0 0 0 0 0 0 2
Public Affairs 5 8 3 36 8 0 1 0 1 0 0 0
OIG 28 47 13 50 0 1 0 0 0 0 0 0
OSG 22 6 4 18 11 0 0 1 3 0 0 0
PRAO 3 3 10 5 0 0 0 0 3 0 0 0
TAX 33 46 4 615 11 2 0 0 55 0 3 4
USMS 368 503 68 139 22 5 21 9 271 17 8 14
USNCB 14 93 24 178 2 0 2 1 5 0 0 17
USPC 820 53 40 225 8 2 11 6 231 127 66 0
 
TOTALS 94,058 32,325 2,427 29,658 3,832 2,206 2,008 1,277 11,774 2,384 8,928 3,682

* See following page for individual component explanations.


*EXPLANATION OF DISPOSITION OF FOIA/PA INITIAL REQUESTS:
OTHER REASONS FOR NONDISCLOSURE
(COLUMN MARKED "OTHER")

Component Number of Times Reason(s)
Office of the AG 2 Failure to comply with requirements
Office of the DAG 2 Failure to comply with requirements
Office of the Assoc. AG 1 Failure to comply with requirements
Antitrust 7 6 Responsive information made available through the Division's Web site
1 Requester did not provide a written waiver for the disclosure of information regarding a third party
Civil Rights 57 48 No consent/No identification
5 Unable to locate file
4 Unable to locate requester
Criminal 6 No deliverable address included with request
DEA 66 Correspondence to requester returned due to unknown forwarding address or case referred to another office for handling
EOIR 36 Requests were lost during reporting period
EOUSA 297 142 No power of attorney or certification of identity
100 Administrative closing
45 No forwarding address
10 Available at GPO
FBI 6 4 Requests opened in error (Errors made during training of new employees)
2 Mail returned/No forwarding address
INS 3,159 2,255 Unable to locate
904 Requests for records that pre-date 1906 and presumably do not exist
OIP 6 Failure to comply with requirements
OPR 2 1 Failure to comply with requirements
1 Unable to locate requester to obtain certification of identity
Tax 4 2 Requests for certified copy of Division record
1 Referred to Department's Web site
1 No return address
USMS 14 13 FOI/PA not applicable to request
1 Request withdrawn
USNCB 17 16 Failure to comply with requirements
1 Unable to locate


EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F) (8) (9)
OFFICE OF THE AG 5 3 5 0 32 32 6 0 23 5 4 2 0 0
OFFICE OF THE DAG 2 1 6 0 26 26 3 0 18 4 1 0 0 0
OFFICE OF THE ASSOC. AG 1 0 0 0 10 10 0 0 5 1 0 0 0 0
 
ANTITRUST 0 4 22 18 30 23 28 0 28 20 0 0 0 0
BOP 0 314 16 42 335 367 40 0 1,065 221 206 265 0 0
CIVIL 1 1 0 6 48 16 11 0 0 1 1 0 0 0
CIVIL RIGHTS 0 0 0 1 57 9 45 0 139 3 0 0 0 0
CRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRIMINAL 2 17 39 0 75 227 9 0 211 27 1 6 0 0
DEA 19 895 30 40 45 196 62 0 1,082 595 24 863 0 0
ENRD 0 0 9 3 28 13 12 0 13 1 0 0 0 0
EOIR 0 0 0 0 0 30 2 0 0 0 0 0 0 0
EOUSA 7 45 327 8 494 525 71 2 1,182 208 22 107 0 0
EOUST 0 0 0 1 2 12 2 0 0 0 0 0 0 0
FBI 822 1,791 499 8 86 567 394 5 3,531 2,169 597 119 0 0
FCSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INS 10 5,427 26 424 11,747 75,319 7,613 9 68,654 2,987 9,834 101 0 0
JMD 0 0 1 11 6 3 0 0 0 0 0 0 0 0
NDIC 0 0 0 0 4 1 5 0 1 1 5 4 0 0
COPS 0 2 0 0 6 23 0 0 0 1 0 0 0 0
ODR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIP 2 0 1 0 13 5 1 0 4 2 0 0 0 0
OIPR 40 3 1 0 1 3 1 0 0 0 0 0 0 0
Intergovernmental Affairs 0 0 0 0 2 0 0 0 0 0 0 0 0 0
OJP 0 1 0 10 6 131 0 0 0 1 10 0 0 0
OLC 1 0 2 0 19 0 0 0 0 0 0 0 0 0
OLP 0 0 0 0 43 3 0 0 0 0 0 0 0 0
OLA 0 0 0 0 14 11 0 0 0 0 0 0 0 0
Pardon Attorney 0 0 0 0 46 44 0 0 44 0 0 1 0 0
OPR 0 31 2 0 36 13 2 0 53 0 0 0 0 0
Public Affairs 1 1 1 0 7 4 1 0 1 0 0 0 0 0
OIG 0 2 0 0 1 13 8 0 52 1 1 0 0 0
OSG 0 0 0 0 10 0 0 0 0 0 0 0 0 0
PRAO 0 0 2 0 0 0 0 0 0 0 0 0 0 0
TAX 0 2 35 0 33 4 19 0 44 3 2 0 0 0
USMS 0 85 3 3 35 70 1 0 407 6 29 5 0 0
USNCB 0 54 0 0 0 64 5 0 103 54 16 3 0 0
USPC 0 3 0 0 2 44 2 0 46 2 0 0 0 0
 
TOTALS 913 8,682 1,027 575 13,299 77,808 8,343 16 76,706 6,313 10,753 1,476 0 0

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page

Updated July 23, 2014