DOJ FOIA 2001 ANNUAL REPORT - COSTS
IX. COSTS/FOIA STAFFING
| Staffing Levels | Total Costs (Including Staff and All Resources) | |||||
| Number of Full Time Personnel |
Number
of Personnel With Part Time or Occasional FOIA Duties (In Total Workyears) |
Total Number Of Personnel (In Work-Years) |
FOIA Processing (Including Appeals) (Estimated) |
Litigation- Related Activities (Estimated) |
Total | |
| OFFICE OF THE AG | 4 | 0.32 | 4.32 | $396,261.00 | $99,065.00 | $495,326.00 |
| OFFICE OF THE DAG | 2 | 0.34 | 2.34 | 217,214.00 | 54,303.00 | 271,517.00 |
| OFFICE OF THE ASSOC. AG | 1 | 0.63 | 1.63 | 137,967.00 | 34,492.00 | 172,459.00 |
| ANTITRUST | 6 | 0.5 | 6.50 | 367,666.00 | 630.00 | 368,296.00 |
| BOP | 23 | 4 | 27.00 | 2,307,950.00 | 23,450.00 | 2,331,400.00 |
| CIVIL | 2 | 1 | 3.00 | 274,194.00 | 25,000.00 | 299,194.00 |
| CIVIL RIGHTS | 11 | 0 | 11.00 | 1,001,412.00 | 25,758.00 | 1,027,170.00 |
| CRS | 0 | 0.0144 | 0.0144 | 870.00 | 0.00 | 870.00 |
| CRIMINAL | 14 | 1.9 | 15.90 | 1,942,602.00 | 112,784.00 | 2,055,386.00 |
| DEA | 17 | 1.8 | 18.80 | 1,322,134.00 | 210,684.00 | 1,532,818.00 |
| ENRD | 0 | 1.6 | 1.60 | 78,405.08 | 0.00 | 78,405.08 |
| EOIR | 4 | 3 | 7.00 | 280,000.00 | 0.00 | 280,000.00 |
| EOUSA | 22 | 4 | 26.00 | 1,493,847.00 | 332,423.00 | 1,826,270.00 |
| EOUST | 1 | 1 | 2.00 | 43,300.00 | 46,400.00 | 89,700.00 |
| FBI | 634 | 6 | 640.00 | 46,171,511.00 | 2,033,667.00 | 48,205,178.00 |
| FCSC | 0 | 0.5 | 0.50 | 7,000.00 | 0.00 | 7,000.00 |
| INS | 211 | 0 | 211.00 | 9,568,355.00 | 56,265.00 | 9,624,620.00 |
| JMD | 2 | 0.63 | 2.63 | 92,687.44 | 0.00 | 92,687.44 |
| NDIC | 0 | 0.67 | 0.67 | 34,500.00 | 2,000.00 | 36,500.00 |
| COPS | 1 | 0.85 | 1.85 | 114,833.00 | 0.00 | 114,833.00 |
| ODR | 0 | 0.002 | 0.002 | 281.25 | 0.00 | 281.25 |
| OIP | 25 | 10.75 | 35.75 | 2,768,101.00 | 59,350.00 | 2,827,451.00 |
| OIPR | 0 | 0.45 | 0.45 | 12,000.00 | 1,000.00 | 13,000.00 |
| Intergovernmental Affairs | 0 | 0.26 | 0.26 | 22,841.00 | 5,710.00 | 28,551.00 |
| OJP | 3 | 1 | 4.00 | 215,000.00 | 7,000.00 | 222,000.00 |
| OLC | 0 | 0.5 | 0.50 | 8,500.00 | 1,800.00 | 10,300.00 |
| OLP | 0 | 0.71 | 0.71 | 63,155.00 | 15,789.00 | 78,944.00 |
| OLA | 1 | 0.48 | 1.48 | 124,711.00 | 31,178.00 | 155,889.00 |
| Pardon Attorney | 0 | 0.85 | 0.85 | 34,000.00 | 1,000.00 | 35,000.00 |
| OPR | 1 | 0.46 | 1.46 | 102,108.96 | 5,602.50 | 107,711.46 |
| Public Affairs | 0 | 0.76 | 0.76 | 66,147.00 | 16,537.00 | 82,684.00 |
| OIG | 1 | 1 | 2.00 | 115,650.00 | 12,850.00 | 128,500.00 |
| OSG | 0 | 1 | 1.00 | 85,855.75 | 0.00 | 85,855.75 |
| PRAO | 0 | 0.00048 | 0.00048 | 100.00 | 0.00 | 100.00 |
| TAX | 2 | 0.5 | 2.50 | 288,247.00 | 407,386.00 | 695,633.00 |
| USMS | 8 | 5.9 | 13.90 | 619,466.00 | 109,318.92 | 728,784.00 |
| USNCB | 1 | 0.05 | 1.05 | 54,389.80 | 2,513.25 | 56,903.05 |
| USPC | 3 | 3 | 6.00 | 165,627.00 | 3,500.00 | 169,127.00 |
| TOTALS | 1,000.00 | 55.98 | 1,055.98 | $70,599,889.28 | $3,736,454.75 | $74,336,344.03 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page
Updated July 23, 2014