DOJ FOIA 2002 ANNUAL REPORT - INITIAL FOIA/PA ACCESS REQUESTS
V. INITIAL FOIA/PA ACCESS REQUESTS.
A. NUMBERS OF INITIAL REQUESTS.
| NUMBER
OF REQUESTS PENDING AS OF END OF PRECEDING YEAR |
NUMBER
OF REQUESTS RECEIVED IN CURRENT YEAR |
NUMBER
OF REQUESTS PROCESSED IN CURRENT YEAR |
NUMBER
OF REQUESTS PENDING AS OF END OF CURRENT YEAR |
|
|---|---|---|---|---|
| OFFICE OF THE AG | 153 | 281 | 271 | 163 |
| OFFICE OF THE DAG | 80 | 139 | 135 | 84 |
| OFFICE OF THE ASSOC. AG | 30 | 87 | 76 | 41 |
| ANTITRUST | 65 | 154 | 156 | 63 |
| BOP | 510 | 14,059 | 13,868 | 701 |
| CIVIL | 24 | 546 | 544 | 26 |
| CIVIL RIGHTS | 70 | 471 | 447 | 94 |
| CRS | 0 | 15 | 15 | 0 |
| CRIMINAL | 732 | 1,178 | 1,259 | 651 |
| DEA | 286 | 1,765 | 1,839 | 212 |
| ENRD | 31 | 190 | 191 | 30 |
| EOIR | 25 | 6,650 | 6,620 | 55 |
| EOUSA | 2,141 | 3,630 | 3,869 | 1,902 |
| EOUST | 7* | 162 | 167 | 2 |
| FBI | 2,478 | 15,024 | 14,869 | 2,633 |
| FCSC | 0 | 17 | 17 | 0 |
| INS | 28,372 | 130,511 | 133,368 | 25,515 |
| JMD | 16 | 2,372 | 2,356 | 32 |
| NDIC | 2 | 35 | 33 | 4 |
| COPS | 14 | 126 | 134 | 6 |
| ODR | 0 | 6 | 6 | 0 |
| OFDT | 0 | 0 | 0 | 0 |
| OIG | 9 | 126 | 133 | 2 |
| OIP | 19 | 236 | 230 | 25 |
| OIPR | 18 | 44 | 52 | 10 |
| OIPL | 4 | 17 | 17 | 4 |
| OJP | 3 | 322 | 320 | 5 |
| OLC | 13 | 49 | 60 | 2 |
| OLP | 15 | 53 | 38 | 30 |
| OLA | 40 | 85 | 80 | 45 |
| Pardon Attorney | 6 | 65 | 63 | 8 |
| OPR | 32 | 84 | 90 | 26 |
| OSG | 1 | 81 | 74 | 8 |
| PRAO | 0 | 7 | 7 | 0 |
| Public Affairs | 15 | 42 | 33 | 24 |
| TAX | 0 | 451 | 448 | 3 |
| USMS | 55 | 1,314 | 1,286 | 83 |
| USNCB | 2 | 284 | 286 | 0 |
| USPC | 126 | 1,401 | 1,471 | 56 |
| TOTALS | 35,394 | 182,079 | 184,928 | 32,545 |
* This number does not match the number of pending requests shown on the FY 2001 report due to error in prior calculation.
B. DISPOSITION OF INITIAL REQUESTS
| NUMBER OF TOTAL GRANTS |
NUMBER OF PARTIAL GRANTS |
NUMBER OF DENIALS |
NO RECORDS |
REFERRALS | REQUEST WITHDRAWN |
FEE- RELATED REASON |
RECORDS NOT REASONABLY DESCRIBED |
NOT A PROPER FOIA REQUEST FOR SOME OTHER REASON |
NOT AN AGENCY RECORD |
DUPLICATE REQUEST |
OTHER* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 55 | 65 | 13 | 74 | 34 | 11 | 5 | 0 | 0 | 8 | 4 | 2 |
| OFFICE OF THE DAG | 19 | 36 | 10 | 47 | 5 | 7 | 6 | 0 | 0 | 1 | 2 | 2 |
| OFFICE OF THE ASSOC. AG | 5 | 13 | 6 | 38 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| ANTITRUST | 20 | 49 | 16 | 50 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 2 |
| BOP | 8,685 | 907 | 160 | 1,114 | 28 | 95 | 410 | 177 | 1,878 | 219 | 195 | 0 |
| CIVIL | 118 | 39 | 45 | 278 | 11 | 11 | 9 | 2 | 11 | 4 | 16 | 0 |
| CIVIL RIGHTS | 165 | 83 | 22 | 90 | 26 | 2 | 3 | 2 | 16 | 1 | 2 | 35 |
| CRS | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIMINAL | 109 | 170 | 59 | 320 | 50 | 21 | 1 | 439 | 28 | 45 | 5 | 12 |
| DEA | 153 | 817 | 212 | 399 | 9 | 7 | 76 | 40 | 3 | 0 | 25 | 98 |
| ENRD | 82 | 21 | 2 | 56 | 7 | 11 | 4 | 0 | 5 | 0 | 0 | 3 |
| EOIR | 4,545 | 240 | 28 | 1,115 | 3 | 11 | 250 | 175 | 0 | 0 | 191 | 62 |
| EOUSA | 402 | 784 | 512 | 630 | 124 | 28 | 73 | 432 | 173 | 45 | 33 | 633 |
| EOUST | 36 | 4 | 4 | 10 | 2 | 67 | 39 | 5 | 0 | 0 | 0 | 0 |
| FBI | 273 | 2,465 | 408 | 6,983 | 29 | 631 | 271 | 76 | 2,791 | 0 | 912 | 30 |
| FCSC | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INS | 65,094 | 33,971 | 517 | 9,622 | 109 | 856 | 1,363 | 143 | 8,729 | 1,496 | 7,905 | 3,563 |
| JMD | 67 | 19 | 5 | 11 | 1,910 | 19 | 1 | 0 | 0 | 152 | 171 | 1 |
| NDIC | 1 | 7 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COPS | 81 | 25 | 3 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ODR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 22 | 38 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OIP | 43 | 10 | 1 | 14 | 80 | 7 | 6 | 9 | 0 | 54 | 2 | 4 |
| OIPR | 5 | 13 | 21 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| OIPL | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OJP | 141 | 94 | 6 | 70 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| OLC | 8 | 3 | 6 | 39 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OLP | 5 | 11 | 1 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| OLA | 18 | 24 | 1 | 23 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pardon Attorney | 22 | 22 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OPR | 16 | 32 | 12 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| OSG | 21 | 11 | 8 | 28 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| PRAO | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Public Affairs | 2 | 3 | 3 | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TAX | 19 | 19 | 7 | 351 | 4 | 0 | 0 | 0 | 46 | 0 | 0 | 2 |
| USMS | 307 | 410 | 48 | 135 | 21 | 9 | 19 | 6 | 298 | 8 | 5 | 20 |
| USNCB | 10 | 55 | 24 | 151 | 2 | 2 | 2 | 1 | 10 | 0 | 1 | 28 |
| USPC | 868 | 104 | 13 | 163 | 1 | 0 | 17 | 5 | 289 | 11 | 0 | 0 |
| TOTALS | 81,426 | 40,571 | 2,187 | 22,019 | 2,501 | 1,830 | 2,571 | 1,513 | 14,280 | 2,048 | 9,474 | 4,508 |
*
See following page for individual component explanations.
*EXPLANATION OF DISPOSITION
OF FOIA/PA INITIAL REQUESTS:
OTHER REASONS FOR NONDISCLOSURE
(COLUMN MARKED "OTHER")
| Component | Number of Times | Reason(s) |
|---|---|---|
| Office of the AG | 2 | Failure to comply with requirements |
| Office of the DAG | 2 | Failure to comply with requirements |
| Office of the Assoc. AG | 2 | Failure to comply with requirements |
| Antitrust | 2 | Requested information was publicly available on the ATR's Web site |
| Civil Rights | 35 | 29 No identification 4 Unable to locate file 2 Unable to locate requester |
| Criminal | 12 | 7 No deliverable address included with request 5 No close code/file missing |
| DEA | 98 | Cases administratively closed: Correspondence to requester returned due to unknown forwarding address or case referred to another office for handling |
| ENRD | 3 | Could not contact requester |
| EOIR | 62 | Unable to locate file |
| EOUSA | 633 | 382 No power of attorney 212 Administrative closing 35 No forwarding address 4 Available at GPO |
| FBI | 30 | 19 Requests opened in error
11 Mail returned/No forwarding address |
| INS | 3,563 |
2,980 Unable to locate 583 Requests for records that pre-date 1906 and presumably do not exist |
| JMD | 1 | Need for information mooted by decison of appeal |
| OIP | 4 | Failure to comply with requirements |
| OPR | 9 |
8 Failure to comply with requirements 1 Records outside scope of request |
| Tax | 2 | 1 Requester thought
Tax Divison was an IRS component 1 Referred request sought records that were the subject of litigation brought by the requester against the Tax Division |
| USMS | 20 | 13 FOI/PA not applicable 3 Requester no longer interested 2 No forwarding address 1 Access granted by other means 1 Referred records not responsive |
| USNCB | 28 | Failure to reply to request for additional information |
EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT
| (1) | (2) | (3) | (4) | (5) | (6) | (7)(A) | (7)(B) | (7)(C) | (7)(D) | (7)(E) | (7)(F) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFICE OF THE AG | 11 | 3 | 2 | 0 | 38 | 46 | 9 | 0 | 22 | 7 | 7 | 0 | 0 | 0 |
| OFFICE OF THE DAG | 4 | 2 | 3 | 0 | 27 | 20 | 5 | 10 | 10 | 4 | 0 | 0 | 0 | 0 |
| OFFICE OF THE ASSOC. AG | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| ANTITRUST | 0 | 1 | 26 | 19 | 30 | 19 | 17 | 0 | 21 | 21 | 0 | 0 | 0 | 0 |
| BOP | 0 | 237 | 0 | 23 | 294 | 323 | 29 | 0 | 736 | 121 | 131 | 538 | 0 | 0 |
| CIVIL | 0 | 0 | 3 | 5 | 51 | 14 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| CIVIL RIGHTS | 0 | 0 | 0 | 2 | 49 | 6 | 28 | 0 | 89 | 3 | 2 | 0 | 0 | 0 |
| CRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIMINAL | 10 | 17 | 33 | 0 | 76 | 186 | 13 | 0 | 192 | 28 | 1 | 1 | 0 | 0 |
| DEA | 20 | 692 | 21 | 27 | 36 | 178 | 46 | 0 | 800 | 452 | 28 | 666 | 0 | 0 |
| ENRD | 0 | 0 | 1 | 1 | 18 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| EOIR | 0 | 1 | 0 | 1 | 9 | 154 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOUSA | 8 | 115 | 329 | 6 | 499 | 473 | 53 | 3 | 1,149 | 197 | 26 | 81 | 0 | 0 |
| EOUST | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| FBI | 420 | 1,252 | 388 | 16 | 61 | 368 | 368 | 3 | 2,465 | 1,455 | 399 | 59 | 2 | 0 |
| FCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INS | 6 | 6,741 | 84 | 444 | 20,778 | 169,345 | 10,901 | 21 | 175,276 | 4,412 | 13,015 | 112 | 0 | 0 |
| JMD | 0 | 2 | 4 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NDIC | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| COPS | 0 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ODR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OIG | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 20 | 3 | 2 | 0 | 0 | 0 |
| OIP | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| OIPR | 27 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| OIPL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OJP | 0 | 4 | 0 | 15 | 4 | 71 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 |
| OLC | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLP | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLA | 1 | 0 | 0 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pardon Attorney | 0 | 0 | 1 | 0 | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| OPR | 0 | 24 | 3 | 0 | 22 | 42 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| OSG | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Affairs | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAX | 0 | 1 | 16 | 1 | 19 | 5 | 12 | 0 | 21 | 2 | 0 | 1 | 0 | 0 |
| USMS | 0 | 64 | 4 | 11 | 33 | 88 | 12 | 0 | 314 | 8 | 31 | 4 | 0 | 0 |
| USNCB | 0 | 48 | 0 | 1 | 2 | 34 | 7 | 1 | 66 | 50 | 4 | 1 | 0 | 0 |
| USPC | 0 | 6 | 0 | 0 | 26 | 78 | 5 | 2 | 78 | 3 | 1 | 1 | 0 | 0 |
| TOTALS | 508 | 9,214 | 920 | 581 | 22,141 | 171,569 | 11,540 | 40 | 181,347 | 6,774 | 13,655 | 1,468 | 2 | 0 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page
Updated July 23, 2014