DOJ FOIA 2002 ANNUAL REPORT - COSTS
IX. COSTS/FOIA STAFFING
Staffing Levels | Total Costs (Including Staff and All Resources) | |||||
Number of Full Time Personnel |
Number
of Personnel With Part Time or Occasional FOIA Duties (In Total Workyears) |
Total Number Of Personnel (In Work-Years) |
FOIA Processing (Including Appeals) (Estimated) |
Litigation- Related Activities (Estimated) |
Total | |
Office of the AG | 5 | 0.44 | 5.44 | $639,001.00 | $239,299.00 | $898,300.00 |
Office of the DAG | 2 | 0.27 | 2.27 | 321,326.00 | 178,202.00 | 499,528.00 |
Office of the ASSOC. AG | 1 | 0.25 | 1.25 | 192,059.00 | 61,098.00 | 253,157.00 |
Antitrust | 6 | 1.2 | 7.20 | 486,551.00 | 2,293.00 | 488,844.00 |
BOP | 23 | 4 | 27.00 | 1,668,313.00 | 21,650.00 | 1,689,963.00 |
Civil | 2 | 0.5 | 2.50 | 265,340.00 | 30,000.00 | 295,340.00 |
Civil Rights | 12 | 0 | 12.00 | 1,145,271.26 | 1,704.64 | 1,146,875.90 |
CRS | 0 | 0.0144 | 0.0144 | 870.00 | 0.00 | 870.00 |
Criminal | 14 | 2.8 | 16.80 | 2,000,414.00 | 113,432.00 | 2,113,846.00 |
DEA | 18 | 2 | 20.00 | 1,291,369.00 | 280,800.00 | 1,572,169.00 |
ENRD | 0 | 2.4 | 2.40 | 131,800.89 | 0.00 | 131,800.89 |
EOIR | 4 | 1.5 | 5.50 | 390,000.00 | 0.00 | 390,000.00 |
EOUSA | 23 | 0.83 | 23.83 | 1,420,192.50 | 256,169.15 | 1,676,361.65 |
EOUST | 1 | 2 | 3.00 | 60,000.00 | 30,000.00 | 90,000.00 |
FBI | 609 | 6 | 615.00 | 49,824,469.00 | 2,111,200.00 | 51,935,669.00 |
FCSC | 0 | 0.05 | 0.05 | 7,000.00 | 0.00 | 7,000.00 |
INS | 256 | 0 | 256.00 | 12,177,143.00 | 79,139.00 | 12,256,282.00 |
JMD | 2 | 0.68 | 2.68 | 104,848.02 | 0.00 | 104,848.02 |
NDIC | 0 | 0.67 | 0.67 | 59,200.00 | 16,000.00 | 75,200.00 |
COPS | 1 | 0.85 | 1.85 | 115,884.00 | 0.00 | 115,884.00 |
ODR | 0 | 0.002 | 0.002 | 115.20 | 0.00 | 115.20 |
OFDT | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
OIG | 1 | 1 | 2.00 | 124,200.00 | 13,800.00 | 138,000.00 |
OIP | 26 | 6 | 32.00 | 2,538,889.00 | 198,500.00 | 2,737,389.00 |
OIPR | 1 | 0.14 | 1.14 | 60,000.00 | 1,000.00 | 61,000.00 |
OIPL | 0 | 0.3 | 0.30 | 39,811.00 | 0.00 | 39,811.00 |
OJP | 3 | 1 | 4.00 | 220,000.00 | 8,000.00 | 228,000.00 |
OLC | 0 | 0.5 | 0.50 | 8,750.00 | 1,950.00 | 10,700.00 |
OLP | 1 | 0.6 | 1.60 | 91,718.00 | 0.00 | 91,718.00 |
OLA | 1 | 0.27 | 1.27 | 202,607.00 | 30,549.00 | 233,156.00 |
Pardon Attorney | 0 | 1.5 | 1.50 | 68,600.00 | 31,500.00 | 100,100.00 |
OPR | 1 | 0.66 | 1.66 | 123,079.55 | 22,983.25 | 146,062.80 |
Public Affairs | 1 | 0.7 | 1.70 | 80,098.00 | 0.00 | 80,098.00 |
OSG | 0 | 1 | 1.00 | 72,400.00 | 0.00 | 72,400.00 |
PRAO | 0 | 0.0048 | 0.0048 | 30.00 | 0.00 | 30.00 |
TAX | 2 | 0.5 | 2.50 | 298,938.00 | 431,265.00 | 730,203.00 |
USMS | 6 | 7.49 | 13.49 | 924,619.00 | 141,455.00 | 1,066,074.00 |
USNCB | 1 | 0.25 | 1.25 | 75,000.80 | 3,072.00 | 78,072.00 |
USPC | 4 | 1 | 5.00 | 218,671.00 | 0.00 | 218,671.00 |
TOTALS | 1,027.00 | 49.37 | 1,076.37 | $77,448,577.42 | $4,305,061.04 | $81,753,638.46 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page
Updated July 23, 2014