DOJ FOIA 2003 ANNUAL REPORT - COSTS
IX. COSTS/FOIA STAFFING
Staffing Levels | Total Costs (Including Staff and All Resources) | |||||
Number of Full Time Personnel |
Number of Personnel With Part Time or Occasional FOIA Duties (In Total Workyears) |
Total Number Of Personnel (In Work-Years) |
FOIA Processing (Including Appeals) (Estimated) |
Litigation- Related Activities (Estimated) |
Total | |
Office of the AG | 4 | 0.5167 | 4.5167 | $556,316.00 | $152,635.00 | $708,951.00 |
Office of the DAG | 2 | 0.386 | 2.386 | 281.966.00 | 121,919.00 | 403,885.00 |
Office of the ASSOC. AG | 1 | 0.1292 | 1.1292 | 139,961.00 | 18,335.00 | 158,296.00 |
ATF | 9 | 3.00 | 12.00 | 744,975.00 | 110,000.00 | 854,975.00 |
Antitrust | 6 | 1.30 | 7.30 | 526,427.00 | 13,030.00 | 539,457.00 |
BOP | 23 | 4.00 | 27.00 | 1,673,967.00 | 21,723.00 | 1,695,690.00 |
Civil | 2 | 0.50 | 2.50 | 281,662.00 | 30,000.00 | 311,662.00 |
Civil Rights | 11 | 0.00 | 11.00 | 1,157,293.96 | 6,531.04 | 1,163,825.00 |
CRS | 0 | 0.144 | 0.144 | 870.00 | 0.00 | 870.00 |
Criminal | 15 | 2.70 | 17.70 | 2,185,869.00 | 118,891.00 | 2,304,760.00 |
DEA | 26 | 0.00 | 26.00 | 1,704,126.00 | 484,596.00 | 2,188,722.00 |
ENRD | 0 | 2.26 | 2.26 | 130,379.90 | 1,268.14 | 131,648.04 |
EOIR | 6 | 2.00 | 8.00 | 450,000.00 | 0.00 | 450,000.00 |
EOUSA | 24 | 0.33 | 24.33 | 1,581,992.30 | 280,512.40 | 1,862,504.70 |
EOUST | 0 | 1.00 | 1.00 | 60,000.00 | 40,000.00 | 100,000.00 |
FBI | 456 | 65.0 | 521.00 | 47,067,554.00 | 1,592,406.00 | 48,659,960.00 |
FCSC | 0 | 0.05 | 0.05 | 7,000.00 | 0.00 | 7,000.00 |
JMD | 2 | 0.72 | 2.72 | 129,575.07 | 264.24 | 129,821.31 |
NDIC | 0 | 1.00 | 1.00 | 69,500.00 | 4,640.00 | 74,140.00 |
COPS | 1 | 0.10 | 1.10 | 73,282.00 | 0.00 | 73,282.00 |
ODR | 0 | 0.007 | 0.007 | 381.60 | 0.00 | 381.60 |
OFDT | 0 | 0.15 | 0.15 | 10,480.00 | 0.00 | 10,480.00 |
OIP | 5 | 0.0 | 5.00 | 2,478,545.00 | 175,122.00 | 2,653,667.00 |
OIG | 1 | 1.00 | 2.00 | 198,000.00 | 22,000.00 | 220,000.00 |
OIPR | 0 | 1.80 | 1.80 | 60,000.00 | 1,000.00 | 61,000.00 |
OIPL | 0 | 0.14 | 0.14 | 16,119.00 | 0.00 | 16,119.00 |
OJP | 2 | 1.50 | 3.50 | 225,000.00 | 9,000.00 | 234,000.00 |
OLC | 0 | 0.20 | 0.20 | 20,000.00 | 5,400.00 | 25,400.00 |
OLP | 1 | 0.31 | 1.31 | 159,526.00 | 0.00 | 159,526.00 |
OLA | 1 | 0.0962 | 1.0962 | 128,082.00 | 149,422.00 | 277,504.00 |
Pardon Attorney | 1 | 0.50 | 1.50 | 72,030.00 | 66,150.00 | 138,180.00 |
OPR | 1 | 0.54 | 1.54 | 118,829.55 | 13,623.00 | 132,452.00 |
OSG | 1 | 0.20 | 1.20 | 75,492.00 | 25,000.00 | 100,492.00 |
PRAO | 0 | 0.0005 | 0.0005 | 57.00 | 0.00 | 57.00 |
Public Affairs | 1 | 0.125 | 1.125 | 82,045.00 | 15,122.00 | 97,167.00 |
TAX | 2 | 2.60 | 4.60 | 308,397.00 | 431,068.00 | 739,465.00 |
USMS | 6 | 7.02 | 13.02 | 949,160.00 | 185,819.00 | 1,134,979.00 |
USNCB | 1 | 0.40 | 1.40 | 110,915.67 | 2,800.00 | 113,715.67 |
USPC | 1 | 2.00 | 3.00 | 203,599.00 | 0.00 | 203,599.00 |
TOTALS | 612 | 103.72 | 715.72 | $64,039,374.50 | $4,098,258.82 | $68,137,633.32 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page
Updated July 23, 2014