DOJ FOIA 2004 ANNUAL REPORT - COSTS
IX. COSTS/FOIA STAFFING.
Staffing Levels | Total Costs (Including Staff and All Resources) | |||||
Number of Full Time Personnel |
Number of Personnel With Part Time or Occasional FOIA Duties (In Total Workyears) |
Total Number Of Personnel (In Work-Years) |
FOIA Processing (Including Appeals) (Estimated) |
Litigation- Related Activities (Estimated) |
Total | |
Office of the AG | 5 | 0.35 | 5.35 | $626,820 | $122,106 | $748,926 |
Office of the DAG | 3 | 0.31 | 3.31 | 382,601 | 97,685 | 480,286 |
Office of the ASSOC. AG | 0 | 0.77 | 0.77 | 89,171 | 61,053 | 150,224 |
ATF | 8 | 6.00 | 14.00 | 1,195,000 | 125,000 | 1,320,000 |
Antitrust | 5 | 1.40 | 6.40 | 491,247 | 25,000 | 516,247 |
BOP | 14 | 8.00 | 22.00 | 1,956,453 | 23,740 | 1,980,193 |
Civil | 2 | 26.67 | 28.67 | 329,855 | 6,746,198 | 7,076,053 |
Civil Rights | 11 | 0.00 | 11.00 | 1,106,455 | 17,238 | 1,123,693 |
CRS | 0 | 0.014 | 0.014 | 870 | 0 | 870 |
Criminal | 14 | 3.30 | 17.30 | 2,267,970 | 231,416 | 2,499,386 |
DEA | 21 | 0.00 | 21.00 | 1,495,330 | 337,200 | 1,832,530 |
ENRD | 0 | 2.22 | 2.22 | 125,406 | 1,475 | 126,881 |
EOIR | 5 | 2.00 | 7.00 | 636,600 | 0 | 636,600 |
EOUSA | 25 | 0.33 | 25.33 | 1,698,973 | 2,004,184 | 3,703,157 |
EOUST | 0 | 1.00 | 1.00 | 60,000 | 40,000 | 100,000 |
FBI | 299 | 28.00 | 327.00 | 36,516,730 | 1,511,881 | 38,029,611 |
FCSC | 0 | 0.05 | 0.05 | 7,000 | 0 | 7,000 |
JMD | 3 | 1.49 | 4.49 | 175,888 | 0 | 175,888 |
NDIC | 0 | 1.00 | 1.00 | 78,936 | 2,716 | 81,652 |
COPS | 1 | 0.10 | 1.10 | 74,689 | 0 | 74,689 |
ODR | 0 | 0.002 | 0.002 | 122 | 0 | 122 |
OFDT | 0 | 0.20 | 0.20 | 125,000 | 0 | 125,000 |
OIP | 24 | 0.73 | 24.73 | 2,719,555 | 261,632 | 2,981,187 |
OIG | 1 | 1.00 | 2.00 | 219,600 | 24,400 | 244,000 |
OIPR | 2 | 0.10 | 2.10 | 97,000 | 5,000 | 102,000 |
OIPL | 0 | 0.20 | 0.20 | 22,696 | 24,421 | 47,117 |
OJP | 2 | 1.50 | 3.50 | 227,000 | 9,000 | 236,000 |
OLC | 0 | 0.20 | 0.20 | 17,000 | 3,500 | 20,500 |
OLP | 0 | 0.66 | 0.66 | 75,226 | 12,211 | 87,437 |
OLA | 0 | 0.92 | 0.92 | 102,201 | 85,474 | 187,675 |
Pardon Attorney | 1 | 1.00 | 2.00 | 96,040 | 77,200 | 173,240 |
OPR | 1 | 0.50 | 1.50 | 122,567 | 9,781 | 132,348 |
Public Affairs | 0 | 0.40 | 0.40 | 39,914 | 36,632 | 76,546 |
OSG | 0 | 1.00 | 1.00 | 78,826 | 27,260 | 106,086 |
PRAO | 0 | 0.0005 | 0.0005 | 45 | 0 | 45 |
TAX | 2 | 1.70 | 3.70 | 328,446 | 307,671 | 636,117 |
USMS | 7 | 6.10 | 13.10 | 647,176 | 161,794 | 808,970 |
USNCB | 1 | 0.30 | 1.30 | 134,521 | 1,500 | 136,021 |
USPC | 1 | 5.00 | 6.00 | 161,899 | 0 | 161,899 |
TOTALS | 458 | 104.52 | 562.52 | $54,531,828 | $12,394,368 | $66,926,196 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page
Updated July 23, 2014