FY 2023 OVW Grant Awards by Program
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Organization Name | City | State | Award Amount |
OVW Fiscal Year 2022 Firearms Training and Technical Assistance Initiative Solicitation | |||
Ujima The National Center On Violence Against Women In The Black Community | Washington | District of Columbia | $250,000 |
Battered Women's Justice Project | Saint Paul | Minnesota | $2,500,000 |
Esperanza United | Saint Paul | Minnesota | $250,000 |
Total Award Amount | $3,000,000 | ||
Total Number of Awards | 3 | ||
Back to the Top | |||
OVW Fiscal Year 2022 Measuring Effectiveness Initiative Solicitation | |||
University Of Maine System | Portland | Maine | $2,600,000 |
Total Award Amount | $2,600,000 | ||
Total Number of Awards | 1 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Domestic Violence Mentor Court Technical Assistance Initiative - Solicitation | |||
City Of Tucson | Tucson | Arizona | $150,000 |
County Of Winnebago | Rockford | Illinois | $150,000 |
St. Louis County, Missouri | Saint Louis | Missouri | $150,000 |
Judiciary Courts Of State Of Oklahoma | Tulsa | Oklahoma | $150,000 |
Judiciary Courts Of The Commonwealth Of Virginia | Richmond | Virginia | $150,000 |
Total Award Amount | $750,000 | ||
Total Number of Awards | 5 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Grants for Outreach and Services to Underserved Populations - Solicitation | |||
The Translatin@ Coalition | Los Angeles | California | $600,000 |
Heart Women & Girls | Chicago | Illinois | $597,742 |
Shalva | Skokie | Illinois | $600,000 |
Kansas Coalittion Against Sexual & Domestic Violence | Topeka | Kansas | $600,000 |
Associated: Jewish Community Federation Of Baltimore, Inc,The | Baltimore | Maryland | $570,546 |
Fenway Community Health Center, Inc. | Boston | Massachusetts | $600,000 |
Our Deaf Survivors Center, Inc. | Worcester | Massachusetts | $600,000 |
Amudim Community Resources Inc | New York | New York | $600,000 |
In Our Own Voices Inc | Albany | New York | $600,000 |
New York City Gay And Lesbian Anti-Violence Project, Inc. | New York | New York | $600,000 |
Shalom Task Force | New York | New York | $600,000 |
Women For Afghan Women Inc | Fresh Meadows | New York | $600,000 |
The LGBTQ Center Of Durham, Inc | Durham | North Carolina | $600,000 |
YWCA Of Greater Cincinnati | Cincinnati | Ohio | $598,436 |
Proyecto Matria, Inc. | Caguas | Puerto Rico | $500,000 |
Safe Alliance Facilities Holdings, The | Austin | Texas | $600,000 |
Disability Rights Wisconsin, Inc. | Madison | Wisconsin | $600,000 |
Total Award Amount | $10,066,724 | ||
Total Number of Awards | 17 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Grants to Engage Men and Boys as Allies in the Prevention of Violence Against Women and Girls Program - Solicitation | |||
Tucson Centers For Women & Children | Tucson | Arizona | $350,000 |
Connecticut Coalition Against Domestic Violence Inc | Glastonbury | Connecticut | $315,000 |
Guam Coalition Against Sexual Assault And Family Violence | Hagatna | Guam | $350,000 |
The Center For Hope & Healing Inc | Lowell | Massachusetts | $315,000 |
Pokagon Band Of Potawatomi | Dowagiac | Michigan | $350,000 |
Justice Innovation Inc | New York | New York | $350,000 |
The Korean-American Family Service Center Inc | Flushing | New York | $350,000 |
Young Women's Christian Association Of Northwest Ohio, The | Toledo | Ohio | $350,000 |
The Sexual Assault Resource Agency | Charlottesville | Virginia | $315,000 |
Wyoming Coalition Against Domestic Violence And Sexual Assault | Laramie | Wyoming | $350,000 |
Total Award Amount | $3,395,000 | ||
Total Number of Awards | 10 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Grants to Enhance Culturally Specific Services for Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program - Solicitation | |||
Alaska Native Tribal Health Consortium | Anchorage | Alaska | $575,000 |
Tundra Women's Coalition, The | Bethel | Alaska | $400,000 |
Chicanos Por La Causa, Inc | Phoenix | Arizona | $400,000 |
East Los Angeles Womens Center | Los Angeles | California | $625,000 |
Jenesse Center, Inc | Culver City | California | $400,000 |
Korean American Family Services, Inc., (Kfam) | Los Angeles | California | $575,000 |
La Maestra Family Clinic, Inc. | San Diego | California | $400,000 |
Latina Center, The | Richmond | California | $575,000 |
Maitri Inc. | Santa Clara | California | $400,000 |
My Sisters House | Sacramento | California | $450,000 |
Sure Help Line Center | El Centro | California | $575,000 |
La Raza Services, Inc. | Denver | Colorado | $500,000 |
Asian/Pacific Islander Domestic Violence Resource Project | Washington | District of Columbia | $400,000 |
Progressive Life Center, Inc | Washington | District of Columbia | $450,000 |
Caminar Latino Inc. | Doraville | Georgia | $450,000 |
Ser Familia, Inc. | Kennesaw | Georgia | $400,000 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | Iowa | $575,000 |
Vietnamese Initiatives In Economic Training | New Orleans | Louisiana | $450,000 |
Urban League Of Eastern Massachusetts, Inc. | Roxbury | Massachusetts | $399,841 |
Community Health And Social Services Center, Inc. | Detroit | Michigan | $399,616 |
Stronghearts Native Helpline, Inc. | Sault Ste. Marie | Michigan | $450,000 |
Supreme Transitions | Detroit | Michigan | $625,000 |
United Hope Network Inc | Clinton Township | Michigan | $300,000 |
Minneapolis American Indian Center | Minneapolis | Minnesota | $625,000 |
Womens Initiative For Self-Empowerment | Saint Paul | Minnesota | $450,000 |
Impact Community Outreach, Inc. | Itta Bena | Mississippi | $450,000 |
Tabernacle Church Of God In Christ | Southaven | Mississippi | $400,000 |
Ironbound Community Corporation | Newark | New Jersey | $450,000 |
Sanar Wellness Institute | Newark | New Jersey | $575,000 |
Black Womens Blueprint Inc | Brooklyn | New York | $575,000 |
Sepa Mujer, Inc. | Patchogue | New York | $575,000 |
The Korean-American Family Service Center Inc | Flushing | New York | $400,000 |
Trinity Healing Center Inc | Brooklyn | New York | $400,000 |
Kingdom Life Christian Center | Greensboro | North Carolina | $575,000 |
Native Community Development, Inc. | Bismarck | North Dakota | $450,000 |
Ohio Hispanic Coalition | Columbus | Ohio | $400,000 |
Congreso De Latinos Unidos, Inc. | Philadelphia | Pennsylvania | $400,000 |
Friends Of Farmworkers Inc | Philadelphia | Pennsylvania | $575,000 |
Seamaac | Philadelphia | Pennsylvania | $450,000 |
Casa Juana Colon, Apoyo Y Orientacion A La Mujer, Inc | Comerio | Puerto Rico | $400,000 |
Hogar Ruth Inc | Vega Alta | Puerto Rico | $575,000 |
Taller Salud Inc | Loiza | Puerto Rico | $450,000 |
Progreso Latino Inc | Central Falls | Rhode Island | $400,000 |
Casaluz | Memphis | Tennessee | $450,000 |
Hope House Day Care Center Inc | Memphis | Tennessee | $450,000 |
Daya Inc. | Houston | Texas | $500,000 |
Family Care Connection | Dallas | Texas | $399,870 |
Korean Community Service Center Of Greater Washington, Incorporated | Annandale | Virginia | $575,000 |
Atlantic Street Center | Seattle | Washington | $575,000 |
Consejo Counseling & Referral Inc | Renton | Washington | $400,000 |
Eau Claire Area Hmong Mutual Assistance Association Inc | Eau Claire | Wisconsin | $450,000 |
Hir Wellness Institute, Inc. | Milwaukee | Wisconsin | $300,000 |
Wise Women Gathering Place, Inc. | Green Bay | Wisconsin | $575,000 |
Total Award Amount | $25,024,327 | ||
Total Number of Awards | 53 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Grants to Indian Tribal Governments Program - Solicitation | |||
Chugachmiut | Anchorage | Alaska | $1,250,000 |
Native Village Of Port Heiden | Port Heiden | Alaska | $600,000 |
Native Vlg Tnnak Tununak Nativ | Tununak | Alaska | $500,000 |
Sitka Tribe Of Alaska | Sitka | Alaska | $600,000 |
Village Of Dot Lake | Fairbanks | Alaska | $962,410 |
Village Of Kotlik | Kotlik | Alaska | $669,775 |
Fort Mcdowell Yavapai Nation | Fort Mcdowell | Arizona | $690,509 |
Navajo Nation Tribal Government | Window Rock | Arizona | $1,000,000 |
La Jolla Band Of Luiseno Indians | Pauma Valley | California | $750,000 |
Pauma Band Of Mission Indians | Pauma Valley | California | $600,000 |
Southern Indian Health Council | Alpine | California | $750,000 |
Yurok Tribe | Klamath | California | $750,000 |
Sac & Fox Tribe Of The Mississippi In Iowa | Tama | Iowa | $524,632 |
Prairie Band Potawatomi Nation | Mayetta | Kansas | $300,000 |
Sac & Fox Nation Of Missouri In Kansas | Hiawatha | Kansas | $821,782 |
Northeast Native Network Of Kinship And Healing Incorporated, The | Vineyard Haven | Massachusetts | $1,200,000 |
Keweenaw Bay Indian Community | Baraga | Michigan | $600,000 |
Little Traverse Bay Bands Of Odawa Indians | Harbor Springs | Michigan | $1,000,000 |
Sault Sainte Marie Tribe Of Chippewa Indians | Sault Sainte Marie | Michigan | $900,000 |
Leech Lake Band Of Ojibwe | Cass Lake | Minnesota | $1,100,000 |
Mille Lacs Band Of Ojibwe | Onamia | Minnesota | $600,000 |
Minnesota Chippewa Tribe - White Earth Band | Ogema | Minnesota | $1,000,000 |
Red Lake Band Of Chippewa Indians | Redlake | Minnesota | $719,724 |
Northern Cheyenne Tribe | Lame Deer | Montana | $997,581 |
Legal Aid Of Nebraska | Omaha | Nebraska | $750,000 |
Ponca Tribe Of Nebraska | Niobrara | Nebraska | $1,000,000 |
Pueblo Of Jemez | Jemez Pueblo | New Mexico | $900,000 |
Santo Domingo Pueblo | Santo Domingo Pueblo | New Mexico | $664,869 |
Turtle Mountain Band Of Chippewa Indians | Belcourt | North Dakota | $700,000 |
Choctaw Nation Of Oklahoma | Durant | Oklahoma | $1,100,000 |
Delaware Tribe Of Indians | Bartlesville | Oklahoma | $1,000,000 |
Iowa Tribe Of Oklahoma, Inc | Perkins | Oklahoma | $1,200,000 |
Modoc Nation | Miami | Oklahoma | $1,000,000 |
Osage Nation | Pawhuska | Oklahoma | $900,000 |
Otoe-Missouria Tribe | Red Rock | Oklahoma | $1,094,994 |
Pawnee Nation Of Oklahoma | Pawnee | Oklahoma | $900,002 |
Shawnee Tribe | Miami | Oklahoma | $800,000 |
Wichita & Affiliated Tribes | Anadarko | Oklahoma | $1,000,000 |
Confederated Tribes Of Siletz Indians Of Oregon | Siletz | Oregon | $990,098 |
Confederated Tribes Of The Grand Ronde Community Of Oregon | Grand Ronde | Oregon | $750,000 |
Confederated Tribes Of The Umatilla Indian Reservation | Pendleton | Oregon | $598,586 |
Confederated Tribes Of The Chehalis Reservation | Oakville | Washington | $650,000 |
Makah Indian Tribe Of The Makah Indian Reservation | Neah Bay | Washington | $425,000 |
Port Gamble S'Klallam Tribe | Kingston | Washington | $1,000,000 |
Quileute Indian Tribe Of The Quileute Indian Reservation | La Push | Washington | $650,000 |
Snoqualmie Indian Tribe | Snoqualmie | Washington | $998,595 |
Spokane Tribe Of The Spokane Reservation | Wellpinit | Washington | $1,000,000 |
Oneida Nation | Green Bay | Wisconsin | $1,000,000 |
Total Award Amount | $39,958,557 | ||
Total Number of Awards | 48 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Grants to Prevent and Respond to Domestic Violence, Dating Violence, Sexual Assault, Stalking, and Sex Trafficking Against Children and Youth Program - Solicitation | |||
Center For Community Solutions | San Diego | California | $500,000 |
Peace Over Violence | Los Angeles | California | $500,000 |
Raksha Inc | Atlanta | Georgia | $500,000 |
The Partnership Against Domestic Violence | Atlanta | Georgia | $500,000 |
Children's Home & Aid Society Of Illinois | Chicago | Illinois | $500,000 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | Iowa | $500,000 |
Safe Voices | Lewiston | Maine | $322,854 |
Jeanne Geiger Crisis Center, Inc. | Newburyport | Massachusetts | $500,000 |
The Child Advocacy Center, Inc. | Springfield | Missouri | $499,893 |
Shoshone-Paiute Tribes | Owyhee | Nevada | $496,857 |
Day One | New York | New York | $500,000 |
My Sisters Place | White Plains | New York | $500,000 |
Retreat Inc. | East Hampton | New York | $500,000 |
Young Women's Christian Association Of Schenectady | Schenectady | New York | $500,000 |
Domestic Violence Center Of Chester County | West Chester | Pennsylvania | $271,717 |
Womens Center Shelter | Pittsburgh | Pennsylvania | $469,882 |
Casa Juana Colon, Apoyo Y Orientacion A La Mujer, Inc | Comerio | Puerto Rico | $500,000 |
Citizens Against Physical And Sexual Abuse Inc | Logan | Utah | $500,000 |
Umbrella Inc | St Johnsbury | Vermont | $500,000 |
Turning Pointe Survivor Advocacy Center | Shelton | Washington | $500,000 |
Total Award Amount | $9,561,203 | ||
Total Number of Awards | 20 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Grants to Reduce Domestic Violence, Dating Violence, Sexual Assault, and Stalking on Campus Program Solicitation | |||
Azusa Pacific University | Azusa | California | $399,953 |
California State University, Bakersfield Auxiliary For Sponsored Programs Administration | Bakersfield | California | $399,323 |
California State University, Dominguez Hills Foundation | Carson | California | $400,000 |
Colorado State University-Pueblo | Pueblo | Colorado | $399,758 |
Daytona State College, Inc. | Daytona Beach | Florida | $400,000 |
Stetson University, Inc. | Deland | Florida | $399,837 |
East Georgia State College | Swainsboro | Georgia | $399,117 |
Boise State University | Boise | Idaho | $400,000 |
Board Of Trustees Of Community College District #508 | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Lewis University | Romeoville | Illinois | $369,924 |
Southeastern Community College | West Burlington | Iowa | $400,000 |
Grambling State University | Grambling | Louisiana | $400,000 |
Louisiana State University In Shreveport | Shreveport | Louisiana | $400,000 |
Southern University And A & M College | Baton Rouge | Louisiana | $400,000 |
Anna Maria College | Paxton | Massachusetts | $400,000 |
Lasell University | Auburndale | Massachusetts | $400,000 |
Springfield Technical Community College | Springfield | Massachusetts | $400,000 |
Mississippi Valley State University | Itta Bena | Mississippi | $400,000 |
Culver-Stockton College | Canton | Missouri | $371,286 |
University Of Nebraska | Omaha | Nebraska | $300,000 |
Franklin Pierce University | Rindge | New Hampshire | $399,958 |
University System Of New Hampshire | Keene | New Hampshire | $399,999 |
D'Youville College | Buffalo | New York | $399,728 |
Mercy College | Dobbs Ferry | New York | $399,997 |
Niagara University | Niagara University | New York | $400,000 |
Research Foundation For The State University Of New York, The | Geneseo | New York | $400,000 |
Utica University | Utica | New York | $399,790 |
Guilford College | Greensboro | North Carolina | $399,968 |
North Carolina Agricultural And Technical State University | Greensboro | North Carolina | $300,000 |
Shaw University | Raleigh | North Carolina | $300,000 |
Otterbein University | Westerville | Ohio | $400,000 |
Western Oregon University | Monmouth | Oregon | $396,766 |
Saint Josephs University | Philadelphia | Pennsylvania | $399,999 |
Widener University | Chester | Pennsylvania | $399,078 |
University Of South Carolina | Columbia | South Carolina | $400,000 |
TX A & M University Commerce | Commerce | Texas | $399,703 |
Total Award Amount | $15,634,184 | ||
Total Number of Awards | 40 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Justice for Families Program - Solicitation | |||
Contra Costa Family Justice Alliance | Richmond | California | $600,000 |
Women Moving On Inc | Decatur | Georgia | $700,000 |
County Of Winnebago | Rockford | Illinois | $600,000 |
Judiciary Courts Of The State Of Indiana | Evansville | Indiana | $700,000 |
Baltimore, City Of | Baltimore | Maryland | $700,000 |
Child & Family Services Of Northwestern Michigan, Inc. | Traverse City | Michigan | $600,000 |
Growth Works Inc | Plymouth | Michigan | $450,000 |
Michigan Health And Human Services | Lansing | Michigan | $583,000 |
YWCA Missoula | Missoula | Montana | $700,000 |
Ponca Tribe Of Nebraska | Niobrara | Nebraska | $600,000 |
Essex County Family Justice Center, Inc. | Newark | New Jersey | $599,512 |
La Casa, Inc. | Las Cruces | New Mexico | $600,000 |
Cayuga/Seneca Community Action Agency, Inc. | Auburn | New York | $600,000 |
New York Society For The Prevention Of Cruelty To Children | New York | New York | $550,000 |
Urban Resource Institute | New York | New York | $600,000 |
Young Women's Christian Association | Jamestown | New York | $600,000 |
Mecklenburg County | Charlotte | North Carolina | $600,000 |
Judiciary Courts Of State Of Oklahom | Tulsa | Oklahoma | $598,392 |
Family Skillbuilders Services | Milwaukie | Oregon | $600,000 |
Saving Grace Imagine Life Without Violence | Bend | Oregon | $600,000 |
Volunteers Of America Of Oregon, Inc. | Portland | Oregon | $600,000 |
Safe Alliance Facilities Holdings, The | Austin | Texas | $700,000 |
Citizens Against Physical And Sexual Abuse Inc | Logan | Utah | $600,000 |
Champlain Valley Office Of Economic Opportunity, Inc | Burlington | Vermont | $600,000 |
Coalitionending Gender Based Violence | Seattle | Washington | $591,457 |
Total Award Amount | $15,272,361 | ||
Total Number of Awards | 25 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Legal Assistance for Victims Grant Program Expanding Legal Services Initiative - Solicitation | |||
H.O.P.E. Helping Ourselves Prevent Emergencies | Craig | Alaska | $400,000 |
Contra Costa Family Justice Alliance | Richmond | California | $400,000 |
Nuevo Sendero Inc | Orlando | Florida | $400,000 |
Raksha Inc | Atlanta | Georgia | $400,000 |
Alliance Of Local Service Organizations | Chicago | Illinois | $400,000 |
Esperanza United | Saint Paul | Minnesota | $400,000 |
The Doves Program | Gering | Nebraska | $399,306 |
Sojourner House, Inc. | North Providence | Rhode Island | $400,000 |
Total Award Amount | $3,199,306 | ||
Total Number of Awards | 8 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Legal Assistance for Victims - Solicitation | |||
Peace At Home Family Shelter, Inc. | Fayetteville | Arkansas | $750,000 |
Center For Community Solutions | San Diego | California | $600,000 |
Community Legal Aid Socal | Santa Ana | California | $750,000 |
Cora (Community Overcoming Relationship Abuse) | San Mateo | California | $750,000 |
Jenesse Center, Inc | Culver City | California | $750,000 |
La Center For Law & Justice | Los Angeles | California | $600,000 |
Legal Aid Foundation Of Santa Barbara | Santa Barbara | California | $750,000 |
Monarch Services-Servicios Monarca | Watsonville | California | $750,000 |
Project Safeguard | Denver | Colorado | $750,000 |
Connecticut Alliance To End Sexual Violence, Inc. | East Hartford | Connecticut | $600,000 |
Community Legal Aid Society Inc | Wilmington | Delaware | $750,000 |
Ayuda | Washington | District of Columbia | $750,000 |
D.C. Volunteer Lawyers Project | Washington | District of Columbia | $750,000 |
Mosaic Georgia, (Inc.) | Duluth | Georgia | $600,000 |
The Tahirih Justice Center | Atlanta | Georgia | $750,000 |
Illinois Prison Project | Chicago | Illinois | $750,000 |
Life-Span | Des Plaines | Illinois | $750,000 |
IowaCASA | Des Moines | Iowa | $600,000 |
Monsoon Asians & Pacific Islanders In Solidarity | Des Moines | Iowa | $750,000 |
Administrators Of The Tulane Educational Fund, The | New Orleans | Louisiana | $749,852 |
Louisiana Coalition Against Domestic Violence, Incorporated | Baton Rouge | Louisiana | $750,000 |
Sexual Trauma Awareness And Response (Star) Center | Baton Rouge | Louisiana | $900,000 |
Southeast Louisiana Legal Services Corp | Hammond | Louisiana | $600,000 |
Community Legal Aid Inc. | Worcester | Massachusetts | $750,000 |
Michigan Advocacy Program | Ypsilanti | Michigan | $750,000 |
Michigan Coalition To End Domestic And Sexual Violence | Okemos | Michigan | $600,000 |
Anishinabe Legal Services | Cass Lake | Minnesota | $734,500 |
Mid-Minnesota Legal Assistance | Minneapolis | Minnesota | $750,000 |
The St Paul & Ramsey County Domestic Abuse Intervention Project | Saint Paul | Minnesota | $750,000 |
Crime Victim Advocacy Center Of St. Louis | Saint Louis | Missouri | $719,540 |
Metropolitan Organization To Counter Sexual Assault | Kansas City | Missouri | $600,000 |
Sanders County Coalition For Families | Thompson Falls | Montana | $750,000 |
180 Turning Lives Around Inc | Hazlet | New Jersey | $750,000 |
Enlace Comunitario | Albuquerque | New Mexico | $600,000 |
New Mexico Legal Aid, Inc. | Albuquerque | New Mexico | $750,000 |
Legal Aid Society Of Mid-New York, Inc. | Utica | New York | $750,000 |
My Sisters Place | White Plains | New York | $750,000 |
Sanctuary For Families Inc | New York | New York | $750,000 |
Community Violence Intervention Center Inc | Grand Forks | North Dakota | $750,000 |
Legal Aid Of Western Ohio Inc | Toledo | Ohio | $750,000 |
The Immigrant And Refugee Community Organization | Portland | Oregon | $750,000 |
Philadelphia Legal Assistance Center, Inc. | Philadelphia | Pennsylvania | $750,000 |
Womens Resource Center Inc | Scranton | Pennsylvania | $750,000 |
Taller Salud Inc | Loiza | Puerto Rico | $750,000 |
SC Victim Assistance Network Inc | Columbia | South Carolina | $750,000 |
Sccadvasa | Columbia | South Carolina | $750,000 |
Legal Aid Society Of Middle Tennessee And The Cumberlands | Nashville | Tennessee | $684,475 |
West Tennessee Legal Services Inc | Jackson | Tennessee | $600,000 |
Saheli | Austin | Texas | $750,000 |
Texas Advocacy Project, Inc. | Austin | Texas | $750,000 |
Womens Center Of Tarrant County Inc | Fort Worth | Texas | $750,000 |
Vermont Network Against Domestic Violence And Sexual Assault, Inc | Montpelier | Vermont | $750,000 |
YWCA Of Clark County | Vancouver | Washington | $750,000 |
Wisconsin Judicare Inc | Wausau | Wisconsin | $750,000 |
Wyoming Coalition Against Domestic Violence And Sexual Assault | Laramie | Wyoming | $600,000 |
Total Award Amount | $39,638,367 | ||
Total Number of Awards | 55 | ||
Back to the Top | |||
OVW Fiscal Year 2023 National Deaf Services Program Invitation to Apply | |||
Activating Change, Inc. | Wilmington | Delaware | $5,000,000 |
Total Award Amount | $5,000,000 | ||
Total Number of Awards | 1 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Research and Evaluation Initiative Solicitation | |||
The Urban Institute | Washington | District of Columbia | $446,324 |
Wichita State University | Wichita | Kansas | $411,943 |
University Of Cincinnati | Cincinnati | Ohio | $449,909 |
Temple University-Of The Commonwealth System Of Higher Education | Philadelphia | Pennsylvania | $382,524 |
University Of South Dakota | Vermillion | South Dakota | $450,000 |
University Of Texas Medical Branch At Galveston | Galveston | Texas | $550,000 |
National Center For State Courts | Williamsburg | Virginia | $449,880 |
Total Award Amount | $3,140,580 | ||
Total Number of Awards | 7 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Rural Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program - Solicitation | |||
Aiding Women From Abuse & Rape Emergencies Inc | Juneau | Alaska | $950,000 |
Alaska Native Justice Center, Inc. | Anchorage | Alaska | $750,000 |
Safe And Fear-Free Environment, Inc. | Dillingham | Alaska | $749,424 |
Sitkans Against Family Violence | Sitka | Alaska | $500,000 |
Women In Safe Homes | Ketchikan | Alaska | $931,048 |
American Samoa Alliance Against Domestic And Sexual Violence Inc | Pago Pago | American Samoa | $750,000 |
Alternative Horizons Corporation | Durango | Colorado | $749,977 |
Project Hope Of Gunnison Valley | Gunnison | Colorado | $747,582 |
T.E.S.S.A. | Colorado Springs | Colorado | $750,000 |
Georgia Legal Services Program, Inc. | Atlanta | Georgia | $494,893 |
Governor's Office-Governor's Community Outreach Federal Programs Office (Gco-Fpo) | Hagatna | Guam | $700,000 |
Young Women's Christian Association Of Lewiston-Clarkston, Inc. | Lewiston | Idaho | $749,158 |
Riverview Center Inc. | Galena | Illinois | $700,000 |
Crisis Intervention Advocacy Center | Adel | Iowa | $750,000 |
Kansas Coalition Against Sexual & Domestic Violence | Topeka | Kansas | $950,000 |
University Of New England | Biddeford | Maine | $699,840 |
Shelter Inc | Alpena | Michigan | $700,000 |
Southeast Missouri Network Against Sexual Violence, Inc. | Jackson | Missouri | $750,000 |
Friendship Center Of Helena | Helena | Montana | $748,539 |
Hi Line S Help For Abused Spouses | Conrad | Montana | $743,233 |
St. Peter's Health Foundation | Helena | Montana | $700,000 |
Supporters Of Abuse Free Environments | Hamilton | Montana | $743,863 |
Board Of Regents Of The University Of Nebraska | Lincoln | Nebraska | $700,000 |
Domestic Abuse Sexual Assault Crisi | Fremont | Nebraska | $600,000 |
Nebraska Domestic Violence Sexual Assault Coalition | Lincoln | Nebraska | $550,000 |
Rape/Domestic Abuse Program Of North Platte, Inc | North Platte | Nebraska | $747,980 |
County Of Douglas | Minden | Nevada | $750,000 |
Crisis Intervention Services | Incline Village | Nevada | $350,000 |
Nevada Coalition To End Domestic And Sexual Violence | Reno | Nevada | $750,000 |
Pyramid Lake Paiute Tribe | Nixon | Nevada | $750,000 |
Community Against Violence, Inc. | Taos | New Mexico | $500,000 |
New Mexico Coalition Of Sexual Assault Program Inc | Albuquerque | New Mexico | $950,000 |
New Mexico Immigrant Law Center | Albuquerque | New Mexico | $750,000 |
Phoenix House, Sexual Assault & Domestic Violence Resource Center, The | Hobbs | New Mexico | $750,000 |
Tri-County Family Justice Center Of Northeast New Mexico Inc | Las Vegas | New Mexico | $616,950 |
Ohio Hispanic Coalition | Columbus | Ohio | $500,000 |
Survivor Advocacy Outreach Program | Athens | Ohio | $950,000 |
Domestic Violence Intervention Services, Inc. | Tulsa | Oklahoma | $500,000 |
Le Flore County Child Advocacy | Poteau | Oklahoma | $699,337 |
County Of Union | La Grande | Oregon | $940,263 |
Tides Of Change | Tillamook | Oregon | $750,000 |
Arise Lawrence County | New Castle | Pennsylvania | $500,000 |
Avera Health | Sioux Falls | South Dakota | $950,000 |
Wild Horse Butte Community Development Corporation | Martin | South Dakota | $749,750 |
Bastrop County Women Shelter | Bastrop | Texas | $524,840 |
Have Justice Will Travel, Inc. | Vershire | Vermont | $577,280 |
Vermont Center For Crime Victims | Waterbury | Vermont | $950,000 |
Northwest Immigrant Rights Project | Seattle | Washington | $500,000 |
The Washington State Coalition Against Domestic Violence | Seattle | Washington | $750,000 |
Turning Pointe Survivor Advocacy Center | Shelton | Washington | $500,000 |
Wyoming Coalition Against Domestic Violence And Sexual Assault | Laramie | Wyoming | $950,000 |
Total Award Amount | $36,363,957 | ||
Total Number of Awards | 51 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Sexual Assault Services Culturally Specific Program - Solicitation | |||
Tundra Women's Coalition, The | Bethel | Alaska | $385,000 |
Alianza Nacional De Campesinas Inc | Oxnard | California | $385,000 |
Center For The Pacific-Asian Family, Inc. | Los Angeles | California | $445,000 |
Korean American Family Services, Inc., (Kfam) | Los Angeles | California | $495,000 |
Positive Results Corporation, The | Los Angeles | California | $100,000 |
Kingdom Builders' Family Life Center | Colorado Springs | Colorado | $335,000 |
Latin Women In Action | Chicago | Illinois | $495,000 |
Massachusetts Alliance Of Portuguese Speakers, Inc. | Cambridge | Massachusetts | $495,000 |
Sasha Center Inc | Detroit | Michigan | $445,000 |
Southwest Detroit Community Justice Center | Detroit | Michigan | $100,000 |
United Hope Network Inc | Clinton Township | Michigan | $385,000 |
Casa Fortaleza | Albuquerque | New Mexico | $495,000 |
Violence Intervention Program | New York | New York | $495,000 |
Hogar Ruth Inc | Vega Alta | Puerto Rico | $495,000 |
Daya Inc. | Houston | Texas | $385,000 |
Saheli | Austin | Texas | $495,000 |
The Yarrow Project | Normandy | Washington | $385,000 |
Mahogany Cares Foundation Inc | Milwaukee | Wisconsin | $100,000 |
Total Award Amount | $6,915,000 | ||
Total Number of Awards | 18 | ||
Back to the Top | |||
OVW Fiscal Year 2023 Sexual Assault Services Formula Program - Solicitation | |||
Economic And Community Affairs, Alabama Department Of | Montgomery | Alabama | $921,088 |
Alaska Department Of Public Safety | Anchorage | Alaska | $774,790 |
American Samoa Criminal Justice Planning Agency | Pago Pago | American Samoa | $256,657 |
Executive Office Of The State Of Arizona | Phoenix | Arizona | $998,096 |
Finance And Administration, Arkansas Dept Of | Little Rock | Arkansas | $852,715 |
Office Of Emergency Services | Mather | California | $2,065,486 |
Colorado Department Of Public Safety | Lakewood | Colorado | $946,892 |
Office Of Policy & Management | Hartford | Connecticut | $872,282 |
Executive Office Of The Governor Of Delaware | Wilmington | Delaware | $784,390 |
DC Office Of Victim Services | Washington | District of Columbia | $772,709 |
Health, Florida Department Of | Tallahassee | Florida | $1,499,792 |
