Section 5 Changes By Type And Year (00-09)
- Totals
- Annual Totals -- 2010s
- Annual Totals -- 1990s
- Annual Totals -- 1980s
- Annual Totals -- 1970s
- Annual Totals -- 1960s
TYPE | 2000 | 2001 | 2002 | 2003 | 2004 | TOTALS |
---|---|---|---|---|---|---|
Redistricting | 48 | 985 | 1,137 | 400 | 241 | 2,811 |
Annexation | 4,498 | 3,120 | 4,440 | 4,338 | 4,515 | 20,911 |
Polling Place | 4,263 | 2,669 | 4,193 | 2,813 | 3,057 | 16,995 |
Precinct | 1,763 | 1,556 | 2,671 | 1,790 | 1,302 | 9,082 |
Reregistration or Voter Purge |
6 | 8 | 11 | 2 | 0 | 27 |
Incorporation | 133 | 250 | 149 | 136 | 153 | 821 |
Bilingual Procedures | 80 | 99 | 114 | 206 | 288 | 787 |
Method of Election | 434 | 815 | 490 | 474 | 344 | 2,557 |
Form of Government | 35 | 19 | 21 | 18 | 23 | 116 |
Consolidation or Division of Political Units |
53 | 115 | 45 | 51 | 66 | 330 |
Special Election | 1,254 | 1,226 | 1,473 | 1,232 | 1,386 | 6,571 |
Voting Methods | 187 | 133 | 211 | 424 | 293 | 1,248 |
Candidate Qualifications | 208 | 237 | 154 | 170 | 112 | 881 |
Voter Registration Procedures | 518 | 345 | 358 | 557 | 1,014 | 2,792 |
Miscellaneous | 3,076 | 2,916 | 3,050 | 3,678 | 4,173 | 16,893 |
Election Law | *** | *** | *** | *** | *** | *** |
Not Within the Scope of Section 5 |
*** | *** | *** | *** | *** | *** |
TYPE | 2005 | 2006 | 2007 | 2008 | 2009 | TOTALS |
---|---|---|---|---|---|---|
Redistricting | 125 | 55 | 54 | 49 | 47 | 3,141 |
Annexation | 3,837 | 4,516 | 4,534 | 4,237 | 2,680 | 40,715 |
Polling Place | 2,060 | 3,187 | 3,680 | 3,229 | 2,371 | 31,522 |
Precinct | 1,082 | 1,361 | 1,834 | 1,236 | 1,186 | 15,781 |
Reregistration or Voter Purge |
0 | 0 | 1 | 8 | 0 | 36 |
Incorporation | 210 | 156 | 293 | 177 | 201 | 1,858 |
Bilingual Procedures | 130 | 198 | 192 | 136 | 80 | 1,523 |
Method of Election | 481 | 405 | 1,152 | 587 | 769 | 5,951 |
Form of Government | 24 | 23 | 102 | 51 | 80 | 396 |
Consolidation or Division of Political Units |
94 | 63 | 138 | 59 | 108 | 792 |
Special Election | 1,331 | 1,536 | 1,785 | 1,674 | 1,231 | 14,128 |
Voting Methods | 551 | 2,913 | 528 | 756 | 317 | 6,313 |
Candidate Qualifications | 131 | 104 | 164 | 139 | 175 | 1,594 |
Voter Registration Procedures | 340 | 368 | 341 | 593 | 294 | 4,728 |
Miscellaneous | 3,749 | 5,137 | 6,021 | 5,582 | 4,363 | 41,745 |
Election Law | *** | *** | *** | *** | *** | |
Not Within the Scope of Section 5 |
*** | *** | *** | *** | *** |
Updated July 14, 2022