DOJ's Small Business Goals and Accomplishments
FY 2025 Goals
Category | Prime Contracting Goal | Subcontracting Goal |
---|---|---|
Small Business | 33% | 36% |
SDB | 5% | 5% |
WOSB | 5% | 5% |
SDVOSB | 5% | 3% |
HUBZone | 5% | 3% |
FY 2024 Prime Contracting Goals and Preliminary Accomplishments
Category | Prime Contracting Goal | Accomplishment |
---|---|---|
Small Business | 33.5% | 34.4% |
SDB | 17.2% | 16.33% |
WOSB | 5% | 7.42% |
SDVOSB | 3% | 8.75% |
HUBZone | 3% | 2.88% |
Updated February 5, 2025