Campus Program
Use our free e-mail service to get the latest information about notices of funding opportunities, announcements, and training from the Office on Violence Against Women.
The Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program (Campus Program) was created by Congress in recognition of the unique issues and challenges that colleges and universities face in preventing and responding to sexual assault, domestic violence, dating violence, and stalking.
The Campus Program encourages a comprehensive coordinated community approach that enhances victim safety, provides services for victims, and supports efforts to hold offenders accountable. The funding supports activities that develop and strengthen trauma informed victim services and strategies to prevent, investigate, and respond to sexual assault, domestic violence, dating violence, and stalking.
The Campus Program funds institutions of higher education to develop coordinated community responses. These campus-wide coordinated responses should involve campus victim service providers, law enforcement/campus safety officers, health providers, housing officials, administrators, student leaders, faith-based leaders, representatives from student organizations, and disciplinary board members. Campus responses must also link to local off-campus criminal justice agencies and service providers, including local law enforcement agencies, prosecutors’ offices, courts, and nonprofit, nongovernmental victim advocacy and victim services organizations. • Eligible applicants are limited to: institutions of higher education.
In 2024, the Campus Program gave out 31 awards totaling $12.19 million.
This program is authorized by 34 U.S.C. § 20125.
Information About the Campus Special Initiative
In FY 2024, the Campus Program supported a special initiative called Strengthening Culturally Specific Campus Approaches to Address Domestic Violence, Dating Violence, Sexual Assault, and Stalking. This initiative supports Historically Black Colleges and Universities (HBCUs), Hispanic-Serving Institutions (HSIs), and Tribal Colleges and Universities (TCUs) to strengthen their institutional response to domestic violence, dating violence, sexual assault, and stalking on campus.
In 2024, the Campus Program special initiative gave out 19 awards totaling $9.48 million.
Learn More About the Campus Program
OVW Fiscal Year 2024 Campus Program Pre-Application Information Session

The Justice Grants System (JustGrants) is the Department of Justice's grants management system. Through the JustGrants portal, you can:
- Sign on to your account
- Access training resources
- Get user support
- Find answers to frequently asked questions
- Sign up for the JustGrants Update e-newsletter
Campus Program Awards
Spring Hill College | Mobile | Alabama | $399,905 |
Merced Community College District | Merced | California | $400,000 |
Goodwin University Inc | East Hartford | Connecticut | $400,000 |
Augustana College | Rock Island | Illinois | $400,000 |
Board of Trustees of Community College District # 508 | Chicago | Illinois | $400,000 |
Board of Trustees of Community College District # 508 | Chicago | Illinois | $400,000 |
Northeastern Illinois University | Chicago | Illinois | $400,000 |
University of Evansville | Evansville | Indiana | $398,932 |
Northern Kentucky Univ | Highland Heights | Kentucky | $350,000 |
Western New England University | Springfield | Massachusetts | $400,000 |
Coahoma Community College | Clarksdale | Mississippi | $400,000 |
Mississippi State University | Mississippi State | Mississippi | $400,000 |
Webster University | Saint Louis | Missouri | $400,000 |
Nebraska Wesleyan University | Lincoln | Nebraska | $399,990 |
Board of Regents of Nevada System of Higher Education | Las Vegas | Nevada | $397,807 |
Saint Anselm College | Manchester | New Hampshire | $400,000 |
Molloy University | Rockville Centre | New York | $400,000 |
Roberts Wesleyan University | Rochester | New York | $399,330 |
St. Bonaventure University | Saint Bonaventure | New York | $400,000 |
The University of North Carolina at Asheville | Asheville | North Carolina | $400,000 |
Heidelberg University | Tiffin | Ohio | $350,000 |
Walsh University | North Canton | Ohio | $348,708 |
Carlow University | Pittsburgh | Pennsylvania | $398,366 |
Eastern University | Wayne | Pennsylvania | $399,919 |
Juniata College | Huntingdon | Pennsylvania | $380,000 |
La Salle University | Philadelphia | Pennsylvania | $399,897 |
Lycoming College | Williamsport | Pennsylvania | $400,000 |
Shippensburg University of Pennsylvania | Shippensburg | Pennsylvania | $400,000 |
Susquehanna University | Selinsgrove | Pennsylvania | $374,997 |
Eastern Mennonite University | Harrisonburg | Virginia | $400,000 |
Carthage College | Kenosha | Wisconsin | $400,000 |
Total Award Amount | $12,197,851 | ||
Total Number of Awards | 31 |
Azusa Pacific University | Azusa | California | $399,953 |
California State University, Bakersfield Auxiliary For Sponsored Programs Administration | Bakersfield | California | $399,323 |
California State University, Dominguez Hills Foundation | Carson | California | $400,000 |
Colorado State University-Pueblo | Pueblo | Colorado | $399,758 |
Daytona State College, Inc. | Daytona Beach | Florida | $400,000 |
Stetson University, Inc. | Deland | Florida | $399,837 |
East Georgia State College | Swainsboro | Georgia | $399,117 |
Boise State University | Boise | Idaho | $400,000 |
Board Of Trustees Of Community College District #508 | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Board Of Trustees Of Community College District #508 (Inc) | Chicago | Illinois | $400,000 |
Lewis University | Romeoville | Illinois | $369,924 |
Southeastern Community College | West Burlington | Iowa | $400,000 |
Grambling State University | Grambling | Louisiana | $400,000 |
Louisiana State University In Shreveport | Shreveport | Louisiana | $400,000 |
Southern University And A & M College | Baton Rouge | Louisiana | $400,000 |
Anna Maria College | Paxton | Massachusetts | $400,000 |
Lasell University | Auburndale | Massachusetts | $400,000 |
Springfield Technical Community College | Springfield | Massachusetts | $400,000 |
Mississippi Valley State University | Itta Bena | Mississippi | $400,000 |
Culver-Stockton College | Canton | Missouri | $371,286 |
University Of Nebraska | Omaha | Nebraska | $300,000 |
Franklin Pierce University | Rindge | New Hampshire | $399,958 |
University System Of New Hampshire | Keene | New Hampshire | $399,999 |
D'Youville College | Buffalo | New York | $399,728 |
Mercy College | Dobbs Ferry | New York | $399,997 |
Niagara University | Niagara University | New York | $400,000 |
Research Foundation For The State University Of New York, The | Geneseo | New York | $400,000 |
Utica University | Utica | New York | $399,790 |
Guilford College | Greensboro | North Carolina | $399,968 |
North Carolina Agricultural And Technical State University | Greensboro | North Carolina | $300,000 |
Shaw University | Raleigh | North Carolina | $300,000 |
Otterbein University | Westerville | Ohio | $400,000 |
Western Oregon University | Monmouth | Oregon | $396,766 |
Saint Josephs University | Philadelphia | Pennsylvania | $399,999 |
Widener University | Chester | Pennsylvania | $399,078 |
University Of South Carolina | Columbia | South Carolina | $400,000 |
TX A & M University Commerce | Commerce | Texas | $399,703 |
Total Award Amount | $15,634,184 | ||
Total Number of Awards | 40 |
Miami Dade College | Miami | Florida | $299,043 |
Wesleyan College | Macon | Georgia | $299,766 |
Greenville College | Greenville | Illinois | $299,999 |
Northern Illinois University | De Kalb | Illinois | $300,000 |
Goshen College, Inc. | Goshen | Indiana | $298,904 |
Simpson College | Indianola | Iowa | $299,764 |
Southern University And A&M College System | New Orleans | Louisiana | $296,000 |
Anne Arundel Community College | Arnold | Maryland | $300,000 |
Westfield State University | Westfield | Massachusetts | $299,708 |
Aquinas College | Grand Rapids | Michigan | $292,096 |
Fontbonne University | Saint Louis | Missouri | $298,420 |
Lincoln University | Jefferson City | Missouri | $299,991 |
University Of Missouri System | Saint Louis | Missouri | $299,981 |
University Of Montana | Missoula | Montana | $300,000 |
Doane University | Crete | Nebraska | $300,000 |
University Of New Mexico, The | Albuquerque | New Mexico | $299,999 |
College Of Mount Saint Vincent | Bronx | New York | $269,309 |
Trocaire College | Buffalo | New York | $299,168 |
Vaughn College Of Aeronautics And Technology | East Elmhurst | New York | $300,000 |
Elizabeth City State University | Elizabeth City | North Carolina | $300,000 |
Elon University | Elon College | North Carolina | $299,957 |
Portland Community College | Portland | Oregon | $300,000 |
Arcadia University | Glenside | Pennsylvania | $299,999 |
Holy Family University | Philadelphia | Pennsylvania | $299,998 |
Neumann University | Aston | Pennsylvania | $296,699 |
University Of Puerto Rico | San Juan | Puerto Rico | $300,000 |
Voorhees College | Denmark | South Carolina | $300,000 |
Maryville College | Maryville | Tennessee | $299,997 |
University Of Texas At San Antonio, The | San Antonio | Texas | $300,000 |
College Of William & Mary, The | South Prince George | Virginia | $300,000 |
Hollins University Corporation | Roanoke | Virginia | $299,982 |
Alderson Broaddus University, Inc. | Philippi | West Virginia | $299,999 |
University Of Charleston, Inc., The | Charleston | West Virginia | $270,000 |
West Virginia University | Morgantown | West Virginia | $299,964 |
Saint Norbert College Inc. | De Pere | Wisconsin | $269,921 |
Viterbo University, Inc. | La Crosse | Wisconsin | $299,536 |
Total Award Amount | $10,688,200 | ||
Total Number of Awards | 36 |
Campus Program Special Initiative Awards
Talladega College | Talladega | Alabama | $500,000 |
Rio Hondo College Foundation | Whittier | California | $500,000 |
Delaware State University | Dover | Delaware | $499,603 |
Indian River State College | Fort Pierce | Florida | $499,999 |
Clark Atlanta University, Inc. | Atlanta | Georgia | $500,000 |
Southern University Agricultural & Mechanical College | Baton Rouge | Louisiana | $499,990 |
University of Maryland ES | Princess Anne | Maryland | $500,000 |
Harris-Stowe State University | Saint Louis | Missouri | $500,000 |
Kean University | Union | New Jersey | $500,000 |
Montclair State University | Montclair | New Jersey | $499,998 |
Research Foundation of the City University of New York | New York | New York | $500,000 |
Research Foundation of the City University of New York | Bronx | New York | $489,483 |
Winston-Salem State University | Winston-Salem | North Carolina | $499,976 |
Chemeketa Community College District | Salem | Oregon | $499,540 |
Lincoln University | Lincoln University | Pennsylvania | $500,000 |
Prairie View A&M University | Prairie View | Texas | $500,000 |
Southwestern University | Georgetown | Texas | $496,267 |
Texas Southern University | Houston | Texas | $500,000 |
Mount Mary University, Inc. | Milwaukee | Wisconsin | $498,878 |
Total Award Amount | $9,483,734 | ||
Total Number of Awards | 19 |
Shorter College, Inc. | North Little Rock | Arkansas | $500,000 |
Csu Fullerton Auxiliary Services Corporation | Fullerton | California | $499,900 |
Mount Saint Mary's University | Los Angeles | California | $499,868 |
Riverside Community College District | Riverside | California | $500,000 |
San Diego State University Foundation | San Diego | California | $500,000 |
University Of La Verne | La Verne | California | $499,997 |
Adams State University | Alamosa | Colorado | $500,000 |
Dillard University | New Orleans | Louisiana | $499,920 |
Keweenaw Bay Ojibwa Community College | Baraga | Michigan | $500,000 |
Central State University | Wilberforce | Ohio | $494,611 |
Benedict College | Columbia | South Carolina | $500,000 |
Virginia State University | Petersburg | Virginia | $500,000 |
Total Award Amount | $5,994,296 | ||
Total Number of Awards | 12 |
For awards issued before 2022, you can visit our grant awards program page.
Contact Us
If you have questions about the Campus Program, you can email us or call 202-307-6026.