Campus Program
The Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program (Campus Program) was created by Congress in recognition of the unique issues and challenges that colleges and universities face in preventing and responding to sexual assault, domestic violence, dating violence, and stalking.
The Campus Program encourages a comprehensive coordinated community approach that enhances victim safety, provides services for victims, and supports efforts to hold offenders accountable. The funding supports activities that develop and strengthen trauma informed victim services and strategies to prevent, investigate, and respond to sexual assault, domestic violence, dating violence, and stalking.
The Campus Program funds institutions of higher education to develop coordinated community responses. These campus-wide coordinated responses should involve campus victim service providers, law enforcement/campus safety officers, health providers, housing officials, administrators, student leaders, faith-based leaders, representatives from student organizations, and disciplinary board members. Campus responses must also link to local off-campus criminal justice agencies and service providers, including local law enforcement agencies, prosecutors’ offices, courts, and nonprofit, nongovernmental victim advocacy and victim services organizations. • Eligible applicants are limited to: institutions of higher education.
In 2022, the Campus Program gave out 36 awards, totaling over $10.6 million.
Once posted, the solicitation to apply for this program can be found on OVW’s website. Members of the public can also sign up for notifications on that website, and grant announcements are posted to OVW’s Twitter.
This program is authorized by 34 U.S.C. § 20125.
Information About the Campus Special Initiative
In FY 2023, the Campus Program will support a special initiative called Strengthening Culturally Specific Campus Approaches to Address Domestic Violence, Dating Violence, Sexual Assault, and Stalking. This initiative will support Historically Black Colleges and Universities (HBCUs), Hispanic-Serving Institutions (HSIs), and Tribal Colleges and Universities (TCUs) to strengthen their institutional response to domestic violence, dating violence, sexual assault, and stalking on campus.

The Justice Grants System (JustGrants) is the Department of Justice's grants management system. Through the JustGrants portal, you can:
- Sign on to your account
- Access training resources
- Get user support
- Find answers to frequently asked questions
- Sign up for the JustGrants Update e-newsletter
Campus Program Awards
Miami Dade College | Miami | Florida | $299,043 |
Wesleyan College | Macon | Georgia | $299,766 |
Greenville College | Greenville | Illinois | $299,999 |
Northern Illinois University | De Kalb | Illinois | $300,000 |
Goshen College, Inc. | Goshen | Indiana | $298,904 |
Simpson College | Indianola | Iowa | $299,764 |
Southern University And A&M College System | New Orleans | Louisiana | $296,000 |
Anne Arundel Community College | Arnold | Maryland | $300,000 |
Westfield State University | Westfield | Massachusetts | $299,708 |
Aquinas College | Grand Rapids | Michigan | $292,096 |
Fontbonne University | Saint Louis | Missouri | $298,420 |
Lincoln University | Jefferson City | Missouri | $299,991 |
University Of Missouri System | Saint Louis | Missouri | $299,981 |
University Of Montana | Missoula | Montana | $300,000 |
Doane University | Crete | Nebraska | $300,000 |
University Of New Mexico, The | Albuquerque | New Mexico | $299,999 |
College Of Mount Saint Vincent | Bronx | New York | $269,309 |
Trocaire College | Buffalo | New York | $299,168 |
Vaughn College Of Aeronautics And Technology | East Elmhurst | New York | $300,000 |
Elizabeth City State University | Elizabeth City | North Carolina | $300,000 |
Elon University | Elon College | North Carolina | $299,957 |
Portland Community College | Portland | Oregon | $300,000 |
Arcadia University | Glenside | Pennsylvania | $299,999 |
Holy Family University | Philadelphia | Pennsylvania | $299,998 |
Neumann University | Aston | Pennsylvania | $296,699 |
University Of Puerto Rico | San Juan | Puerto Rico | $300,000 |
Voorhees College | Denmark | South Carolina | $300,000 |
Maryville College | Maryville | Tennessee | $299,997 |
University Of Texas At San Antonio, The | San Antonio | Texas | $300,000 |
College Of William & Mary, The | South Prince George | Virginia | $300,000 |
Hollins University Corporation | Roanoke | Virginia | $299,982 |
Alderson Broaddus University, Inc. | Philippi | West Virginia | $299,999 |
University Of Charleston, Inc., The | Charleston | West Virginia | $270,000 |
West Virginia University | Morgantown | West Virginia | $299,964 |
Saint Norbert College Inc. | De Pere | Wisconsin | $269,921 |
Viterbo University, Inc. | La Crosse | Wisconsin | $299,536 |
Total Award Amount | $10,688,200 | ||
Total Number of Awards | 36 |
Lyon College | Batesville | Arkansas | $300,000.00 |
California State University | Rohnert Park | California | $300,000.00 |
Humboldt State University Sponsored Programs Foundation | Arcata | California | $300,000.00 |
Merced Community College District | Merced | California | $300,000.00 |
Pacific Union College | Angwin | California | $300,000.00 |
Shasta-Tehama-Trinity Joint Community College District | Redding | California | $549,132.00 |
University of California, Irvine | Irvine | California | $299,850.00 |
Albertus Magnus College | New Haven | Connecticut | $270,000.00 |
Saint Leo University Incorporated | Saint Leo | Florida | $298,052.00 |
University of Central Florida Board of Trustees, The | Orlando | Florida | $300,000.00 |
Albany State University | Albany | Georgia | $299,998.00 |
Spelman College | Atlanta | Georgia | $300,000.00 |
Dominican University | River Forest | Illinois | $300,000.00 |
Northeastern Illinois University | Chicago | Illinois | $299,999.00 |
Marian University, Inc. | Indianapolis | Indiana | $299,371.00 |
Trustees of Indiana University | Bloomington | Indiana | $300,000.00 |
University of Saint Francis of Fort Wayne, Indiana, Inc. | Fort Wayne | Indiana | $300,000.00 |
Northern Kentucky University | Highland Heights | Kentucky | $300,000.00 |
Dean College | Franklin | Massachusetts | $299,889.00 |
Calvin University | Grand Rapids | Michigan | $300,000.00 |
Macalester College | Saint Paul | Minnesota | $300,000.00 |
Coahoma Community College | Clarksdale | Mississippi | $300,000.00 |
Mississippi State University | Mississippi State | Mississippi | $300,000.00 |
Tougaloo College | Tougaloo | Mississippi | $300,000.00 |
College of Saint Mary | Omaha | Nebraska | $299,999.00 |
Wayne State College | Wayne | Nebraska | $300,000.00 |
Nevada System of Higher Education | Reno | Nevada | $300,000.00 |
Caldwell University Inc | Caldwell | New Jersey | $271,122.00 |
Centenary University, A New Jersey Nonprofit Corporation | Hackettstown | New Jersey | $294,876.00 |
Molloy College | Rockville Centre | New York | $300,000.00 |
Research Foundation for the State University of New York, The | Syracuse | New York | $299,999.00 |
St Bonaventure University | St Bonaventure | New York | $270,000.00 |
Trustees Of Union College in the Town of Schenectady in the State of New York | Schenectady | New York | $298,186.00 |
University of North Carolina at Pembroke, The | Pembroke | North Carolina | $298,277.00 |
Case Western Reserve University | Cleveland | Ohio | $292,591.00 |
Walsh University | North Canton | Ohio | $300,000.00 |
Cabrini University | Radnor | Pennsylvania | $298,352.00 |
Juniata College | Huntingdon | Pennsylvania | $299,813.00 |
Marywood University | Scranton | Pennsylvania | $295,264.00 |
Point Park University | Pittsburgh | Pennsylvania | $299,765.00 |
The University Of South Dakota | Vermillion | South Dakota | $300,000.00 |
Christian Brothers University | Memphis | Tennessee | $296,769.00 |
Middle Tennessee State University | Murfreesboro | Tennessee | $300,000.00 |
Alamo Community College District | San Antonio | Texas | $300,000.00 |
Texas State University | San Marcos | Texas | $299,074.00 |
University of Texas Rio Grande Valley, The | Edinburg | Texas | $550,000.00 |
Wayland Baptist University | Plainview | Texas | $299,956.00 |
University of Lynchburg | Lynchburg | Virginia | $299,816.00 |
University of Mary Washington | Fredericksburg | Virginia | $299,999.00 |
Bellevue College | Bellevue | Washington | $300,000.00 |
Green River College | Auburn | Washington | $299,986.00 |
University Of Washington | Seattle | Washington | $550,000.00 |
Total Award Amount | $16,230,135.00 | ||
Total Number of Awards | 52 |
Spring Hill College | Mobile | Alabama | $300,000 |
Regents of the University of California Berkeley | Berkeley | California | $300,000 |
Sacred Heart University | Fairfield | Connecticut | $298,714 |
University of Bridgeport | Bridgeport | Connecticut | $300,000 |
Stetson University | DeLand | Florida | $296,693 |
Paine College | Augusta | Georgia | $289,387 |
Reinhardt University | Waleska | Georgia | $288,336 |
Boise State University | Boise | Idaho | $299,544 |
Regents of the University of Idaho | Moscow | Idaho | $299,944 |
Augustana College | Rock Island | Illinois | $298,827 |
City College of Chicago | Chicago | Illinois | $749,751 |
Lewis University | Romeoville | Illinois | $299,968 |
South Suburban College | South Holland | Illinois | $300,000 |
University of Illinois Champaign | Champaign | Illinois | $300,000 |
Southeastern Community College | West Burlington | Iowa | $300,000 |
University of Iowa | Iowa City | Iowa | $300,000 |
University of Saint Mary | Leavenworth | Kansas | $284,135 |
Wichita State University | Wichita | Kansas | $300,000 |
Brescia University | Owensboro | Kentucky | $295,343 |
University of Maine at Farmington | Farmington | Maine | $299,735 |
Loyola University Maryland, Incorporated | Baltimore | Maryland | $299,941 |
Springfield Technical Community College | Springfield | Massachusetts | $300,000 |
Ferris State University | Big Rapids | Michigan | $300,000 |
Madonna University | Livonia | Michigan | $299,994 |
Regents of the University of Michigan | Ann Arbor | Michigan | $299,879 |
Saint Paul College | Saint Paul | Minnesota | $300,000 |
Missouri State University | Springfield | Missouri | $550,000 |
Northwest Missouri State University | Maryville | Missouri | $300,000 |
Webster University | St. Louis | Missouri | $291,924 |
Westminster College | Fulton | Missouri | $300,000 |
University of Nebraska at Omaha | Omaha | Nebraska | $550,000 |
Rivier University | Nashua | New Hampshire | $294,570 |
Saint Anselm College | Manchester | New Hampshire | $299,900 |
Iona College | New Rochelle | New York | $300,000 |
Nazareth College of Rochester | Rochester | New York | $299,957 |
Niagara University | Niagara University | New York | $300,000 |
North Carolina Agricultural and Technical State University | Greensboro | North Carolina | $550,000 |
Heidelberg University | Tiffin | Ohio | $299,946 |
Otterbein University | Westerville | Ohio | $298,658 |
University of Toledo | Toledo | Ohio | $299,999 |
Wilmington College | Wilmington | Ohio | $300,000 |
University of Central Oklahoma | Edmond | Oklahoma | $299,983 |
Lycoming College | Williamsport | Pennsylvania | $300,000 |
Mount Aloysius College | Cresson | Pennsylvania | $290,698 |
Saint Joseph's University | Philadelphia | Pennsylvania | $299,969 |
Susquehanna University | Selinsgrove | Pennsylvania | $299,328 |
Universidad del Sagrado Corazón | San Juan | Puerto Rico | $299,962 |
University of Sioux Falls | Sioux Falls | South Dakota | $300,000 |
Motlow State Community College | Lynchburg | Tennessee | $300,000 |
University of the South | Sewanee | Tennessee | $287,536 |
Eastern Mennonite University | Harrisonburg | Virginia | $300,000 |
Norfolk State University | Norfolk | Virginia | $300,000 |
Total Award Amount | $16,712,621 | ||
Total Number of Awards | 52 |
For awards issued before 2020, you can visit our grant awards program page.
Contact Us
If you have questions about the Campus Program, you can email us or call 202-307-6026.