January 1, 1995 - December 31, 1995
Summary of Chapter 7 Statistics by State | ||
State | # of Cases Closed | Total Receipts |
ALASKA | 58 | 2,390,333 |
ARIZONA | 293 | 11,137,822 |
ARKANSAS | 185 | 8,988,225 |
CALIFORNIA | 2,452 | 244,729,801 |
COLORADO | 184 | 3,254,964 |
CONNECTICUT | 164 | 10,991,178 |
FLORIDA | 3,264 | 73,362,577 |
GEORGIA | 388 | 37,727,027 |
HAWAII | 94 | 17,964,740 |
IDAHO | 322 | 2,420,043 |
ILLINOIS | 584 | 41,785,103 |
INDIANA | 594 | 21,592,344 |
IOWA | 654 | 5,707,573 |
KANSAS | 663 | 12,276,577 |
KENTUCKY | 476 | 17,752,415 |
LOUISIANA | 914 | 38,556,821 |
MAINE | 91 | 6,180,890 |
MARYLAND | 107 | 6,536,932 |
MASSACHUSETTS | 409 | 29,582,923 |
MICHIGAN | 601 | 49,522,420 |
MINNESOTA | 1,010 | 19,485,177 |
MISSISSIPPI | 80 | 3,382,551 |
MISSOURI | 235 | 8,421,115 |
MONTANA | 150 | 5,012,186 |
NEBRASKA | 69 | 1,240,328 |
NEVADA | 759 | 20,488,551 |
NEW HAMPSHIRE | 159 | 12,108,492 |
NEW JERSEY | 593 | 36,884,782 |
NEW MEXICO | 52 | 1,419,508 |
NEW YORK | 1,596 | 127,726,790 |
OHIO | 1,277 | 42,228,859 |
OKLAHOMA | 529 | 19,127,220 |
OREGON | 437 | 42,540,855 |
PENNSYLVANIA | 507 | 46,794,275 |
PUERTO RICO | 122 | 3,266,622 |
RHODE ISLAND | 79 | 4,432,162 |
SOUTH CAROLINA | 78 | 7,206,292 |
SOUTH DAKOTA | 164 | 6,740,036 |
TENNESSEE | 473 | 29,316,200 |
TEXAS | 1,434 | 99,999,352 |
UTAH | 91 | 9,442,307 |
VIRGINIA | 253 | 15,823,032 |
WASHINGTON | 418 | 33,688,545 |
WEST VIRGINIA | 66 | 1,807,141 |
WISCONSIN | 236 | 13,345,181 |
WYOMING | 114 | 2,878,316 |
National Total: | 23,478 | $1,257,266,583 |
Receipts = Funds administered by Chapter 7 Trustees in 1995 closed cases.
Updated December 9, 2020