Chapter 7 Closed Cases And Total Receipts By State
January 1, 2005 - December 31, 2005
THIS HTML VERSION IS SOLELY FOR EASE OF "ON-LINE" ACCESS FOR OFFICIAL USE, VIEW THE PORTABLE DOCUMENT FORMAT (".PDF"). Thank you.
Note: There are no field offices in Washintgon DC, North Dakota, and Vermont. Washington DC is included with Virginia cases. North Dakota is included with South Dakota cases; & Vermont is included with New York cases.
Summary of Chapter 7 Statistics by State | ||
State | # of Cases Closed | Total Receipts |
ALASKA | 51 | 5,948,588 |
ARIZONA | 3,696 | 45,812,855 |
ARKANSAS | 209 | 8,563,797 |
CALIFORNIA | 2,471 | 331,304,539 |
COLORADO | 1,631 | 29,721,901 |
CONNECTICUT | 289 | 13,224,071 |
DELAWARE | 53 | 7,480,499 |
FLORIDA | 6,448 | 112,837,381 |
GEORGIA | 492 | 34,858,482 |
HAWAII | 60 | 5,863,525 |
IDAHO | 836 | 11,872,875 |
IOWA | 1,162 | 14,353,938 |
ILLINOIS | 1,391 | 74,599,500 |
INDIANA | 2,501 | 24,192,350 |
KANSAS | 1,965 | 17,769,963 |
KENTUCKY | 1,346 | 23,226,333 |
LOUISIANA | 2,032 | 24,309,942 |
MASSACHUSETTS | 346 | 30,263,836 |
MARYLAND | 549 | 35,230,314 |
MAINE | 167 | 5,386,372 |
MICHIGAN | 1,097 | 43,826,924 |
MINNESOTA | 1,398 | 20,594,624 |
MISSOURI | 1,486 | 17,495,504 |
MISSISSIPPI | 364 | 15,401,616 |
MONTANA | 489 | 3,037,346 |
NEBRASKA | 232 | 12,271,922 |
NEW HAMPSHIRE | 63 | 3,571,464 |
NEW JERSEY | 524 | 68,913,448 |
NEW MEXICO | 67 | 5,309,083 |
NEVADA | 2,069 | 27,569,310 |
NEW YORK | 2,180 | 137,590,239 |
OHIO | 6,259 | 64,354,097 |
OKLAHOMA | 787 | 10,659,367 |
OREGON | 1,345 | 32,391,953 |
PENNSYLVANIA | 511 | 64,729,761 |
PUERTO RICO | 51 | 1,306,299 |
RHODE ISLAND | 87 | 5,261,104 |
SOUTH CAROLINA | 332 | 16,561,489 |
SOUTH DAKOTA | 374 | 4,673,788 |
TENNESSEE | 715 | 27,599,231 |
TEXAS | 1,006 | 114,593,374 |
UTAH | 1,703 | 28,059,793 |
VIRGINIA | 792 | 44,568,602 |
WASHINGTON | 646 | 60,745,825 |
WISCONSIN | 593 | 20,492,440 |
WEST VIRGINIA | 124 | 6,603,219 |
WYOMING | 514 | 4,333,441 |
National Total: | 53,503 | 1,719,336,320 |
Updated December 9, 2020