Chapter 7 Closed Cases And Total Receipts By State
January 1, 1997 - December 31, 1997
Summary of Chapter 7 Statistics by State | ||
State | # of Cases Closed | Total Receipts |
ALASKA | 54 | 1,750,441 |
ARIZONA | 1,181 | 21,061,503 |
ARKANSAS | 140 | 7,449,109 |
CALIFORNIA | 2,621 | 277,758,664 |
COLORADO | 555 | 12,458,485 |
CONNECTICUT | 244 | 18,380,240 |
FLORIDA | 2,903 | 72,188,900 |
GEORGIA | 199 | 12,511,321 |
HAWAII | 74 | 9,817,177 |
IDAHO | 488 | 3,292,441 |
ILLINOIS | 606 | 51,098,102 |
INDIANA | 388 | 76,393,442 |
IOWA | 833 | 7,683,825 |
KANSAS | 730 | 7,745,818 |
KENTUCKY | 494 | 12,425,243 |
LOUISIANA | 1,285 | 24,406,680 |
MAINE | 201 | 6,948,990 |
MARYLAND | 286 | 15,022,932 |
MASSACHUSETTS | 459 | 52,281,668 |
MICHIGAN | 499 | 49,441,096 |
MINNESOTA | 694 | 18,755,310 |
MISSISSIPPI | 70 | 8,638,537 |
MISSOURI | 429 | 21,201,165 |
MONTANA | 161 | 1,623,104 |
NEBRASKA | 127 | 5,562,801 |
NEVADA | 649 | 14,941,290 |
NEW HAMPSHIRE | 252 | 4,999,961 |
NEW JERSEY | 317 | 34,482,423 |
NEW MEXICO | 76 | 6,764,584 |
NEW YORK | 1,600 | 100,983,240 |
OHIO | 1,391 | 33,010,994 |
OKLAHOMA | 512 | 5,885,297 |
OREGON | 665 | 15,409,355 |
PENNSYLVANIA | 405 | 61,877,717 |
PUERTO RICO | 138 | 9,023,021 |
RHODE ISLAND | 112 | 8,770,070 |
SOUTH CAROLINA | 142 | 10,779,968 |
SOUTH DAKOTA | 240 | 4,684,837 |
TENNESSEE | 488 | 73,557,132 |
TEXAS | 1,246 | 124,535,626 |
UTAH | 94 | 8,907,594 |
VIRGINIA | 411 | 20,772,075 |
WASHINGTON | 341 | 42,769,179 |
WEST VIRGINIA | 89 | 4,173,112 |
WISCONSIN | 249 | 32,330,379 |
WYOMING | 163 | 1,866,170 |
Receipts = Funds administered by Chapter 7 Trustees in 1997 closed cases.
Updated December 9, 2020