Chapter 7 Closed Cases And Total Receipts By State
January 1, 1994 - December 31, 1994
Summary of Chapter 7 Statistics by State | ||
State | # of Cases Closed | Total Receipts |
ALASKA | 97 | $ 9,674,510 |
ARIZONA | 1,251 | 30,689,268 |
ARKANSAS | 260 | 8,964,378 |
CALIFORNIA | 3,101 | 267,237,925 |
COLORADO | 620 | 39,557,953 |
CONNECTICUT | 240 | 15,860,153 |
FLORIDA | 3,900 | 69,018,377 |
GEORGIA | 370 | 29,158,586 |
HAWAII | 71 | 4,157,796 |
IDAHO | 419 | 8,396,724 |
ILLINOIS | 748 | 67,030,324 |
INDIANA | 818 | 16,339,701 |
IOWA | 728 | 5,117,792 |
KANSAS | 780 | 19,396,265 |
KENTUCKY | 621 | 16,224,604 |
LOUISIANA | 1,235 | 48,923,085 |
MAINE | 31 | 1,081,178 |
MARYLAND | 349 | 25,420,045 |
MASSACHUSETTS | 328 | 35,768,916 |
MICHIGAN | 567 | 56,285,083 |
MINNESOTA | 1,226 | 25,029,459 |
MISSISSIPPI | 109 | 13,310,913 |
MISSOURI | 473 | 24,649,756 |
MONTANA | 146 | 1,769,275 |
NEBRASKA | 95 | 2,548,308 |
NEVADA | 851 | 11,553,301 |
NEW HAMPSHIRE | 141 | 6,070,760 |
NEW JERSEY | 590 | 20,283,395 |
NEW MEXICO | 167 | 9,230,426 |
NEW YORK | 1,220 | 119,862,215 |
OHIO | 1,564 | 45,498,630 |
OKLAHOMA | 614 | 21,585,167 |
OREGON | 467 | 12,962,541 |
PENNSYLVANIA | 591 | 45,135,187 |
PUERTO RICO | 81 | 1,936,081 |
RHODE ISLAND | 92 | 3,545,150 |
SOUTH CAROLINA | 149 | 11,777,854 |
SOUTH DAKOTA | 131 | 4,779,450 |
TENNESSEE | 515 | 33,854,136 |
TEXAS | 1,899 | 144,086,686 |
UTAH | 250 | 30,007,271 |
VIRGINIA | 320 | 21,673,957 |
WASHINGTON | 349 | 40,933,166 |
WEST VIRGINIA | 117 | 3,276,519 |
WISCONSIN | 295 | 16,476,670 |
WYOMING | 165 | 1,149,886 |
National Total | 29,151 | $1,447,288,822 |
Receipts = Funds administered by Chapter 7 Trustees in 1994 closed cases.