Chapter 7 Closed Cases And Total Receipts By State
January 1, 2008 - December 31, 2008
THIS HTML VERSION IS SOLELY FOR EASE OF "ON-LINE" ACCESS FOR OFFICIAL USE, VIEW THE PORTABLE DOCUMENT FORMAT (".PDF"). Thank you.
Note: Washington DC is included with Virginia cases.
| Summary of Chapter 7 Statistics by State | ||
| State | # of Cases Closed | Total Receipts |
| ALASKA | 79 | 26,562,370 |
| ARKANSAS | 451 | 31,290,957 |
| ARIZONA | 3,478 | 66,287,729 |
| CALIFORNIA | 2,189 | 449,040,828 |
| COLORADO | 3,024 | 38,616,266 |
| CONNECTICUT | 403 | 32,287,009 |
| DELAWARE | 47 | 41,855,339 |
| FLORIDA | 6,320 | 155,417,080 |
| GEORGIA | 658 | 65,430,977 |
| HAWAII | 79 | 10,013,710 |
| IOWA | 764 | 17,287,103 |
| IDAHO | 685 | 11,777,583 |
| ILLINOIS | 1,488 | 98,553,070 |
| INDIANA | 4,996 | 43,558,476 |
| KANSAS | 2,696 | 50,613,872 |
| KENTUCKY | 484 | 19,428,634 |
| LOUISIANA | 1,623 | 39,238,529 |
| MASSACHUSETTS | 649 | 122,283,160 |
| MARYLAND | 372 | 36,801,896 |
| MAINE | 176 | 8,292,095 |
| MICHIGAN | 2,020 | 94,017,012 |
| MINNESOTA | 1,520 | 72,775,146 |
| MISSOURI | 1,736 | 25,922,821 |
| MISSISSIPPI | 691 | 38,477,797 |
| MONTANA | 874 | 9,890,121 |
| NEBRASKA | 220 | 7,949,175 |
| NEW HAMPSHIRE | 141 | 6,790,411 |
| NEW JERSEY | 509 | 81,289,182 |
| NEW MEXICO | 129 | 7,261,808 |
| NEVADA | 1,394 | 38,175,382 |
| NEW YORK | 3,373 | 177,021,844 |
| OHIO | 9,332 | 100,160,245 |
| OKLAHOMA | 1,212 | 30,361,898 |
| OREGON | 1,577 | 40,522,728 |
| PENNSYLVANIA | 729 | 73,789,835 |
| PUERTO RICO | 111 | 15,537,619 |
| RHODE ISLAND | 66 | 9,458,159 |
| SOUTH CAROLINA | 354 | 13,970,383 |
| SOUTH DAKOTA | 391 | 7,505,037 |
| TENNESSEE | 955 | 47,659,473 |
| TEXAS | 1,576 | 149,008,835 |
| UTAH | 1,254 | 44,932,351 |
| VIRGINIA | 619 | 95,156,348 |
| WASHINGTON | 653 | 96,088,170 |
| WISCONSIN | 633 | 34,542,357 |
| WEST VIRGINIA | 143 | 12,212,588 |
| WYOMING | 401 | 5,117,603 |
| National Total | 63,274 | 2,700,231,010 |
Updated December 9, 2020