Chapter 7 Closed Cases And Total Receipts By State
January 1, 1996 - December 31, 1996
Summary of Chapter 7 Statistics by State | ||
State | # of Cases Closed | Total Receipts |
ALASKA | 70 | 5,975,719 |
ARIZONA | 938 | 27,351,400 |
ARKANSAS | 161 | 10,182,668 |
CALIFORNIA | 2,707 | 270,882,975 |
COLORADO | 385 | 13,242,638 |
CONNECTICUT | 224 | 20,054,252 |
FLORIDA | 3,072 | 66,281,605 |
GEORGIA | 328 | 35,417,691 |
HAWAII | 83 | 4,129,342 |
IDAHO | 440 | 6,900,356 |
ILLINOIS | 553 | 64,984,163 |
INDIANA | 486 | 20,809,030 |
IOWA | 684 | 10,345,564 |
KANSAS | 734 | 8,801,977 |
KENTUCKY | 479 | 15,974,621 |
LOUISIANA | 1,079 | 45,190,147 |
MAINE | 160 | 10,191,293 |
MARYLAND | 239 | 15,830,095 |
MASSACHUSETTS | 505 | 48,816,734 |
MICHIGAN | 524 | 51,936,475 |
MINNESOTA | 844 | 26,752,603 |
MISSISSIPPI | 66 | 6,220,146 |
MISSOURI | 359 | 12,881,965 |
MONTANA | 132 | 4,305,462 |
NEBRASKA | 107 | 1,994,930 |
NEVADA | 626 | 8,859,544 |
NEW HAMPSHIRE | 220 | 16,749,658 |
NEW JERSEY | 273 | 26,224,222 |
NEW MEXICO | 96 | 12,444,643 |
NEW YORK | 1,428 | 117,119,842 |
OHIO | 1,284 | 54,964,710 |
OKLAHOMA | 477 | 15,484,374 |
OREGON | 455 | 9,575,971 |
PENNSYLVANIA | 439 | 47,251,727 |
PUERTO RICO | 88 | 19,304,382 |
RHODE ISLAND | 150 | 6,683,439 |
SOUTH CAROLINA | 160 | 9,403,813 |
SOUTH DAKOTA | 197 | 4,471,358 |
TENNESSEE | 451 | 28,122,048 |
TEXAS | 1,462 | 165,590,742 |
UTAH | 86 | 15,226,258 |
VIRGINIA | 416 | 36,676,667 |
WASHINGTON | 343 | 60,731,073 |
WEST VIRGINIA | 79 | 3,337,080 |
WISCONSIN | 239 | 12,436,025 |
WYOMING | 123 | 3,419,786 |
National Total: | 24,451 | $1,479,531,213 |
Receipts = Funds administered by Chapter 7 Trustees in 1996 closed cases.
Updated December 9, 2020