Solicitation Release Plan
FY 2023 Solicitation Release Plan
The chart below reflects the Office on Violence Against Women’s (OVW) anticipated FY 2023 solicitation release plan, which is subject to change. This plan is based on the appropriations received by in FY 2022.
Please note: in order to make timely funding decisions, OVW may release solicitations pending enactment of a full-year FY 2023 appropriation. Once an FY 2023 appropriation has been enacted, a program’s solicitation may be cancelled if the program does not receive an appropriation.
Applicants should review each program’s solicitation for detailed information regarding eligibility and application requirements. If a program’s FY 2023 solicitation has not yet been published, potential applicants can review the program’s FY 2022 solicitation on the OVW Closed Solicitation page to get a basic understanding of the program’s purpose and requirements. However, please note that solicitation requirements can change from year to year, and closed solicitations should not be used as templates when developing FY 2023 proposals. For general information about requirements across OVW’s grant programs, please review the OVW Solicitation Companion Guide, and the General Terms and Conditions for OVW awards. Once an FY 2023 solicitation has been released, it can be found on Grants.gov or on the OVW Open Solicitations Page.
Discretionary Programs
Program Name | CFDA Number | Estimated Solicitation Release | Type of Applicants | Anticipated Application Due Date | Competition | Peer Review | Estimated Peer Review Dates |
---|---|---|---|---|---|---|---|
Grants to Engage Men and Boys as Allies in the Prevention of Violence Against Women and Girls Program | 16.888 | 2/13/2023 | New and Continuation | 3/28/2023 | Full | External In Person | 5/1/2023 |
Grants to Prevent and Respond to Domestic Violence, Dating Violence, Sexual Assault, Stalking, and Sex Trafficking Against Children and Youth Program | 16.888 | 2/13/2023 | New and Continuation | 3/28/2023 | Full | External In Person | 5/1/2023 |
Grants to Tribal Governments Program | 16.587 | 1/31/2023 | New and Continuation | 4/27/2023 | Full | External Online | TBD |
Training and Services to End Abuse in Later Life Program | 16.528 | 1/10/2023 | New and Continuation | 3/2/2023 | Full | External Online | 4/17/2023 |
Grants for Outreach and Services to Underserved Populations Program | 16.889 | 1/9/2023 | New and Continuation | 3/2/2023 | Full | External In Person | 4/3/2023 |
Grants to Enhance Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | 16.016 | 2/21/2023 | New and Continuation | 4/18/2022 | Full | External Online | 6/5/2023 |
Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program | 16.525 | 3/10/2023 | New and Continuation | 5/9/2023 | Full | External Online | 4/24/2023 |
Strengthening Culturally Specific Campus Approaches to Address Domestic Violence, Dating Violence, Sexual Assault, and Stalking Initiative | 16.525 | 3/10/2023 | New | 5/16/2023 | Full | External Online | TBD |
Grants to Tribal Governments to Exercise Special Tribal Criminal Jurisdiction | 16.025 | 2/9/2023 | New and Continuation | 8/17/2023 | Full | External Online | TBD |
Improving Criminal Justice Responses to Sexual Assault, Domestic Violence, Dating Violence, and Stalking Grant Program | 16.59 | 3/10/2023 | New and Continuation | 5/2/2023 | Full | External In Person | 5/8/2023 |
Justice for Families Program | 16.021 | 12/13/2022 | New and Continuation | 2/16/2023 | Full | External In Person | 3/13/2023 |
Legal Assistance for Victims Grant Program | 16.524 | 12/21/2022 | New and Continuation | 2/23/2023 | Full | External Online/ External In Person |
4/11/2023 |
Legal Assistance for Victims: Expanding Legal Services Initiative | 16.524 | 12/21/2022 | New | 3/8/2023 | Full | External Online/ External In Person |
4/11/2023 |
Research and Evaluation Initiative | 16.026 | 5/1/2023 | New | 7/3/2023 | Full | External | TBD |
Rural Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | 16.589 | 2/24/2023 | New and Continuation | 4/18/2023 | Full | External Online | 5/8/2023 |
Sexual Assault Services Culturally Specific Program | 16.023 | 2/28/2023 | New and Continuation | 4/4/2023 | Full | External Online | 5/1/2023 |
Training & Technical Assistance Initiative | 16.526 | 6/1/2023 | New and Continuation | 7/13/2023 | Full | External In Person | TBD |
Training and Services to End Violence Against Individuals with Disabilities and Deaf People Program | 16.529 | 1/6/2023 | New and Continuation | 3/9/2023 | Full | External Online | 4/10/2023 |
Transitional Housing Assistance Grants for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.736 | 2/17/2023 | New and Continuation | 4/25/2023 | Full | External Online | TBD |
Tribal Sexual Assault Services Program | 16.024 | 3/10/2023 | New and Continuation | 6/8/2023 | Full | External Online | TBD |
Tribal Special Assistant United States Attorney Program | 16.589 | TBD | New | 1/10/2023 | Invitation Only | N/A | N/A |
Formula Programs
Program Name |
CFDA Number |
Estimated Solicitation Release |
Type of Applicants |
Anticipated Application Due Date |
Competition |
Peer Review |
Estimated Peer Review Dates |
---|---|---|---|---|---|---|---|
Grants to Tribal Domestic Violence and Sexual Assault Coalitions Program | 16.557 | TBD | Formula | TBD | N/A | N/A | N/A |
Sexual Assault Services Formula Program | 16.017 | 3/29/2023 | Formula | 5/18/2023 | N/A | N/A | N/A |
State and Territorial Sexual Assault and Domestic Violence Coalitions Program | 16.556 | TBD | Formula | TBD | N/A | N/A | N/A |
STOP Formula Grant Program | 16.558 | 4/5/2023 | Formula | 6/15/2023 | N/A | N/A | N/A |
Note: All dates are approximate. OVW will update this table periodically to reflect any significant changes.