Notices of Funding Opportunity Release Plan
FY 2025 Notices of Funding Opportunity Release Plan
The chart below reflects the Office on Violence Against Women’s (OVW) anticipated FY 2025 Notices of Opportunity Release Plan, which is subject to change. This plan is based on the appropriations received in FY 2024.
Please note: in order to make timely funding decisions, OVW may release notices pending enactment of a full-year FY 2025 appropriation. Once an FY 2025 appropriation has been enacted, a program’s funding opportunity may be cancelled if the program does not receive an appropriation.
Applicants should review each program’s notice for detailed information regarding eligibility and application requirements. If a program’s FY 2025 notice has not yet been published, potential applicants can review the program’s FY 2024 funding opportunity on the OVW Closed Notices of Funding Opportunity page to get a basic understanding of the program’s purpose and requirements. However, please note that requirements can change from year to year, and closed notices should not be used as templates when developing FY 2025 proposals. For general information about requirements across OVW’s grant programs, please review the OVW 2025 Application Companion Guide, and the General Terms and Conditions for OVW awards. Once an FY 2025 notice has been released, it can be found on Grants.gov or on the OVW Open Notices of Funding Opportunity page.
Discretionary Programs
Program Name | Assistance Listing Number | Estimated Notice Release Date | Type of Applicants | Anticipated Application Due Date | Competition |
---|---|---|---|---|---|
Addressing Domestic Violence, Dating Violence, Sexual Assault, and Stalking at HBCUs, HSIs, and TCUs Initiative | 16.525 | 5/20/2025 | New and Continuation | 6/25/2025 | New applicants only |
Demonstration Program on Trauma-Informed, Victim-Centered Training for Law Enforcement on Domestic Violence, Dating Violence, Sexual Assault, and Stalking (Abby Honold) | 16.058 | 5/21/2025 | New | 7/22/2025 | Full |
Domestic Violence Mentor Court Technical Assistance Initiative | 16.029 | 5/22/2025 | New and Continuation | 7/10/2025 | Full |
Enhancing Investigation and Prosecution (EIP) of Domestic Violence, Dating Violence, Sexual Assault, and Stalking Initiative (a.k.a. the Policing and Prosecution Initiative under the Grants to Improve the Criminal Justice Response Program) | 16.590 | 5/21/2025 | New | 7/10/2025 | Full |
Financial Assistance to Victims of Domestic Violence, Dating Violence, Sexual Assault, and Stalking | 16.063 | TBD | New | TBD | Invitation Only |
Grants to Enhance Culturally Specific Services for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.016 | TBD | New and Continuation | TBD | Full |
Grants to Engage Men and Youth in Preventing Domestic Violence, Dating Violence, Sexual Assault, and Stalking Program | 16.888 | 5/23/2025 | New and Continuation | 7/10/2025 | Full |
Grants to Prevent and Respond to Domestic Violence, Dating Violence, Sexual Assault, Stalking, and Sex Trafficking Against Children and Youth Program | 16.888 | 5/15/2025 | New and Continuation | 7/2/2025 | Full |
Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program | 16.525 | 5/16/2025 | New and Continuation | 7/10/2025 | Full |
Grants to Tribal Governments Program | 16.587 | 5/15/2025 | New and Continuation | 6/26/2025 | Full |
Grants for Outreach and Services to Underserved Populations Program | 16.889 | TBD | Continuation | TBD | Invitation Only |
Grants to Improve the Criminal Justice Response to Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.590 | 5/8/2025 | New and Continuation | 6/18/2025 | Full |
Justice for Families Program | 16.021 | 12/2/2024 | New and Continuation | 1/16/2025 | Full |
Legal Assistance for Victims Grant Program | 16.524 | 12/3/2024 | New and Continuation | 1/30/2025 | Full |
Legal Assistance for Victims: Expanding Legal Services Initiative | 16.524 | 12/3/2025 | New and Continuation | 1/30/2025 | Full |
Local Law Enforcement Grants for Enforcement of Cybercrimes Against Individuals | 16.060 | 5/19/2025 | New | 8/12/2025 | Full |
National Tribal Clearinghouse on Sexual Assault | 16.027 | 5/21/2025 | New | 7/10/2025 | Invitation Only |
Research and Evaluation Initiative | 16.026 | TBD | New and continuation | TBD | Full |
Restorative Practices Pilot Program Sites | 16.052 | TBD | New | TBD | Full |
Rural Sexual Assault, Domestic Violence, Dating Violence and Stalking Program | 16.589 | 5/6/2025 | New and Continuation | 7/10/2025 | Full |
Sexual Assault Forensic Exam Program | 16.064 | 5/5/2025 | New | 6/26/2025 | Full |
Sexual Assault Forensic Exam Research Initiative | 16.064 | 5/15/2025 | New | 7/1/2025 | Full |
Sexual Assault Services Culturally Specific Program | 16.023 | TBD | New and Continuation | TBD | Full |
Special Tribal Criminal Jurisdiction Grant Program | 16.025 | 5/16/2025 | New and Continuation | 6/26/2025 | Full |
Tribal Jurisdiction Reimbursement Program – Calendar Year 2024 Invitation to Apply for Waiver Reimbursement | 16.059 | TBD | Continuation | TBD | Invitation Only |
Tribal Jurisdiction Reimbursement Program - Calendar Year 2025 Notice of Reimbursement Opportunity for Tribes Exercising STCJ | 16.059 | TBD | New | TBD | Full |
Training & Technical Assistance Initiative | 16.526 | TBD | New and Continuation | TBD | Full |
Training and Services to End Abuse in Later in Life Program | 16.528 | 5/20/2025 | New and Continuation | 7/10/2025 | Full |
Training and Services to End Violence Against Individuals with Disabilities and Deaf People Program | 16.529 | TBD | New and Continuation | TBD | Full |
Transitional Housing Assistance Grants for Victims of Sexual Assault, Domestic Violence, Dating Violence, and Stalking Program | 16.736 | 5/9/2025 | New and Continuation | 6/11/2025 | Full |
Tribal Sexual Assault Services Program | 16.024 | TBD | New and Continuation | TBD | Full |
Tribal Special Assistant United States Attorney Program | 16.055 | TBD | New and Continuation | TBD | Invitation Only |
Formula Programs
Program Name | Assistance Listing Number | Estimated Solicitation Release | Type of Applicants | Anticipated Application Due Date |
---|---|---|---|---|
Grants to Tribal Domestic Violence and Sexual Assault Coalitions Program | 16.557 | TBD | Formula | TBD |
Sexual Assault Services Formula Program | 16.017 | 5/8/2025 | Formula | 6/12/2025 |
State and Territorial Sexual Assault and Domestic Violence Coalitions Program | 16.556 | 5/20/2025 | Formula | 6/25/2025 |
STOP Formula Grant Program | 16.588 | 5/15/2025 | Formula | 6/26/2025 |
Note: All dates are approximate. OVW will update this table periodically to reflect any significant changes.