Annex 4-C, Canadian Competition Bureau, Penalties Imposed In Cases Against International Cartels For Violations Of The Competition Act
To view the PDF you will need Acrobat Reader, which may be downloaded from the Adobe site. |
Annex 4-C
Canadian Competition Bureau
Penalties Imposed in Cases Against International Cartels for Violations of the Competition Act
Date | Company / Individual | Product | Section of the Act | Penalty |
1999 OCT 27 | Andreas Hauri (Swiss national and former executive of Hoffmann-La Roche Ltd) | Bulk Vitamins Citric Acid | 45(1)(c) | $175,000 $75,000 TOTAL: $ 250, 000 |
1999 OCT 26 | Roussel Canada Inc. (Canada) | Bulk Vitamins | 46(1) | $370,000 TOTAL: $ 370, 000 |
1999 OCT 26 | Hoechst AG (Germany) Eastman Chemical Company (United States) | Sorbates | 45(1)(c) | $2,500,000 $780,000 TOTAL: $ 3, 280, 000 |
1999 OCT 25 | Dr. Roland Brönnimann (Swiss national and former executive of Hoffmann-La Roche, Ltd) | Bulk Vitamins | 45(1)(c) | $250,000 TOTAL: $ 250, 000 |
1999 SEPT 24 | Chinook Group Limited (Canada) | Choline Chloride | 45(1)(c) | $2,250,000 TOTAL: $ 2, 250, 000 |
1999 SEPT 22 | F. Hoffmann-La Roche Ltd (Switzerland) BASF Aktiengesellschaft (Germany) Rhîe-Poulenc S.A. (France) Daiichi Pharmaceutical Co., Ltd. (Japan) Eisai Co., Ltd. (Japan) | Bulk Vitamins | 45(1)(c) | $48,000,000 $18,000,000 $ 14, 000, 000 $ 2, 500, 000 $ 2, 000, 000 |
1999 SEPT 22 | BASF Aktiengesellschaft (Germany) | Choline Chloride | 45(1)(c) | $1,000,000 TOTAL: $ 1, 000, 000 |
1999 SEPT 22 | F. Hoffmann-La Roche Ltd (Switzerland) | Citric Acid | 45(1)(c) | $2,900,000 TOTAL: $ 2, 900, 000 |
1999 SEPT 17 | Russell Cosburn (Canadian and former executive of Chinook Group, Ltd.) | Choline Chloride | 45(1)(c) | and 50 hours of community service |
1999 JULY 23 | Akzo Nobel Chemicals B.V. (The Netherlands) Brglucona B.V. (the Netherlands) | Sodium Gluconate | 45(1)(c) | $350,000 $350,000 TOTAL: $ 700, 000 |
1999 MAY 25 | Roquettes Fré½es (France) | Sodium Gluconate | 45(1)(c) | $700,000 TOTAL: $ 700, 000 |
1999 MARCH 18 | UCAR Inc. (Canada) | Graphite Electrodes | 46(1) | $11,000,000 TOTAL: $ 11, 000, 000 |
1999 FEB 15 | Fujisawa Pharmaceutical Co. Ltd. (Japan) | Sodium Gluconate | 45(1)(c) | $360,000 TOTAL: $ 360, 000 |
1998 OCT 21 | Jungbunzlauer International AG (Switzerland) Haarmann & Reimer Corporation (United States) | Sodium Gluconate Citric Acid | 45(1)(c) | $100,000 $1,900,000 $4, 700, 000 TOTAL: $ 6, 700, 000 |
1998 JULY 23 | Ajinomoto Co. Inc. (Japan) Sewon America, Inc. (United States) | Lysine | 45(1)(c) | $3,500,000 $70,000 TOTAL: $ 3, 570, 000 |
1998 MAY 27 | Archer Daniels Midland Company (United States) | Lysine Citric Acid | 45(1)(c) | $14,000,000 $2,000,000 TOTAL: $ 16, 000, 000 |
1997 FEB 17 | Mitsubishi Paper Mills, Ltd. ( Japan) | Fax Paper | 45(1)(c) 61(1)(B) | $750,000 $100,000 TOTAL: $ 850, 000 |
1996 JULY 16 | New Oji Paper Company Limited (Japan) | Fax Paper | 45(1)(c) | $600,000 TOTAL: $ 600, 000 |
1995 DEC 18 | Rittenhouse Ribbons & Rolls Ltd. (Canada) | Fax Paper | 61(6) | $98,000 TOTAL: $ 98, 000 |
1995 SEPT 27 | Canada Pipe Company Ltd. (Canada) | Pipe | 45(1)(c) | $2,500,000 TOTAL: $ 2, 500, 000 |
1994 AUG 5 | Mitsubishi Corporation (Japan) Mitsubishi Canada Limited (Canada) | Fax Paper | 45(1)(c) 46(1) 61(1)(b) 61(1)(b) | $500,000 $250,000 $ 125, 000 $ 75, 000 TOTAL: $ 950, 000 |
1994 JULY 12 | Kanzaki Specialty Papers Inc. (United States) | Fax Paper | 45(1)(c) | $950,000 TOTAL: $ 950, 000 |
1993 NOV 19 | Sumitomo Canada Limited (Canada) | Chemical Insecticide | 46(1) | $1,250,000 TOTAL: $ 1, 250, 000 |
1993 JUNE 11 | Chemagro Limited (Canada) | Chemical Insecticide Biological Insecticide | 46(1) 45(1)(c) | $1,250,000 $ 750, 000 TOTAL: $ 1, 250, 000 |
Prepared by the Canadian Competition Bureau (Jan. 2000)
Available through the Competition Bureau's web site: http://competition.ic.gc.ca
Updated June 25, 2015