Skip to main content

Appendix C To Plantiffs' Pretrial Statement List Of Deposition Designations And Microsoft Admissions

This document is available in two formats: this web page (for browsing content) and PDF (comparable to original document formatting). To view the PDF you will need Acrobat Reader, which may be downloaded from the Adobe site. For an official signed copy, please contact the Antitrust Documents Group.


Appendix C to Plaintiffs Final Pretrial Statement

Designations of Depositions of 3rd Party Witnesses

Date Deponent Company Begin Page # Begin Line # End Page # End Line #
7/15/98 Andreessen, Marc Netscape 83 13 84 4
7/15/98 Andreessen, Marc Netscape 85 8 87 11
7/15/98 Andreessen, Marc Netscape 96 11 101 12
7/15/98 Andreessen, Marc Netscape 105 2 105 14
7/15/98 Andreessen, Marc Netscape 107 9 108 7
7/15/98 Andreessen, Marc Netscape 122 24 123 7
7/15/98 Andreessen, Marc Netscape 123 11 124 10
7/15/98 Andreessen, Marc Netscape 129 4 131 7
7/15/98 Andreessen, Marc Netscape 132 13 132 24
7/15/98 Andreessen, Marc Netscape 225 18 225 25
7/15/98 Andreessen, Marc Netscape 228 3 229 19
7/15/98 Andreessen, Marc Netscape 231 15 232 19
7/15/98 Andreessen, Marc Netscape 233 3 234 12
7/15/98 Andreessen, Marc Netscape 244 5 244 14
7/15/98 Andreessen, Marc Netscape 247 15 248 23
7/15/98 Andreessen, Marc Netscape 274 5 275 8
7/15/98 Andreessen, Marc Netscape 295 22 296 10
7/15/98 Andreessen, Marc Netscape 380 23 380 25
7/15/98 Andreessen, Marc Netscape 425 3 428 15
7/15/98 Andreessen, Marc Netscape 429 4 446 5
7/15/98 Andreessen, Marc Netscape 448 6 449 15
7/15/98 Andreessen, Marc Netscape 451 7 451 23
7/15/98 Andreessen, Marc Netscape 455 21 456 18
7/15/98 Andreessen, Marc Netscape 462 18 468 11
7/15/98 Andreessen, Marc Netscape 469 17 510 22
8/25/98 Barck, Russell Intel 7 8 9 15
8/25/98 Barck, Russell Intel 9 24 11 25
8/25/98 Barck, Russell Intel 13 3 13 12
8/25/98 Barck, Russell Intel 14 11 15 13
8/25/98 Barck, Russell Intel 15 21 20 17
8/25/98 Barck, Russell Intel 24 14 25 19
8/25/98 Barck, Russell Intel 34 10 37 17
8/25/98 Barck, Russell Intel 43 5 44 25
8/25/98 Barck, Russell Intel 93 19 94 19
10/7/98 Barrett, Phil RealNetworks 25 19 25 25
10/7/98 Barrett, Phil RealNetworks 30 1 34 22
10/7/98 Barrett, Phil RealNetworks 35 10 36 24
10/7/98 Barrett, Phil RealNetworks 37 2 39 24
10/7/98 Barrett, Phil RealNetworks 40 2 46 10
10/7/98 Barrett, Phil RealNetworks 46 11 53 12
8/5/98 Beran, Robert Bell Atlantic 7 4 8 14
8/5/98 Beran, Robert Bell Atlantic 16 9 17 15
8/5/98 Beran, Robert Bell Atlantic 27 19 28 4
8/5/98 Beran, Robert Bell Atlantic 39 19 40 11
8/5/98 Beran, Robert Bell Atlantic 41 25 42 17
8/5/98 Beran, Robert Bell Atlantic 44 2 44 13
8/5/98 Beran, Robert Bell Atlantic 46 10 48 4
8/5/98 Beran, Robert Bell Atlantic 48 21 48 25
8/5/98 Beran, Robert Bell Atlantic 49 24 52 12
8/5/98 Beran, Robert Bell Atlantic 52 13 52 25
8/5/98 Beran, Robert Bell Atlantic 54 9 55 5
8/5/98 Beran, Robert Bell Atlantic 58 8 60 17
8/11/98 Bergland, Wayne SCO 10 1 12 10
8/11/98 Bergland, Wayne SCO 22 18 30 22
8/11/98 Bergland, Wayne SCO 30 23 32 6
8/11/98 Bergland, Wayne SCO 33 19 38 18
8/11/98 Bergland, Wayne SCO 42 11 44 2
8/11/98 Bergland, Wayne SCO 46 25 48 12
9/16/98 Blackwell, Keith Bristol 18 3 22 4
9/16/98 Blackwell, Keith Bristol 24 22 28 4
9/16/98 Blackwell, Keith Bristol 32 10 33 5
9/16/98 Blackwell, Keith Bristol 37 3 39 3
9/16/98 Blackwell, Keith Bristol 42 1 42 11
9/16/98 Blackwell, Keith Bristol 45 11 53 3
9/16/98 Blackwell, Keith Bristol 53 15 54 14
9/16/98 Blackwell, Keith Bristol 86 3 86 19
9/16/98 Blackwell, Keith Bristol 116 18 117 9
9/16/98 Blackwell, Keith Bristol 118 25 125 16
9/16/98 Blackwell, Keith Bristol 125 17 126 5
9/10/98 Bozich, Eric US West 39 20 41 16
9/10/98 Bozich, Eric US West 43 19 44 21
9/10/98 Bozich, Eric US West 47 25 49 5
9/10/98 Bozich, Eric US West 49 6 50 14
9/10/98 Bozich, Eric US West 54 9 55 13
9/10/98 Bozich, Eric US West 60 7 60 23
9/10/98 Bozich, Eric US West 60 24 62 6
9/10/98 Bozich, Eric US West 63 13 64 13
9/10/98 Bozich, Eric US West 66 7 66 22
9/10/98 Bozich, Eric US West 66 23 67 16
9/10/98 Bozich, Eric US West 67 23 70 17
9/10/98 Bozich, Eric US West 72 19 75 16
10/6/98 Brownrigg, Richard Gateway 7 6 8 20
10/6/98 Brownrigg, Richard Gateway 11 5 11 19
10/6/98 Brownrigg, Richard Gateway 12 15 17 14
10/6/98 Brownrigg, Richard Gateway 18 1 19 20
10/6/98 Brownrigg, Richard Gateway 20 9 21 9
10/6/98 Brownrigg, Richard Gateway 21 24 23 17
10/6/98 Brownrigg, Richard Gateway 24 10 25 16
10/6/98 Brownrigg, Richard Gateway 27 2 28 11
10/6/98 Brownrigg, Richard Gateway 30 8 30 21
10/6/98 Brownrigg, Richard Gateway 32 5 32 13
10/6/98 Brownrigg, Richard Gateway 32 14 36 12
10/6/98 Brownrigg, Richard Gateway 36 13 38 10
10/6/98 Brownrigg, Richard Gateway 38 11 41 15
10/6/98 Brownrigg, Richard Gateway 41 22 43 10
10/6/98 Brownrigg, Richard Gateway 43 11 45 25
10/6/98 Brownrigg, Richard Gateway 46 21 49 17
10/6/98 Brownrigg, Richard Gateway 51 10 52 11
10/6/98 Brownrigg, Richard Gateway 52 20 53 22
10/6/98 Brownrigg, Richard Gateway 61 20 65 7
7/22/98 Clark, James Netscape 19 11 19 19
7/22/98 Clark, James Netscape 39 24 40 17
7/22/98 Clark, James Netscape 54 16 55 17
7/22/98 Clark, James Netscape 82 13 83 2
7/22/98 Clark, James Netscape 87 15 88 13
7/22/98 Clark, James Netscape 93 11 94 10
7/22/98 Clark, James Netscape 99 14 100 5
7/22/98 Clark, James Netscape 111 8 111 23
7/22/98 Clark, James Netscape 117 21 118 17
7/22/98 Clark, James Netscape 120 25 122 25
7/22/98 Clark, James Netscape 123 2 124 9
7/22/98 Clark, James Netscape 125 2 125 15
7/14/98 Croll, Brian Sun 71 17 72 25
7/14/98 Croll, Brian Sun 72 6 74 21
7/14/98 Croll, Brian Sun 160 11 163 10
7/14/98 Croll, Brian Sun 163 11 166 4
7/14/98 Croll, Brian Sun 164 8 171 14
7/14/98 Croll, Brian Sun 172 20 177 5
7/14/98 Croll, Brian Sun 182 14 183 1
7/14/98 Croll, Brian Sun 185 12 188 17
7/14/98 Croll, Brian Sun 189 6 189 13
7/14/98 Croll, Brian Sun 194 14 195 3
7/14/98 Croll, Brian Sun 207 22 207 25
9/1/98 Donahue, Mark Packard Bell/NEC 8 1 8 8
9/1/98 Donahue, Mark Packard Bell/NEC 24 5 25 21
7/24/98 Frasca, James Lucent 24 3 24 7
7/24/98 Frasca, James Lucent 35 11 38 14
7/24/98 Frasca, James Lucent 43 9 45 17
7/24/98 Frasca, James Lucent 70 13 78 22
7/24/98 Frasca, James Lucent 84 4 87 17
7/24/98 Frasca, James Lucent 100 8 100 13
7/24/98 Frasca, James Lucent 106 11 107 3
8/4/98 Homer, Mike Netscape 6 25 8 15
8/4/98 Homer, Mike Netscape 26 13 29 7
8/4/98 Homer, Mike Netscape 49 24 50 18
8/4/98 Homer, Mike Netscape 51 4 56 19
8/4/98 Homer, Mike Netscape 56 24 60 17
8/4/98 Homer, Mike Netscape 61 15 65 21
8/4/98 Homer, Mike Netscape 67 14 68 6
8/4/98 Homer, Mike Netscape 70 12 70 12
8/4/98 Homer, Mike Netscape 74 14 75 10
8/4/98 Homer, Mike Netscape 77 13 90 23
8/4/98 Homer, Mike Netscape 92 8 99 15
8/4/98 Homer, Mike Netscape 101 25 103 23
8/4/98 Homer, Mike Netscape 106 3 106 22
8/4/98 Homer, Mike Netscape 119 23 120 15
8/4/98 Homer, Mike Netscape 169 2 171 20
8/4/98 Homer, Mike Netscape 173 3 174 15
8/4/98 Homer, Mike Netscape 176 18 177 12
8/4/98 Homer, Mike Netscape 178 25 181 11
8/4/98 Homer, Mike Netscape 182 16 183 10
8/4/98 Homer, Mike Netscape 194 4 196 13
8/4/98 Homer, Mike Netscape 206 1 229 13
8/4/98 Homer, Mike Netscape 255 2 260 18
8/4/98 Homer, Mike Netscape 261 7 269 9
8/31/98 Howard, Jeffrey IBM 12 11 15 22
8/31/98 Howard, Jeffrey IBM 49 2 50 2
8/31/98 Howard, Jeffrey IBM 53 11 54 2
8/31/98 Howard, Jeffrey IBM 94 24 96 8
8/31/98 Howard, Jeffrey IBM 110 5 111 3
8/31/98 Howard, Jeffrey IBM 111 24 113 11
8/31/98 Howard, Jeffrey IBM 113 13 116 6
8/31/98 Howard, Jeffrey IBM 116 7 116 13
8/31/98 Howard, Jeffrey IBM 116 14 117 8
10/7/98 Jacobsen, Bruce RealNetworks 67 25 69 20
10/7/98 Jacobsen, Bruce RealNetworks 70 20 96 9
10/7/98 Jacobsen, Bruce RealNetworks 104 8 106 5
8/27/98 Kanicki, Joe Dell 6 3 7 20
8/27/98 Kanicki, Joe Dell 9 14 9 19
8/27/98 Kanicki, Joe Dell 10 5 10 22
8/27/98 Kanicki, Joe Dell 15 14 16 24
8/27/98 Kanicki, Joe Dell 19 6 21 21
8/27/98 Kanicki, Joe Dell 25 25 31 3
8/27/98 Kanicki, Joe Dell 34 4 38 25
8/27/98 Kanicki, Joe Dell 41 21 42 19
8/27/98 Kanicki, Joe Dell 47 2 47 14
8/27/98 Kanicki, Joe Dell 51 3 53 9
8/27/98 Kanicki, Joe Dell 69 16 71 17
8/27/98 Kanicki, Joe Dell 89 17 90 22
8/27/98 Kanicki, Joe Dell 100 19 105 4
8/27/98 Kanicki, Joe Dell 106 11 107 10
8/27/98 Kanicki, Joe Dell 109 1 109 16
8/27/98 Kanicki, Joe Dell 111 3 114 17
8/27/98 Kanicki, Joe Dell 122 16 124 5
8/27/98 Kanicki, Joe Dell 124 15 125 11
8/27/98 Kanicki, Joe Dell 131 7 132 22
9/11/98 Kies, Jon Packard Bell/NEC 14 16 15 8
9/11/98 Kies, Jon Packard Bell/NEC 16 19 18 7
9/11/98 Kies, Jon Packard Bell/NEC 18 8 19 3
9/11/98 Kies, Jon Packard Bell/NEC 19 19 20 11
9/11/98 Kies, Jon Packard Bell/NEC 21 1 28 13
9/11/98 Kies, Jon Packard Bell/NEC 28 25 30 8
9/11/98 Kies, Jon Packard Bell/NEC 30 9 32 7
9/11/98 Kies, Jon Packard Bell/NEC 32 14 33 18
9/11/98 Kies, Jon Packard Bell/NEC 34 5 35 8
9/11/98 Kies, Jon Packard Bell/NEC 35 17 36 19
9/11/98 Kies, Jon Packard Bell/NEC 37 23 38 19
9/11/98 Kies, Jon Packard Bell/NEC 38 20 40 3
9/11/98 Kies, Jon Packard Bell/NEC 41 11 42 20
9/11/98 Kies, Jon Packard Bell/NEC 43 16 44 9
9/11/98 Kies, Jon Packard Bell/NEC 46 4 46 11
9/11/98 Kies, Jon Packard Bell/NEC 57 25 58 23
9/11/98 Kies, Jon Packard Bell/NEC 61 2 61 14
9/11/98 Kies, Jon Packard Bell/NEC 75 4 75 25
9/11/98 Kies, Jon Packard Bell/NEC 84 15 85 12
9/11/98 Kies, Jon Packard Bell/NEC 86 24 87 12
7/30/98 Limp, David NCI 28 7 29 23
7/30/98 Limp, David NCI 31 3 32 5
7/30/98 Limp, David NCI 45 3 45 6
7/30/98 Limp, David NCI 49 25 50 25
7/30/98 Limp, David NCI 70 12 73 3
7/30/98 Limp, David NCI 77 18 79 9
7/30/98 Limp, David NCI 102 1 105 12
7/30/98 Limp, David NCI 112 5 112 19
7/30/98 Limp, David NCI 115 22 116 10
7/30/98 Limp, David NCI 120 2 127 4
7/30/98 Limp, David NCI 128 8 128 22
7/30/98 Limp, David NCI 128 23 135 5
7/30/98 Limp, David NCI 139 4 140 11
8/31/98 O'Neal, Dana IBM 11 14 11 18
8/31/98 O'Neal, Dana IBM 13 13 14 1
8/31/98 O'Neal, Dana IBM 21 13 25 12
8/31/98 O'Neal, Dana IBM 26 4 26 21
8/31/98 O'Neal, Dana IBM 69 1 69 10
8/31/98 O'Neal, Dana IBM 69 18 70 2
8/7/98 Ransom, Mal Packard Bell/NEC 8 24 10 17
8/7/98 Ransom, Mal Packard Bell/NEC 11 5 12 21
8/7/98 Ransom, Mal Packard Bell/NEC 16 5 16 25
8/7/98 Ransom, Mal Packard Bell/NEC 17 2 17 22
8/7/98 Ransom, Mal Packard Bell/NEC 28 18 29 2
8/7/98 Ransom, Mal Packard Bell/NEC 30 9 31 19
8/7/98 Ransom, Mal Packard Bell/NEC 33 10 35 8
8/7/98 Ransom, Mal Packard Bell/NEC 47 13 49 6
7/10/98 Rasmussen, Ron SCO 12 10 16 15
7/10/98 Rasmussen, Ron SCO 24 14 25 9
7/10/98 Rasmussen, Ron SCO 48 22 49 18
7/10/98 Rasmussen, Ron SCO 60 8 64 21
7/10/98 Rasmussen, Ron SCO 64 22 68 21
7/10/98 Rasmussen, Ron SCO 68 22 70 17
7/10/98 Rasmussen, Ron SCO 70 18 71 24
7/10/98 Rasmussen, Ron SCO 73 15 74 24
7/10/98 Rasmussen, Ron SCO 75 25 77 19
7/10/98 Rasmussen, Ron SCO 78 4 79 5
7/10/98 Rasmussen, Ron SCO 79 12 83 11
7/10/98 Rasmussen, Ron SCO 85 22 86 9
7/10/98 Rasmussen, Ron SCO 91 6 93 16
7/10/98 Rasmussen, Ron SCO 94 11 94 25
7/10/98 Rasmussen, Ron SCO 95 1 96 25
7/10/98 Rasmussen, Ron SCO 97 16 100 5
7/10/98 Rasmussen, Ron SCO 101 25 103 18
7/10/98 Rasmussen, Ron SCO 107 19 110 15
8/20/98 Romano, John Hewlett-Packard 6 8 12 21
8/20/98 Romano, John Hewlett-Packard 20 5 20 16
8/20/98 Romano, John Hewlett-Packard 21 18 22 6
8/20/98 Romano, John Hewlett-Packard 26 4 29 16
8/20/98 Romano, John Hewlett-Packard 29 17 32 8
8/20/98 Romano, John Hewlett-Packard 33 16 37 10
8/20/98 Romano, John Hewlett-Packard 37 11 40 15
8/20/98 Romano, John Hewlett-Packard 42 10 43 12
8/20/98 Romano, John Hewlett-Packard 52 19 53 10
8/20/98 Romano, John Hewlett-Packard 60 12 61 10
8/20/98 Romano, John Hewlett-Packard 62 22 63 24
8/20/98 Romano, John Hewlett-Packard 63 25 64 16
8/20/98 Romano, John Hewlett-Packard 65 14 66 9
8/20/98 Romano, John Hewlett-Packard 76 12 76 22
8/20/98 Romano, John Hewlett-Packard 80 16 80 25
8/20/98 Romano, John Hewlett-Packard 81 4 83 2
8/20/98 Romano, John Hewlett-Packard 83 3 84 25
8/20/98 Romano, John Hewlett-Packard 85 5 85 19
8/20/98 Romano, John Hewlett-Packard 85 20 86 19
8/20/98 Romano, John Hewlett-Packard 86 20 87 6
10/2/98 Rose, John Compaq 8 13 10 2
10/2/98 Rose, John Compaq 10 13 12 1
10/2/98 Rose, John Compaq 12 15 14 14
10/2/98 Rose, John Compaq 15 2 16 3
10/2/98 Rose, John Compaq 17 3 17 11
10/2/98 Rose, John Compaq 18 8 18 12
10/2/98 Rose, John Compaq 20 8 21 8
10/2/98 Rose, John Compaq 26 5 28 17
10/2/98 Rose, John Compaq 30 2 30 12
10/2/98 Rose, John Compaq 36 4 37 4
10/2/98 Rose, John Compaq 38 12 42 25
10/2/98 Rose, John Compaq 46 15 47 25
10/2/98 Rose, John Compaq 48 18 51 17
10/2/98 Rose, John Compaq 58 9 58 21
10/2/98 Rose, John Compaq 65 2 68 22
10/2/98 Rose, John Compaq 69 3 70 13
10/2/98 Rose, John Compaq 71 11 73 8
10/2/98 Rose, John Compaq 76 5 78 14
10/2/98 Rose, John Compaq 78 15 81 3
10/2/98 Rose, John Compaq 83 24 85 11
10/2/98 Rose, John Compaq 90 2 93 15
10/2/98 Rose, John Compaq 93 16 96 1
10/2/98 Rose, John Compaq 97 1 98 22
10/2/98 Rose, John Compaq 99 14 100 19
10/2/98 Rose, John Compaq 103 9 103 24
10/2/98 Rose, John Compaq 105 3 105 20
10/2/98 Rose, John Compaq 106 17 109 6
10/2/98 Rose, John Compaq 113 3 122 1
10/2/98 Rose, John Compaq 122 2 123 3
10/2/98 Rose, John Compaq 125 19 128 10
10/2/98 Rose, John Compaq 129 7 130 6
10/2/98 Rose, John Compaq 132 11 135 20
10/2/98 Rose, John Compaq 146 22 149 16
10/2/98 Rose, John Compaq 164 12 165 17
10/2/98 Rose, John Compaq 165 18 171 5
10/2/98 Rose, John Compaq 175 20 179 17
10/2/98 Rose, John Compaq 187 13 195 11
10/2/98 Rose, John Compaq 197 10 198 20
9/8/98 Rys, A. Stephen Ameritech 8 8 12 7
9/8/98 Rys, A. Stephen Ameritech 16 20 17 15
9/8/98 Rys, A. Stephen Ameritech 21 14 21 16
9/8/98 Rys, A. Stephen Ameritech 21 21 23 2
9/8/98 Rys, A. Stephen Ameritech 27 16 29 9
9/8/98 Rys, A. Stephen Ameritech 37 20 39 4
9/8/98 Rys, A. Stephen Ameritech 40 1 40 15
9/8/98 Rys, A. Stephen Ameritech 43 17 44 21
9/8/98 Rys, A. Stephen Ameritech 46 13 47 19
9/8/98 Rys, A. Stephen Ameritech 48 17 50 1
9/8/98 Rys, A. Stephen Ameritech 52 11 53 18
9/8/98 Rys, A. Stephen Ameritech 57 25 59 5
9/8/98 Rys, A. Stephen Ameritech 60 3 60 15
9/8/98 Rys, A. Stephen Ameritech 62 8 62 20
8/26/98 Sanders, Sean Novell 29 23 33 20
8/26/98 Sanders, Sean Novell 36 12 36 23
8/26/98 Sanders, Sean Novell 38 12 41 2
8/26/98 Sanders, Sean Novell 48 7 49 12
8/26/98 Sanders, Sean Novell 55 2 55 3
8/26/98 Sanders, Sean Novell 83 16 84 25
8/26/98 Sanders, Sean Novell 104 19 106 13
8/26/98 Sanders, Sean Novell 109 8 110 16
8/26/98 Sanders, Sean Novell 110 13 113 22
8/26/98 Sanders, Sean Novell 115 1 116 7
8/26/98 Sanders, Sean Novell 120 11 125 18
8/26/98 Sanders, Sean Novell 127 8 130 8
8/26/98 Sanders, Sean Novell 141 25 144 1
8/26/98 Sanders, Sean Novell 151 19 152 14
7/14/98 Sasaki, Curtis Sun 8 6 10 7
7/14/98 Sasaki, Curtis Sun 14 23 15 21
7/14/98 Sasaki, Curtis Sun 28 6 28 23
7/14/98 Sasaki, Curtis Sun 32 5 32 18
7/14/98 Sasaki, Curtis Sun 42 19 47 25
7/14/98 Sasaki, Curtis Sun 60 13 61 4
7/14/98 Sasaki, Curtis Sun 62 16 68 18
7/14/98 Sasaki, Curtis Sun 72 17 73 25
7/14/98 Sasaki, Curtis Sun 79 20 80 9
7/14/98 Sasaki, Curtis Sun 86 5 87 5
7/14/98 Sasaki, Curtis Sun 92 18 93 7
8/28/1998 (vol. 1) Schaaff, Timothy Apple 10 25 31 11
8/28/1998 (vol. 1) Schaaff, Timothy Apple 31 12 47 19
8/28/1998 (vol. 1) Schaaff, Timothy Apple 55 17 76 3
8/28/1998 (vol. 1) Schaaff, Timothy Apple 77 3 110 11
8/28/1998 (vol. 1) Schaaff, Timothy Apple 112 17 149 20
8/28/1998 (vol. 1) Schaaff, Timothy Apple 184 24 186 10
9/16/1998 (vol. 2) Schaaff, Timothy Apple 283 15 285 14
9/16/1998 (vol. 2) Schaaff, Timothy Apple 291 15 292 19
9/16/1998 (vol. 2) Schaaff, Timothy Apple 293 5 294 7
9/16/1998 (vol. 2) Schaaff, Timothy Apple 455 5 455 11
9/16/1998 (vol. 2) Schaaff, Timothy Apple 476 10 482 12
9/15/98 Schell, Richard Netscape 13 25 15 21
9/15/98 Schell, Richard Netscape 57 8 58 21
9/15/98 Schell, Richard Netscape 118 3 126 7
9/15/98 Schell, Richard Netscape 252 20 254 3
9/15/98 Schell, Richard Netscape 257 10 263 9
9/11/98 Schiller, Phil Apple 5 16 8 7
9/11/98 Schiller, Phil Apple 13 20 15 2
9/11/98 Schiller, Phil Apple 17 17 23 16
9/11/98 Schiller, Phil Apple 23 17 50 24
9/11/98 Schiller, Phil Apple 51 3 59 2
9/11/98 Schiller, Phil Apple 59 3 68 4
9/11/98 Schiller, Phil Apple 68 10 76 13
9/11/98 Schiller, Phil Apple 76 14 79 18
9/11/98 Schiller, Phil Apple 79 19 81 6
9/11/98 Schiller, Phil Apple 107 22 108 16
9/11/98 Schiller, Phil Apple 109 2 109 22
9/11/98 Schiller, Phil Apple 118 5 123 4
9/11/98 Schiller, Phil Apple 184 6 184 22
9/11/98 Schiller, Phil Apple 202 21 205 22
9/11/98 Schiller, Phil Apple 208 10 210 9
9/9/98 Schwartz, Eric Bell South 35 7 37 1
9/9/98 Schwartz, Eric Bell South 41 12 44 2
9/9/98 Schwartz, Eric Bell South 41 10 41 11
9/9/98 Schwartz, Eric Bell South 46 11 46 14
9/9/98 Schwartz, Eric Bell South 7 2 9 18
9/9/98 Schwartz, Eric Bell South 36 16 36 22
9/9/98 Schwartz, Eric Bell South 41 4 42 22
9/9/98 Schwartz, Eric Bell South 49 22 49 25
7/21/98 Solnik, Ray SBC 6 5 7 22
7/21/98 Solnik, Ray SBC 17 18 18 10
7/21/98 Solnik, Ray SBC 24 11 25 24
7/21/98 Solnik, Ray SBC 27 19 28 2
7/21/98 Solnik, Ray SBC 28 15 29 18
7/21/98 Solnik, Ray SBC 45 24 47 13
7/21/98 Solnik, Ray SBC 57 15 58 20
7/21/98 Solnik, Ray SBC 64 10 64 25
7/21/98 Solnik, Ray SBC 68 19 70 18
7/21/98 Solnik, Ray SBC 74 4 79 10
7/21/98 Solnik, Ray SBC 81 2 82 9
7/21/98 Solnik, Ray SBC 92 4 92 20
7/21/98 Solnik, Ray SBC 94 12 95 17
7/21/98 Solnik, Ray SBC 96 17 98 23
7/21/98 Solnik, Ray SBC 104 18 105 21
7/21/98 Solnik, Ray SBC 108 11 110 4
7/9/98 Sparks, Bryan Caldera 14 13 15 10
7/9/98 Sparks, Bryan Caldera 24 8 25 20
7/9/98 Sparks, Bryan Caldera 30 11 31 15
7/9/98 Sparks, Bryan Caldera 32 21 35 17
7/9/98 Sparks, Bryan Caldera 66 9 67 13
7/9/98 Sparks, Bryan Caldera 70 3 70 15
7/9/98 Sparks, Bryan Caldera 74 8 74 23
7/9/98 Sparks, Bryan Caldera 81 9 81 22
7/9/98 Sparks, Bryan Caldera 104 10 105 8
7/9/98 Sparks, Bryan Caldera 108 14 112 16
7/9/98 Sparks, Bryan Caldera 115 8 116 9
7/9/98 Sparks, Bryan Caldera 116 10 124 7
7/9/98 Sparks, Bryan Caldera 125 2 126 4
7/9/98 Sparks, Bryan Caldera 126 5 134 3
7/9/98 Sparks, Bryan Caldera 135 5 135 19
7/9/98 Sparks, Bryan Caldera 137 3 139 9
7/9/98 Sparks, Bryan Caldera 139 19 143 23
7/9/98 Sparks, Bryan Caldera 145 5 148 10
7/9/98 Sparks, Bryan Caldera 150 23 153 15
7/9/98 Sparks, Bryan Caldera 157 3 159 18
7/9/98 Sparks, Bryan Caldera 161 21 168 9
7/9/98 Sparks, Bryan Caldera 169 11 173 10
7/9/98 Sparks, Bryan Caldera 176 24 178 25
8/25/98 Sullivan, Rob Intel 5 10 10 18
8/25/98 Sullivan, Rob Intel 15 20 19 2
8/25/98 Sullivan, Rob Intel 28 19 29 10
8/25/98 Sullivan, Rob Intel 35 13 36 20
8/25/98 Sullivan, Rob Intel 43 12 48 2
8/25/98 Sullivan, Rob Intel 98 9 100 13
8/25/98 Sullivan, Rob Intel 83 16 84 3
7/17/98 Tevanian, Avie Apple 22 8 22 19
7/17/98 Tevanian, Avie Apple 31 10 35 8
7/17/98 Tevanian, Avie Apple 61 21 63 19
7/17/98 Tevanian, Avie Apple 125 9 126 1
7/17/98 Tevanian, Avie Apple 126 1 150 25
7/17/98 Tevanian, Avie Apple 128 10 129 11
7/17/98 Tevanian, Avie Apple 136 9 140 22
7/17/98 Tevanian, Avie Apple 142 21 143 22
7/17/98 Tevanian, Avie Apple 150 8 151 25
7/17/98 Tevanian, Avie Apple 153 21 154 13
7/17/98 Tevanian, Avie Apple 158 1 158 25
7/17/98 Tevanian, Avie Apple 161 1 161 25
7/17/98 Tevanian, Avie Apple 163 1 166 25
9/30/98 Vesey, Scott Boeing 12 24 13 14
9/30/98 Vesey, Scott Boeing 16 21 18 3
9/30/98 Vesey, Scott Boeing 13 17 20 2
9/30/98 Vesey, Scott Boeing 22 7 22 17
9/30/98 Vesey, Scott Boeing 23 12 24 15
9/30/98 Vesey, Scott Boeing 25 10 26 14
9/30/98 Vesey, Scott Boeing 29 22 30 9
9/30/98 Vesey, Scott Boeing 34 3 34 9
9/30/98 Vesey, Scott Boeing 38 12 39 1
9/30/98 Vesey, Scott Boeing 34 3 34 13
9/30/98 Vesey, Scott Boeing 40 5 40 16
9/30/98 Vesey, Scott Boeing 41 14 42 16
9/30/98 Vesey, Scott Boeing 42 21 42 23
9/30/98 Vesey, Scott Boeing 43 19 44 3
9/30/98 Vesey, Scott Boeing 46 25 47 7
9/30/98 Vesey, Scott Boeing 47 19 48 15
9/30/98 Vesey, Scott Boeing 51 14 52 8
9/30/98 Vesey, Scott Boeing 54 16 55 3
9/30/98 Vesey, Scott Boeing 55 11 55 20
9/30/98 Vesey, Scott Boeing 56 14 57 9
9/30/98 Vesey, Scott Boeing 57 10 57 17
9/30/98 Vesey, Scott Boeing 58 2 58 11
9/30/98 Vesey, Scott Boeing 61 3 61 9
9/30/98 Vesey, Scott Boeing 63 20 64 1
9/30/98 Vesey, Scott Boeing 65 21 66 21
9/30/98 Vesey, Scott Boeing 68 4 68 16
9/30/98 Vesey, Scott Boeing 72 3 72 13
9/30/98 Vesey, Scott Boeing 73 9 74 9
9/30/98 Vesey, Scott Boeing 74 25 75 22
9/30/98 Vesey, Scott Boeing 77 8 77 25
9/30/98 Vesey, Scott Boeing 83 23 84 15
9/30/98 Vesey, Scott Boeing 85 4 85 21
9/30/98 Vesey, Scott Boeing 85 22 86 18
9/30/98 Vesey, Scott Boeing 86 16 87 25
9/30/98 Vesey, Scott Boeing 88 13 88 22
9/30/98 Vesey, Scott Boeing 89 14 90 3
9/30/98 Vesey, Scott Boeing 90 13 92 13
9/30/98 Vesey, Scott Boeing 93 15 94 12
9/30/98 Vesey, Scott Boeing 94 14 95 1
9/30/98 Vesey, Scott Boeing 95 2 95 17
9/30/98 Vesey, Scott Boeing 100 9 100 21
9/30/98 Vesey, Scott Boeing 101 5 105 7
9/30/98 Vesey, Scott Boeing 110 2 111 8
9/30/98 Vesey, Scott Boeing 121 6 122 10
9/30/98 Vesey, Scott Boeing 135 1 135 9
9/30/98 Vesey, Scott Boeing 155 23 155 25
9/30/98 Vesey, Scott Boeing 156 16 158 6
10/6/98 Von Holle, James Gateway 8 16 11 16
10/6/98 Von Holle, James Gateway 12 7 15 6
10/6/98 Von Holle, James Gateway 15 13 18 18
10/6/98 Von Holle, James Gateway 19 4 19 23
10/6/98 Von Holle, James Gateway 21 6 23 10
10/6/98 Von Holle, James Gateway 23 17 24 11
