Judgment Termination Initiative: Michigan, Eastern District
Michigan, Eastern District
Motions to Terminate Filed
Orders Entered
Judgments Proposed for Termination
| Case | Date Judgment Entered | Docket Number | Date Judgment Posted for Comment | Deadline for Comments to the Antitrust Division |
|---|---|---|---|---|
| Edward E. Hartwick, et al. | 12/4/1917 | 4121 | 11/2/2018 | 12/3/2018 |
| The Master Horseshoers' National Protective Association of America, et al. | 3/3/1913 3/16/1914 3/21/1914 4/27/1914 1/26/1916 1/26/1916 | 5565 | 11/2/2018 | 12/3/2018 |
| Kellogg Toasted Corn Flake Company, et al. | 9/20/1915 | 5570 | 11/2/2018 | 12/3/2018 |
| Krentler-Arnold Hinge Last Company | 2/7/1913 | 2 | 11/2/2018 | 12/3/2018 |
| Detroit Tile Contractors’ Association, et al. | 7/9/1940 | 1962 | 11/2/2018 | 12/3/2018 |
| Brooker Engineering Company, et al. | 1/7/1942 | 3146 | 11/2/2018 | 12/3/2018 |
| Wholesale Waste Paper Company, et al. | 2/20/1942 | 3234 | 11/2/2018 | 12/3/2018 |
| Parker Rust-Proof Company, et al. | 5/29/1945 | 3653 | 11/2/2018 | 12/3/2018 |
| Timken-Detroit Axle Company | 8/18/1947 | 5642 | 11/2/2018 | 12/3/2018 |
| Universal Button Fastening and Button Company | 5/7/1948 | 5860 | 11/2/2018 | 12/3/2018 |
| Briggs Manufacturing Company, et al. | 11/3/1953 | 8398 | 11/2/2018 | 12/3/2018 |
| Besser Manufacturing Company, et al. | 7/29/1952 | 8144 | 11/2/2018 | 12/3/2018 |
| National Automotive Parts Association, et al. | 5/6/1954 | 9559 | 11/2/2018 | 12/3/2018 |
| General Mills, Inc., et al. | 2/2/1955 7/19/1955 | 10669 | 11/2/2018 | 12/3/2018 |
| Detroit Sheet Metal and Roofing Contractors Association, Inc., et al. | 3/7/1955 | 12433 | 11/2/2018 | 12/3/2018 |
| Michigan Tool Company, et al. | 2/28/1956 | 12605 | 11/2/2018 | 12/3/2018 |
| R. L. Polk & Company, et al. | 3/16/1955 | 13135 | 11/2/2018 | 12/3/2018 |
| The Cincinnati Milling Machine Company, et al. | 4/19/1954 | 13401 | 11/2/2018 | 12/3/2018 |
| Ford Motor Company, et al. | 12/18/1970 | 21911 | 11/2/2018 | 12/3/2018 |
| Scott Paper Company, et al. | 10/24/1969 | 32049 | 11/2/2018 | 12/3/2018 |
| G. Heileman Brewing Company, Inc., et al. | 7/13/1973 | 38162 | 11/2/2018 | 12/3/2018 |
| Michigan National Corporation, et al. | 9/22/1976 | 4-70667 | 11/2/2018 | 12/3/2018 |
| Beatrice Foods Company, et al. | 11/3/1977 | 4-71922 | 11/2/2018 | 12/3/2018 |
| Arrow Overall Supply Company, et al. | 9/26/1978 | 571167 | 11/2/2018 | 12/3/2018 |
| Nu-Phonics, Inc., et al. | 4/18/1979 | 671378 | 11/2/2018 | 12/3/2018 |
Updated May 25, 2025