Sherman Act Violations Resulting in Criminal Fines & Penalties of $10 Million or More
To view the PDF you will need Acrobat Reader, which may be downloaded from the Adobe site. |
Defendant (FY) | Product | Fine ($ Millions) |
Geographic Scope | Country |
---|---|---|---|---|
Citicorp (2017) | Foreign currency exchange | $925 | International | U.S. |
Barclays, PLC (2017) | Foreign currency exchange | $650 | International | United Kingdom of Great Britian and Northern Ireland |
JPMorgan Chase & Co. (2017) | Foreign currency exchange | $550 | International | U.S. |
F. Hoffmann-La Roche, Ltd. (1999) | Vitamins | $500 | International | Switzerland |
AU Optronics Corporation of Taiwan (2012) | Liquid Crystal Display (LCD) Panels | $500 | International | Taiwan |
Yazaki Corporation (2012) | Automobile Parts | $470 | International | Japan |
Bridgestone Corporation (2014) | Anti-vibration rubber products for automobiles | $425 | International | Japan |
LG Display Co., Ltd & LG Display America (2009) |
Liquid Crystal Display (LCD) Panels | $400 | International | Korea |
Royal Bank of Scotland (2017) | Foreign currency exchange | $395 | International | Scotland (United Kingdom) |
Société Air France and Koninklijke Luchtvaart Maatschappij, N.V. (2008) |
Air Transportation (Cargo) |
$350 | International | France (Société Air France) The Netherlands (KLM) |
Samsung Electronics Company, Ltd. Samsung Semiconductor, Inc. (2006) |
DRAM | $300 | International | Korea |
Korean Air Lines Co., Ltd. (2007) | Air Transportation (Cargo & Passenger) |
$300 | International | Korea |
British Airways PLC (2007) | Air Transportation (Cargo & Passenger) |
$300 | International | UK |
BASF AG (1999) | Vitamins | $225 | International | Germany |
Teva Pharmaceuticals USA, Inc. (2023) | Generic Drugs | $225 | Domestic | U.S. |
CHI MEI Optoelectronics Corporation (2010) | Liquid Crystal Display (LCD) Panels | $220 | International | Taiwan |
Furukawa Electric Co. Ltd. (2012) | Automotive Wire Harnesses & Related Products | $200 | International | Japan |
Taro Pharmaceuticals U.S.A., Inc. (2020) | Generics | $205.7 | Domestic | U.S. |
Hitachi Automotive Systems, Ltd (2014) | Automotive Wire Harnesses & Related Products | $195 | International | Japan |
Sandoz, Inc. (2020) | Generics | $195 | Domestic | U.S. |
Mitsubishi Electric Corporation (2014) | Automotive Wire Harnesses and Electronic Components | $190 | International | Japan |
Hynix Semiconductor Inc. (2005) | DRAM | $185 | International | Korea |
Infineon Technologies AG (2005) | DRAM | $160 | International | Germany |
SGL Carbon AG (1999) | Graphite Electrodes | $135 | International | Germany |
Mitsuba Corporation (2014) | Automotive Wire Harnesses and Electronic Components | $135 | International | Japan |
Mitsubishi Corp. (2001) | Graphite Electrodes | $134 | International | Japan |
Nishikawa Rubber Co., Ltd. (2016) | Automotive body sealing Brake [fluid] hoses for automobiles | $130 | International | Japan |
Sharp Corporation (2009) | Liquid Crystal Display (LCD) Panels |
$120 | International | Japan |
Toyo Tire & Rubber Co., Ltd. (2014) | Anti-vibration rubber products for automobiles | $120 | International | Japan |
Cargolux Airlines International S.A. (2009) | Air Transportation (Cargo) | $119 | International | Grand Duchy Of Luxembourg |
UCAR International, Inc. (1998) | Graphite Electrodes | $110 | International | U.S. |
Japan Airlines International Co. LTD (2008) | Air Transportation (Cargo) | $110 | International | Japan |
LAN CARGO S.A. and AEROLINHAS BRASILEIRAS S.A. (2009) | Air Transportation (Cargo) | $109 | International | Lan Cargo (Chile) Aerolinhas (Brazil) |
Pilgrim's Pride Corporation (2021) | Broiler Chicken Products | $107.9 | Domestic | U.S. |
JTEKT Corporation (2014) | Automotive Bearings and Steering Systems | $103.27 | International | Japan |
Starkist Co. (2019) | Packaged Seafood | $100 | Domestic | U.S. |
Archer Daniels Midland Co. (1997) | Lysine & Citric Acid | $100 | International | U.S. |
Florida Cancer Specialists & Research Institute, LLC (2020) | Oncology Treatment | $100 | Domestic | U.S. |
Wallenius Wilhelmsen Logistics AS (2016) | Ocean Shipping Roll on, Roll off Cargo – Deep Sea Freight Transportation | $98.9 | International | Norway |
Embraco North America (2011) | Compressors | $91.8 | International | U.S |
BNP Paribas USA, Inc. (2018) | Foreign currency exchange | $90 | International | U.S. |
Dupont Dow Elastomers L.L.C. (2005) | Chloroprene Rubber | $84 | International | U.S. |
Elpida Memory, Inc. (2006) | DRAM | $84 | International | Japan |
Denso Corporation (2012) | Automobile Parts | $78 | International | Japan |
All Nippon Airways Co., Ltd. (2011) | Air Transportation | $73 | International | Japan |
Takeda Chemical Industries, Ltd. (2000) | Vitamins | $72 | International | Japan |
Takata Corporation (2014) | Automobile Parts | $71.3 | International | Japan |
NSK Ltd (2014) | Ball and Roller Bearings | $68.2 | International | Japan |
Kawasaki Kisen Kaisha, Ltd. (2015) | Ocean Shipping Roll on, Roll off Cargo - Deep Sea Freight Transportation | $67.7 | International | Japan |
Corning International Kabushiki Kaisha (2016) | Ceramic substrates used in the emission control systems of automobiles | $66.5 | International | Japan |
Bayer AG (2005) | Rubber Chemicals | $66 | International | Germany |
NGK Insulators, LTD (2016) | Automobile Parts | $65.3 | International | Japan |
Chunghwa Picture Tubes, Ltd. (2009) | Liquid Crystal Display (LCD) Panels | $65 | International | Taiwan |
Kayaba Industry Co., Ltd, d/b/a KYB Corporation (2016) | Automobile Parts Shock Absorbers | $62 | International | Japan |
Qantas Airways Limited (2008) | Air Transportation (Cargo) | $61 | International | Australia |
Cathay Pacific Airways Limited (2008) | Air Transportation (Cargo) | $60 | International | Hong Kong / Republic of China |
Nippon Chemi-Con Corporation (2019) | Capacitors | $60 | International | Japan |
Nippon Yusen Kabushiki Kaisha (2015) | Ocean Shipping Roll on, Roll off Cargo – Deep Sea Freight Transportation | $59.4 | International | Japan |
Robert Bosch GmbH (2015) | Automobile Parts | $57.8 | International | Germany |
Koito Manufacturing Co., Ltd. (2014) | Automobile lighting fixtures and lamp ballasts | $56.6 | International | Japan |
Hitachi Automotive Systems, Ltd. (2017) | Automobile Parts Shock Absorbers | $55.4 | International | Japan |
Nichicon Corporation (2018) | Capacitors | $54.6 | International | Japan |
Bilhar International Establishment (2002) | Construction | $54 | International | Liechtenstein |
Daicel Chemical Industries, Ltd. (2000) | Sorbates | $53 | International | Japan |
ABB Middle East & Africa Participations AG (2001) | Construction | $53 | International | Switzerland |
NGK Spark Plug Co., Ltd. (2015) | Auto Parts | $52.1 | International | Japan |
SAS Cargo Group, A/S (2008) | Air Transportation (Cargo) | $52 | International | Denmark |
Haarmann & Reimer Corp. (1997) | Citric Acid | $50 | International | German Parent |
Crompton (2004) | Rubber Chemicals | $50 | International | U.S. |
Asiana Airlines Inc. (2009) | Air Transportation (Cargo & Passenger) |
$50 | International | Korea |
Panasonic Corporation (2011) | Compressors | $49.1 | International | Japan |
HeereMac v.o.f. (1998) | Marine Construction | $49 | International | Netherlands |
Singapore Airlines Cargo Pte Ltd. (2011) | Air Transportation (Cargo) | $48 | International | Singapore |
Hyundai Oilbank Co. (2020) | Fuel Supply | $46.2 | International | Korea |
Panasonic Corporation (2013) | Automobile Parts | $45.8 | International | Japan |
Sotheby's Holdings Inc. (2001) | Fine Arts Auctions | $45 | International | U.S. |
Nippon Cargo Airlines Co. Ltd. (2009) | Air Transportation (Cargo) | $45 | International | Japan |
Maxzone Vehicle Lighting Corp. (2012) | Aftermarket replacement automotive lighting | $43 | International | U.S. |
Odfjell Seachem AS (2004) | Parcel Tanker Shipping | $42.5 | International | Norway |
Martinair Holland N.V. (2008) | Air Transportation (Cargo) | $42 | International | The Netherlands |
Solvay S.A. (2006) | Hydrogen Peroxide | $40.8 | International | Belgium |
Eisai Co., Ltd. (2000) | Vitamins | $40 | International | Japan |
China Airlines Ltd. (2011) | Air Transportation (Cargo) |
$40 | International | Taiwan |
Northwest Airlines, LLC (2010) | Air Transportation (Cargo) |
$38 | International | U.S. |
Hoechst AG (1999) | Sorbates | $36 | International | Germany |
Aisin Seiki Co., Ltd. (2015) | Automobile Parts | $35.8 | International | Japan |
GS Caltex Corporation (2019) | Defense Fuel Supply | $35 | International | Korea |
SK Energy Co., Ltd. (2019) | Defense Fuel Supply | $34 | International | Korea |
Bayer Corporation (2005) | Polyester Polyols | $33 | International | German Parent |
Showa Denko Carbon, Inc. (1998) | Graphite Electrodes | $32.5 | International | Japan |
Akzo Nobel Chemicals International B.V. (2006) | Hydrogen Peroxide | $32 | International | Netherlands |
Samsung SDI (2011) | Cathode Ray Tubes | $32 | International | Korea |
Hitachi Displays Ltd. (2009) | TFT- LCD Panels | $31 | International | Japan |
S-Oil Corporation (2020) | Fuel Supply | $30.6 | International | Korea |
Glenmark Pharmaceuticals Inc., USA (2023) | Generic Drugs | $30 | Domestic | U.S. |
Hannstar Display Corporation (2010) | Liquid Crystal Display (LCD) Panels | $30 | International | Taiwan |
Philipp Holzmann AG (2000) | Construction | $30 | International | Germany |
Irving Materials, Inc (2005) | Ready Mix Concrete | $29.2 | Domestic | U.S. |
Arteva Specialties (2003) | Polyester Staple | $28.5 | International | Luxembourg |
NHK Spring Co., Ltd. (2019) | Suspension Assemblies | $28.5 | International | Japan |
Bridgestone Corporation (2012) | Marine Hose and other industrial products | $28 | International | Japan |
Epson Imaging Devices Corporation (2010) | Liquid Crystal Display (LCD) Panels | $26 | International | Japan |
Toyoda Gosei Co., Ltd. (2015) |
Automotive hoses, airbags, and steering wheels |
$26 |
International |
Japan |
Daiichi Pharmaceutical Co., Ltd. (2000) | Vitamins | $25 | International | Japan |
Bumble Bee Foods, LLC (2017) | Packaged Seafood | $25 | Domestic | U.S. |
Apotex Corp. (2020) | Generics | $24 | International | U.S. |
Nippon Express Co., Ltd. (2013) | Air Transportation (Cargo) |
$21.11 | International | Japan |
Hitachi-LG Data Storage, Inc. (2012) | Optical Disk Drives | $21.1 | International | Japan |
Nippon Gohsei (1999) | Sorbates | $21 | International | Japan |
Hoegh Autoliners AS (2018) | Ocean Shipping Roll on, Roll off Cargo – Deep Sea Freight Transportation | $21 | International | Norway |
Fujisawa Pharmaceuticals Co. (1998) | Sodium Gluconate | $20 | International | Japan |
Pfizer Inc. (1999) | Maltol/Sodium Erythorbate | $20 | International | U.S. |
Fujikura LTD. (2012) | Automotive Wire Harnesses & Related Products | $20 | International | Japan |
Argos USA LLC, fka Argos Ready Mix LLC (2021) | Ready Mix Concrete | $20 | Domestic | U.S. |
Showa Corporation (2015) | Automotive Steering Systems | $19.9 | International | Japan |
Bax Global Inc. (2012) | Air Transportation (Cargo) |
$19.7 | International | Germany |
Jo Tankers, B.V. (2004) | Parcel Tanker Shipping | $19.5 | International | Netherlands |
Diamond Electric Manufacturing Corp. (2013) | Automotive Wire Harnesses & Related Products | $19 | International | Japan |
Tokai Rika Co., Ltd. (2013) |
Auto Parts |
$17.7 | International | Japan |
Polar Air Cargo LLC (2011) | Air Transportation (Cargo) |
$17.4 | International | U.S. |
Crowley Liner Services, Inc. (2012) | Coastal Water Freight Transportation | $17 | Domestic | U.S. |
EL AL Israel Airlines Ltd. (2009) | Air Transportation (Cargo) |
$15.7 | International | Israel |
Yusen Logistics Co., Ltd (2013) | Air Transportation (Cargo) | $15.4 | International | Japan |
Dyno Nobel (1995) | Explosives | $15 | Domestic | Norwegian Parent |
Dockwise N.V. (1998) | Marine Transportation | $15 | International | Belgium |
Horizon Lines, LLC (2011) | Coastal Water Freight Transportation | $15 | Domestic | U.S. |
G4S Secure Solutions NV (2021) | Security Services | $15 | International | Belgium |
Espar Inc. (2015) | Parking Heaters Commercial Vehicles | $14.9 | Domestic | U.S. |
Autoliv, Inc. (2012) | Automotive Wire Harnesses & Related Products | $14.5 | International | Sweden |
Mitsubishi Heavy Industries, Ltd. (2014) | Automotive Wire Harnesses & Related Products | $14.5 | International | Japan |
Sea Star Line LLC (2012) | Coastal Water Freight Transportation | $14.2 | Domestic | U.S. |
F. Hoffmann-La Roche, Ltd. (1997) | Citric Acid | $14 | International | Switzerland |
Merck KgaA (2000) | Vitamins | $14 | International | Germany |
NEC TOKIN Corporation (2016) | Capacitors | $13.8 | International | Japan |
T. RAD Co., Ltd. (2014) |
Automotive Wire Harnesses & Related Products | $13.75 | International | Japan |
Valeo Japan Co., Ltd. (2014) | Automotive Wire Harnesses & Related Products | $13.6 | International | Japan |
Minebea Co., LTD (2015) | Small sized ball bearings | $13.5 | International | Japan |
EVA Airways Corporation (2011) | Air Transportation (Cargo) |
$13.2 | International | Taiwan |
Degussa-Huls AG (2002) | Vitamins | $13 | International | Germany |
Akzo Nobel Chemicals, BV (2001) | Monochloracetic Acid | $12 | International | Netherlands |
Hoechst Aktiengesellschaft (2003) | Monochloracetic Acid | $12 | International | Germany |
Rubycon Corporation (2017) | Capacitors | $12 | International | Japan |
Maruyasu Industries Co., Ltd (2018) | Auto Parts - Steel Tubes | $12 | International | Japan |
Panalpina World Transport (Holding) Ltd. (2012) | Air Transportation (Cargo) |
$11.9 | International | Switzerland |
Jungbunzlauer International AG (1997) | Citric Acid | $11 | International | Switzerland |
Eastman Chemical Co. (1999) | Sorbates | $11 | International | U.S. |
Ueno Fine Chemicals Industry, Ltd. (2001) | Sorbates | $11 | International | Japan |
Yamashita Rubber Co., Ltd. (2014) | Anti-vibration rubber products for automobiles | $11 | International | Japan |
Sanyo Electric Co., Ltd. (2013) |
Non-Lead Acid Secondary Batteries |
$10.7 | International | Japan |
Lonza AG (2000) | Vitamins | $10.5 | International | Switzerland |
Zeon Chemicals L.P. (2005) | Acrylonitrite Butadiene Rubber (NBR) | $10.5 | International | Japanese Parent |
Kintetsu World Express (2013) | Air Transportation (Cargo) |
$10.4 | International | Japan |
ICI Explosives (1995) | Explosives | $10 | Domestic | British Parent |
Mrs. Baird's Bakeries (1996) | Bread | $10 | Domestic | U.S. |
Akzo Nobel Chemicals, BV & Glucona, BV (1997) | Sodium Gluconate | $10 | International | Netherlands |
Ajinomoto Co., Inc. (2000) | Lysine | $10 | International | Japan |
Kyowa Hakko Kogyo, Co., Ltd. (2000) | Lysine | $10 | International | Japan |
Morganite, Inc. (2003) | Carbon Products | $10 | International | British parent |
De Beers Centenary AG (2004) | Industrial Diamonds | $10 | International | Switzerland |
159 (fines & penalties) as of 9/13/23
Attachments