Table For Bazaarvoice Trial Exhibit GX0521
| Which plan is right for you? | Enterprise The Leading Social Platform Solution Enables brands & agencies to Create Multi-faceted campaigns across the open web Contect Us | Business FullyCustomizable Social Experiences Technology to achieve far-reaching success in social media | Professional The Turnkey Solution for Social Apps The Fastest Way for Brands to create effective social marketing campaigns | Basic Getting Started with Social Powerful, no-cost way to begin your grand on Facebook |
|---|---|---|---|---|
| Applications | 24 available | 14 available | 12 available | 7 available |
| Publishing | 40 outlets* | 20 outlets* | 10 outlets* | None |
| Monitoring | Advanced | Standard | Basic | None |
| Analytics | Advanced | Advanced | None | None |
| Users | 10 users* | 5 users | 2 users* | 1 user |
| Support | Gold | Silver | Bronze | Community |
| Starting at 2749/mo | Starting at 999/mo | Starting at 99/mo | Get Started for Free |
Updated August 14, 2015